League History for kingphisch
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
32 | Le Rampant Rooks | 0:1 | 0:1 | 0:1 | 1:0 | 1/2 | i:o | 2 1 3 | ||
33 | Le Rampant Rooks | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 2 0 3 | |||
34 | Le Rampant Rooks | 0:1 | 1/2 | 0:1 | 0:1 | +:- | 0:1 | 1 1 4 | ||
35 | Le Rampant Rooks | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 3 | |||
36 | Le Rampant Rooks | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 7 0 0 | |
37 | Le Rampant Rooks | 0:1 | 1/2 | 0:1 | 0:1 | 1:0 | 1:0 | 2 1 3 | ||
38 | Le Rampant Rooks | 0:1 | 0:1 | 0:1 | 1/2 | 0:1 | 1:0 | 1 1 4 | ||
38 | STC1400 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 1/2 | 0:1 | 4 1 3 |
39 | Le Rampant Rooks | 1/2 | 1:0 | 0:1 | 1:0 | +:- | 0:1 | 0:1 | 3 1 3 | |
40 | Le Rampant Rooks | 0:1 | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | 0:1 | 2 2 3 | |
41 | Le Rampant Rooks | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | =:= | 3 1 2 | ||
42 | Le Rampant Rooks | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 1/2 | 2 1 3 | ||
43 | Le Rampant Rooks | 0:1 | 1/2 | 0:1 | 1/2 | 1:0 | 0:1 | 1 2 3 | ||
43 | STC1400 | +:- | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 5 1 2 |
44 | Le Rampant Rooks | 1:0 | 1:0 | 1/2 | 0:1 | 1:0 | 0:1 | 1:0 | -:+ | 4 1 3 |
46 | Le Rampant Rooks | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||
47 | Le Rampant Rooks | 0:1 | 0 0 1 | |||||||
49 | Le Rampant Rooks | 1/2 | 1:0 | 1 1 0 | ||||||
52 | Le Rampant Rooks | 0:1 | 1:0 | 1 0 1 | ||||||
53 | Le Rampant Rooks | 0:1 | 0 0 1 | |||||||
57 | STC2000 | 1/2 | 0 1 0 | |||||||
57 | Le Rampant Rooks | 0:1 | 1/2 | 0 1 1 | ||||||
60 | Le Rampant Rooks | 1/2 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 1/2 | 1/2 | 3 3 2 |
61 | Le Rampant Rooks | 1:0 | =:= | 0:1 | 0:1 | 1 1 2 | ||||
62 | Le Rampant Rooks | 0:1 | 1/2 | 1/2 | 0:1 | 1:0 | 0:1 | 1 2 3 | ||
63 | Le Rampant Rooks | 1/2 | 1:0 | 1/2 | 1:0 | 1/2 | =:= | 1/2 | 0:1 | 2 5 1 |
64 | Le Rampant Rooks | 1:0 | 1/2 | 0:1 | 1:0 | 1/2 | 1/2 | 2 3 1 | ||
65 | Gomers Le Rampant Pawn Stars | 0:1 | 0 0 1 | |||||||
65 | Eds LeChess Cuttings | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | +:- | 1 0 5 | ||
66 | Gomers Le Rampant Pawn Stars | 1:0 | 1:0 | 0:1 | 2 0 1 | |||||
69 | Gomers Le Rampant Pawn Stars | 1:0 | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 3 1 2 | ||
70 | STC Gold | +:- | 0:1 | 1/2 | 1 1 1 | |||||
71 | STC Gold | 0:1 | 1:0 | 1 0 1 | ||||||
72 | STC Gold | 1/2 | 0:1 | 0:1 | 0 1 2 | |||||
73 | STC Rooks | 1:0 | 1 0 0 | |||||||
75 | STC Rooks | 0:1 | =:= | 0 1 1 | ||||||
78 | STC Rooks | 1:0 | 1 0 0 | |||||||
79 | STC Rooks | 1:0 | 1:0 | 1/2 | 1/2 | 1:0 | 1:0 | 1:0 | 5 2 0 | |
80 | STC Rooks | 1/2 | 0:1 | 0:1 | 0:1 | 1/2 | 0 2 3 | |||
81 | STC Rooks | 1/2 | 0 1 0 | |||||||
82 | STC Rooks | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 3 0 2 | |||
83 | STC Rooks | 1/2 | 1:0 | 1 1 0 | ||||||
88 | STC Rooks | 1/2 | 0 1 0 | |||||||
90 | STC Rooks | 1/2 | 0:1 | -:+ | 0 1 2 | |||||
91 | STC Rooks | 0:1 | 1/2 | 1:0 | 1 1 1 | |||||
92 | STC Rooks | 1/2 | 1:0 | 1 1 0 | ||||||
93 | STC Rooks | 1:0 | 1:0 | 2 0 0 | ||||||
94 | STC Rooks | 0:1 | 0 0 1 | |||||||
95 | STC Rooks | 0:1 | 0 0 1 | |||||||
96 | STC Rooks | 1:0 | 1/2 | 1/2 | 0:1 | 0:1 | 1 2 2 | |||
97 | STC Rooks | i:o | =:= | 1 1 0 | ||||||
98 | STC Rooks | 0:1 | 0 0 1 | |||||||
99 | STC Rooks | 0:1 | 1:0 | 1 0 1 | ||||||
100 | STC Rooks | 1:0 | 1 0 0 | |||||||
Grand Totals | 79 48 86 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 72 | 43 | 84 | |||||||
Set Games | 2 | 5 | 0 | |||||||
Forfeited Games | 5 | 2 | ||||||||
Total Games: 213 | Forfeit Rate: 0.9% |
Select another player: