League History for scottrugby
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
33 | Asesinos de los Reyes III | 1:0 | +:- | 1:0 | +:- | 1:0 | 5 0 0 | ||||
34 | Le King Klubbers | 0:1 | 0:1 | 1/2 | 1/2 | 1/2 | +:- | 1/2 | 1/2 | 1 5 2 | |
34 | The Kings Cohort | 1:0 | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 4 1 1 | |||
35 | The Center | 0:1 | 1:0 | 1 0 1 | |||||||
35 | The Knight Brigade B | 1:0 | 0:1 | 1/2 | 0:1 | 1:0 | 0:1 | 2 1 3 | |||
35 | The Chess Cohort | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 5 | |||
36 | The Center | 1:0 | 0:1 | 1 0 1 | |||||||
36 | The Knight Brigade B | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | 1 1 3 | ||||
36 | Eds LeChess Cuttings | 1:0 | 0:1 | 1/2 | 1/2 | 1:0 | 2 2 1 | ||||
37 | The Center | 1:0 | 0:1 | 1 0 1 | |||||||
37 | Le Beastial Bishops | 0:1 | 0:1 | 1/2 | 0:1 | 0 1 3 | |||||
37 | The Chess Cohort U1400 | 0:1 | +:- | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 4 | |||
38 | The Center | 1:0 | 1:0 | 2 0 0 | |||||||
39 | The Center | 0:1 | 0:1 | 0 0 2 | |||||||
39 | The Beginning | 1:0 | 0:1 | 0:1 | 1:0 | -:+ | 0:1 | 2 0 4 | |||
40 | The Center | 1:0 | 1/2 | 1 1 0 | |||||||
40 | The Beginning | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 4 1 1 | |||
41 | The Center | 0:1 | 0:1 | 0 0 2 | |||||||
41 | The Beginning | 1/2 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | +:- | 0:1 | 3 1 4 | |
42 | The Beginning | 1/2 | 0:1 | 0:1 | 0 1 2 | ||||||
43 | The Weak Shall Perish U1600 | 0:1 | 0:1 | 1/2 | 1:0 | 1:0 | 2 1 2 | ||||
43 | The Beginning | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 6 1 2 |
44 | The Highlanders | 1:0 | 1 0 0 | ||||||||
44 | The Beginning | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 4 1 1 | |||
45 | The Highlanders | -:+ | 0:1 | 0 0 2 | |||||||
45 | The Beginning | -:+ | 1:0 | 1:0 | 1:0 | 0:1 | -:+ | 0:1 | 3 0 4 | ||
72 | E.N. Crazy Chess | 1:0 | 1:0 | +:- | 1:0 | 1:0 | 5 0 0 | ||||
73 | E.N. Crazy Chess | 1/2 | +:- | 0:1 | 1 1 1 | ||||||
Grand Totals | 54 20 52 | ||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
Won | Drawn | Lost | |||||||||
Played Games | 47 | 20 | 48 | ||||||||
Set Games | 0 | 0 | 0 | ||||||||
Forfeited Games | 7 | 4 | |||||||||
Total Games: 126 | Forfeit Rate: 3.2% |
Select another player: