Team 45 45 League Ratings for scottrugby
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T36 | 1484 | |||||
1 | T36 | 5.5/12 | 4.74 | 1540 | 20 | 1505 |
2 | T37 | 2.5/11 | 5.78 | 1213 | 20 | 1430* |
3 | T38 | 2/2 | 0.72 | 1941 | 20 | 1476 |
4 | T39 | 2/7 | 3.14 | 1344 | 20 | 1442 |
5 | T40 | 6/8 | 3.79 | 1679 | 20 | 1510 |
6 | T41 | 2.5/9 | 3.65 | 1406 | 20 | 1478 |
7 | T42 | 0.5/3 | 1.07 | 1309 | 20 | 1456 |
8 | T43 | 9/14 | 8.76 | 1471 | 20 | 1462 |
9 | T44 | 5.5/7 | 4.01 | 1640 | 20 | 1508 |
10 | T45 | 3/6 | 3.74 | 1415 | 20 | 1487 |
11 | T72 | 4/4 | 2.95 | 1810 | 20 | 1541 |
12 | T73 | 0.5/2 | 1.09 | 1314 | 20 | 1520 |
* Reached maximum rating loss