League History for WannaB
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
22 | Bloody Pawns | 1:0 | +:- | 2 0 0 | |||||
23 | Chess Masters | 1:0 | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 1 1 4 | |
24 | K to i9 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 4 | |
25 | K to i9 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | |||
26 | K to i9 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 4 | |
27 | The Mighty Ducts | 1:0 | 1/2 | 0:1 | 1/2 | 0:1 | 0:1 | 1 2 3 | |
28 | Magnum Ignotum U1300A | 0:1 | 0 0 1 | ||||||
29 | Magnum Ignotum U1300A | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | |
30 | Magnum Ignotum U1300A | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | |||
31 | Magnum Ignotum U1300A | +:- | 1 0 0 | ||||||
32 | Wood Army Warriors U1300 | 0:1 | 0 0 1 | ||||||
33 | Magnum Ignotum U1300 | 0:1 | 0 0 1 | ||||||
34 | Long Live the King U1300B | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | 0 1 5 | |
35 | Long Live the King U1300B | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 2 | |||
36 | Long Live the King U1300A | 0:1 | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1 1 5 |
37 | Long Live the King U1400C | 0:1 | 1:0 | 1 0 1 | |||||
37 | StarMates | +:- | 0:1 | 0:1 | 1/2 | 1:0 | i:o | 3 1 2 | |
38 | Long Live the King U1400B | 1:0 | 0:1 | -:+ | 0:1 | 1 0 3 | |||
38 | Scorpion Queens | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 4 | ||
39 | Scorpion Queens | 1:0 | 1:0 | 0:1 | +:- | 0:1 | 3 0 2 | ||
40 | Scorpion Queens | 0:1 | 1/2 | 0:1 | 1/2 | 0:1 | 0 2 3 | ||
41 | Scorpion Queens | 0:1 | 0:1 | 0:1 | +:- | 1 0 3 | |||
42 | Scorpion Queens | 1:0 | i:o | 0:1 | i:o | 0:1 | 0:1 | 0:1 | 3 0 4 |
43 | Scorpion Queens | 1/2 | 0:1 | 1:0 | 0:1 | +:- | 1/2 | 2 2 2 | |
44 | Scorpion Queens | 1/2 | 0:1 | 0:1 | 0 1 2 | ||||
45 | Scorpion Queens | 0:1 | 1:0 | 1:0 | i:o | 0:1 | +:- | 4 0 2 | |
46 | Scorpion Queens | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 5 | |
47 | Scorpion Queens | 0:1 | +:- | 0:1 | 0:1 | 0:1 | 1:0 | 2 0 4 | |
48 | Scorpion Queens | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 3 | |
49 | Scorpions | 0:1 | 0:1 | 1:0 | -:+ | 1:0 | 1:0 | 3 0 3 | |
50 | Scorpions | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 2 | |||
51 | Scorpions | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 1/2 | 2 1 3 | |
Grand Totals | 43 13 92 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 31 | 13 | 90 | ||||||
Set Games | 4 | 0 | 0 | ||||||
Forfeited Games | 8 | 2 | |||||||
Total Games: 148 | Forfeit Rate: 1.4% |
Select another player: