Tournament 20 Standings

U2000 U2000U1600 U1600U1300 U1300
WillowSaharaQuasar
MagnoliaMojave
HawthornGibson
RedwoodMaine
U2000 PlayoffHabbanya
Gobi
Atacama
U1600 Playoff
U1600 FICS Playoff

Click on team hyperlink to see team website. Click on Round number hyperlink to see pairings/results
MP=Match   Points GP=Game Points   F=Forfeits

 Colors:   Match Won, and 1.0 MP earned   Match Tied, and 0.5 MP earned   Match Lost, and 0.0 MP earned 
U2000 Playoff - U2000
PlaceTeamMP GPFP1P2
1The Hiddens2.0   7.503.5 - 0.54.0 - 0.0
2Wingnuts1.0   2.512.5 - 1.50.0 - 4.0
3Gladiators0.0   1.501.5 - 2.5
4Rabid Rats0.0   0.500.5 - 3.5
U1600 Playoff - U1600
PlaceTeamMP GPFP1P2P3
1The Opposition3.0   9.012.5 - 1.53.5 - 0.53.0 - 1.0
2Tomato Soup2.0   6.503.0 - 1.02.5 - 1.51.0 - 3.0
3The Pawn Chain Gang1.0   5.003.5 - 0.51.5 - 2.5
4Past Pawns1.0   4.003.5 - 0.50.5 - 3.5
5Jousting Knights0.0   1.501.5 - 2.5
6Tomato Sauce0.0   1.001.0 - 3.0
7Structure Freaks0.0   0.550.5 - 3.5
8Grandpappy's Boys0.0   0.500.5 - 3.5
U1600 FICS Playoff - U1600
PlaceTeamMP GPFP1
1Annas Bananas0.5   2.002.0 - 2.0
2The Ray0.5   2.012.0 - 2.0

Playoff teams are ranked by MP and GP only. Seed order or forfeits are not taken into account.

Willow - U2000 - U2000 Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Rabid Rats5.0 16.003.0 - 1.03.5 - 0.53.0 - 1.02.5 - 1.52.5 - 1.51.5 - 2.5
2Gladiators4.0 14.002.0 - 2.02.5 - 1.52.0 - 2.03.5 - 0.51.5 - 2.52.5 - 1.5
3Tomato Juice3.5 12.512.0 - 2.03.0 - 1.01.0 - 3.02.5 - 1.52.5 - 1.51.5 - 2.5
4Young&Old2.5 12.002.5 - 1.50.5 - 3.52.0 - 2.01.5 - 2.51.5 - 2.54.0 - 0.0
5Chess Lords1.5 10.521.5 - 2.51.5 - 2.52.0 - 2.01.5 - 2.51.5 - 2.52.5 - 1.5
6Tomato Paste1.5   7.021.0 - 3.01.0 - 3.02.0 - 2.00.5 - 3.52.5 - 1.50.0 - 4.0
Magnolia - U2000 - U2000 Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Wingnuts4.0 13.511.5 - 2.52.0 - 2.02.5 - 1.52.0 - 2.02.5 - 1.53.0 - 1.0
2Marvelous Moves Clique3.5 11.002.0 - 1.02.0 - 2.02.5 - 1.50.5 - 3.51.5 - 2.52.5 - 1.5
3Calculated Risk2.5 10.522.5 - 1.52.0 - 1.01.5 - 2.52.0 - 2.01.0 - 3.01.5 - 2.5
4Pawn Pasta2.0 11.021.0 - 2.01.0 - 2.01.5 - 2.53.5 - 0.53.0 - 1.01.0 - 3.0
Hawthorn - U2000 - U2000 Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Hiddens4.0 12.503.0 - 1.02.5 - 1.51.5 - 2.52.5 - 1.50.5 - 3.52.5 - 1.5
2Queen Sac3.5 14.013.0 - 1.01.5 - 2.52.5 - 1.51.5 - 2.53.5 - 0.52.0 - 2.0
3Rookmaster's Orphans2.5 10.501.0 - 3.01.0 - 3.02.5 - 1.52.5 - 1.52.0 - 2.01.5 - 2.5
4The Fellowship2.0 11.001.0 - 3.03.0 - 1.01.5 - 2.51.5 - 2.52.0 - 2.02.0 - 2.0
Redwood - U2000 - U2000 Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Chessfield Bears4.0 14.503.0 - 1.02.0 - 2.01.5 - 2.52.5 - 1.52.0 - 2.03.5 - 0.5
2Rest In Pieces3.5 12.002.0 - 2.02.0 - 2.02.5 - 1.52.0 - 2.03.0 - 1.00.5 - 3.5
3A Patchwork Orange3.0 12.501.0 - 3.02.0 - 2.02.0 - 2.03.5 - 0.52.0 - 2.02.0 - 2.0
4The Impervious Strangulators2.5 11.512.0 - 2.03.0 - 1.02.0 - 2.01.5 - 2.51.0 - 3.02.0 - 2.0
5Chess Grasshoppers2.0   9.512.0 - 2.01.0 - 3.02.0 - 2.00.5 - 3.52.0 - 2.02.0 - 2.0
Sahara - U1600 - U1600 Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Past Pawns4.5 14.502.5 - 1.52.0 - 2.02.5 - 1.52.0 - 2.03.5 - 0.52.0 - 2.0
2Jousting Knights4.0 14.003.0 - 1.02.0 - 2.03.5 - 0.53.0 - 1.00.5 - 3.52.0 - 2.0
3Rooks at Work2.0 10.001.5 - 2.51.0 - 3.00.5 - 3.52.0 - 2.03.0 - 1.02.0 - 2.0
4Wise Guys1.5   9.531.0 - 3.03.0 - 1.01.5 - 2.51.0 - 3.01.0 - 3.02.0 - 2.0
Mojave - U1600 - U1600 Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Pawn Chain Gang6.0 18.502.5 - 1.52.5 - 1.52.5 - 1.54.0 - 0.04.0 - 0.03.0 - 1.0
2Blunderdogs2.5 10.501.5 - 2.52.0 - 2.02.0 - 2.00.0 - 4.03.0 - 1.02.0 - 2.0
3Chess Cats2.0 10.511.0 - 3.01.5 - 2.52.0 - 2.04.0 - 0.00.0 - 4.02.0 - 2.0
4B.B.King1.5   8.513.0 - 1.02.0 - 2.01.5 - 2.50.0 - 4.01.0 - 3.01.0 - 3.0
Gibson - U1600 - U1600 Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Opposition4.5 16.013.0 - 1.02.0 - 2.03.0 - 1.02.0 - 2.02.0 - 2.04.0 - 0.0
2Tomato Soup4.5 15.503.5 - 0.52.0 - 2.03.0 - 1.03.0 - 1.02.0 - 2.02.0 - 2.0
3All Periwinkles2.5 10.511.0 - 3.02.5 - 1.51.0 - 3.02.0 - 2.02.0 - 2.02.0 - 2.0
4PushyPawns0.5   6.010.5 - 3.51.5 - 2.51.0 - 3.01.0 - 3.02.0 - 2.00.0 - 4.0
Maine - U1600 - U1600 Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Grandpappy's Boys4.0 13.502.5 - 1.52.0 - 2.03.0 - 1.02.0 - 2.02.5 - 1.51.5 - 2.5
2Magnum Ignotum3.5 13.502.0 - 2.03.0 - 1.01.0 - 3.04.0 - 0.01.0 - 3.02.5 - 1.5
3Rank & File2.5 11.511.5 - 2.51.0 - 3.02.5 - 1.52.0 - 2.03.0 - 1.01.5 - 2.5
4Cat Wings2.0   9.502.0 - 2.02.0 - 2.01.5 - 2.50.0 - 4.01.5 - 2.52.5 - 1.5
Habbanya - U1600 - U1600 Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Tomato Sauce4.5 14.502.0 - 2.02.0 - 2.03.5 - 0.52.5 - 1.52.5 - 1.52.0 - 2.0
2Structure Freaks3.5 13.553.0 - 1.02.0 - 2.03.0 - 1.02.0 - 2.01.5 - 2.52.0 - 2.0
3Chess UnderLords2.5 10.041.0 - 3.02.5 - 1.50.5 - 3.52.0 - 2.02.0 - 2.02.0 - 2.0
4Jousting Days1.5 10.032.0 - 2.01.5 - 2.51.0 - 3.01.5 - 2.52.0 - 2.02.0 - 2.0
Gobi - U1600 - U1600 Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Annas Bananas6.0 21.504.0 - 0.03.5 - 0.54.0 - 0.04.0 - 0.03.0 - 1.03.0 - 1.0
2The Maroczy Blind2.5 11.012.0 - 2.04.0 - 0.00.0 - 4.02.0 - 2.02.0 - 2.01.0 - 3.0
3Patchworks2.5 10.012.0 - 2.00.5 - 3.52.5 - 1.52.0 - 2.01.0 - 3.02.0 - 2.0
4Chess Companions1.0   5.500.0 - 4.00.0 - 4.01.5 - 2.50.0 - 4.02.0 - 2.02.0 - 2.0
Atacama - U1600 - U1600 Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Ray3.5 13.013.0 - 1.02.0 - 2.02.5 - 1.53.0 - 1.01.0 - 3.01.5 - 2.5
2Wicked Bishops3.5 12.502.0 - 2.02.5 - 1.51.5 - 2.53.0 - 1.01.0 - 3.02.5 - 1.5
3Knightly Carnage3.0 12.501.0 - 3.01.5 - 2.53.0 - 1.01.0 - 3.03.0 - 1.03.0 - 1.0
4Strong Bads2.0 10.022.0 - 2.02.0 - 2.01.0 - 3.01.0 - 3.03.0 - 1.01.0 - 3.0
Quasar - U1300 - U1300 Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Bloody Pawns4.0 15.504.0 - 0.01.0 - 3.02.0 - 2.02.0 - 2.03.0 - 1.03.5 - 0.5
2CheckMates3.5 12.001.5 - 2.52.5 - 1.52.0 - 2.02.5 - 1.53.0 - 1.00.5 - 3.5
3Pawnmates2.5 11.002.5 - 1.53.0 - 1.02.0 - 2.01.5 - 2.51.0 - 3.01.0 - 3.0
4The Foursaken2.0   9.530.0 - 4.01.5 - 2.52.0 - 2.02.0 - 2.01.0 - 3.03.0 - 1.0