Tournament 21 Standings

Arbor U2000Erg U1600Galactic U1300
WillowSaharaQuasar
MagnoliaMojave
HawthornGibson
MapleMaine
OakErg Final Playoff
Arbor Quarterfinal PlayoffsErg Final Round Playoff
Arbor Semifinal PlayoffErg Final Playoff
Arbor Final PlayoffErg Semifinal Playoff

Click on team hyperlink to see team website. Click on Round number hyperlink to see pairings/results
MP=Match   Points GP=Game Points   F=Forfeits

 Colors:   Match Won, and 1.0 MP earned   Match Tied, and 0.5 MP earned   Match Lost, and 0.0 MP earned 
Arbor Quarterfinal Playoffs - U2000
PlaceTeamMP GPFP1
1Tomato Juice1.0   4.004.0 - 0.0
2Gladiators1.0   3.513.5 - 0.5
3The Dominators1.0   2.512.5 - 1.5
4Tomato Paste1.0   2.502.5 - 1.5
5The Hiddens0.0   1.541.5 - 2.5
6Wingnuts0.0   1.511.5 - 2.5
7Chess Juice0.0   0.500.5 - 3.5
8Marvellous Moves Clique0.0   0.010.0 - 4.0
Arbor Semifinal Playoff - U2000
PlaceTeamMP GPFP1P2
1Gladiators1.0   2.512.5 - 1.5
2The Dominators1.0   2.512.5 - 1.5
3Tomato Paste0.0   1.501.5 - 2.5
4Tomato Juice0.0   1.501.5 - 2.5
Arbor Final Playoff - U2000
PlaceTeamMP GPFP1P2P3
1Gladiators1.0   2.512.5 - 1.5
2The Dominators0.0   1.511.5 - 2.5
Erg Final Playoff - U1600
PlaceTeamMP GPFP1P2
1Sangfroidians0.5   2.012.0 - 2.0
2Magnum Ignotum0.5   2.022.0 - 2.0
Erg Semifinal Playoff - U1600
PlaceTeamMP GPFP1
1Sangfroidians1.0   3.513.5 - 0.5
2PushyPawns0.5   2.002.0 - 2.0
3Magnum Ignotum0.5   2.022.0 - 2.0
4GrandPappy's Boys0.0   0.500.5 - 3.5

Playoff teams are ranked by MP and GP only. Seed order or forfeits are not taken into account.

Willow - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Gladiators5.0 17.013.0 - 1.03.5 - 0.53.5 - 0.53.0 - 1.02.0 - 2.02.0 - 2.0
2The Fellowship3.0 11.502.0 - 2.00.5 - 3.51.5 - 2.52.5 - 1.52.0 - 2.03.0 - 1.0
3Superblunderdogs2.5 11.002.0 - 2.03.0 - 1.00.5 - 3.51.5 - 2.52.0 - 2.02.0 - 2.0
4Zugswines1.5   8.551.0 - 3.01.0 - 3.02.5 - 1.51.0 - 3.02.0 - 2.01.0 - 3.0
Magnolia - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Tomato Paste4.0 14.504.0 - 0.02.5 - 1.52.0 - 2.02.0 - 2.01.5 - 2.52.5 - 1.5
2Marvellous Moves Clique4.0 13.012.0 - 2.01.5 - 2.52.5 - 1.52.5 - 1.52.5 - 1.52.0 - 2.0
3Royal Guards3.0 12.022.0 - 2.02.5 - 1.52.0 - 2.01.5 - 2.52.5 - 1.51.5 - 2.5
4Flying Penguins1.0   8.500.0 - 4.01.5 - 2.51.5 - 2.52.0 - 2.01.5 - 2.52.0 - 2.0
Hawthorn - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Dominators4.5 14.012.0 - 2.02.5 - 1.53.0 - 1.02.0 - 2.02.5 - 1.52.0 - 2.0
2Chess Juice3.5 11.502.0 - 2.02.5 - 1.52.5 - 1.52.0 - 2.02.0 - 2.00.5 - 3.5
3Rabid Rats2.5 12.512.5 - 1.51.5 - 2.51.5 - 2.52.0 - 2.01.5 - 2.53.5 - 0.5
4Team Tsubasa 21.5 10.001.5 - 2.51.5 - 2.51.0 - 3.02.0 - 2.02.0 - 2.02.0 - 2.0
Maple - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Tomato Juice4.5 16.503.5 - 0.53.0 - 1.04.0 - 0.01.5 - 2.52.0 - 2.02.5 - 1.5
2The Hiddens4.0 13.040.5 - 3.52.5 - 1.52.5 - 1.52.5 - 1.54.0 - 0.01.0 - 3.0
3Young Canadians3.0 13.502.0 - 2.01.0 - 3.01.5 - 2.54.0 - 0.02.0 - 2.03.0 - 1.0
4Knightmares0.5   5.042.0 - 2.01.5 - 2.50.0 - 4.00.0 - 4.00.0 - 4.01.5 - 2.5
Oak - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Wingnuts3.5 12.512.0 - 2.02.5 - 1.52.0 - 2.02.0 - 2.02.0 - 2.02.0 - 2.0
2Young&Old3.0 13.011.5 - 2.51.5 - 2.52.0 - 2.02.5 - 1.53.5 - 0.52.0 - 2.0
3Rookmaster's Orphans3.0 12.502.5 - 1.51.5 - 2.52.0 - 2.01.5 - 2.52.0 - 2.03.0 - 1.0
4Queen Sac2.5 10.002.0 - 2.02.5 - 1.52.0 - 2.02.0 - 2.00.5 - 3.51.0 - 3.0
Sahara - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1GrandPappy's Boys5.0 16.003.0 - 1.02.5 - 1.53.0 - 1.03.0 - 1.03.0 - 1.01.5 - 2.5
2Tomato Soup4.0 13.502.0 - 2.03.0 - 1.02.0 - 2.03.0 - 1.01.0 - 3.02.5 - 1.5
3Chess Cats3.5 13.002.5 - 1.51.5 - 2.53.5 - 0.51.0 - 3.02.0 - 2.02.5 - 1.5
4Rooks at Work2.5 11.502.0 - 2.03.0 - 1.00.5 - 3.51.0 - 3.03.5 - 0.51.5 - 2.5
5Minority Attack2.0 10.011.5 - 2.51.0 - 3.01.0 - 3.03.0 - 1.00.5 - 3.53.0 - 1.0
6Guys and Dolls1.0   8.011.0 - 3.01.0 - 3.02.0 - 2.01.0 - 3.02.0 - 2.01.0 - 3.0
Mojave - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Sangfroidians4.0 17.514.0 - 0.04.0 - 0.01.0 - 3.01.0 - 3.04.0 - 0.03.5 - 0.5
2GM Wannabe's3.0 11.501.0 - 3.02.0 - 2.03.0 - 1.03.0 - 1.02.0 - 2.00.5 - 3.5
3Past Pawns 22.5 10.010.0 - 4.02.0 - 2.01.0 - 3.03.0 - 1.02.0 - 2.02.0 - 2.0
4Young,Old&Older2.5   9.003.0 - 1.00.0 - 4.03.0 - 1.01.0 - 3.00.0 - 4.02.0 - 2.0
Gibson - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Magnum Ignotum5.5 15.522.5 - 1.52.5 - 1.52.5 - 1.52.5 - 1.52.0 - 2.03.5 - 0.5
2Jousting Days3.5 14.003.0 - 1.01.5 - 2.52.5 - 1.51.0 - 3.02.0 - 2.04.0 - 0.0
3The Pawn Chain Gang2.5 11.001.0 - 3.02.0 - 2.01.5 - 2.53.0 - 1.03.0 - 1.00.5 - 3.5
4Past Pawns0.5   7.511.5 - 2.52.0 - 2.01.5 - 2.51.5 - 2.51.0 - 3.00.0 - 4.0
Maine - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1PushyPawns4.0 14.503.5 - 0.51.5 - 2.52.0 - 2.02.0 - 2.03.0 - 1.02.5 - 1.5
2Blunderdogs3.5 13.000.5 - 3.52.5 - 1.51.0 - 3.02.0 - 2.04.0 - 0.03.0 - 1.0
3Jousting Knights3.0 12.003.0 - 1.02.5 - 1.53.0 - 1.01.5 - 2.51.0 - 3.01.0 - 3.0
4Rank & File1.5   8.511.0 - 3.01.5 - 2.52.0 - 2.02.5 - 1.50.0 - 4.01.5 - 2.5
Quasar - U1300 - Galactic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Pawnmates5.5 16.502.5 - 1.53.0 - 1.02.5 - 1.53.5 - 0.53.0 - 1.02.0 - 2.0
2Bloody Pawns3.0 12.512.0 - 2.01.0 - 3.01.5 - 2.52.5 - 1.53.5 - 0.52.0 - 2.0
3CheckMates2.0 10.001.5 - 2.53.0 - 1.03.5 - 0.50.5 - 3.50.5 - 3.51.0 - 3.0
4Later Maters1.5   9.002.0 - 2.01.0 - 3.00.5 - 3.51.5 - 2.51.0 - 3.03.0 - 1.0