Tournament 23 Standings

Arbor U2000Erg U1600Galactic U1300
WillowSaharaQuasar
MagnoliaMojaveNebula
HawthornGibsonGalactic Final Round Playoff
MapleMaine
OakHabbanya
AppleErg Quarterfinal Playoffs
Arbor Quarterfinal PlayoffsErg Semifinal Playoffs
Arbor Semifinal PlayoffsErg Final Round Playoff
Arbor Final Round Playoff

Click on team hyperlink to see team website. Click on Round number hyperlink to see pairings/results
MP=Match   Points GP=Game Points   F=Forfeits

 Colors:   Match Won, and 1.0 MP earned   Match Tied, and 0.5 MP earned   Match Lost, and 0.0 MP earned 
Arbor Quarterfinal Playoffs - U2000
PlaceTeamMP GPFP1
1Tomato Paste1.0   3.523.5 - 0.5
2Flying Penguins1.0   3.003.0 - 1.0
3Busy Beavers1.0   2.502.5 - 1.5
4Finnish Masters1.0   2.032.0 - 1.0
5Pawnkillers0.0   1.501.5 - 2.5
6Young Canadians0.0   1.011.0 - 2.0
7The Tornados0.0   1.021.0 - 3.0
8Magnum Ignotum II0.0   0.510.5 - 3.5
Arbor Semifinal Playoffs - U2000
PlaceTeamMP GPFP1P2
1Tomato Paste1.0   2.522.5 - 1.5
2Finnish Masters1.0   2.532.5 - 1.5
3Busy Beavers0.0   1.501.5 - 2.5
4Flying Penguins0.0   1.501.5 - 2.5
Arbor Final Round Playoff - U2000
PlaceTeamMP GPFP1P2P3
1Finnish Masters1.0   2.532.5 - 1.5
2Tomato Paste0.0   1.521.5 - 2.5
Erg Quarterfinal Playoffs - U1600
PlaceTeamMP GPFP1
1The Virginia ChessMen1.0   3.013.0 - 1.0
2Past Pawns1.0   3.003.0 - 1.0
3Suicide Kings1.0   3.003.0 - 1.0
4Magnum Ignotum1.0   2.502.5 - 1.5
5Chess Cats0.0   1.011.0 - 3.0
6The Pawn Chain Gang0.0   1.001.0 - 3.0
7The Gambiteers0.0   1.031.0 - 3.0
8Pawn Stars0.0   0.031.5 - 2.5
Erg Semifinal Playoffs - U1600
PlaceTeamMP GPFP1P2
1The Virginia ChessMen1.0   3.513.5 - 0.5
2Suicide Kings0.5   2.002.0 - 2.0
3Past Pawns0.5   2.002.0 - 2.0
4Magnum Ignotum0.0   0.500.5 - 3.5
Erg Final Round Playoff - U1600
PlaceTeamMP GPFP1P2P3
1Suicide Kings1.0   3.003.0 - 1.0
2The Virginia ChessMen0.0   1.011.0 - 3.0
Galactic Final Round Playoff - U1300
PlaceTeamMP GPFP1
1Rook-Ease1.0   4.004.0 - 0.0
2The Dragons0.0   0.000.0 - 4.0

Playoff teams are ranked by MP and GP only. Seed order or forfeits are not taken into account.

Willow - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Young Canadians4.5 15.512.0 - 2.02.5 - 1.52.0 - 2.04.0 - 0.03.0 - 1.02.0 - 2.0
2Tomato Paste4.5 14.522.5 - 1.52.0 - 2.02.0 - 2.03.0 - 1.03.0 - 0.02.0 - 2.0
3Red Hot Pawn2.5   9.542.0 - 2.02.0 - 2.03.5 - 0.50.0 - 4.00.0 - 3.02.0 - 2.0
4Knights of the 640.5   7.501.5 - 2.51.5 - 2.50.5 - 3.51.0 - 3.01.0 - 3.02.0 - 2.0
Magnolia - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Magnum Ignotum II5.0 15.013.0 - 1.02.5 - 1.53.0 - 1.01.5 - 2.52.5 - 1.52.5 - 1.5
2The Tornados4.0 13.521.0 - 3.01.5 - 2.53.0 - 1.02.5 - 1.53.0 - 1.02.5 - 1.5
3Zugswines2.0 10.012.0 - 2.02.5 - 1.51.0 - 3.02.0 - 2.01.0 - 3.01.5 - 2.5
4ThisWeakInChess1.0   9.512.0 - 2.01.5 - 2.51.0 - 3.02.0 - 2.01.5 - 2.51.5 - 2.5
Hawthorn - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Pawnkillers4.0 14.502.5 - 1.53.0 - 1.01.5 - 2.54.0 - 0.02.5 - 1.51.0 - 3.0
2Young&Old3.5 13.001.5 - 2.52.5 - 1.52.5 - 1.52.0 - 2.01.5 - 2.53.0 - 1.0
3The Fellowship2.5 11.002.5 - 1.51.0 - 3.02.5 - 1.52.0 - 2.01.5 - 2.51.5 - 2.5
4Pandas2.0   9.501.5 - 2.51.5 - 2.51.5 - 2.50.0 - 4.02.5 - 1.52.5 - 1.5
Maple - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Finnish Masters4.0 14.031.5 - 2.53.0 - 1.03.0 - 1.02.5 - 1.52.0 - 2.02.0 - 2.0
2Rabid Rats 23.5 12.502.5 - 1.52.0 - 2.02.5 - 1.51.5 - 2.52.5 - 1.51.5 - 2.5
3Rabid Rats2.5 12.504.0 - 0.01.0 - 3.01.5 - 2.51.5 - 2.52.0 - 2.02.5 - 1.5
4Rookmasters Orphans2.0   9.000.0 - 4.02.0 - 2.01.0 - 3.02.5 - 1.51.5 - 2.52.0 - 2.0
Oak - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Flying Penguins5.0 14.001.0 - 3.02.5 - 1.53.0 - 1.02.5 - 1.52.5 - 1.52.5 - 1.5
2White Warriors3.0 14.004.0 - 0.01.5 - 2.52.0 - 2.02.0 - 2.01.5 - 2.53.0 - 1.0
3Resistance Is Futile2.0 11.023.0 - 1.02.0 - 2.02.0 - 2.01.5 - 2.51.5 - 2.51.0 - 3.0
4Marvellous Moves Clique2.0   9.020.0 - 4.02.0 - 2.01.0 - 3.02.0 - 2.02.5 - 1.51.5 - 2.5
Apple - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Busy Beavers4.5 14.502.0 - 2.02.0 - 2.02.5 - 1.52.0 - 2.03.5 - 0.52.5 - 1.5
2Smothered Mate3.5 14.012.0 - 2.01.0 - 3.02.0 - 2.02.0 - 2.03.0 - 1.04.0 - 0.0
3Chess SuperHeroes2.5 12.523.5 - 0.53.0 - 1.01.5 - 2.52.0 - 2.01.0 - 3.01.5 - 2.5
4Royal Rooks1.5   7.010.5 - 3.52.0 - 2.02.0 - 2.02.0 - 2.00.5 - 3.50.0 - 4.0
Sahara - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Pawn Stars4.5 15.033.0 - 1.00.5 - 3.52.5 - 1.52.5 - 1.52.0 - 2.03.0 - 1.0
2Chess Heroes3.0 12.501.0 - 3.02.0 - 2.03.5 - 0.51.5 - 2.52.0 - 2.02.5 - 1.5
3Rank & File2.5 11.002.5 - 1.52.0 - 2.01.5 - 2.52.0 - 2.02.0 - 2.01.0 - 3.0
4Supersonic Rooks2.0 11.001.5 - 2.53.5 - 0.50.5 - 3.52.0 - 2.02.0 - 2.01.5 - 2.5
Mojave - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Magnum Ignotum4.0 15.502.5 - 1.53.0 - 1.04.0 - 0.01.5 - 2.51.5 - 2.53.0 - 1.0
2The Gambiteers4.0 14.532.0 - 2.01.0 - 3.02.0 - 2.04.0 - 0.02.5 - 1.53.0 - 1.0
3The Mixture3.5 12.501.5 - 2.53.0 - 1.02.0 - 2.02.5 - 1.52.5 - 1.51.0 - 3.0
4Its only a game0.5   5.5102.0 - 2.01.0 - 3.00.0 - 4.00.0 - 4.01.5 - 2.51.0 - 3.0
Gibson - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Past Pawns5.0 16.502.0 - 2.02.5 - 1.53.0 - 1.02.0 - 2.04.0 - 0.03.0 - 1.0
2The Pawn Chain Gang4.0 13.502.5 - 1.53.0 - 1.01.0 - 3.02.5 - 1.53.5 - 0.51.0 - 3.0
3The King is Dead2.0 10.502.0 - 2.01.0 - 3.04.0 - 0.01.0 - 3.0
4Pawnstormers1.0   7.511.5 - 2.51.5 - 2.50.0 - 4.01.5 - 2.50.0 - 4.03.0 - 1.0
5The King Is Dead0.0   0.02.0 - 2.00.5 - 3.5
Maine - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Virginia ChessMen6.0 17.012.5 - 1.53.0 - 1.03.0 - 1.02.5 - 1.53.5 - 0.52.5 - 1.5
2Chess Cats3.5 14.511.5 - 2.51.5 - 2.53.5 - 0.53.0 - 1.0
3Cosmic Force2.0 10.023.0 - 1.02.0 - 2.01.0 - 3.02.0 - 2.00.5 - 3.51.5 - 2.5
4Jousting Knights0.5   6.521.0 - 3.01.0 - 3.01.0 - 3.02.0 - 2.00.5 - 3.51.0 - 3.0
5chess cats0.0   0.02.0 - 2.03.0 - 1.0
Habbanya - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Suicide Kings5.5 17.002.0 - 2.03.0 - 1.03.5 - 0.52.5 - 1.52.5 - 1.53.5 - 0.5
2The Allegro Knights2.5 10.532.0 - 2.01.5 - 1.50.5 - 3.51.5 - 2.52.0 - 2.03.0 - 1.0
3The Hobbits2.0 10.512.5 - 1.51.0 - 3.03.5 - 0.51.0 - 3.01.5 - 2.51.0 - 3.0
4The Spurs2.0   9.031.5 - 2.51.5 - 1.50.5 - 3.53.0 - 1.02.0 - 2.00.5 - 3.5
Quasar - U1300 - Galactic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Rook-Ease5.0 15.503.0 - 1.02.0 - 2.02.0 - 2.03.0 - 1.02.5 - 1.53.0 - 1.0
2Enpassants3.5 13.523.0 - 1.02.0 - 2.03.0 - 1.03.0 - 1.01.5 - 2.51.0 - 3.0
3Magnum Ignotum III3.0 12.501.0 - 3.03.0 - 1.02.0 - 2.01.0 - 3.02.0 - 2.03.5 - 0.5
4Pawnmates2.5 10.512.0 - 2.02.0 - 2.02.0 - 2.01.0 - 3.03.0 - 1.00.5 - 3.5
5K to i91.0   8.031.0 - 3.01.0 - 3.01.0 - 3.02.0 - 2.01.0 - 3.02.0 - 2.0
Nebula - U1300 - Galactic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Dragons4.0 13.501.5 - 2.53.0 - 1.02.0 - 2.02.0 - 2.02.5 - 1.52.5 - 1.5
2CheckMates4.0 13.002.5 - 1.50.5 - 3.53.0 - 1.02.0 - 2.02.0 - 2.03.0 - 1.0
3Fighters2.0 11.001.0 - 2.03.5 - 0.52.0 - 2.01.0 - 3.02.0 - 2.01.5 - 2.5
4Chess Masters2.0   9.502.0 - 1.01.0 - 3.01.0 - 3.03.0 - 1.01.5 - 2.51.0 - 3.0