Tournament 24 Standings

Mountain U2200Arbor U2000Aquatic U1800Erg U1600Galactic U1300
CookWillowAngelSaharaQuasar
DenaliMagnoliaIguazuMojaveNebula
Mountain Final Round PlayoffHawthornNiagaraGibsonGalactic Final Round Playoff
MapleAquatic Semifinal PlayoffsMaine
Arbor Semifinal PlayoffsAquatic Final Round PlayoffHabbanya
Arbor Final Round PlayoffErg Quarterfinal Playoffs
Erg Semifinal Playoffs
Erg Final Round Playoff

Click on team hyperlink to see team website. Click on Round number hyperlink to see pairings/results
MP=Match   Points GP=Game Points   F=Forfeits

 Colors:   Match Won, and 1.0 MP earned   Match Tied, and 0.5 MP earned   Match Lost, and 0.0 MP earned 
Mountain Final Round Playoff - U2200
PlaceTeamMP GPFP1
1yet another team1.0   2.502.5 - 1.5
2Young&Old A Team0.0   1.501.5 - 2.5
Arbor Semifinal Playoffs - U2000
PlaceTeamMP GPFP1
1Legion Of The White Carrot1.0   3.013.0 - 1.0
2Magnum Ignotum U20001.0   2.512.5 - 1.5
3Woodpushers0.0   1.501.5 - 2.5
4Rabid Rats0.0   1.021.0 - 3.0
Arbor Final Round Playoff - U2000
PlaceTeamMP GPFP1P2
1Legion Of The White Carrot1.0   3.013.0 - 1.0
2Magnum Ignotum U20000.0   1.011.0 - 3.0
Aquatic Semifinal Playoffs - U1800
PlaceTeamMP GPFP1
1Magnum Ignotum U18001.0   3.503.5 - 0.5
2Blunder Boyz1.0   3.013.0 - 1.0
3The Hot Rock0.0   1.001.0 - 3.0
4Tamerlane0.0   0.500.5 - 3.5
Aquatic Final Round Playoff - U1800
PlaceTeamMP GPFP1P2
1Blunder Boyz1.0   3.013.0 - 1.0
2Magnum Ignotum U18000.0   1.001.0 - 3.0
Erg Quarterfinal Playoffs - U1600
PlaceTeamMP GPFP1
1Cosmic Force1.0   4.004.0 - 0.0
2Suicide Kings1.0   3.023.0 - 1.0
3Wiseguys1.0   3.003.0 - 1.0
4Rank & File1.0   2.512.5 - 1.5
5The Lucky Ones0.0   1.511.5 - 2.5
6The Hobbits0.0   1.001.0 - 3.0
7640.0   1.001.0 - 3.0
8The Pawn Chain Gang0.0   0.010.0 - 4.0
Erg Semifinal Playoffs - U1600
PlaceTeamMP GPFP1P2
1Wiseguys1.0   3.503.5 - 0.5
2Cosmic Force1.0   2.502.5 - 1.5
3Suicide Kings0.0   1.521.5 - 2.5
4Rank & File0.0   0.510.5 - 3.5
Erg Final Round Playoff - U1600
PlaceTeamMP GPFP1P2P3
1Wiseguys1.0   3.503.5 - 0.5
2Cosmic Force0.0   0.500.5 - 3.5
Galactic Final Round Playoff - U1300
PlaceTeamMP GPFP1
1Mighty Ducts1.0   4.004.0 - 0.0
2Mate in Four0.0   0.010.0 - 4.0

Playoff teams are ranked by MP and GP only. Seed order or forfeits are not taken into account.

Cook - U2200 - Mountain Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Young&Old A Team5.0 16.504.0 - 0.02.0 - 2.02.0 - 2.03.5 - 0.52.5 - 1.52.5 - 1.5
2Busy Beavers4.0 13.022.5 - 1.52.5 - 1.52.5 - 1.52.5 - 1.51.5 - 2.51.5 - 2.5
3Magnum Ignotum U2200-B3.0 12.022.0 - 2.01.5 - 2.53.0 - 1.00.5 - 3.53.0 - 1.02.0 - 2.0
4Young Canadians2.5 11.502.0 - 2.02.0 - 2.01.5 - 2.52.0 - 2.02.0 - 2.02.0 - 2.0
5Fischer United2.0   9.540.0 - 4.02.0 - 2.01.0 - 3.01.5 - 2.52.0 - 2.03.0 - 1.0
6sumthink1.5   9.521.5 - 2.52.0 - 2.02.0 - 2.02.0 - 2.01.0 - 3.01.0 - 3.0
Denali - U2200 - Mountain Section
PlaceTeamMP GPFR1R2R3R4R5R6
1yet another team5.0 18.003.5 - 0.53.5 - 0.53.0 - 1.03.0 - 1.03.5 - 0.51.5 - 2.5
2Magnum Ignotum U2200-A4.5 15.502.5 - 1.54.0 - 0.01.0 - 3.03.5 - 0.52.0 - 2.02.5 - 1.5
3The CARNAGE Inflictors2.5 10.050.5 - 3.50.0 - 4.04.0 - 0.01.0 - 3.02.0 - 2.02.5 - 1.5
4Long Live the King0.0   4.501.5 - 2.50.5 - 3.50.0 - 4.00.5 - 3.50.5 - 3.51.5 - 2.5
Willow - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Legion Of The White Carrot4.5 16.012.0 - 2.03.5 - 0.53.5 - 0.53.5 - 0.53.0 - 1.00.5 - 3.5
2Young&Old B team4.0 13.502.0 - 2.02.5 - 1.54.0 - 0.00.5 - 3.52.0 - 2.02.5 - 1.5
3Zugswines3.5 15.504.0 - 0.01.5 - 2.50.5 - 3.54.0 - 0.02.0 - 2.03.5 - 0.5
4Rookmasters Orphans0.0   3.000.0 - 4.00.5 - 3.50.0 - 4.00.0 - 4.01.0 - 3.01.5 - 2.5
Magnolia - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Magnum Ignotum U20006.0 17.013.0 - 1.02.5 - 1.52.5 - 1.53.0 - 1.02.5 - 1.53.5 - 0.5
2Golden Warriors2.5 10.522.5 - 1.51.5 - 2.51.5 - 2.52.5 - 1.52.0 - 2.00.5 - 3.5
3The Fellowship2.5 10.001.0 - 3.02.5 - 1.51.0 - 3.01.0 - 3.02.0 - 2.02.5 - 1.5
4Marvellous Moves Clique1.0 10.511.5 - 2.51.5 - 2.53.0 - 1.01.5 - 2.51.5 - 2.51.5 - 2.5
Hawthorn - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Woodpushers4.5 15.504.0 - 0.03.0 - 1.02.0 - 2.02.5 - 1.53.0 - 1.01.0 - 3.0
2Pawnkillers3.0 12.501.5 - 2.52.0 - 2.02.0 - 2.02.0 - 2.02.0 - 2.03.0 - 1.0
3The Two Hedgehogs2.5 10.512.5 - 1.51.0 - 3.02.5 - 1.52.0 - 2.01.0 - 3.01.5 - 2.5
4Team Capablanca2.0   9.510.0 - 4.02.0 - 2.01.5 - 2.51.5 - 2.52.0 - 2.02.5 - 1.5
Maple - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Rabid Rats5.5 17.024.0 - 0.02.5 - 1.52.5 - 1.53.0 - 1.02.0 - 2.03.0 - 1.0
2ThisWeakInChess3.5 13.002.0 - 2.01.5 - 2.52.0 - 2.03.0 - 1.02.0 - 2.02.5 - 1.5
3The Hunters1.5   9.542.0 - 2.01.5 - 2.51.5 - 2.51.0 - 3.02.5 - 1.51.0 - 3.0
4Flying Penguins1.5   8.510.0 - 4.02.5 - 1.52.0 - 2.01.0 - 3.01.5 - 2.51.5 - 2.5
Angel - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Magnum Ignotum U18004.5 14.503.5 - 0.53.5 - 0.50.0 - 4.02.5 - 1.52.0 - 2.03.0 - 1.0
2Blunder Boyz4.0 14.010.5 - 3.52.5 - 1.52.0 - 2.04.0 - 0.02.0 - 2.03.0 - 1.0
3Pawnblitzers3.0 14.503.5 - 0.50.5 - 3.54.0 - 0.04.0 - 0.01.5 - 2.51.0 - 3.0
4Young&Old C Team2.5 11.002.0 - 2.01.5 - 2.52.5 - 1.51.5 - 2.52.5 - 1.51.0 - 3.0
5Rabid Rats II2.0 10.000.5 - 3.53.5 - 0.51.5 - 2.50.0 - 4.01.5 - 2.53.0 - 1.0
6Knights and Ladies2.0   8.032.0 - 2.00.5 - 3.52.0 - 2.00.0 - 4.02.5 - 1.51.0 - 3.0
Iguazu - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Hot Rock5.5 15.502.5 - 1.52.0 - 2.02.5 - 1.53.0 - 1.03.0 - 1.02.5 - 1.5
2The Virginia Chessmen2.5 12.001.5 - 2.52.0 - 2.00.5 - 3.51.0 - 3.03.5 - 0.53.5 - 0.5
3Jousting Knights2.5 11.001.5 - 2.52.0 - 2.03.5 - 0.52.5 - 1.51.0 - 3.00.5 - 3.5
4The Tornados1.5   9.502.5 - 1.52.0 - 2.01.5 - 2.51.5 - 2.50.5 - 3.51.5 - 2.5
Niagara - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Tamerlane5.0 16.502.0 - 2.04.0 - 0.03.0 - 1.02.0 - 2.02.5 - 1.53.0 - 1.0
2Supersonic Chess Beavers3.5 12.012.5 - 1.50.0 - 4.02.0 - 2.03.0 - 1.01.5 - 2.53.0 - 1.0
3Alekhines Gunners3.0 11.512.0 - 2.02.5 - 1.52.0 - 2.02.0 - 2.02.0 - 2.01.0 - 3.0
4Smothered Mate0.5   8.021.5 - 2.51.5 - 2.51.0 - 3.01.0 - 3.02.0 - 2.01.0 - 3.0
Sahara - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Pawn Chain Gang4.5 14.512.5 - 1.52.0 - 2.03.0 - 1.02.0 - 2.02.0 - 2.03.0 - 1.0
2Suicide Kings4.0 14.523.0 - 1.02.0 - 2.02.5 - 1.54.0 - 0.02.0 - 2.01.0 - 3.0
3Chess Cats2.5 13.001.5 - 2.51.5 - 2.51.5 - 2.52.0 - 2.03.5 - 0.53.0 - 1.0
4The Patzers1.0   6.011.0 - 3.02.5 - 1.51.0 - 3.00.0 - 4.00.5 - 3.51.0 - 3.0
Mojave - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Rank & File4.0 13.513.0 - 1.02.5 - 1.52.0 - 2.02.5 - 1.51.5 - 2.52.0 - 2.0
2Wiseguys4.0 13.002.5 - 1.51.5 - 2.52.5 - 1.52.0 - 2.02.5 - 1.52.0 - 2.0
3Past Pawns3.0 12.001.5 - 2.52.5 - 1.52.0 - 2.02.0 - 2.02.0 - 2.02.0 - 2.0
4Pawn Stars1.0   9.501.0 - 3.01.5 - 2.51.5 - 2.51.5 - 2.52.0 - 2.02.0 - 2.0
Gibson - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Magnum Ignotum5.0 15.502.5 - 1.54.0 - 0.02.5 - 1.53.0 - 1.00.5 - 3.53.0 - 1.0
2The Lucky Ones4.5 15.012.5 - 1.50.0 - 4.04.0 - 0.03.0 - 1.03.5 - 0.52.0 - 2.0
3Beautiful Losers1.5   8.091.5 - 2.53.0 - 1.00.0 - 4.01.0 - 3.00.5 - 3.52.0 - 2.0
4The Chess Dragons1.0   9.511.5 - 2.51.0 - 3.01.5 - 2.51.0 - 3.03.5 - 0.51.0 - 3.0
Maine - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1645.0 15.500.5 - 3.53.0 - 1.03.5 - 0.52.5 - 1.52.5 - 1.53.5 - 0.5
2Cosmic Force4.0 15.003.0 - 1.01.0 - 3.03.0 - 1.03.5 - 0.51.5 - 2.53.0 - 1.0
3Pawnstormers3.0 15.003.5 - 0.54.0 - 0.01.0 - 3.01.5 - 2.54.0 - 0.01.0 - 3.0
4Joshs Megapowers0.0   2.521.0 - 3.00.0 - 4.00.5 - 3.50.5 - 3.50.0 - 4.00.5 - 3.5
Habbanya - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Hobbits4.5 17.003.0 - 1.03.5 - 0.52.0 - 2.03.5 - 0.53.5 - 0.51.5 - 2.5
2Magnum Ignotum U1600B4.0 13.012.0 - 2.02.5 - 1.52.0 - 2.02.0 - 2.02.0 - 2.02.5 - 1.5
3The King Is Dead2.5 10.502.0 - 2.00.5 - 3.52.0 - 2.02.0 - 2.00.5 - 3.53.5 - 0.5
4East of Echo1.0   7.501.0 - 3.01.5 - 2.52.0 - 2.00.5 - 3.52.0 - 2.00.5 - 3.5
Quasar - U1300 - Galactic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Mighty Ducts4.5 15.502.0 - 2.02.0 - 2.04.0 - 0.02.0 - 2.02.5 - 1.53.0 - 1.0
2CheckMates4.0 13.502.0 - 2.02.5 - 1.53.0 - 1.02.0 - 2.01.0 - 3.03.0 - 1.0
3The Dragons3.0 13.002.0 - 2.04.0 - 0.02.0 - 2.02.5 - 1.51.5 - 2.51.0 - 3.0
4Magnum Ignotum U13002.5 11.501.0 - 3.02.0 - 2.01.0 - 3.01.5 - 2.53.0 - 1.03.0 - 1.0
5Rook-Ease2.5   9.023.0 - 1.00.0 - 4.00.0 - 4.02.0 - 2.03.0 - 1.01.0 - 3.0
6Pawnmates1.5   9.502.0 - 2.01.5 - 2.52.0 - 2.02.0 - 2.01.0 - 3.01.0 - 3.0
Nebula - U1300 - Galactic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Mate in Four3.5 14.511.0 - 3.04.0 - 0.00.5 - 3.54.0 - 0.03.0 - 1.02.0 - 2.0
2Enpassants3.0 13.003.0 - 1.02.0 - 2.03.5 - 0.51.0 - 3.01.5 - 2.52.0 - 2.0
3Fighters3.0   9.513.0 - 1.02.0 - 2.00.0 - 4.00.0 - 4.02.5 - 1.52.0 - 2.0
4K to i92.5 11.001.0 - 3.00.0 - 4.04.0 - 0.03.0 - 1.01.0 - 3.02.0 - 2.0