Tournament 25 Standings

Mountain U2200Arbor U2000Aquatic U1800Erg U1600Galactic U1300
CookWillowAngelSaharaQuasar
DenaliMagnoliaIguazuMojaveGalactic Final Round Playoff
Mountain Final Round PlayoffHawthornNiagaraGibson
Arbor Semifinal PlayoffsTugelaMaine
Arbor Final Round PlayoffAquatic Semifinal PlayoffsErg Semifinal Playoffs
Aquatic Final Round PlayoffErg Final Round Playoff

Click on team hyperlink to see team website. Click on Round number hyperlink to see pairings/results
MP=Match   Points GP=Game Points   F=Forfeits

 Colors:   Match Won, and 1.0 MP earned   Match Tied, and 0.5 MP earned   Match Lost, and 0.0 MP earned 
Mountain Final Round Playoff - U2200
PlaceTeamMP GPFP1
1Young&Old A Team1.0   2.502.5 - 1.5
2Old Gits0.0   1.5101.5 - 2.5
Arbor Semifinal Playoffs - U2000
PlaceTeamMP GPFP1
1Team Capablanca1.0   3.503.5 - 0.5
2Rabid Rats1.0   2.502.5 - 1.5
3Pawnkillers0.0   1.501.5 - 2.5
4Magnum Ignotum U20000.0   0.500.5 - 3.5
Arbor Final Round Playoff - U2000
PlaceTeamMP GPFP1P2
1Rabid Rats1.0   2.502.5 - 1.5
2Team Capablanca0.0   1.501.5 - 2.5
Aquatic Semifinal Playoffs - U1800
PlaceTeamMP GPFP1
1Tornados1.0   3.513.5 - 0.5
2Carnet De Routes1.0   2.502.5 - 1.5
3TAMERLANE0.0   1.501.5 - 2.5
4Magnum Ignotum U18000.0   0.510.5 - 3.5
Aquatic Final Round Playoff - U1800
PlaceTeamMP GPFP1P2
1Tornados1.0   2.512.5 - 1.5
2Carnet De Routes0.0   1.501.5 - 2.5
Erg Semifinal Playoffs - U1600
PlaceTeamMP GPFP1
1Rank & File1.0   3.003.0 - 1.0
2Chess Cats1.0   2.502.5 - 1.5
3Aw Shucks0.0   1.501.5 - 2.5
4Magnum Ignotum0.0   1.001.0 - 3.0
Erg Final Round Playoff - U1600
PlaceTeamMP GPFP1P2
1Chess Cats1.0   4.004.0 - 0.0
2Rank & File0.0   0.000.0 - 4.0
Galactic Final Round Playoff - U1300
PlaceTeamMP GPFP1P2
1Pawnmates1.0   3.003.0 - 1.0
2CheckMates0.0   1.001.0 - 3.0

Playoff teams are ranked by MP and GP only. Seed order or forfeits are not taken into account.

Cook - U2200 - Mountain Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Magnum Ignotum U22005.0 14.502.5 - 1.52.5 - 1.53.0 - 1.02.0 - 2.02.5 - 1.52.0 - 2.0
2Fischer United4.0 14.012.5 - 1.52.0 - 2.02.0 - 2.02.0 - 2.03.5 - 0.52.0 - 2.0
3OMGLOL-UES3.0 12.521.5 - 2.52.0 - 2.03.0 - 1.02.0 - 2.03.0 - 1.01.0 - 3.0
4Super Pawn Stars3.0 11.013.0 - 1.02.5 - 1.51.0 - 3.02.0 - 2.00.5 - 3.52.0 - 2.0
5Busy Beavers1.5 10.011.5 - 2.51.5 - 2.51.0 - 3.02.5 - 1.51.5 - 2.52.0 - 2.0
6Old Gits1.5 10.0101.0 - 3.01.5 - 2.52.0 - 2.01.5 - 2.51.0 - 3.03.0 - 1.0
Denali - U2200 - Mountain Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Young&Old A Team3.5 11.502.0 - 2.02.5 - 1.52.5 - 1.50.5 - 3.52.5 - 1.51.5 - 2.5
2Thermostat3.0 13.002.0 - 2.01.5 - 2.53.5 - 0.52.0 - 2.01.5 - 2.52.5 - 1.5
3yet another team3.0 12.542.0 - 2.01.5 - 2.51.5 - 2.52.0 - 2.03.0 - 1.02.5 - 1.5
4sumthink2.5 11.002.0 - 2.02.5 - 1.50.5 - 3.53.5 - 0.51.0 - 3.01.5 - 2.5
Willow - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Magnum Ignotum U20004.5 14.002.0 - 2.02.0 - 2.02.0 - 2.02.5 - 1.53.0 - 1.02.5 - 1.5
2The Southside Knights3.0 12.503.0 - 1.03.0 - 1.02.0 - 2.02.0 - 2.01.0 - 3.01.5 - 2.5
3The Hot Rock3.0 12.002.0 - 2.01.5 - 2.52.5 - 1.52.0 - 2.02.0 - 2.02.0 - 2.0
4Palace Guards3.0 11.521.0 - 3.02.5 - 1.52.0 - 2.02.0 - 2.02.0 - 2.02.0 - 2.0
5The Hunters1.5 10.002.0 - 2.01.0 - 3.01.5 - 2.51.5 - 2.52.0 - 2.02.0 - 2.0
Magnolia - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Pawnkillers4.0 13.502.0 - 2.02.0 - 2.02.0 - 2.02.5 - 1.53.0 - 1.02.0 - 2.0
2Flying Penguins3.5 14.022.0 - 2.03.0 - 1.02.0 - 2.04.0 - 0.01.0 - 3.02.0 - 2.0
3The Fellowship3.0 13.502.0 - 2.01.0 - 3.02.0 - 2.01.5 - 2.53.0 - 1.04.0 - 0.0
4Marvellous Moves Clique1.5   7.002.0 - 2.02.0 - 2.02.0 - 2.00.0 - 4.01.0 - 3.00.0 - 4.0
Hawthorn - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Rabid Rats4.5 14.502.5 - 1.52.5 - 1.52.5 - 1.51.5 - 2.53.5 - 0.52.0 - 2.0
2Team Capablanca4.0 15.501.5 - 2.53.5 - 0.53.0 - 1.02.5 - 1.53.5 - 0.51.5 - 2.5
3DestroyTheKing2.5 11.002.0 - 2.01.5 - 2.51.0 - 3.03.5 - 0.50.5 - 3.52.5 - 1.5
4Rookmasters Orphans1.0   7.012.0 - 2.00.5 - 3.51.5 - 2.50.5 - 3.50.5 - 3.52.0 - 2.0
Angel - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Magnum Ignotum U18004.0 15.012.5 - 1.53.0 - 1.01.0 - 3.00.5 - 3.54.0 - 0.04.0 - 0.0
2Rolling Blunders3.5 14.001.5 - 2.52.5 - 1.52.0 - 2.03.5 - 0.51.5 - 2.53.0 - 1.0
3Pawnblitzers3.5 13.012.0 - 2.01.5 - 2.53.0 - 1.04.0 - 0.02.5 - 1.50.0 - 4.0
4Hardcore Pawn Stars1.0   6.032.0 - 2.01.0 - 3.02.0 - 2.00.0 - 4.00.0 - 4.01.0 - 3.0
Iguazu - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Carnet De Routes4.5 13.502.0 - 2.02.5 - 1.52.5 - 1.52.0 - 2.02.5 - 1.52.0 - 2.0
2The Two Hedgehogs3.5 14.502.0 - 2.01.5 - 2.53.5 - 0.52.5 - 1.51.5 - 2.53.5 - 0.5
3Rabid Rats II3.0 12.012.0 - 2.02.5 - 1.51.5 - 2.51.5 - 2.52.5 - 1.52.0 - 2.0
4Wiseguys1.0   8.022.0 - 2.01.5 - 2.50.5 - 3.52.0 - 2.01.5 - 2.50.5 - 3.5
Niagara - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Tornados5.0 15.012.0 - 2.02.0 - 2.03.5 - 0.52.5 - 1.52.5 - 1.52.5 - 1.5
2Blunder Boyz3.5 12.001.0 - 3.02.0 - 2.02.5 - 1.52.5 - 1.51.5 - 2.52.5 - 1.5
3The Virginia ChessMen2.0 10.003.0 - 1.00.5 - 3.50.5 - 3.51.5 - 2.53.0 - 1.01.5 - 2.5
4The Pawn Chain Gang 2.01.5 11.012.0 - 2.03.5 - 0.51.5 - 2.51.5 - 2.51.0 - 3.01.5 - 2.5
Tugela - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1TAMERLANE4.5 15.002.0 - 2.02.0 - 2.02.0 - 2.02.5 - 1.53.5 - 0.53.0 - 1.0
2643.5 14.002.0 - 2.02.0 - 2.02.0 - 2.04.0 - 0.00.5 - 3.53.5 - 0.5
3Jousting Knights2.0 10.002.0 - 2.02.5 - 1.52.0 - 2.01.5 - 2.51.5 - 2.50.5 - 3.5
4Smothered Mate2.0   9.012.0 - 2.01.5 - 2.52.0 - 2.00.0 - 4.02.5 - 1.51.0 - 3.0
Sahara - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Rank & File4.5 14.502.5 - 1.52.0 - 2.03.0 - 1.02.0 - 2.03.0 - 1.02.0 - 2.0
2The Mighty Ducts II3.5 12.522.5 - 1.51.5 - 2.51.0 - 3.02.5 - 1.53.0 - 1.02.0 - 2.0
3Pawnstormers3.0 12.001.5 - 2.52.5 - 1.52.0 - 2.02.0 - 2.01.0 - 3.03.0 - 1.0
4The Lucky Ones1.0   9.001.5 - 2.52.0 - 2.02.0 - 2.01.5 - 2.51.0 - 3.01.0 - 3.0
Mojave - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Magnum Ignotum5.0 16.504.0 - 0.02.5 - 1.53.0 - 1.02.0 - 2.02.0 - 2.03.0 - 1.0
2The Hot Rock III4.0 13.003.0 - 1.02.5 - 1.51.0 - 3.02.5 - 1.53.0 - 1.01.0 - 3.0
3the Chess Dragons2.5 11.521.0 - 3.01.5 - 2.53.0 - 1.01.5 - 2.52.0 - 2.02.5 - 1.5
4Long Live the King0.5   7.010.0 - 4.01.5 - 2.51.0 - 3.02.0 - 2.01.0 - 3.01.5 - 2.5
Gibson - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Aw Shucks5.0 16.502.0 - 2.03.5 - 0.52.5 - 1.53.5 - 0.53.0 - 1.02.0 - 2.0
2Pawn Stars3.5 12.012.0 - 2.00.5 - 3.52.5 - 1.53.5 - 0.51.0 - 3.02.5 - 1.5
3Past Pawns2.0 10.002.0 - 2.02.0 - 2.01.5 - 2.50.5 - 3.52.0 - 2.02.0 - 2.0
4The Hobbits1.5   9.512.0 - 2.02.0 - 2.01.5 - 2.50.5 - 3.52.0 - 2.01.5 - 2.5
Maine - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Chess Cats4.5 13.003.0 - 1.02.5 - 1.50.5 - 3.52.5 - 1.52.0 - 2.02.5 - 1.5
2The Pawn Chain Gang4.0 12.501.0 - 3.02.5 - 1.52.5 - 1.51.5 - 2.52.5 - 1.52.5 - 1.5
3N!2.0 11.502.0 - 2.01.5 - 2.51.5 - 2.53.0 - 1.02.0 - 2.01.5 - 2.5
4Magnum Ignotum U16001.5 11.002.0 - 2.01.5 - 2.53.5 - 0.51.0 - 3.01.5 - 2.51.5 - 2.5
Quasar - U1300 - Galactic Section
PlaceTeamMP GPFR1R2R3R4R5R6R7
1Pawnmates5.0 16.002.5 - 1.53.0 - 1.02.0 - 2.02.5 - 1.51.5 - 2.52.5 - 1.52.0 - 2.0
2CheckMates4.5 16.502.5 - 1.51.5 - 2.53.0 - 1.02.0 - 2.02.5 - 1.51.5 - 2.53.5 - 0.5
3Magnum Ignotum U13004.5 15.501.5 - 2.52.5 - 1.52.0 - 2.02.5 - 1.52.0 - 2.03.0 - 1.02.0 - 2.0
4The Dragons4.0 14.502.0 - 2.01.5 - 2.53.0 - 1.02.0 - 2.02.5 - 1.53.0 - 1.00.5 - 3.5
5Rookmasters3.5 14.021.5 - 2.52.5 - 1.52.0 - 2.02.0 - 2.02.0 - 2.02.0 - 2.02.0 - 2.0
6K to i92.0 11.002.5 - 1.51.0 - 3.01.0 - 3.01.5 - 2.52.0 - 2.01.0 - 3.02.0 - 2.0
7Enpassants1.0 10.501.5 - 2.52.0 - 2.01.0 - 3.01.5 - 2.51.5 - 2.51.0 - 3.02.0 - 2.0