Tournament 26 Standings

Mountain U2200Arbor U2000Aquatic U1800Erg U1600Galactic U1300
CookWillowAngelSaharaQuasar
DenaliMagnoliaIguazuMojaveNebula
Mountain Final Round PlayoffHawthornNiagaraGibsonGalactic Final Round Playoff
Arbor Semifinal PlayoffsTugelaMaine
Arbor Final Round PlayoffAquatic Semifinal PlayoffsErg Semifinal Playoffs
Aquatic Final Round PlayoffErg Final Round Playoff
Aquatic Championship Tiebreak Round

Click on team hyperlink to see team website. Click on Round number hyperlink to see pairings/results
MP=Match   Points GP=Game Points   F=Forfeits

 Colors:   Match Won, and 1.0 MP earned   Match Tied, and 0.5 MP earned   Match Lost, and 0.0 MP earned 
Mountain Final Round Playoff - U2200
PlaceTeamMP GPFP1
1Magnum Ignotum U22001.0   3.003.0 - 1.0
2The Deformed Monkeys0.0   1.031.0 - 3.0
Arbor Semifinal Playoffs - U2000
PlaceTeamMP GPFP1
1Rabid Rats1.0   2.512.5 - 1.5
2OMGLOL-UES1.0   2.502.5 - 1.5
3Pawnkillers0.0   1.501.5 - 2.5
4The Southside Knights0.0   1.501.5 - 2.5
Arbor Final Round Playoff - U2000
PlaceTeamMP GPFP1P2
1OMGLOL-UES1.0   2.502.5 - 1.5
2Rabid Rats0.0   1.511.5 - 2.5
Aquatic Semifinal Playoffs - U1800
PlaceTeamMP GPFP1
1Jousting Knights1.0   2.502.5 - 1.5
2Magnum Ignotum U18001.0   2.512.5 - 1.5
3640.0   1.511.5 - 2.5
4The Hot Rock0.0   1.501.5 - 2.5
Aquatic Final Round Playoff - U1800
PlaceTeamMP GPFP1P2
1Jousting Knights0.5   2.002.0 - 2.0
2Magnum Ignotum U18000.5   2.012.0 - 2.0
Aquatic Championship Tiebreak Round - U1800
PlaceTeamMP GPFP1P2P3
1Magnum Ignotum U18000.5   2.012.0 - 2.0
2Jousting Knights0.5   2.002.0 - 2.0
Erg Semifinal Playoffs - U1600
PlaceTeamMP GPFP1
1Chess Cats1.0   3.503.5 - 0.5
2Magnum Ignotum U16000.5   2.002.0 - 2.0
3Aw Shucks0.5   2.012.0 - 2.0
4Pawnstormers0.0   0.510.5 - 3.5
Erg Final Round Playoff - U1600
PlaceTeamMP GPFP1P2
1Chess Cats1.0   3.003.0 - 1.0
2Magnum Ignotum U16000.0   1.001.0 - 3.0
Galactic Final Round Playoff - U1300
PlaceTeamMP GPFP1
1The Dragons1.0   2.502.5 - 1.5
2Enpassants0.0   1.511.5 - 2.5

Playoff teams are ranked by MP and GP only. Seed order or forfeits are not taken into account.

Cook - U2200 - Mountain Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Deformed Monkeys5.0 15.532.0 - 2.02.0 - 2.02.5 - 1.54.0 - 0.02.5 - 1.52.5 - 1.5
2islandhunters4.0 14.002.0 - 2.02.5 - 1.53.5 - 0.52.0 - 2.02.5 - 1.51.5 - 2.5
3yet another team3.5 14.502.0 - 2.01.5 - 2.54.0 - 0.02.5 - 1.51.5 - 2.53.0 - 1.0
4sumthink2.5 10.012.0 - 2.02.0 - 2.00.0 - 4.02.0 - 2.03.0 - 1.01.0 - 3.0
5Young&Old A Team2.0 11.022.0 - 2.02.5 - 1.51.5 - 2.51.5 - 2.51.5 - 2.52.0 - 2.0
6The Fellowship1.0   7.052.0 - 2.01.5 - 2.50.5 - 3.50.0 - 4.01.0 - 3.02.0 - 2.0
Denali - U2200 - Mountain Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Magnum Ignotum U22005.0 14.502.5 - 1.52.0 - 2.02.5 - 1.53.0 - 1.02.0 - 2.02.5 - 1.5
2Busy Beavers3.5 13.013.0 - 1.02.0 - 2.02.0 - 2.02.5 - 1.52.0 - 2.01.5 - 2.5
3Fischer United3.0 12.501.5 - 2.53.0 - 1.02.5 - 1.51.5 - 2.52.0 - 2.02.0 - 2.0
4The 47 Ronin2.0 10.502.0 - 2.02.0 - 2.01.5 - 2.51.0 - 3.02.0 - 2.02.0 - 2.0
5Thermostat1.5   9.501.0 - 3.01.0 - 3.01.5 - 2.52.0 - 2.02.0 - 2.02.0 - 2.0
Willow - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1OMGLOL-UES5.0 14.502.5 - 1.52.0 - 1.01.5 - 2.53.0 - 1.02.5 - 1.53.0 - 1.0
2Rabid Rats3.5 13.511.5 - 2.53.0 - 1.02.0 - 2.03.0 - 1.02.0 - 2.02.0 - 2.0
3Rookmasters Orphans3.0 13.501.0 - 3.04.0 - 0.02.0 - 2.03.0 - 1.01.5 - 2.52.0 - 2.0
4Zugswines3.0 11.013.0 - 1.01.0 - 3.02.5 - 1.51.0 - 3.02.5 - 1.51.0 - 3.0
5Burning Rock2.5 12.503.0 - 1.01.0 - 2.04.0 - 0.01.0 - 3.01.5 - 2.52.0 - 2.0
6Flying Penguins1.0   6.001.0 - 3.00.0 - 4.00.0 - 4.01.0 - 3.02.0 - 2.02.0 - 2.0
Magnolia - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Pawnkillers5.0 16.002.0 - 2.02.5 - 1.52.5 - 1.53.5 - 0.53.5 - 0.52.0 - 2.0
2The Hunters3.5 13.503.0 - 1.02.0 - 2.01.5 - 2.53.0 - 1.02.0 - 2.02.0 - 2.0
3Team Capablanca3.5 11.502.0 - 2.02.0 - 2.02.5 - 1.50.5 - 3.52.0 - 2.02.5 - 1.5
4Marvellous Moves Clique0.0   7.011.0 - 3.01.5 - 2.51.5 - 2.51.0 - 3.00.5 - 3.51.5 - 2.5
Hawthorn - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Southside Knights3.5 12.002.0 - 2.02.5 - 1.51.0 - 3.02.0 - 2.02.0 - 2.02.5 - 1.5
2Magnum Ignotum U20003.0 12.521.0 - 3.03.0 - 1.03.0 - 1.01.0 - 3.03.0 - 1.01.5 - 2.5
3All The Kings Men3.0 12.023.0 - 1.01.5 - 2.50.5 - 3.53.0 - 1.02.0 - 2.02.0 - 2.0
4PowerPlay2.5 11.512.0 - 2.01.0 - 3.03.5 - 0.52.0 - 2.01.0 - 3.02.0 - 2.0
Angel - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1645.5 15.512.5 - 1.53.0 - 1.02.5 - 1.52.5 - 1.53.0 - 1.02.0 - 2.0
2Pawnblitzers4.0 15.501.5 - 2.53.0 - 1.04.0 - 0.01.5 - 2.52.5 - 1.53.0 - 1.0
3Smothered Mate2.5 13.004.0 - 0.01.0 - 3.01.5 - 2.53.0 - 1.01.5 - 2.52.0 - 2.0
4Wiseguys0.0   4.090.0 - 4.01.0 - 3.00.0 - 4.01.0 - 3.01.0 - 3.01.0 - 3.0
Iguazu - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Jousting Knights4.0 14.003.0 - 1.03.0 - 1.03.0 - 1.01.5 - 2.51.0 - 3.02.5 - 1.5
2Tornados3.5 12.001.0 - 3.02.0 - 2.02.0 - 2.02.5 - 1.52.5 - 1.52.0 - 2.0
3Acoustic Quartet2.5 12.012.5 - 1.52.0 - 2.01.0 - 3.03.5 - 0.51.5 - 2.51.5 - 2.5
4Chess Crisis2.0 10.011.5 - 2.51.0 - 3.02.0 - 2.00.5 - 3.53.0 - 1.02.0 - 2.0
Niagara - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Magnum Ignotum U18004.0 14.511.5 - 2.53.5 - 0.52.5 - 1.53.0 - 1.03.0 - 1.01.0 - 3.0
2Chess Mafia3.5 13.502.0 - 2.02.0 - 2.01.5 - 2.52.0 - 2.03.0 - 1.03.0 - 1.0
3Rolling Blunders2.5   9.502.5 - 1.52.0 - 2.01.0 - 3.01.0 - 3.01.0 - 3.02.0 - 1.0
4Foregone Conclusion2.0   9.502.0 - 2.00.5 - 3.53.0 - 1.02.0 - 2.01.0 - 3.01.0 - 2.0
Tugela - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Hot Rock5.0 15.502.5 - 1.52.5 - 1.54.0 - 0.02.5 - 1.51.0 - 3.03.0 - 1.0
2Blunder Boyz4.0 14.013.0 - 1.01.5 - 2.52.0 - 2.02.5 - 1.53.0 - 1.02.0 - 2.0
3Tamerlane2.0 10.501.5 - 2.52.5 - 1.52.0 - 2.01.5 - 2.51.0 - 3.02.0 - 2.0
4Pieces In Harmony1.0   8.011.0 - 3.01.5 - 2.50.0 - 4.01.5 - 2.53.0 - 1.01.0 - 3.0
Sahara - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Chess Cats4.0 14.002.0 - 2.03.0 - 1.03.0 - 1.01.0 - 3.03.0 - 1.02.0 - 2.0
2The Pawn Chain Gang3.5 14.022.5 - 1.51.5 - 2.51.0 - 3.03.0 - 1.04.0 - 0.02.0 - 2.0
3Marauding Bishops3.5 12.012.0 - 2.02.5 - 1.51.5 - 2.53.0 - 1.00.0 - 4.03.0 - 1.0
4The Hobbits1.0   8.001.5 - 2.51.0 - 3.02.5 - 1.51.0 - 3.01.0 - 3.01.0 - 3.0
Mojave - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Magnum Ignotum U16005.0 16.503.5 - 0.52.5 - 1.53.0 - 1.02.5 - 1.54.0 - 0.01.0 - 3.0
2Pawn Stars4.0 12.532.5 - 1.53.0 - 1.01.0 - 3.02.5 - 1.50.5 - 3.53.0 - 1.0
3Discovery1.5   9.511.5 - 2.51.5 - 2.52.0 - 2.01.5 - 2.50.0 - 4.03.0 - 1.0
4Magnum Ignotum1.5   9.510.5 - 3.51.0 - 3.02.0 - 2.01.5 - 2.53.5 - 0.51.0 - 3.0
Gibson - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Aw Shucks4.0 13.512.0 - 2.03.0 - 1.02.5 - 1.51.5 - 2.52.5 - 1.52.0 - 2.0
2The Virginia ChessMen3.5 13.012.0 - 2.03.0 - 1.01.5 - 2.52.5 - 1.52.0 - 2.02.0 - 2.0
3Rank & File2.5 11.002.0 - 2.01.0 - 3.01.5 - 2.52.5 - 1.52.0 - 2.02.0 - 2.0
4The Chess Dragons2.0 10.522.0 - 2.01.0 - 3.02.5 - 1.51.5 - 2.51.5 - 2.52.0 - 2.0
Maine - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Pawnstormers4.0 15.011.5 - 2.53.5 - 0.53.5 - 0.53.0 - 1.03.0 - 1.00.5 - 3.5
2Yet Another Rock4.0 14.012.5 - 1.51.5 - 2.53.0 - 1.01.0 - 3.03.5 - 0.52.5 - 1.5
3Long Live the King4.0 12.503.0 - 1.02.5 - 1.50.5 - 3.52.5 - 1.50.5 - 3.53.5 - 0.5
4Past Pawns0.0   6.521.0 - 3.00.5 - 3.51.0 - 3.01.5 - 2.51.0 - 3.01.5 - 2.5
Quasar - U1300 - Galactic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Dragons5.0 16.503.0 - 1.02.0 - 2.03.0 - 1.02.0 - 2.04.0 - 0.02.5 - 1.5
2The Misfits4.0 14.013.0 - 1.04.0 - 0.02.5 - 1.53.0 - 1.00.0 - 4.01.5 - 2.5
3ChessWarriors3.5 13.513.0 - 1.02.0 - 2.01.5 - 2.52.0 - 2.03.0 - 1.02.0 - 2.0
4Magnum Ignotum U1300B2.5 11.501.0 - 3.02.0 - 2.03.0 - 1.01.0 - 3.01.5 - 2.53.0 - 1.0
5CheckMates2.5 10.501.0 - 3.02.0 - 2.01.0 - 3.02.0 - 2.02.5 - 1.52.0 - 2.0
6K to i90.5   6.011.0 - 3.00.0 - 4.01.0 - 3.02.0 - 2.01.0 - 3.01.0 - 3.0
Nebula - U1300 - Galactic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Enpassants4.0 15.514.0 - 0.03.0 - 0.03.0 - 1.02.0 - 2.01.5 - 2.52.0 - 2.0
2Magnum Ignotum U1300A4.0 12.520.0 - 4.02.0 - 2.02.5 - 1.52.0 - 2.03.0 - 1.03.0 - 1.0
3Pawnmates2.0 10.013.0 - 1.02.0 - 2.01.0 - 3.01.0 - 3.01.0 - 3.02.0 - 2.0
4Rooked Up2.0   9.021.0 - 3.00.0 - 3.01.5 - 2.53.0 - 1.02.5 - 1.51.0 - 3.0