Tournament 27 Standings

Mountain U2200Arbor U2000Aquatic U1800Erg U1600Galactic U1300
CookWillowAngelSaharaQuasar
DenaliMagnoliaIguazuMojaveNebula
Mountain Final Round PlayoffHawthornNiagaraGibsonGalactic Final Round Playoff
Mountain Championship Tiebreak RoundArbor Semifinal PlayoffsTugelaMaineGalactic Championship Tiebreak
Arbor Final Round PlayoffAquatic Semifinal PlayoffsErg Semifinal Playoffs
Aquatic Final Round PlayoffErg Final Round Playoff
Erg Championship Tiebreak

Click on team hyperlink to see team website. Click on Round number hyperlink to see pairings/results
MP=Match   Points GP=Game Points   F=Forfeits

 Colors:   Match Won, and 1.0 MP earned   Match Tied, and 0.5 MP earned   Match Lost, and 0.0 MP earned 
Mountain Final Round Playoff - U2200
PlaceTeamMP GPFP1
1Magnum Ignotum U22000.5   2.002.0 - 2.0
2Young&Old A Team0.5   2.002.0 - 2.0
Mountain Championship Tiebreak Round - U2200
PlaceTeamMP GPFP1P2
1Magnum Ignotum U22001.0   3.003.0 - 1.0
2Young&Old A Team0.0   1.001.0 - 3.0
Arbor Semifinal Playoffs - U2000
PlaceTeamMP GPFP1
1Team Capablanca1.0   2.502.5 - 1.5
2Magnum Ignotum U20001.0   2.512.5 - 1.5
3Flying Penguins0.0   1.501.5 - 2.5
4The Hunters0.0   1.511.5 - 2.5
Arbor Final Round Playoff - U2000
PlaceTeamMP GPFP1P2
1Team Capablanca1.0   2.502.5 - 1.5
2Magnum Ignotum U20000.0   1.511.5 - 2.5
Aquatic Semifinal Playoffs - U1800
PlaceTeamMP GPFP1
1The Pawnshop1.0   3.003.0 - 1.0
2Pawnblitzers1.0   2.502.5 - 1.5
3Blunder Boyz0.0   1.501.5 - 2.5
4European Knights0.0   1.001.0 - 3.0
Aquatic Final Round Playoff - U1800
PlaceTeamMP GPFP1P2
1Pawnblitzers1.0   2.502.5 - 1.5
2The Pawnshop0.0   1.501.5 - 2.5
Erg Semifinal Playoffs - U1600
PlaceTeamMP GPFP1
1The Lucky Ones1.0   3.013.0 - 1.0
2Pawn Stars1.0   2.512.5 - 1.5
3Rank & File0.0   1.501.5 - 2.5
4Chess Cats0.0   1.001.0 - 3.0
Erg Final Round Playoff - U1600
PlaceTeamMP GPFP1P2
1Pawn Stars0.5   2.012.0 - 2.0
2The Lucky Ones0.5   2.012.0 - 2.0
Erg Championship Tiebreak - U1600
PlaceTeamMP GPFP1P2P3
1The Lucky Ones1.0   2.512.5 - 1.5
2Pawn Stars0.0   1.511.5 - 2.5
Galactic Final Round Playoff - U1300
PlaceTeamMP GPFP1
1ChessWarriors0.5   2.012.0 - 2.0
2Checkered Past0.5   2.002.0 - 2.0
Galactic Championship Tiebreak - U1300
PlaceTeamMP GPFP1P2
1Checkered Past1.0   3.003.0 - 1.0
2ChessWarriors0.0   1.011.0 - 3.0

Playoff teams are ranked by MP and GP only. Seed order or forfeits are not taken into account.

Cook - U2200 - Mountain Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Young&Old A Team5.5 17.502.5 - 1.52.5 - 1.54.0 - 0.03.0 - 1.02.0 - 2.03.5 - 0.5
2Busy Beavers3.5 13.003.0 - 1.02.5 - 1.52.0 - 2.01.0 - 3.04.0 - 0.00.5 - 3.5
3All The Kings Men U22003.0 13.001.0 - 3.01.5 - 2.51.0 - 3.04.0 - 0.02.5 - 1.53.0 - 1.0
4Yet Another Rock Team2.5 13.001.0 - 3.01.5 - 2.53.0 - 1.01.5 - 2.52.0 - 2.04.0 - 0.0
5Pawn Robbers2.5 11.521.5 - 2.53.0 - 1.02.0 - 2.02.5 - 1.51.5 - 2.51.0 - 3.0
6ChessWarriors U22001.0   4.0113.0 - 1.01.0 - 3.00.0 - 4.00.0 - 4.00.0 - 4.00.0 - 4.0
Denali - U2200 - Mountain Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Magnum Ignotum U22005.0 16.001.0 - 3.03.5 - 0.52.5 - 1.53.5 - 0.53.0 - 1.02.5 - 1.5
2PawnBlasters3.0 14.502.0 - 2.02.0 - 2.01.5 - 2.54.0 - 0.03.5 - 0.51.5 - 2.5
37to1-UES2.5   9.573.0 - 1.02.0 - 2.03.0 - 1.00.5 - 3.50.5 - 3.50.5 - 2.5
4sumthink1.5   7.062.0 - 2.00.5 - 3.51.0 - 3.00.0 - 4.01.0 - 3.02.5 - 0.5
Willow - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Team Capablanca5.5 17.502.5 - 1.53.5 - 0.52.0 - 2.02.5 - 1.53.5 - 0.53.5 - 0.5
2OMGLOL-UES3.0 11.542.0 - 2.01.0 - 3.02.0 - 2.02.5 - 1.53.0 - 1.01.0 - 3.0
3All The Kings Men3.0 11.522.0 - 2.03.0 - 1.03.5 - 0.52.0 - 2.00.5 - 3.50.5 - 3.5
4Pawnkillers2.5 11.512.0 - 2.02.0 - 2.02.0 - 2.01.5 - 2.51.0 - 3.03.0 - 1.0
5Fischer United2.0 10.511.5 - 2.52.0 - 2.00.5 - 3.51.5 - 2.53.0 - 1.02.0 - 2.0
6Dead Pawn Walking2.0   9.512.0 - 2.00.5 - 3.52.0 - 2.02.0 - 2.01.0 - 3.02.0 - 2.0
Magnolia - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Magnum Ignotum U20005.0 15.013.0 - 1.02.0 - 2.02.5 - 1.53.0 - 1.02.0 - 2.02.5 - 1.5
2Flying Penguins3.5 13.001.0 - 3.03.5 - 0.52.5 - 1.52.5 - 1.52.0 - 2.01.5 - 2.5
3Burning Rock3.0 12.503.0 - 1.02.5 - 1.52.0 - 2.01.5 - 2.52.0 - 2.01.5 - 2.5
4(C)heaters Inc2.5 11.002.0 - 2.01.5 - 2.51.5 - 2.51.0 - 3.02.5 - 1.52.5 - 1.5
5Marvellous Moves Clique1.0   8.511.0 - 3.00.5 - 3.51.5 - 2.52.0 - 2.01.5 - 2.52.0 - 2.0
Hawthorn - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Hunters4.5 15.512.5 - 1.51.0 - 3.03.0 - 1.04.0 - 0.02.0 - 2.03.0 - 1.0
2Rookmasters Orphans3.5 12.012.0 - 2.02.5 - 1.51.0 - 3.02.5 - 1.53.0 - 1.01.0 - 3.0
3Rabid Rats2.0 12.001.5 - 2.51.5 - 2.54.0 - 0.00.0 - 4.01.0 - 3.04.0 - 0.0
4The Fellowship2.0   8.502.0 - 2.03.0 - 1.00.0 - 4.01.5 - 2.52.0 - 2.00.0 - 4.0
Angel - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Blunder Boyz5.0 17.001.5 - 2.53.5 - 0.53.0 - 1.03.0 - 1.03.5 - 0.52.5 - 1.5
2Chess Mafia4.0 12.502.5 - 1.52.5 - 1.52.5 - 1.51.0 - 3.00.5 - 3.53.5 - 0.5
3Cannon3.5 12.022.5 - 1.50.5 - 3.52.0 - 1.02.0 - 2.03.5 - 0.51.5 - 2.5
4Tornados3.0 13.001.5 - 2.52.0 - 2.01.0 - 3.02.0 - 2.04.0 - 0.02.5 - 1.5
5ONGsuchUES2.0   8.542.5 - 1.51.5 - 2.51.0 - 2.03.0 - 1.00.0 - 4.00.5 - 3.5
6Jousting Knights0.5   8.001.5 - 2.52.0 - 2.01.5 - 2.51.0 - 3.00.5 - 3.51.5 - 2.5
Iguazu - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1European Knights4.0 13.503.0 - 1.02.0 - 2.01.5 - 2.52.5 - 1.52.0 - 2.02.5 - 1.5
2The Hot Rock3.5 12.501.0 - 3.02.0 - 2.02.5 - 1.51.5 - 2.53.0 - 1.02.5 - 1.5
3Checked Pawns3.0 11.522.5 - 1.52.0 - 2.02.5 - 1.52.0 - 2.01.0 - 3.01.5 - 2.5
4Magnum Ignotum U18001.5 10.521.5 - 2.52.0 - 2.01.5 - 2.52.0 - 2.02.0 - 2.01.5 - 2.5
Niagara - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Pawnblitzers4.0 15.002.5 - 1.52.0 - 2.04.0 - 0.02.0 - 2.01.0 - 3.03.5 - 0.5
2Foregone Conclusion4.0 13.002.0 - 2.02.0 - 2.02.5 - 1.52.5 - 1.53.0 - 1.01.0 - 3.0
3Aquatic Quartet2.5   9.002.0 - 2.02.5 - 1.50.0 - 4.01.5 - 2.52.5 - 1.50.5 - 3.5
4Discovered Mates1.5 11.001.5 - 2.51.5 - 2.51.5 - 2.52.0 - 2.01.5 - 2.53.0 - 1.0
Tugela - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Pawnshop5.5 18.502.5 - 1.54.0 - 0.03.5 - 0.52.0 - 2.02.5 - 1.54.0 - 0.0
2Tamerlane2.5 11.002.0 - 2.00.0 - 4.01.5 - 2.52.5 - 1.51.5 - 2.53.5 - 0.5
3642.5 11.001.5 - 2.51.0 - 3.02.5 - 1.52.0 - 2.03.5 - 0.50.5 - 3.5
4Finnish Masters1.5   7.5112.0 - 2.03.0 - 1.00.5 - 3.51.5 - 2.50.5 - 3.50.0 - 4.0
Sahara - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Chess Cats4.5 15.503.5 - 0.52.0 - 2.03.0 - 1.02.0 - 2.02.0 - 2.03.0 - 1.0
2Smothered Mate U16002.5 11.501.5 - 2.53.0 - 1.01.0 - 3.03.0 - 1.02.0 - 2.01.0 - 3.0
3Pawnstormers2.5 11.010.5 - 3.51.0 - 3.02.0 - 2.02.0 - 2.02.0 - 2.03.5 - 0.5
4Just Rock2.5 10.012.5 - 1.52.0 - 2.02.0 - 2.01.0 - 3.02.0 - 2.00.5 - 3.5
Mojave - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Pawn Stars5.0 15.512.5 - 1.53.5 - 0.52.5 - 1.53.5 - 0.52.5 - 1.51.0 - 3.0
2Marauding Bishops3.0 12.513.0 - 1.03.0 - 1.01.5 - 2.51.0 - 3.01.0 - 3.03.0 - 1.0
3Past Pawns2.5 10.501.0 - 3.00.5 - 3.52.0 - 2.03.0 - 1.01.5 - 2.52.5 - 1.5
4Long Live the King1.5   9.501.5 - 2.51.0 - 3.02.0 - 2.00.5 - 3.53.0 - 1.01.5 - 2.5
Gibson - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Rank & File4.0 13.001.5 - 2.52.5 - 1.52.5 - 1.52.5 - 1.51.5 - 2.52.5 - 1.5
2chesswarriors U16003.0 11.502.5 - 1.52.0 - 2.02.0 - 2.01.5 - 2.51.0 - 3.02.5 - 0.5
3The Chess Dragons2.5 12.023.5 - 0.52.0 - 2.01.5 - 2.50.5 - 3.53.0 - 1.01.5 - 2.5
4Magnum Ignotum2.5 10.500.5 - 3.51.5 - 2.52.0 - 2.03.5 - 0.52.5 - 1.50.5 - 2.5
Maine - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Lucky Ones4.5 14.513.0 - 1.02.0 - 2.02.5 - 1.51.0 - 3.03.0 - 1.03.0 - 1.0
2The Hobbits3.5 12.502.5 - 1.52.0 - 2.00.5 - 3.53.5 - 0.51.0 - 3.03.0 - 1.0
3CannonShut2.0 11.001.5 - 2.54.0 - 0.01.5 - 2.50.5 - 3.52.5 - 1.51.0 - 3.0
4Magnum Ignotum U16002.0 10.011.0 - 3.00.0 - 4.03.5 - 0.53.0 - 1.01.5 - 2.51.0 - 3.0
Quasar - U1300 - Galactic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1ChessWarriors4.0 15.511.0 - 3.03.5 - 0.52.0 - 2.03.0 - 1.04.0 - 0.02.0 - 2.0
2Pawnvultures3.5 13.013.5 - 0.50.5 - 3.53.0 - 1.01.5 - 2.52.5 - 1.52.0 - 2.0
3The Dragons3.5 11.512.0 - 2.02.0 - 2.02.0 - 2.02.5 - 1.50.0 - 4.03.0 - 1.0
4The Mighty Ducts3.0 12.003.0 - 1.02.0 - 2.02.0 - 2.02.5 - 1.51.5 - 2.51.0 - 3.0
5Pawnmates2.5 10.502.0 - 2.02.0 - 2.01.0 - 3.01.0 - 3.02.0 - 2.02.5 - 1.5
6Magnum Ignotum U1300A1.5   9.520.5 - 3.52.0 - 2.02.0 - 2.01.5 - 2.52.0 - 2.01.5 - 2.5
Nebula - U1300 - Galactic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Checkered Past6.0 20.502.5 - 1.53.0 - 1.03.5 - 0.54.0 - 0.04.0 - 0.03.5 - 0.5
2CheckMates3.0 11.501.5 - 2.51.0 - 3.02.5 - 1.50.0 - 4.03.0 - 1.03.5 - 0.5
3Enpassants2.0   9.501.0 - 3.03.0 - 1.00.5 - 3.53.5 - 0.51.0 - 3.00.5 - 3.5
4Magnum Ignotum U1300B1.0   6.523.0 - 1.01.0 - 3.01.5 - 2.50.5 - 3.50.0 - 4.00.5 - 3.5