Tournament 28 Standings

Mountain U2200Arbor U2000Aquatic U1800Erg U1600Galactic U1300
CookWillowAngelSaharaQuasar
MagnoliaIguazuMojaveNebula
HawthornNiagaraGibsonMessier
Arbor Semifinal PlayoffsTugelaMaineGalactic Semifinal Playoffs
Arbor Final Round PlayoffAquatic Semifinal PlayoffsErg Semifinal PlayoffsGalactic Final Round Playoff
Aquatic Final Round PlayoffErg Final Round Playoff

Click on team hyperlink to see team website. Click on Round number hyperlink to see pairings/results
MP=Match   Points GP=Game Points   F=Forfeits

 Colors:   Match Won, and 1.0 MP earned   Match Tied, and 0.5 MP earned   Match Lost, and 0.0 MP earned 
Arbor Semifinal Playoffs - U2000
PlaceTeamMP GPFP1
1Magnum Ignotum U20001.0   3.503.5 - 0.5
2Young&Old B team1.0   2.502.5 - 1.5
3The Pawnshop0.0   1.501.5 - 2.5
4Ol chess kings0.0   0.520.5 - 3.5
Arbor Final Round Playoff - U2000
PlaceTeamMP GPFP1P2
1Young&Old B team1.0   3.003.0 - 1.0
2Magnum Ignotum U20000.0   1.001.0 - 3.0
Aquatic Semifinal Playoffs - U1800
PlaceTeamMP GPFP1
1Tornados1.0   4.004.0 - 0.0
2The Lucky Ones1.0   2.502.5 - 1.5
3Aquatic Sextet0.0   1.501.5 - 2.5
4Pawnblitzers0.0   0.000.0 - 4.0
Aquatic Final Round Playoff - U1800
PlaceTeamMP GPFP1P2
1The Lucky Ones1.0   2.502.5 - 1.5
2Tornados0.0   1.501.5 - 2.5
Erg Semifinal Playoffs - U1600
PlaceTeamMP GPFP1
1Long Live the King1.0   2.502.5 - 1.5
2Magnum Ignotum U16001.0   2.502.5 - 1.5
3ChessWarriors Bandidos0.0   1.501.5 - 2.5
4CannonShut0.0   1.501.5 - 2.5
Erg Final Round Playoff - U1600
PlaceTeamMP GPFP1P2
1Magnum Ignotum U16001.0   3.003.0 - 1.0
2Long Live the King0.0   1.001.0 - 3.0
Galactic Semifinal Playoffs - U1300
PlaceTeamMP GPFP1
1Checkered Past1.0   3.023.0 - 1.0
2Dragons1.0   3.003.0 - 1.0
3Past Pawns 20.0   1.021.0 - 3.0
4CheckMates0.0   1.001.0 - 3.0
Galactic Final Round Playoff - U1300
PlaceTeamMP GPFP1P2
1Dragons1.0   3.003.0 - 0.0
2Checkered Past0.0   0.020.0 - 3.0

Playoff teams are ranked by MP and GP only. Seed order or forfeits are not taken into account.

Cook - U2200 - Mountain Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Magnum Ignotum U22005.0 14.002.5 - 1.52.5 - 1.52.5 - 1.52.5 - 1.53.0 - 1.01.0 - 3.0
2Young&Old A Team3.5 13.012.0 - 2.01.0 - 3.03.5 - 0.52.5 - 1.51.0 - 3.03.0 - 1.0
3PawnBlasters3.0 13.003.5 - 0.53.0 - 1.01.5 - 2.50.0 - 3.01.5 - 2.53.5 - 0.5
4mice and men2.5 11.020.5 - 3.51.5 - 2.52.0 - 2.01.5 - 2.53.5 - 0.52.0 - 1.0
5CannonU22002.0   9.541.5 - 2.53.0 - 1.00.5 - 3.53.0 - 0.00.5 - 3.51.0 - 2.0
6Busy Beavers2.0   9.502.0 - 2.01.0 - 3.02.0 - 2.01.5 - 2.52.5 - 1.50.5 - 3.5
Willow - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Pawnshop4.5 17.002.0 - 2.03.0 - 1.03.5 - 0.51.5 - 2.53.0 - 1.04.0 - 0.0
2Team Capablanca4.0 13.501.5 - 2.52.0 - 2.02.0 - 2.02.5 - 1.52.5 - 1.53.0 - 1.0
3Marvellous Moves Clique3.0 11.013.0 - 1.03.0 - 1.02.0 - 2.02.0 - 2.01.0 - 3.00.0 - 4.0
4The Hunters2.5 10.522.5 - 1.51.0 - 3.00.5 - 3.53.5 - 0.52.0 - 2.01.0 - 3.0
5Cannon U20001.0   8.021.0 - 3.01.0 - 3.02.0 - 2.00.5 - 3.51.5 - 2.52.0 - 2.0
Magnolia - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Magnum Ignotum U20005.0 15.503.5 - 0.52.5 - 1.51.5 - 2.52.5 - 1.52.5 - 1.53.0 - 1.0
2Ol chess kings4.0 14.022.5 - 1.51.5 - 2.53.0 - 1.02.5 - 1.51.5 - 2.53.0 - 1.0
3Blunder Boyz2.5 11.031.5 - 2.52.5 - 1.52.5 - 1.51.5 - 2.52.0 - 2.01.0 - 3.0
4The Fellowship0.5   7.510.5 - 3.51.5 - 2.51.0 - 3.01.5 - 2.52.0 - 2.01.0 - 3.0
Hawthorn - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Young&Old B team5.0 15.002.0 - 2.03.5 - 0.52.5 - 1.52.5 - 1.52.5 - 1.52.0 - 2.0
2Flying Penguins3.5 12.000.5 - 3.52.5 - 1.51.5 - 2.52.5 - 1.53.0 - 1.02.0 - 2.0
3Rookmasters Orphans2.5 11.012.0 - 2.01.5 - 2.52.5 - 1.51.5 - 2.51.0 - 3.02.5 - 1.5
4Rabid Rats1.0 10.003.5 - 0.50.5 - 3.51.5 - 2.51.5 - 2.51.5 - 2.51.5 - 2.5
Angel - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Tornados4.5 15.003.0 - 1.02.0 - 2.02.5 - 1.53.5 - 0.52.0 - 2.02.0 - 2.0
2Blunder Boyz U18003.5 13.012.5 - 1.52.0 - 2.02.0 - 2.03.0 - 1.01.5 - 2.52.0 - 2.0
3European Knights3.0 11.501.0 - 3.03.0 - 1.02.0 - 2.01.0 - 3.02.0 - 2.02.5 - 1.5
4The Kumara Kings2.5 12.023.0 - 1.01.5 - 2.51.5 - 2.52.0 - 2.02.5 - 1.51.5 - 2.5
5Cannon2.5 11.001.0 - 3.01.0 - 3.02.0 - 2.02.0 - 2.03.0 - 1.02.0 - 2.0
6Tamerlane2.0   9.511.5 - 2.52.5 - 1.52.0 - 2.00.5 - 3.51.0 - 3.02.0 - 2.0
Iguazu - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Lucky Ones4.0 15.003.5 - 0.52.0 - 2.02.5 - 1.52.0 - 2.04.0 - 0.01.0 - 3.0
2Foregone Conclusion3.5 13.021.0 - 3.02.0 - 2.01.5 - 2.53.0 - 1.02.5 - 1.53.0 - 1.0
3The Knights Who Say Check2.5 11.000.5 - 3.52.0 - 2.02.0 - 2.03.0 - 1.01.5 - 2.52.0 - 2.0
4Magnum Ignotum U18002.5 10.502.0 - 2.02.0 - 2.03.5 - 0.51.0 - 3.00.0 - 4.02.0 - 2.0
5Chess Mafia2.5 10.503.0 - 1.02.0 - 2.00.5 - 3.51.0 - 3.02.0 - 2.02.0 - 2.0
Niagara - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Pawnblitzers5.0 18.003.0 - 1.03.5 - 0.53.5 - 0.53.5 - 0.51.5 - 2.53.0 - 1.0
2Les Maitres dEchecs3.0 12.001.0 - 3.03.0 - 1.01.0 - 3.00.5 - 3.54.0 - 0.02.5 - 1.5
3Jousting Knights3.0 12.001.0 - 3.00.5 - 3.53.0 - 1.03.5 - 0.52.5 - 1.51.5 - 2.5
4Ol chess kings U18001.0   6.043.0 - 1.01.0 - 3.00.5 - 3.50.5 - 3.50.0 - 4.01.0 - 3.0
Tugela - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Aquatic Sextet5.5 15.502.5 - 1.53.0 - 1.03.0 - 1.02.5 - 1.52.5 - 1.52.0 - 2.0
2ChessWarriors Legionaires3.5 12.523.5 - 0.52.5 - 1.51.0 - 3.01.0 - 3.02.5 - 1.52.0 - 2.0
3Discovered Mates3.0 12.500.5 - 3.51.0 - 3.02.5 - 1.53.0 - 1.01.5 - 2.54.0 - 0.0
4640.0   7.501.5 - 2.51.5 - 2.51.5 - 2.51.5 - 2.51.5 - 2.50.0 - 4.0
Sahara - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Magnum Ignotum U16005.0 15.502.5 - 1.52.5 - 1.53.0 - 1.02.0 - 2.03.5 - 0.52.0 - 2.0
2Pawn Stars4.0 14.023.0 - 1.01.5 - 1.51.0 - 3.03.5 - 0.53.0 - 1.02.0 - 2.0
3Burrito Brothers4.0 12.500.0 - 4.01.5 - 1.54.0 - 0.02.0 - 2.02.5 - 1.52.5 - 1.5
4Pawnstormers2.5 12.504.0 - 0.02.0 - 2.04.0 - 0.00.5 - 3.50.5 - 3.51.5 - 2.5
5The Chess Dragons1.5   9.021.5 - 2.52.0 - 2.00.0 - 4.01.5 - 2.51.0 - 3.03.0 - 1.0
6ChessWarriors Crusaders1.0   7.501.0 - 3.01.5 - 2.50.0 - 4.02.5 - 1.51.5 - 2.51.0 - 3.0
Mojave - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Long Live the King4.0 13.502.0 - 2.02.0 - 2.02.0 - 2.02.0 - 2.02.5 - 1.53.0 - 1.0
2Wooden Ballet3.5 13.023.0 - 1.02.0 - 2.02.0 - 2.02.0 - 2.03.0 - 1.01.0 - 3.0
3Past Pawns2.5 12.511.0 - 3.02.0 - 2.04.0 - 0.02.0 - 2.01.5 - 2.52.0 - 2.0
4Pawnchains2.0   9.012.0 - 2.02.0 - 2.00.0 - 4.02.0 - 2.01.0 - 3.02.0 - 2.0
Gibson - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1CannonShut5.5 15.502.5 - 1.53.0 - 1.02.5 - 1.52.0 - 2.03.0 - 1.02.5 - 1.5
2Smothered Mate U16003.5 13.503.0 - 1.01.0 - 3.02.5 - 1.54.0 - 0.01.0 - 3.02.0 - 2.0
3Marauding Bishops2.0 11.021.5 - 2.51.0 - 3.01.5 - 2.52.0 - 2.03.0 - 1.02.0 - 2.0
4Check Please1.0   8.001.0 - 3.03.0 - 1.01.5 - 2.50.0 - 4.01.0 - 3.01.5 - 2.5
Maine - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1ChessWarriors Bandidos5.5 16.503.0 - 1.03.0 - 1.02.0 - 2.03.5 - 0.52.5 - 1.52.5 - 1.5
2Magnum Ignotum3.5 13.002.0 - 2.01.0 - 3.03.0 - 1.02.5 - 1.51.5 - 2.53.0 - 1.0
3Rank & File2.5 12.002.0 - 2.02.0 - 2.02.0 - 2.01.5 - 2.53.0 - 1.01.5 - 2.5
4CannonU16000.5   6.511.0 - 3.02.0 - 2.01.0 - 3.00.5 - 3.51.0 - 3.01.0 - 3.0
Quasar - U1300 - Galactic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Past Pawns 24.0 14.023.0 - 1.02.0 - 2.03.0 - 1.02.0 - 2.01.0 - 3.03.0 - 1.0
2Checkered Past4.0 14.023.0 - 1.02.0 - 2.01.0 - 3.02.0 - 2.03.0 - 1.03.0 - 1.0
3Pawnvultures2.5 11.001.0 - 3.02.0 - 2.03.0 - 1.02.0 - 2.02.0 - 2.01.0 - 3.0
4Enpassants1.5   9.021.0 - 3.02.0 - 2.01.0 - 3.02.0 - 2.02.0 - 2.01.0 - 3.0
Nebula - U1300 - Galactic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1CheckMates4.0 15.003.5 - 0.51.5 - 2.53.0 - 1.03.0 - 1.02.0 - 2.02.0 - 2.0
2Magnum Ignotum U1300A3.5 13.003.0 - 1.02.5 - 1.52.0 - 2.02.0 - 2.02.0 - 2.01.5 - 2.5
3ChessWarriors3.0 13.001.0 - 3.03.0 - 1.01.0 - 3.02.0 - 2.04.0 - 0.02.0 - 2.0
4Magnum Ignotum U1300B1.5   7.000.5 - 3.51.0 - 3.02.0 - 2.01.0 - 3.00.0 - 4.02.5 - 1.5
Messier - U1300 - Galactic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Dragons4.0 16.501.5 - 2.53.5 - 0.54.0 - 0.01.0 - 3.04.0 - 0.02.5 - 1.5
2Nice to Mate You4.0 14.002.5 - 1.53.5 - 0.52.0 - 2.03.0 - 1.01.0 - 3.02.0 - 2.0
3The Four Horsemen3.0 11.013.0 - 1.00.5 - 3.50.0 - 4.03.0 - 1.03.0 - 1.01.5 - 2.5
4Pawnmates1.0   6.521.0 - 3.00.5 - 3.52.0 - 2.01.0 - 3.00.0 - 4.02.0 - 2.0