Tournament 29 Standings

Mountain U2200Arbor U2000Aquatic U1800Erg U1600Galactic U1300
CookWillowAngelSaharaQuasar
Mountain Final Round PlayoffMagnoliaIguazuMojaveNebula
HawthornNiagaraGibsonMessier
Arbor Semifinal PlayoffsTugelaMaineGalactic Semifinal Playoffs
Arbor Final Round PlayoffAquatic Semifinal PlayoffsHabbanyaGalactic Final Round Playoff
Aquatic Final Round PlayoffErg Quarterfinal Playoffs
Erg Semifinal PlayoffsGalactic Championship Tiebreak Round
Erg Final Round Playoff

Click on team hyperlink to see team website. Click on Round number hyperlink to see pairings/results
MP=Match   Points GP=Game Points   F=Forfeits

 Colors:   Match Won, and 1.0 MP earned   Match Tied, and 0.5 MP earned   Match Lost, and 0.0 MP earned 
Mountain Final Round Playoff - U2200
PlaceTeamMP GPFP1P2
1PawnBlasters1.0   2.502.5 - 1.5
2sumthink0.0   1.501.5 - 2.5
Arbor Semifinal Playoffs - U2000
PlaceTeamMP GPFP1
1The Black Knights1.0   2.532.5 - 1.5
2Rookmasters Orphans0.5   2.032.0 - 2.0
3Young&Old B team0.5   2.012.0 - 2.0
4Mentor Muppets0.0   1.511.5 - 2.5
Arbor Final Round Playoff - U2000
PlaceTeamMP GPFP1P2
1Young&Old B team1.0   3.013.0 - 1.0
2The Black Knights0.0   1.031.0 - 3.0
Aquatic Semifinal Playoffs - U1800
PlaceTeamMP GPFP1
1Cannon1.0   3.503.5 - 0.5
2The Knights Who Say Check0.5   2.002.0 - 2.0
3ChessWarriors Legionaires0.5   2.002.0 - 2.0
4Jousting Knights0.0   0.500.5 - 3.5
Aquatic Final Round Playoff - U1800
PlaceTeamMP GPFP1P2
1Cannon1.0   2.502.5 - 1.5
2The Knights Who Say Check0.0   1.501.5 - 2.5
Erg Quarterfinal Playoffs - U1600
PlaceTeamMP GPFP1
1The Chess Dragons1.0   3.503.5 - 0.5
2Pawn Stars1.0   2.502.5 - 1.5
3Magnum Ignotum U16001.0   2.502.5 - 1.5
4Les Maitre de Checs1.0   2.502.5 - 1.5
5Burrito Brothers0.0   1.511.5 - 2.5
6Rank & File0.0   1.501.5 - 2.5
7Magnum Ignotum0.0   1.501.5 - 2.5
8Long Live the King0.0   0.500.5 - 3.5
Erg Semifinal Playoffs - U1600
PlaceTeamMP GPFP1P2
1Pawn Stars1.0   3.003.0 - 1.0
2Les Maitre de Checs1.0   2.502.5 - 1.5
3Magnum Ignotum U16000.0   1.501.5 - 2.5
4The Chess Dragons0.0   1.001.0 - 3.0
Erg Final Round Playoff - U1600
PlaceTeamMP GPFP1P2P3
1Les Maitre de Checs1.0   3.003.0 - 1.0
2Pawn Stars0.0   1.001.0 - 3.0
Galactic Semifinal Playoffs - U1300
PlaceTeamMP GPFP1
1Chocco Bunnies1.0   4.014.0 - 0.0
2Pawnmates1.0   3.003.0 - 1.0
3Praeclarus Magnum Ignotum0.0   1.001.0 - 3.0
4Chess Crashers0.0   0.020.0 - 4.0
Galactic Final Round Playoff - U1300
PlaceTeamMP GPFP1P2
1Chocco Bunnies0.5   2.012.0 - 2.0
2Pawnmates0.5   2.002.0 - 2.0
Galactic Championship Tiebreak Round - U1300
PlaceTeamMP GPFP1P2P3
1Chocco Bunnies0.5   2.012.0 - 2.0
2Pawnmates0.5   2.002.0 - 2.0

Playoff teams are ranked by MP and GP only. Seed order or forfeits are not taken into account.

Cook - U2200 - Mountain Section
PlaceTeamMP GPFR1R2R3R4R5R6R7
1sumthink6.0 18.502.0 - 2.02.5 - 1.53.0 - 1.04.0 - 0.02.5 - 1.52.5 - 1.52.0 - 2.0
2PawnBlasters5.0 16.003.0 - 1.01.5 - 2.52.0 - 2.02.5 - 1.52.5 - 1.52.0 - 2.02.5 - 1.5
3Young&Old A Team4.0 15.501.0 - 3.02.5 - 1.54.0 - 0.02.0 - 2.01.5 - 2.52.0 - 2.02.5 - 1.5
4Busy Beavers3.5 14.502.0 - 2.02.5 - 1.52.0 - 2.02.0 - 2.01.5 - 2.51.5 - 2.53.0 - 1.0
5Zebras on the Run3.5 14.022.0 - 2.02.0 - 2.02.0 - 2.01.5 - 2.52.5 - 1.52.5 - 1.51.5 - 2.5
6Magnum Ignotum U22001.5 11.012.0 - 2.01.5 - 2.51.0 - 3.02.0 - 2.01.5 - 2.52.0 - 2.01.0 - 3.0
7Mountain Kings1.0   8.522.0 - 2.01.5 - 2.50.0 - 4.00.0 - 4.02.0 - 2.01.5 - 2.51.5 - 2.5
Willow - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Rookmasters Orphans5.0 15.032.5 - 1.52.0 - 2.03.0 - 1.02.0 - 2.02.5 - 1.53.0 - 1.0
2Young&Old B team4.5 16.513.0 - 1.02.0 - 2.01.0 - 3.04.0 - 0.03.5 - 0.53.0 - 1.0
3Blunder Boyz4.0 14.002.5 - 1.52.0 - 2.03.0 - 1.02.0 - 2.03.5 - 0.51.0 - 3.0
4Marvellous Moves Clique2.0   9.501.0 - 3.01.0 - 3.01.0 - 3.03.0 - 1.00.5 - 3.53.0 - 1.0
5The Pawnshop2.0   9.521.5 - 2.53.0 - 1.02.5 - 1.50.0 - 4.01.5 - 2.51.0 - 3.0
6Pawnkillers0.5   7.501.5 - 2.52.0 - 2.01.5 - 2.51.0 - 3.00.5 - 3.51.0 - 3.0
Magnolia - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Black Knights4.0 15.033.5 - 0.52.0 - 2.03.5 - 0.52.0 - 2.02.5 - 1.51.5 - 2.5
2Team Capablanca4.0 14.003.5 - 0.53.0 - 1.00.5 - 3.51.0 - 3.03.5 - 0.52.5 - 1.5
3The Fellowship2.5 11.500.5 - 3.52.0 - 2.00.5 - 3.53.0 - 1.01.5 - 2.54.0 - 0.0
4Magnum Ignotum U20001.5   7.520.5 - 3.51.0 - 3.03.5 - 0.52.0 - 2.00.5 - 3.50.0 - 4.0
Hawthorn - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Mentor Muppets4.5 15.512.5 - 1.52.0 - 2.03.5 - 0.53.0 - 1.03.0 - 1.01.5 - 2.5
2Flying Penguins3.5 13.504.0 - 0.02.0 - 2.02.5 - 1.52.5 - 1.51.0 - 3.01.5 - 2.5
3Dead Pawn Walking2.5   9.020.0 - 4.02.0 - 2.00.5 - 3.51.5 - 2.52.5 - 1.52.5 - 1.5
4mice and men1.5 10.001.5 - 2.52.0 - 2.01.5 - 2.51.0 - 3.01.5 - 2.52.5 - 1.5
Angel - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1ChessWarriors Legionaires5.5 16.502.5 - 1.53.0 - 1.03.0 - 1.02.0 - 2.03.5 - 0.52.5 - 1.5
2Rabid Rats4.5 15.001.5 - 2.53.0 - 1.03.0 - 1.02.0 - 2.03.0 - 1.02.5 - 1.5
3Tomato Soup1.5   9.012.5 - 1.51.0 - 3.01.0 - 3.02.0 - 2.01.0 - 3.01.5 - 2.5
4Kumara Kings0.5   7.541.5 - 2.51.0 - 3.01.0 - 3.02.0 - 2.00.5 - 3.51.5 - 2.5
Iguazu - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Cannon5.0 16.002.5 - 1.52.0 - 2.02.0 - 2.02.5 - 1.54.0 - 0.03.0 - 1.0
2The Lucky Ones3.5 11.501.0 - 3.02.0 - 2.02.5 - 1.53.0 - 1.00.0 - 4.03.0 - 1.0
3Pawnblitzers3.0 12.513.0 - 1.03.5 - 0.52.0 - 2.01.0 - 3.02.0 - 2.01.0 - 3.0
4640.5   8.001.5 - 2.50.5 - 3.51.5 - 2.51.5 - 2.52.0 - 2.01.0 - 3.0
Niagara - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Knights Who Say Check3.5 14.002.0 - 2.01.5 - 2.53.5 - 0.52.0 - 2.03.0 - 1.02.0 - 2.0
2Tornados3.0 13.002.0 - 2.02.5 - 1.51.5 - 2.52.0 - 2.01.5 - 2.53.5 - 0.5
3European Knights3.0 10.502.0 - 2.02.5 - 1.52.5 - 1.52.0 - 2.01.0 - 3.00.5 - 3.5
4Discovered Mates2.5 10.522.0 - 2.01.5 - 2.50.5 - 3.52.0 - 2.02.5 - 1.52.0 - 2.0
Tugela - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Jousting Knights4.5 13.002.5 - 1.53.0 - 1.02.5 - 1.50.0 - 4.03.0 - 1.02.0 - 2.0
2Green Dolphy Suite3.5 13.012.5 - 1.52.0 - 2.01.5 - 2.53.0 - 1.02.0 - 2.02.0 - 2.0
3Magnum Ignotum U18002.0 11.501.5 - 2.52.0 - 2.01.5 - 2.54.0 - 0.02.0 - 2.00.5 - 3.5
4Low Fat Water2.0 10.501.5 - 2.51.0 - 3.02.5 - 1.51.0 - 3.01.0 - 3.03.5 - 0.5
Sahara - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Magnum Ignotum5.5 18.504.0 - 0.03.0 - 1.02.0 - 2.03.5 - 0.53.0 - 1.03.0 - 1.0
2The Black Knights - U16002.5 11.012.0 - 2.02.0 - 2.02.0 - 2.02.0 - 2.02.0 - 2.01.0 - 3.0
3Smothered Mate U16002.5 11.002.0 - 2.01.0 - 3.03.0 - 1.02.0 - 2.01.0 - 3.02.0 - 2.0
4Tomato Paste1.5   7.510.0 - 4.02.0 - 2.01.0 - 3.00.5 - 3.52.0 - 2.02.0 - 2.0
Mojave - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Les Maitre de Checs5.5 17.502.5 - 1.54.0 - 0.02.0 - 2.03.0 - 1.03.0 - 1.03.0 - 1.0
2Burrito Brothers4.0 12.512.5 - 1.50.0 - 4.03.0 - 1.03.0 - 1.01.0 - 3.03.0 - 1.0
3ChessWarriors Crusaders2.5 11.511.5 - 2.53.5 - 0.52.0 - 2.01.0 - 3.02.5 - 1.51.0 - 3.0
4Pawnchains0.0   6.511.5 - 2.50.5 - 3.51.0 - 3.01.0 - 3.01.5 - 2.51.0 - 3.0
Gibson - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Rank & File4.5 14.502.5 - 1.51.0 - 3.03.0 - 1.03.0 - 1.02.0 - 2.03.0 - 1.0
2Long Live the King4.0 14.003.0 - 1.03.0 - 1.02.0 - 2.01.0 - 3.02.0 - 2.03.0 - 1.0
3Pawnstormers3.0 11.501.0 - 3.02.5 - 1.51.0 - 3.03.0 - 1.03.0 - 1.01.0 - 3.0
4Past Pawns0.5   8.011.5 - 2.51.5 - 2.52.0 - 2.01.0 - 3.01.0 - 3.01.0 - 3.0
Maine - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Pawn Stars4.5 14.003.0 - 1.01.0 - 3.03.0 - 1.02.0 - 2.02.5 - 1.52.5 - 1.5
2Magnum Ignotum U16003.5 13.002.0 - 2.03.0 - 1.03.0 - 1.03.5 - 0.51.5 - 2.50.0 - 4.0
3ChessWarriors Bandidos2.5 11.012.0 - 2.03.0 - 1.01.0 - 3.00.5 - 3.53.0 - 1.01.5 - 2.5
4Pawn Dunes1.5 10.041.0 - 3.01.0 - 3.01.0 - 3.02.0 - 2.01.0 - 3.04.0 - 0.0
Habbanya - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Chess Dragons5.0 17.002.5 - 1.51.5 - 2.53.5 - 0.53.0 - 1.03.0 - 1.03.5 - 0.5
2CannonShut3.5 12.514.0 - 0.02.5 - 1.50.5 - 3.53.0 - 1.02.0 - 2.00.5 - 3.5
3Rampant Rooks2.0   8.500.0 - 4.02.5 - 1.52.0 - 2.01.0 - 3.01.0 - 3.02.0 - 2.0
4Wooden Ballet1.5 10.001.5 - 2.51.5 - 2.52.0 - 2.01.0 - 3.02.0 - 2.02.0 - 2.0
Quasar - U1300 - Galactic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Praeclarus Magnum Ignotum5.5 20.003.0 - 1.04.0 - 0.04.0 - 0.03.0 - 1.02.0 - 2.04.0 - 0.0
2The Four Horsemen3.5 13.504.0 - 0.00.0 - 4.02.5 - 1.51.0 - 3.02.0 - 2.04.0 - 0.0
3Enpassants1.5   8.001.0 - 3.02.5 - 1.51.5 - 2.51.0 - 3.02.0 - 2.00.0 - 4.0
4CheckMates1.5   6.500.0 - 4.01.5 - 2.50.0 - 4.03.0 - 1.02.0 - 2.00.0 - 4.0
Nebula - U1300 - Galactic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Chess Crashers5.0 16.523.5 - 0.51.0 - 3.03.0 - 1.03.0 - 1.02.5 - 1.53.5 - 0.5
2Pawnmates4.0 14.502.0 - 2.03.0 - 1.03.0 - 1.02.0 - 2.01.5 - 2.53.0 - 1.0
3Checkered Past2.0   9.512.0 - 2.01.0 - 3.01.0 - 3.02.0 - 2.03.0 - 1.00.5 - 3.5
4Magnum Ignotum U1300A1.0   7.510.5 - 3.53.0 - 1.01.0 - 3.01.0 - 3.01.0 - 3.01.0 - 3.0
Messier - U1300 - Galactic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Chocco Bunnies4.0 15.012.0 - 2.04.0 - 0.02.0 - 2.01.0 - 3.03.0 - 1.03.0 - 1.0
2ChessWarriors3.5 14.004.0 - 0.02.0 - 2.02.0 - 2.03.0 - 0.02.0 - 2.01.0 - 3.0
3Nice to Mate You3.5 13.012.0 - 2.02.0 - 2.02.0 - 2.03.0 - 1.02.0 - 2.02.0 - 2.0
4The Dragons1.0   5.000.0 - 4.00.0 - 4.02.0 - 2.00.0 - 3.01.0 - 3.02.0 - 2.0