Team4545League.org, Enriching Life Through Chess
Home Game Forum Scheduled Games Pairings Standings

Tournament 35 Standings

Current as of: Wednesday, Jan 23 2008, 14:49 GMT

CookDenaliWillowMagnoliaHawthornMapleAngelIguazu
NiagaraTugelaVictoriaYosemiteSaharaMojaveGibsonMaine
HabbanyaSonoranNegevQuasarNebulaMessierPulsar

MP = Match Points. (Standings are determined by MP.)
GP = Game Points. (GP are the first tiebreaker when MP are tied.)

 Won Match Won, and 1.0 MP earned
 Tied Match Tied, and 0.5 MP earned
 Lost Match Lost, and 0.0 MP earned

Click on team hyperlink to see team website. Click on Round number hyperlink to see pairings/results
 = Defending Champion

Cook - U2200 - Mountain Section
PlaceTeamMPGPR1R2R3R4R5R6
1 To Be Determined 4.5 14.5 3.5 - 0.5 2.5 - 1.5 2.0 - 2.0 2.5 - 1.5 2.0 - 2.0 2.0 - 2.0
2 Bogazdan Esen Firtina 4.5 13.5 2.0 - 2.0 2.5 - 1.5 2.0 - 2.0 2.5 - 1.5 2.5 - 1.5 2.0 - 2.0
3 Runners 4.0 14.0 2.0 - 2.0 1.5 - 2.5 3.0 - 1.0 2.5 - 1.5 2.0 - 2.0 3.0 - 1.0
4 Le Presidents LeChess Men 3.0 11.5 1.0 - 3.0 2.5 - 1.5 2.5 - 1.5 1.5 - 2.5 1.5 - 2.5 2.5 - 1.5
5 Sah Club Asclepios - Romania 2.0 10.5 3.0 - 1.0 1.5 - 2.5 1.0 - 3.0 1.5 - 2.5 2.5 - 1.5 1.0 - 3.0
6 Busy Beavers 0.0   8.0 0.5 - 3.5 1.5 - 2.5 1.5 - 2.5 1.5 - 2.5 1.5 - 2.5 1.5 - 2.5

Denali - U2200 - Mountain Section
PlaceTeamMPGPR1R2R3R4R5R6
1 RedDeMate A 6.5 21.5 4.0 - 0.0 2.5 - 1.5 3.0 - 1.0 2.0 - 2.0 4.0 - 0.0 3.0 - 1.0
2 Marvellous Moves Clique-I 3.5 12.0 2.5 - 1.5 1.5 - 2.5 2.5 - 1.5 2.5 - 1.5 2.0 - 2.0 1.0 - 3.0
3 Mount Ducts 3.0 13.5 1.5 - 2.5 2.0 - 2.0 1.0 - 3.0 2.0 - 2.0 4.0 - 0.0 3.0 - 1.0
4 An Inconvenient Youth 1.5   8.5 2.0 - 2.0 1.0 - 3.0 1.5 - 2.5 2.0 - 2.0 0.0 - 4.0 2.0 - 2.0
5 Fantastic 4 1.5   7.5 0.0 - 4.0 3.0 - 1.0 2.0 - 2.0 1.5 - 2.5 0.0 - 4.0 1.0 - 3.0

Willow - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Pawnkillers 5.5 18.0 3.0 - 1.0 4.0 - 0.0 2.5 - 1.5 2.0 - 2.0 3.5 - 0.5 3.0 - 1.0
2 Keiki O Kilauea 2.5 10.5 1.0 - 3.0 2.5 - 1.5 1.0 - 3.0 2.0 - 2.0 1.0 - 3.0 3.0 - 1.0
3 ItEndsTonight 2.5   9.0 2.5 - 1.5 0.0 - 4.0 3.0 - 1.0 2.0 - 2.0 0.5 - 3.5 1.0 - 3.0
4 LeChess Magisters 1.5 10.5 1.5 - 2.5 1.5 - 2.5 1.5 - 2.5 2.0 - 2.0 3.0 - 1.0 1.0 - 3.0

Magnolia - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Sah Asclepios - Romania II 4.5 15.0 3.0 - 1.0 3.0 - 1.0 3.0 - 1.0 2.0 - 2.0 2.5 - 1.5 1.5 - 2.5
2 Marvellous Moves Clique-II 3.0 11.5 2.5 - 1.5 1.5 - 2.5 1.0 - 3.0 1.0 - 3.0 3.0 - 1.0 2.5 - 1.5
3 Long Live the King U2000 3.0 11.0 1.0 - 3.0 2.5 - 1.5 2.5 - 1.5 2.0 - 2.0 1.0 - 3.0 2.0 - 2.0
4 Jabberwocky 1.5 10.5 1.5 - 2.5 1.0 - 3.0 1.5 - 2.5 3.0 - 1.0 1.5 - 2.5 2.0 - 2.0

Hawthorn - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Fischer Disciples 4.5 14.0 2.5 - 1.5 3.0 - 1.0 1.0 - 3.0 3.0 - 1.0 2.5 - 1.5 2.0 - 2.0
2 LeChess Maestros 4.0 15.5 4.0 - 0.0 3.0 - 1.0 3.0 - 1.0 2.0 - 2.0 1.5 - 2.5 2.0 - 2.0
3 Team Capablanca 2.0 11.5 1.5 - 2.5 1.0 - 3.0 4.0 - 0.0 1.0 - 3.0 2.5 - 1.5 1.5 - 2.5
4 Runners U2000 1.5   7.0 0.0 - 4.0 1.0 - 3.0 0.0 - 4.0 2.0 - 2.0 1.5 - 2.5 2.5 - 1.5

Maple - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Young&Old Brilliants 4.5 14.5 2.0 - 2.0 2.5 - 1.5 2.5 - 1.5 3.5 - 0.5 2.5 - 1.5 1.5 - 2.5
2 The Weak Shall Perish 3.5 12.5 3.0 - 1.0 2.0 - 1.0 1.5 - 2.5 2.0 - 2.0 1.5 - 2.5 2.5 - 1.5
3 RedDeMateB 2.0 11.5 1.0 - 3.0 1.5 - 2.5 3.5 - 0.5 2.0 - 2.0 1.5 - 2.5 2.0 - 2.0
4 The Piece Keepers U2000 2.0   8.5 2.0 - 2.0 1.0 - 2.0 0.5 - 3.5 0.5 - 3.5 2.5 - 1.5 2.0 - 2.0

Arbor Championship Tiebreak - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Pawnkillers 1.0   4.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 Sah Asclepios - Romania II 0.0   0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Angel - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Sah Asclepios - Romania III 4.0 15.0 2.0 - 2.0 3.0 - 1.0 1.0 - 3.0 2.0 - 2.0 4.0 - 0.0 3.0 - 1.0
2 Wood Army Warriors 4.0 14.5 1.5 - 2.5 1.5 - 2.5 3.0 - 1.0 3.5 - 0.5 2.5 - 1.5 2.5 - 1.5
3 The Second Pawnshop 3.5 12.5 2.0 - 2.0 2.5 - 1.5 2.5 - 1.5 1.0 - 3.0 3.0 - 1.0 1.5 - 2.5
4 The Center 3.0 12.0 2.5 - 1.5 1.5 - 2.5 2.0 - 2.0 2.0 - 2.0 1.0 - 3.0 3.0 - 0.0
5 Le Match Duellers 2.5 11.0 2.5 - 1.5 1.0 - 3.0 2.0 - 2.0 3.0 - 1.0 1.5 - 2.5 1.0 - 3.0
6 STC1800 1.0   6.0 1.5 - 2.5 2.5 - 1.5 1.5 - 2.5 0.5 - 3.5 0.0 - 4.0 0.0 - 3.0

Iguazu - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 The Piece Keepers U1800 4.0 12.0 2.5 - 1.5 2.0 - 2.0 0.0 - 4.0 3.0 - 1.0 2.5 - 1.5 2.0 - 2.0
2 Fishers of Men 3.5 13.5 2.5 - 1.5 2.0 - 2.0 2.0 - 2.0 3.5 - 0.5 1.5 - 2.5 2.0 - 2.0
3 Chaturanga Aquatique 3.0 12.0 1.5 - 2.5 2.5 - 1.5 2.0 - 2.0 1.0 - 3.0 3.0 - 1.0 2.0 - 2.0
4 Wooden Ballet 1.5 10.5 1.5 - 2.5 1.5 - 2.5 4.0 - 0.0 0.5 - 3.5 1.0 - 3.0 2.0 - 2.0

Niagara - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Burritos Brothers 4.5 17.0 4.0 - 0.0 2.0 - 2.0 3.0 - 1.0 3.5 - 0.5 1.5 - 2.5 3.0 - 1.0
2 Long Live the King U1800 3.5 13.0 2.5 - 1.5 2.5 - 1.5 1.0 - 3.0 4.0 - 0.0 2.0 - 2.0 1.0 - 3.0
3 Le Kumara Kings 2.5 10.0 1.5 - 2.5 2.0 - 2.0 2.0 - 2.0 0.0 - 4.0 2.5 - 1.5 2.0 - 2.0
4 Rookmasters Orphans 1.5   8.0 0.0 - 4.0 1.5 - 2.5 2.0 - 2.0 0.5 - 3.5 2.0 - 2.0 2.0 - 2.0

Tugela - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Marvellous Moves Clique-III 4.5 16.5 4.0 - 0.0 2.5 - 1.5 2.0 - 2.0 3.5 - 0.5 3.0 - 1.0 1.5 - 2.5
2 KingFischers57 4.0 14.5 2.0 - 2.0 3.0 - 1.0 2.0 - 2.0 1.5 - 2.5 3.5 - 0.5 2.5 - 1.5
3 The Knight Brigade A 2.5 10.5 2.0 - 2.0 1.5 - 2.5 0.5 - 3.5 2.5 - 1.5 1.0 - 3.0 3.0 - 1.0
4 The Lucky Ones 1.0   6.5 0.0 - 4.0 1.0 - 3.0 3.5 - 0.5 0.5 - 3.5 0.5 - 3.5 1.0 - 3.0

Victoria - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Magnum Ignotum U1800 4.0 13.5 3.0 - 1.0 3.0 - 1.0 2.0 - 2.0 1.0 - 3.0 2.5 - 1.5 2.0 - 2.0
2 RedDeMate 3.5 13.0 3.0 - 1.0 2.0 - 2.0 2.0 - 2.0 2.0 - 2.0 2.0 - 2.0 2.0 - 2.0
3 Runners U1800 3.0 11.0 1.0 - 3.0 2.0 - 2.0 0.0 - 4.0 3.0 - 1.0 2.0 - 2.0 3.0 - 1.0
4 The Fellowship 1.5 10.5 1.0 - 3.0 1.0 - 3.0 4.0 - 0.0 2.0 - 2.0 1.5 - 2.5 1.0 - 3.0

Yosemite - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Burritos Brothers C 4.0 14.0 1.5 - 2.5 3.0 - 1.0 2.0 - 2.0 3.0 - 1.0 2.0 - 2.0 2.5 - 1.5
2 Discovered Mates 3.5 12.5 2.5 - 1.5 1.5 - 2.5 2.0 - 2.0 2.5 - 1.5 2.5 - 1.5 1.5 - 2.5
3 Masagatsu Agatsu U1800 3.5 12.0 2.5 - 1.5 2.5 - 1.5 2.0 - 2.0 1.0 - 3.0 1.5 - 2.5 2.5 - 1.5
4 Le Chocco Bunnies 1.0   9.5 1.5 - 2.5 1.0 - 3.0 2.0 - 2.0 1.5 - 2.5 2.0 - 2.0 1.5 - 2.5

Sahara - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Forever Young Knights D 5.0 17.0 2.5 - 1.5 4.0 - 0.0 1.5 - 2.5 3.5 - 0.5 3.0 - 1.0 2.5 - 1.5
2 Past Pawns 3.0 14.5 1.5 - 2.5 2.0 - 2.0 2.0 - 2.0 3.5 - 0.5 1.5 - 2.5 4.0 - 0.0
3 Long Live the King U1600A 3.0 12.0 2.0 - 2.0 2.5 - 1.5 2.0 - 2.0 3.0 - 1.0 1.0 - 3.0 1.5 - 2.5
4 The Knight Brigade B 3.0 10.5 3.0 - 1.0 1.5 - 2.5 3.0 - 1.0 0.5 - 3.5 2.5 - 1.5 0.0 - 4.0
5 Burritos Brothers B 2.5 11.0 1.0 - 3.0 2.0 - 2.0 2.5 - 1.5 1.0 - 3.0 1.5 - 2.5 3.0 - 1.0
6 Rank & File 1.5   7.0 2.0 - 2.0 0.0 - 4.0 1.0 - 3.0 0.5 - 3.5 2.5 - 1.5 1.0 - 3.0

Mojave - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Flaming Pawns 4.0 13.0 2.0 - 2.0 2.5 - 1.5 2.0 - 2.0 3.0 - 1.0 1.0 - 3.0 2.5 - 1.5
2 Le Pawn Stars 3.0 13.5 1.5 - 2.5 2.0 - 2.0 2.0 - 2.0 3.5 - 0.5 3.0 - 1.0 1.5 - 2.5
3 The Pawnshop 3.0 11.0 2.5 - 1.5 1.5 - 2.5 1.0 - 3.0 0.5 - 3.5 3.0 - 1.0 2.5 - 1.5
4 Long Live the King U1600C 2.0 10.5 2.0 - 2.0 2.0 - 2.0 3.0 - 1.0 1.0 - 3.0 1.0 - 3.0 1.5 - 2.5

Gibson - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Magnum Ignotum U1600 5.0 17.5 2.5 - 1.5 4.0 - 0.0 3.0 - 1.0 1.5 - 2.5 3.5 - 0.5 3.0 - 1.0
2 Long Live the King U1600B 3.0 11.0 1.5 - 2.5 2.0 - 2.0 2.5 - 1.5 2.5 - 1.5 2.0 - 2.0 0.5 - 3.5
3 Thugzwang 2.5 12.0 4.0 - 0.0 2.0 - 2.0 1.0 - 3.0 2.0 - 2.0 2.0 - 2.0 1.0 - 3.0
4 The Misfits 1.5   7.5 0.0 - 4.0 0.0 - 4.0 1.5 - 2.5 2.0 - 2.0 0.5 - 3.5 3.5 - 0.5

Maine - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Pawnchains 5.0 16.0 1.0 - 3.0 2.5 - 1.5 4.0 - 0.0 3.0 - 1.0 3.0 - 1.0 2.5 - 1.5
2 Nice to Mate You 3.0 12.0 3.0 - 1.0 1.5 - 2.5 2.5 - 1.5 3.0 - 1.0 1.0 - 3.0 1.0 - 3.0
3 Le Beastial Bishops 2.5 12.0 3.0 - 1.0 1.5 - 2.5 1.5 - 2.5 1.0 - 3.0 2.0 - 2.0 3.0 - 1.0
4 STC1600 1.5   8.0 1.0 - 3.0 2.5 - 1.5 0.0 - 4.0 1.0 - 3.0 2.0 - 2.0 1.5 - 2.5

Habbanya - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Masagatsu Agatsu U1600 4.5 14.5 3.0 - 1.0 2.5 - 1.5 1.0 - 3.0 3.5 - 0.5 2.0 - 2.0 2.5 - 1.5
2 Long Live the King U1600D 4.0 14.5 2.5 - 1.5 1.5 - 2.5 2.0 - 2.0 2.5 - 1.5 2.0 - 2.0 4.0 - 0.0
3 Slowtimers 2.0 12.0 1.5 - 2.5 3.0 - 1.0 3.0 - 1.0 1.5 - 2.5 1.5 - 2.5 1.5 - 2.5
4 Fishers of Men U1600 1.5   7.0 1.0 - 3.0 1.0 - 3.0 2.0 - 2.0 0.5 - 3.5 2.5 - 1.5 0.0 - 4.0

Sonoran - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 The Ending 3.5 13.0 1.0 - 3.0 2.0 - 2.0 3.0 - 1.0 2.0 - 2.0 2.0 - 2.0 3.0 - 1.0
2 Zeitnot Scorpions 3.5 12.5 3.0 - 1.0 2.0 - 2.0 2.5 - 1.5 2.0 - 2.0 1.0 - 3.0 2.0 - 2.0
3 Le Rampant Rooks 2.5 11.5 2.0 - 2.0 2.0 - 2.0 1.5 - 2.5 2.0 - 2.0 2.0 - 2.0 2.0 - 2.0
4 Le King Klubbers 2.5 11.0 2.0 - 2.0 2.0 - 2.0 1.0 - 3.0 2.0 - 2.0 3.0 - 1.0 1.0 - 3.0

Negev - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Chaturanga 5.0 17.0 3.0 - 1.0 2.0 - 2.0 4.0 - 0.0 3.0 - 1.0 3.0 - 1.0 2.0 - 2.0
2 Jousting Knights 3.0 12.5 1.0 - 3.0 2.0 - 2.0 2.0 - 2.0 1.0 - 3.0 2.5 - 1.5 4.0 - 0.0
3 Dragons-U1600 3.0 11.5 3.0 - 1.0 2.0 - 2.0 2.0 - 2.0 3.5 - 0.5 1.0 - 3.0 0.0 - 4.0
4 El Chessmen 1.0   7.0 1.0 - 3.0 2.0 - 2.0 0.0 - 4.0 0.5 - 3.5 1.5 - 2.5 2.0 - 2.0

Quasar - U1300 - Galactic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 STC1300 4.5 16.0 3.0 - 1.0 3.0 - 1.0 2.0 - 2.0 4.0 - 0.0 1.0 - 3.0 3.0 - 1.0
2 Chesswarriors 3.0 14.0 4.0 - 0.0 3.5 - 0.5 2.0 - 2.0 1.5 - 2.5 2.0 - 2.0 1.0 - 3.0
3 The Queens Bishops 3.0 12.5 2.0 - 2.0 1.0 - 3.0 1.0 - 3.0 2.5 - 1.5 2.0 - 2.0 4.0 - 0.0
4 Forever Young Knights E 3.0 10.0 0.0 - 4.0 2.0 - 2.0 3.0 - 1.0 2.0 - 2.0 3.0 - 1.0 0.0 - 4.0
5 WildCats 2.5 10.5 1.0 - 3.0 0.5 - 3.5 3.0 - 1.0 2.0 - 2.0 2.0 - 2.0 2.0 - 2.0
6 StarMates 2.0   9.0 2.0 - 2.0 2.0 - 2.0 1.0 - 3.0 0.0 - 4.0 2.0 - 2.0 2.0 - 2.0

Nebula - U1300 - Galactic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 The King Assassins 4.5 14.5 3.0 - 1.0 3.0 - 1.0 3.5 - 0.5 2.0 - 2.0 2.5 - 1.5 0.5 - 3.5
2 Pawn Sweepers 3.5 14.0 1.0 - 3.0 2.0 - 2.0 3.5 - 0.5 2.0 - 2.0 2.0 - 2.0 3.5 - 0.5
3 Wood Army Warriors U1300 3.0 13.0 1.5 - 2.5 2.0 - 2.0 0.5 - 3.5 3.5 - 0.5 2.0 - 2.0 3.5 - 0.5
4 Enpassants 1.0   6.5 2.5 - 1.5 1.0 - 3.0 0.5 - 3.5 0.5 - 3.5 1.5 - 2.5 0.5 - 3.5

Messier - U1300 - Galactic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 CheckMates 5.0 16.5 2.0 - 2.0 3.0 - 1.0 2.0 - 2.0 3.5 - 0.5 3.0 - 1.0 3.0 - 1.0
2 Long Live the King U1300B 3.0 13.0 1.0 - 3.0 1.0 - 3.0 3.0 - 1.0 3.0 - 1.0 1.0 - 3.0 4.0 - 0.0
3 Chessics LeStudents 3.0 11.5 3.0 - 1.0 2.5 - 1.5 2.0 - 2.0 1.0 - 3.0 2.0 - 2.0 1.0 - 3.0
4 The Chess Cohort 1.0   7.0 2.0 - 2.0 1.5 - 2.5 1.0 - 3.0 0.5 - 3.5 2.0 - 2.0 0.0 - 4.0

Pulsar - U1300 - Galactic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Eds LeChess Cuttings 5.5 17.0 2.0 - 2.0 2.5 - 1.5 4.0 - 0.0 3.0 - 1.0 2.5 - 1.5 3.0 - 1.0
2 Another Pawnshop 3.0 14.0 2.0 - 2.0 1.0 - 3.0 2.0 - 2.0 1.0 - 3.0 4.0 - 0.0 4.0 - 0.0
3 The Beginning 2.5   9.0 2.0 - 2.0 3.0 - 1.0 0.0 - 4.0 3.0 - 1.0 0.0 - 4.0 1.0 - 3.0
4 Long Live the King U1300A 1.0   8.0 2.0 - 2.0 1.5 - 2.5 2.0 - 2.0 1.0 - 3.0 1.5 - 2.5 0.0 - 4.0