Team4545League.org, Enriching Life Through Chess
Home Game Forum Scheduled Games Pairings Standings

Tournament 37 Standings

Current as of: Monday, Jul 14 2008, 17:01 GMT

Mountain SemifinalsMountain FinalsMountain Championship TiebreakArbor QuarterfinalsArbor SemifinalsArbor FinalsAquatic QuarterfinalsAquatic Semifinals
Aquatic FinalsErg QuarterfinalsErg SemifinalsErg FinalsPlanetary QuarterfinalsPlanetary SemifinalsPlanetary FinalsGalactic Finals
Galactic Championship Tiebreak

MP = Match Points. (Standings are determined by MP.)
GP = Game Points. (GP are the first tiebreaker when MP are tied.)

 Won Match Won, and 1.0 MP earned
 Tied Match Tied, and 0.5 MP earned
 Lost Match Lost, and 0.0 MP earned

Click on team hyperlink to see team website. Click on Round number hyperlink to see pairings/results
 = Defending Champion

Cook - U2200 - Mountain Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Forever Young Knights 5.5 15.0 2.5 - 1.5 3.0 - 1.0 2.0 - 2.0 2.5 - 1.5 2.5 - 1.5 2.5 - 1.5
2 The Cursed Kings 3.0 14.0 1.5 - 2.5 3.0 - 1.0 4.0 - 0.0 2.0 - 2.0 2.0 - 2.0 1.5 - 2.5
3 A Few Good LeChess Men 3.0 11.5 2.0 - 2.0 1.0 - 3.0 3.5 - 0.5 0.5 - 2.5 2.0 - 2.0 2.5 - 1.5
4 RedDeMate A 2.5 10.5 3.0 - 1.0 2.0 - 2.0 0.0 - 4.0 2.5 - 0.5 1.5 - 2.5 1.5 - 2.5
5 UniWillPwnU 1.0   8.0 1.0 - 3.0 1.0 - 3.0 0.5 - 3.5 1.5 - 2.5 2.0 - 2.0 2.0 - 2.0

Denali - U2200 - Mountain Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Romanian Kings 5.5 17.0 2.5 - 1.5 3.5 - 0.5 3.5 - 0.5 3.0 - 1.0 2.0 - 2.0 2.5 - 1.5
2 To Be Determined 4.0 13.0 1.5 - 2.5 2.5 - 1.5 2.5 - 1.5 2.5 - 1.5 2.5 - 1.5 1.5 - 2.5
3 Mental Torture 2.0 10.5 3.0 - 1.0 1.5 - 2.5 0.5 - 3.5 1.5 - 2.5 2.0 - 2.0 2.0 - 2.0
4 Jedi Knights 0.5   7.5 1.0 - 3.0 0.5 - 3.5 1.5 - 2.5 1.0 - 3.0 1.5 - 2.5 2.0 - 2.0

Everest - U2200 - Mountain Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Marvellous Moves Clique-I 3.5 12.5 3.0 - 1.0 1.5 - 2.5 2.0 - 2.0 3.0 - 1.0 3.0 - 1.0 0.0 - 4.0
2 Le Presidents LeChess Men 3.0 14.0 1.0 - 3.0 3.0 - 1.0 3.0 - 1.0 1.5 - 2.5 1.5 - 2.5 4.0 - 0.0
3 Runners 3.0 11.5 2.0 - 2.0 1.0 - 3.0 2.0 - 2.0 2.5 - 1.5 1.0 - 3.0 3.0 - 1.0
4 Busy Beavers 2.5 10.0 2.0 - 2.0 2.5 - 1.5 1.0 - 3.0 1.0 - 3.0 2.5 - 1.5 1.0 - 3.0

Mountain Semifinals - U2200 - Mountain Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Forever Young Knights 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 Romanian Kings 0.5   2.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
3 To Be Determined 0.5   2.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
4 Marvellous Moves Clique-I 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Mountain Finals - U2200 - Mountain Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Forever Young Knights 0.5   2.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 Romanian Kings 0.5   2.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Mountain Championship Tiebreak - U2200 - Mountain Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Romanian Kings 1.0   3.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 Forever Young Knights 0.0   1.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Apple - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Magnum Ignotum U2000 5.0 15.5 2.5 - 1.5 2.5 - 1.5 2.0 - 2.0 2.5 - 1.5 4.0 - 0.0 2.0 - 2.0
2 Team Capablanca 3.5 12.5 2.5 - 1.5 2.0 - 2.0 2.0 - 2.0 3.0 - 1.0 1.0 - 3.0 2.0 - 2.0
3 RedDeMate C 3.0 13.5 3.0 - 1.0 2.0 - 2.0 4.0 - 0.0 1.5 - 2.5 1.0 - 3.0 2.0 - 2.0
4 Flying Penguins 3.0 13.0 1.0 - 3.0 1.5 - 2.5 2.0 - 2.0 3.5 - 0.5 3.0 - 1.0 2.0 - 2.0
5 King Phisch 3.0 12.0 1.5 - 2.5 2.5 - 1.5 2.0 - 2.0 1.0 - 3.0 3.0 - 1.0 2.0 - 2.0
6 Knotty Ducts 0.5   5.5 1.5 - 2.5 1.5 - 2.5 0.0 - 4.0 0.5 - 3.5 0.0 - 4.0 2.0 - 2.0

Hawthorn - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Forever Young Knights A 4.5 14.5 3.0 - 1.0 2.0 - 2.0 2.5 - 1.5 1.5 - 2.5 2.5 - 1.5 3.0 - 1.0
2 Discovered Mates I 4.5 14.0 2.5 - 1.5 2.0 - 2.0 1.0 - 3.0 2.5 - 1.5 3.5 - 0.5 2.5 - 1.5
3 The Second Pawnshop 1.5 11.0 1.5 - 2.5 3.0 - 1.0 1.5 - 2.5 2.0 - 2.0 1.5 - 2.5 1.5 - 2.5
4 Runners U2000 1.5   8.5 1.0 - 3.0 1.0 - 3.0 3.0 - 1.0 2.0 - 2.0 0.5 - 3.5 1.0 - 3.0

Magnolia - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 LeChess Magisters 4.0 15.5 2.0 - 2.0 4.0 - 0.0 3.5 - 0.5 3.0 - 1.0 1.0 - 3.0 2.0 - 2.0
2 Fischer Disciples 3.0 10.5 2.5 - 1.5 0.0 - 4.0 3.0 - 1.0 1.0 - 3.0 2.0 - 2.0 2.0 - 2.0
3 Fishers of Men 2000A 2.5 12.0 2.0 - 2.0 4.0 - 0.0 1.0 - 3.0 1.0 - 3.0 2.0 - 2.0 2.0 - 2.0
4 STC2000 2.5 10.0 1.5 - 2.5 0.0 - 4.0 0.5 - 3.5 3.0 - 1.0 3.0 - 1.0 2.0 - 2.0

Maple - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 The Peons 4.0 14.0 2.0 - 2.0 3.0 - 1.0 3.0 - 1.0 2.0 - 2.0 2.0 - 2.0 2.0 - 2.0
2 Young&Old Brilliants 4.0 13.5 2.0 - 2.0 2.5 - 1.5 3.0 - 1.0 2.0 - 2.0 2.0 - 2.0 2.0 - 2.0
3 Fishers of Men 2000B 3.0 12.5 3.5 - 0.5 1.5 - 2.5 1.0 - 3.0 2.0 - 2.0 2.0 - 2.0 2.5 - 1.5
4 Long Live the King U2000 1.0   8.0 0.5 - 3.5 1.0 - 3.0 1.0 - 3.0 2.0 - 2.0 2.0 - 2.0 1.5 - 2.5

Oak - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Keiki O Kilauea 4.0 14.0 3.0 - 1.0 2.0 - 2.0 2.5 - 1.5 2.0 - 2.0 3.5 - 0.5 1.0 - 3.0
2 kingfischers57 3.5 12.5 2.0 - 2.0 2.0 - 2.0 1.5 - 2.5 2.0 - 2.0 2.5 - 1.5 2.5 - 1.5
3 The Dark Knights 2.5 10.5 2.0 - 2.0 2.5 - 1.5 1.5 - 2.5 2.5 - 1.5 0.5 - 3.5 1.5 - 2.5
4 Romanian Knights 2.0 11.0 1.0 - 3.0 1.5 - 2.5 2.5 - 1.5 1.5 - 2.5 1.5 - 2.5 3.0 - 1.0

Willow - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Team Voja II 5.5 19.5 3.5 - 0.5 4.0 - 0.0 4.0 - 0.0 2.0 - 2.0 3.5 - 0.5 2.5 - 1.5
2 Damage Incorporated 2.5 11.0 1.5 - 2.5 0.0 - 4.0 1.5 - 2.5 2.0 - 2.0 3.5 - 0.5 2.5 - 1.5
3 Marvellous Moves Clique-II 2.5 10.0 0.5 - 3.5 2.0 - 2.0 2.5 - 1.5 3.0 - 1.0 0.5 - 3.5 1.5 - 2.5
4 RedDeMate B 1.5   7.5 2.5 - 1.5 2.0 - 2.0 0.0 - 4.0 1.0 - 3.0 0.5 - 3.5 1.5 - 2.5

Arbor Quarterfinals - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6R7
1 Team Voja II 1.0   3.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 Keiki O Kilauea 1.0   3.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
3 The Peons 1.0   3.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
4 Magnum Ignotum U2000 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
5 Discovered Mates I 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
6 Forever Young Knights A 0.0   1.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
7 LeChess Magisters 0.0   1.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
8 Young&Old Brilliants 0.0   0.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
9 Marvellous Moves Clique-I 0.0   0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Arbor Semifinals - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Team Voja II 1.0   3.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 Magnum Ignotum U2000 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
3 The Peons 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
4 Keiki O Kilauea 0.0   1.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Arbor Finals - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Team Voja II 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 Magnum Ignotum U2000 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Angel - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Marvellous Moves Clique-III 4.5 17.0 2.5 - 1.5 4.0 - 0.0 4.0 - 0.0 3.0 - 1.0 2.0 - 2.0 1.5 - 2.5
2 Burritos Brothers 4.0 13.5 2.0 - 2.0 3.5 - 0.5 3.0 - 1.0 0.5 - 3.5 2.0 - 2.0 2.5 - 1.5
3 The Dynamics 3.5 15.0 1.5 - 2.5 2.0 - 2.0 1.5 - 2.5 3.5 - 0.5 2.5 - 1.5 4.0 - 0.0
4 The Fellowship 2.5 11.0 4.0 - 0.0 0.0 - 4.0 1.0 - 3.0 2.0 - 2.0 1.5 - 2.5 2.5 - 1.5
5 STC1800 2.0   7.5 0.0 - 4.0 0.5 - 3.5 2.5 - 1.5 1.0 - 3.0 3.5 - 0.5 0.0 - 4.0
6 Keiki O Mano 1.5   8.0 2.0 - 2.0 2.0 - 2.0 0.0 - 4.0 2.0 - 2.0 0.5 - 3.5 1.5 - 2.5

Iguazu - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 The Center 5.0 16.5 2.0 - 2.0 2.5 - 1.5 2.5 - 1.5 3.5 - 0.5 4.0 - 0.0 2.0 - 2.0
2 Long Live the King U1800 5.0 15.5 2.0 - 2.0 3.0 - 1.0 2.5 - 1.5 3.0 - 1.0 3.0 - 1.0 2.0 - 2.0
3 Romanian Pawns 1.5   9.5 3.0 - 1.0 1.5 - 2.5 1.5 - 2.5 0.5 - 3.5 1.0 - 3.0 2.0 - 2.0
4 Jabberwocky 0.5   6.5 1.0 - 3.0 1.0 - 3.0 1.5 - 2.5 1.0 - 3.0 0.0 - 4.0 2.0 - 2.0

Niagara - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 The Piece Keepers U1800 4.0 14.0 2.5 - 1.5 3.5 - 0.5 2.0 - 2.0 2.0 - 2.0 2.5 - 1.5 1.5 - 2.5
2 Wood Army Warriors U1800 3.5 12.5 2.5 - 1.5 0.5 - 3.5 2.5 - 1.5 2.0 - 2.0 4.0 - 0.0 1.0 - 3.0
3 SuperMates 3.0 10.5 1.5 - 2.5 2.5 - 1.5 1.5 - 2.5 2.5 - 1.5 0.0 - 4.0 2.5 - 1.5
4 Keiki O Pele 1.5 11.0 1.5 - 2.5 1.5 - 2.5 2.0 - 2.0 1.5 - 2.5 1.5 - 2.5 3.0 - 1.0

Sutherland - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Magnum Ignotum U1800B 4.5 15.5 2.5 - 1.5 1.5 - 2.5 2.0 - 2.0 3.0 - 1.0 3.0 - 1.0 3.5 - 0.5
2 Almogavers 4.0 15.5 1.5 - 2.5 2.5 - 1.5 3.5 - 0.5 1.0 - 3.0 3.0 - 1.0 4.0 - 0.0
3 Discovered Mates II 3.5 13.0 2.5 - 1.5 3.5 - 0.5 2.0 - 2.0 4.0 - 0.0 1.0 - 3.0 0.0 - 4.0
4 Burritos Brothers C 0.0   4.0 1.5 - 2.5 0.5 - 3.5 0.5 - 3.5 0.0 - 4.0 1.0 - 3.0 0.5 - 3.5

Tugela - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Masagatsu Agatsu U1800 5.0 16.5 4.0 - 0.0 3.0 - 1.0 2.0 - 2.0 2.5 - 1.5 3.0 - 1.0 2.0 - 2.0
2 The Dragons-U1800 3.0 12.5 2.0 - 2.0 3.0 - 1.0 2.0 - 2.0 1.0 - 3.0 1.0 - 3.0 3.5 - 0.5
3 Frumious Bandersnatches 2.5 11.5 2.0 - 2.0 1.0 - 3.0 3.0 - 1.0 1.5 - 2.5 3.5 - 0.5 0.5 - 3.5
4 Runners U1800 1.5   7.5 0.0 - 4.0 1.0 - 3.0 1.0 - 3.0 3.0 - 1.0 0.5 - 3.5 2.0 - 2.0

Victoria - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 RedDeMate D 4.5 14.0 2.5 - 1.5 2.5 - 1.5 1.0 - 3.0 2.0 - 2.0 3.0 - 1.0 3.0 - 0.0
2 Rookmasters Orphans 4.0 14.5 2.5 - 1.5 3.5 - 0.5 3.0 - 1.0 3.0 - 1.0 1.0 - 3.0 1.5 - 2.5
3 TheTeamMates 3.5 13.5 1.5 - 2.5 1.5 - 2.5 3.5 - 0.5 2.0 - 2.0 2.5 - 1.5 2.5 - 1.5
4 Wooden Ballet 0.0   5.0 1.5 - 2.5 0.5 - 3.5 0.5 - 3.5 1.0 - 3.0 1.5 - 2.5 0.0 - 3.0

Yosemite - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Team Voja I 6.0 18.0 3.5 - 0.5 3.5 - 0.5 2.5 - 1.5 3.0 - 1.0 3.0 - 1.0 2.5 - 1.5
2 Le Chocco Bunnies 4.0 15.5 0.5 - 3.5 3.5 - 0.5 4.0 - 0.0 3.0 - 1.0 3.0 - 1.0 1.5 - 2.5
3 Magnum Ignotum U1800 2.0   7.5 2.5 - 1.5 0.5 - 3.5 0.0 - 4.0 1.0 - 3.0 1.0 - 3.0 2.5 - 1.5
4 The Lucky Ones 0.0   7.0 1.5 - 2.5 0.5 - 3.5 1.5 - 2.5 1.0 - 3.0 1.0 - 3.0 1.5 - 2.5

Aquatic Quarterfinals - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6R7
1 Magnum Ignotum U1800B 1.0   3.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 Long Live the King U1800 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
3 RedDeMate D 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
4 The Center 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
5 Keiki O Pele 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
6 Masagatsu Agatsu U1800 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
7 Team Voja I 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
8 Marvellous Moves Clique-III 0.0   1.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Aquatic Semifinals - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 RedDeMate D 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 The Center 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
3 Long Live the King U1800 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
4 Magnum Ignotum U1800B 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Aquatic Finals - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 The Center 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 RedDeMate D 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Gibson - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 STC1600 4.5 16.5 3.5 - 0.5 2.5 - 1.5 2.0 - 2.0 4.0 - 0.0 0.5 - 3.5 4.0 - 0.0
2 The Ending 4.5 15.0 3.0 - 1.0 3.5 - 0.5 2.0 - 2.0 3.0 - 1.0 3.5 - 0.5 0.0 - 4.0
3 Le Rampant Rooks 3.5 14.5 2.0 - 2.0 1.5 - 2.5 2.0 - 2.0 3.0 - 1.0 4.0 - 0.0 2.0 - 2.0
4 Marvellous Moves Clique IV 2.5 11.5 2.0 - 2.0 3.0 - 1.0 2.0 - 2.0 1.0 - 3.0 1.5 - 2.5 2.0 - 2.0
5 Forever Young Knights B 2.0   8.5 0.5 - 3.5 0.5 - 3.5 2.0 - 2.0 1.0 - 3.0 2.5 - 1.5 2.0 - 2.0
6 Long Live the King U1600D 1.0   6.0 1.0 - 3.0 1.0 - 3.0 2.0 - 2.0 0.0 - 4.0 0.0 - 4.0 2.0 - 2.0

Habbanya - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Chaturanga 4.5 14.0 2.5 - 1.5 2.5 - 1.5 2.0 - 2.0 1.0 - 3.0 3.0 - 1.0 3.0 - 1.0
2 The Pawnshop 3.5 13.5 2.0 - 2.0 1.5 - 2.5 1.0 - 3.0 3.0 - 1.0 2.5 - 1.5 3.5 - 0.5
3 PatzerBoyz 3.0 11.5 2.0 - 2.0 3.0 - 1.0 2.0 - 2.0 3.0 - 1.0 1.0 - 3.0 0.5 - 3.5
4 The Darkside Of Chess 1.0   9.0 1.5 - 2.5 1.0 - 3.0 3.0 - 1.0 1.0 - 3.0 1.5 - 2.5 1.0 - 3.0

Kalahari - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Thugzwang 4.5 14.0 2.0 - 2.0 2.5 - 1.5 2.5 - 1.5 3.0 - 1.0 3.0 - 1.0 1.0 - 3.0
2 Long Live the King U1600B 3.5 12.5 2.0 - 2.0 2.5 - 1.5 2.5 - 1.5 1.0 - 3.0 1.5 - 2.5 3.0 - 1.0
3 Long Live the King U1600C 3.0 12.0 3.0 - 1.0 1.5 - 2.5 1.5 - 2.5 1.0 - 3.0 2.5 - 1.5 2.5 - 1.5
4 Fishers of Men U1600 1.0   9.5 1.0 - 3.0 1.5 - 2.5 1.5 - 2.5 3.0 - 1.0 1.0 - 3.0 1.5 - 2.5

Maine - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Jousting Knights 5.0 16.5 3.0 - 1.0 1.5 - 2.5 2.5 - 1.5 3.0 - 1.0 2.5 - 1.5 4.0 - 0.0
2 ChessWarriors Bandidos 4.5 15.5 3.0 - 1.0 2.5 - 1.5 2.0 - 2.0 1.0 - 3.0 3.5 - 0.5 3.5 - 0.5
3 Nice to Mate You 2.5   8.5 1.0 - 3.0 2.5 - 1.5 2.0 - 2.0 2.5 - 1.5 0.5 - 3.5 0.0 - 4.0
4 Zeitnot Scorpions 0.0   7.5 1.0 - 3.0 1.5 - 2.5 1.5 - 2.5 1.5 - 2.5 1.5 - 2.5 0.5 - 3.5

Mojave - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Pawnchains 5.0 15.5 2.0 - 2.0 3.0 - 1.0 2.0 - 2.0 2.5 - 1.5 3.5 - 0.5 2.5 - 1.5
2 Chesspunks 3.0 13.0 2.0 - 2.0 2.0 - 2.0 1.5 - 2.5 2.5 - 1.5 3.5 - 0.5 1.5 - 2.5
3 Le Beastial Bishops 2.0 10.0 2.0 - 2.0 2.0 - 2.0 2.0 - 2.0 1.5 - 2.5 0.5 - 3.5 2.0 - 2.0
4 Asesinos de los Reyes 2.0   9.5 2.0 - 2.0 1.0 - 3.0 2.5 - 1.5 1.5 - 2.5 0.5 - 3.5 2.0 - 2.0

Negev - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Wood Army Warriors U1600 4.0 13.0 3.0 - 1.0 0.0 - 4.0 2.0 - 2.0 3.0 - 1.0 3.0 - 1.0 2.0 - 2.0
2 Quixotes LLtK 3.5 14.0 2.0 - 2.0 4.0 - 0.0 2.5 - 1.5 1.0 - 3.0 1.5 - 2.5 3.0 - 1.0
3 RedDeMate E 2.5 10.5 1.0 - 3.0 3.0 - 1.0 1.5 - 2.5 0.5 - 3.5 2.5 - 1.5 2.0 - 2.0
4 Dragons-U1600 2.0 10.5 2.0 - 2.0 1.0 - 3.0 2.0 - 2.0 3.5 - 0.5 1.0 - 3.0 1.0 - 3.0

Sahara - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Magnum Ignotum U1600 4.5 14.5 2.5 - 1.5 2.0 - 2.0 3.0 - 1.0 1.0 - 3.0 3.0 - 1.0 3.0 - 1.0
2 Le Pawn Stars 3.5 14.0 1.5 - 2.5 2.0 - 2.0 2.5 - 1.5 3.0 - 1.0 1.5 - 2.5 3.5 - 0.5
3 Past Pawns 2.5 11.0 1.5 - 2.5 2.5 - 1.5 1.5 - 2.5 2.0 - 2.0 2.5 - 1.5 1.0 - 3.0
4 Masagatsu Agatsu U1600 1.5   8.5 2.5 - 1.5 1.5 - 2.5 1.0 - 3.0 2.0 - 2.0 1.0 - 3.0 0.5 - 3.5

Erg Quarterfinals - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6R7
1 STC1600 1.0   3.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 Chaturanga 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
3 ChessWarriors Bandidos 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
4 Pawnchains 0.5   2.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
5 Wood Army Warriors U1600 0.5   2.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
6 Jousting Knights 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
7 Magnum Ignotum U1600 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
8 Thugzwang 0.0   0.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Erg Semifinals - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Pawnchains 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 Chaturanga 0.5   2.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
3 STC1600 0.5   2.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
4 ChessWarriors Bandidos 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Erg Finals - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Chaturanga 1.0   3.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
