Team4545League.org, Enriching Life Through Chess
Home Game Forum Scheduled Games Pairings Standings

Tournament 38 Standings

Current as of: Thursday, Oct 9 2008, 16:01 GMT

Mountain SemifinalsMountain FinalsArbor QuarterfinalsArbor SemifinalsArbor FinalsArbor Championship TiebreakAquatic QuarterfinalsAquatic Semifinals
Aquatic FinalsAquatic Championship TiebreakErg QuarterfinalsErg SemifinalsErg FinalsPlanetary SemifinalsPlanetary FinalsGalactic Finals
Galactic Championship Tiebreak

MP = Match Points. (Standings are determined by MP.)
GP = Game Points. (GP are the first tiebreaker when MP are tied.)

 Won Match Won, and 1.0 MP earned
 Tied Match Tied, and 0.5 MP earned
 Lost Match Lost, and 0.0 MP earned

Click on team hyperlink to see team website. Click on Round number hyperlink to see pairings/results
 = Defending Champion

Cook - U2200 - Mountain Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Team Voja 2200 5.0 18.0 3.0 - 1.0 3.0 - 1.0 3.0 - 1.0 1.5 - 2.5 4.0 - 0.0 3.5 - 0.5
2 RedDeMate A 5.0 17.0 3.5 - 0.5 1.0 - 3.0 3.0 - 1.0 2.5 - 1.5 3.5 - 0.5 3.5 - 0.5
3 Runners 1.0   8.0 1.0 - 3.0 3.5 - 0.5 1.0 - 3.0 1.5 - 2.5 0.5 - 3.5 0.5 - 3.5
4 Flying Penguins 1.0   5.0 0.5 - 3.5 0.5 - 3.5 1.0 - 3.0 2.5 - 1.5 0.0 - 4.0 0.5 - 3.5

Denali - U2200 - Mountain Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Romanian Kings 4.5 15.0 2.0 - 2.0 3.5 - 0.5 2.0 - 2.0 2.0 - 2.0 2.5 - 1.5 3.0 - 1.0
2 The Peons U2200 4.0 15.5 3.5 - 0.5 0.5 - 3.5 4.0 - 0.0 2.0 - 2.0 3.5 - 0.5 2.0 - 2.0
3 Le Presidents LeChess Men 2.5   9.5 2.0 - 2.0 3.0 - 1.0 0.0 - 4.0 3.0 - 1.0 0.5 - 3.5 1.0 - 3.0
4 Busy Beavers 1.0   8.0 0.5 - 3.5 1.0 - 3.0 2.0 - 2.0 1.0 - 3.0 1.5 - 2.5 2.0 - 2.0

Everest - U2200 - Mountain Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Forever Young Knights 4.5 15.0 3.0 - 1.0 0.5 - 3.5 3.5 - 0.5 3.0 - 1.0 3.0 - 1.0 2.0 - 2.0
2 Bandersnatches 4.5 14.5 3.0 - 1.0 3.5 - 0.5 2.0 - 2.0 1.0 - 3.0 2.5 - 1.5 2.5 - 1.5
3 LesHabs 2.0 10.0 1.0 - 3.0 0.5 - 3.5 2.0 - 2.0 3.0 - 1.0 1.5 - 2.5 2.0 - 2.0
4 Team Manest 1.0   8.5 1.0 - 3.0 3.5 - 0.5 0.5 - 3.5 1.0 - 3.0 1.0 - 3.0 1.5 - 2.5

K2 - U2200 - Mountain Section
PlaceTeamMPGPR1R2R3R4R5R6
1 To Be Determined 4.0 15.0 2.5 - 1.5 3.5 - 0.5 2.5 - 1.5 1.0 - 3.0 4.0 - 0.0 1.5 - 2.5
2 Marvellous Moves Clique-I 3.5 13.5 2.0 - 2.0 0.5 - 3.5 3.5 - 0.5 3.0 - 1.0 1.5 - 2.5 3.0 - 1.0
3 Defenders of the King 3.0 11.5 1.5 - 2.5 3.0 - 1.0 0.5 - 3.5 1.5 - 2.5 2.5 - 1.5 2.5 - 1.5
4 Catalan Almogavers A 1.5   8.0 2.0 - 2.0 1.0 - 3.0 1.5 - 2.5 2.5 - 1.5 0.0 - 4.0 1.0 - 3.0

Mountain Semifinals - U2200 - Mountain Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Team Voja 2200 1.0   3.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 Romanian Kings 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
3 Forever Young Knights 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
4 To Be Determined 0.0   1.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
5 Bandersnatches 0.0   0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Mountain Finals - U2200 - Mountain Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Team Voja 2200 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 Romanian Kings 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Apple - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Young&Old Brilliants 5.0 15.5 2.0 - 2.0 2.5 - 1.5 3.0 - 1.0 2.5 - 1.5 3.5 - 0.5 2.0 - 2.0
2 Kingfischers57 3.5 13.0 2.0 - 2.0 1.5 - 2.5 2.0 - 2.0 2.5 - 1.5 2.0 - 2.0 3.0 - 1.0
3 Discovered Mates I 3.0 12.5 2.0 - 2.0 2.0 - 2.0 3.0 - 1.0 1.5 - 2.5 2.0 - 2.0 2.0 - 2.0
4 Team Bring It 2.0   9.0 2.0 - 2.0 2.5 - 1.5 1.0 - 3.0 2.0 - 2.0 0.5 - 3.5 1.0 - 3.0
5 Keiki O Kilauea 1.5 10.0 2.0 - 2.0 1.5 - 2.5 1.0 - 3.0 1.5 - 2.5 2.0 - 2.0 2.0 - 2.0

Hawthorn - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Romanian Knights 5.0 15.5 2.0 - 2.0 2.0 - 2.0 2.5 - 1.5 4.0 - 0.0 2.5 - 1.5 2.5 - 1.5
2 LeChess Maestros 3.5 13.0 2.0 - 2.0 2.5 - 1.5 3.0 - 1.0 1.5 - 2.5 2.5 - 1.5 1.5 - 2.5
3 4HourLifes 2.5 11.5 2.5 - 1.5 1.5 - 2.5 1.5 - 2.5 2.5 - 1.5 1.5 - 2.5 2.0 - 2.0
4 STC2000 1.0   8.0 1.5 - 2.5 2.0 - 2.0 1.0 - 3.0 0.0 - 4.0 1.5 - 2.5 2.0 - 2.0

Magnolia - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Team Lazypawn 3.5 13.0 1.5 - 2.5 2.0 - 2.0 2.5 - 1.5 2.0 - 2.0 3.0 - 1.0 2.0 - 2.0
2 The Super Peons U2000 3.0 13.0 2.5 - 1.5 1.5 - 2.5 3.5 - 0.5 2.0 - 2.0 1.5 - 2.5 2.0 - 2.0
3 UniWillPwnU 3.0 11.0 2.0 - 2.0 2.0 - 2.0 0.5 - 3.5 2.0 - 2.0 2.5 - 1.5 2.0 - 2.0
4 Long Live the King U2000 2.5 11.0 2.0 - 2.0 2.5 - 1.5 1.5 - 2.5 2.0 - 2.0 1.0 - 3.0 2.0 - 2.0

Maple - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Primates of the Caribbean 5.5 16.5 3.0 - 1.0 2.5 - 1.5 3.0 - 0.0 2.0 - 2.0 3.5 - 0.5 2.5 - 1.5
2 Team Voja 2000 3.5 12.5 2.0 - 2.0 3.0 - 1.0 0.0 - 3.0 3.0 - 1.0 0.5 - 3.5 4.0 - 0.0
3 Fischer Disciples 3.0 12.0 2.0 - 2.0 1.5 - 2.5 4.0 - 0.0 2.0 - 2.0 2.5 - 1.5 0.0 - 4.0
4 Knightmares 0.0   6.0 1.0 - 3.0 1.0 - 3.0 0.0 - 4.0 1.0 - 3.0 1.5 - 2.5 1.5 - 2.5

Oak - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 RedDeMate B 5.0 15.0 1.5 - 2.5 2.5 - 1.5 2.5 - 1.5 3.5 - 0.5 2.5 - 1.5 2.5 - 1.5
2 Stl Guys 3.5 13.0 2.5 - 1.5 3.0 - 1.0 1.5 - 2.5 2.0 - 2.0 2.5 - 1.5 1.5 - 2.5
3 The Peons U2000 2.0 10.0 1.5 - 2.5 1.5 - 2.5 2.5 - 1.5 0.5 - 3.5 1.5 - 2.5 2.5 - 1.5
4 Masagatsu Agatsu U2000 1.5 10.0 2.5 - 1.5 1.0 - 3.0 1.5 - 2.5 2.0 - 2.0 1.5 - 2.5 1.5 - 2.5

Willow - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 LeChess Magisters 5.0 15.5 2.5 - 1.5 2.5 - 1.5 2.5 - 1.5 4.0 - 0.0 2.0 - 2.0 2.0 - 2.0
2 Fishers of Men 2.5 11.0 1.5 - 2.5 2.0 - 2.0 1.0 - 3.0 2.0 - 2.0 2.5 - 1.5 2.0 - 2.0
3 Team Blue 2.5 11.0 3.0 - 1.0 1.5 - 2.5 3.0 - 1.0 0.0 - 4.0 1.5 - 2.5 2.0 - 2.0
4 Marvellous Moves Clique-II 2.0 10.5 1.0 - 3.0 2.0 - 2.0 1.5 - 2.5 2.0 - 2.0 2.0 - 2.0 2.0 - 2.0

Birch - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Catalan Almogavers B 4.5 14.5 2.5 - 1.5 2.5 - 1.5 2.0 - 2.0 4.0 - 0.0 1.0 - 3.0 2.5 - 1.5
2 Magnum Ignotum U2000 4.0 14.0 3.0 - 1.0 2.0 - 2.0 2.0 - 2.0 2.0 - 2.0 3.0 - 1.0 2.0 - 2.0
3 Runners U2000 3.0 13.5 1.5 - 2.5 2.0 - 2.0 4.0 - 0.0 2.0 - 2.0 2.5 - 1.5 1.5 - 2.5
4 Team Capablanca 0.5   6.0 1.0 - 3.0 1.5 - 2.5 0.0 - 4.0 0.0 - 4.0 1.5 - 2.5 2.0 - 2.0

Arbor Quarterfinals - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6R7
1 Romanian Knights 1.0   3.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 Team Lazypawn 1.0   3.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
3 LeChess Magisters 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
4 Primates of the Caribbean 0.5   2.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
5 The Peons U2000 0.5   2.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
6 RedDeMate B 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
7 Catalan Almogavers B 0.0   1.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
8 Young&Old Brilliants 0.0   1.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Arbor Semifinals - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 LeChess Magisters 1.0   3.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 Romanian Knights 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
3 Team Lazypawn 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
4 The Peons U2000 0.0   1.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Arbor Finals - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 LeChess Magisters 0.5   2.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 Romanian Knights 0.5   2.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Arbor Championship Tiebreak - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Romanian Knights 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 LeChess Magisters 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Angel - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Fishers of Men U1800A 4.0 14.5 1.0 - 3.0 2.5 - 1.5 2.0 - 2.0 3.0 - 1.0 2.0 - 2.0 4.0 - 0.0
2 Burritos Brothers 3.5 12.5 2.0 - 2.0 3.5 - 0.5 2.0 - 2.0 2.0 - 2.0 3.0 - 1.0 0.0 - 4.0
3 The Center 3.5 12.5 2.0 - 2.0 3.0 - 1.0 2.5 - 1.5 1.0 - 3.0 2.0 - 2.0 2.0 - 2.0
4 The Lucky Ones 3.5 12.0 3.0 - 1.0 0.5 - 3.5 2.5 - 1.5 3.0 - 1.0 1.0 - 3.0 2.0 - 2.0
5 Chesspunks U1800 2.5 12.0 2.0 - 2.0 1.5 - 2.5 1.5 - 2.5 2.0 - 2.0 3.0 - 1.0 2.0 - 2.0
6 Rocky Jefferson 1.0   8.5 2.0 - 2.0 1.0 - 3.0 1.5 - 2.5 1.0 - 3.0 1.0 - 3.0 2.0 - 2.0

Iguazu - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 TheTeamMates 5.0 15.0 2.5 - 1.5 2.5 - 1.5 3.5 - 0.5 2.0 - 2.0 2.0 - 2.0 2.5 - 1.5
2 STC1800 4.5 17.5 3.5 - 0.5 1.5 - 2.5 3.5 - 0.5 2.0 - 2.0 3.5 - 0.5 3.5 - 0.5
3 La Mano De Dios U1800 1.5   6.5 0.5 - 3.5 1.0 - 3.0 0.5 - 3.5 2.0 - 1.0 2.0 - 2.0 0.5 - 3.5
4 Le Kumara Kings 1.0   8.0 1.5 - 2.5 3.0 - 1.0 0.5 - 3.5 1.0 - 2.0 0.5 - 3.5 1.5 - 2.5

Niagara - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Long Live the King U1800 4.5 13.5 2.0 - 2.0 2.5 - 1.5 2.5 - 1.5 2.5 - 1.5 2.5 - 1.5 1.5 - 2.5
2 The Pawnshop 3.0 13.0 3.5 - 0.5 1.5 - 2.5 3.0 - 1.0 1.5 - 2.5 1.0 - 3.0 2.5 - 1.5
3 Magnum Ignotum U1800B 2.5 11.5 2.0 - 2.0 1.5 - 2.5 1.0 - 3.0 1.5 - 2.5 3.0 - 1.0 2.5 - 1.5
4 Masagatsu Agatsu U1800 2.0 10.0 0.5 - 3.5 2.5 - 1.5 1.5 - 2.5 2.5 - 1.5 1.5 - 2.5 1.5 - 2.5

Sutherland - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 The Dragons-U1800 4.0 14.0 2.0 - 2.0 3.5 - 0.5 2.0 - 2.0 2.5 - 1.5 1.0 - 3.0 3.0 - 1.0
2 Wooden Ballet 3.5 14.0 1.0 - 3.0 1.0 - 3.0 2.0 - 2.0 3.0 - 1.0 3.0 - 1.0 4.0 - 0.0
3 Team Voja 1800 3.0 11.5 2.0 - 2.0 3.0 - 1.0 2.5 - 1.5 1.0 - 3.0 2.0 - 2.0 1.0 - 3.0
4 Runners U1800 1.5   8.5 3.0 - 1.0 0.5 - 3.5 1.5 - 2.5 1.5 - 2.5 2.0 - 2.0 0.0 - 4.0

Tugela - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Frumious Bandersnatches 5.0 16.0 2.0 - 2.0 2.0 - 2.0 2.5 - 1.5 3.5 - 0.5 3.0 - 1.0 3.0 - 1.0
2 Rookmasters Orphans 2.5 11.5 2.0 - 2.0 2.0 - 2.0 1.5 - 2.5 3.0 - 1.0 2.0 - 2.0 1.0 - 3.0
3 Forever Young Knights B 2.5 11.0 2.5 - 1.5 2.0 - 2.0 1.5 - 2.5 1.0 - 3.0 1.0 - 3.0 3.0 - 1.0
4 Marvellous Moves Clique-III 2.0   9.5 1.5 - 2.5 2.0 - 2.0 2.5 - 1.5 0.5 - 3.5 2.0 - 2.0 1.0 - 3.0

Victoria - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Keiki O Mano 4.5 15.0 0.0 - 4.0 3.5 - 0.5 3.5 - 0.5 3.5 - 0.5 2.0 - 2.0 2.5 - 1.5
2 The Piece Keepers 3.5 12.0 3.5 - 0.5 0.0 - 4.0 0.5 - 3.5 3.0 - 1.0 2.0 - 2.0 3.0 - 1.0
3 The Dynamics 3.0 15.5 4.0 - 0.0 4.0 - 0.0 3.5 - 0.5 1.0 - 3.0 1.5 - 2.5 1.5 - 2.5
4 Chesswarriors Vikings 1.0   5.5 0.5 - 3.5 0.5 - 3.5 0.5 - 3.5 0.5 - 3.5 2.5 - 1.5 1.0 - 3.0

Yosemite - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 RedDeMate C 4.5 15.0 2.0 - 2.0 1.0 - 3.0 4.0 - 0.0 3.0 - 1.0 2.5 - 1.5 2.5 - 1.5
2 Fishers of Men U1800B 4.0 12.5 3.5 - 0.5 2.5 - 1.5 0.0 - 4.0 2.5 - 1.5 1.5 - 2.5 2.5 - 1.5
3 Aqua Ducts 2.5 13.0 2.0 - 2.0 1.5 - 2.5 3.0 - 1.0 1.5 - 2.5 3.5 - 0.5 1.5 - 2.5
4 SuperMates 1.0   7.5 0.5 - 3.5 3.0 - 1.0 1.0 - 3.0 1.0 - 3.0 0.5 - 3.5 1.5 - 2.5

Blackwell - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Discovered Mates II 5.0 15.5 2.5 - 1.5 3.5 - 0.5 2.0 - 2.0 2.0 - 2.0 3.0 - 1.0 2.5 - 1.5
2 Keiki O Pele 3.0 10.0 2.5 - 1.5 0.0 - 4.0 2.0 - 2.0 2.5 - 1.5 1.0 - 3.0 2.0 - 2.0
3 Le Chocco Bunnies 2.0 13.5 1.5 - 2.5 4.0 - 0.0 3.5 - 0.5 1.5 - 2.5 1.5 - 2.5 1.5 - 2.5
4 The Fellowship 2.0   9.0 1.5 - 2.5 0.5 - 3.5 0.5 - 3.5 2.0 - 2.0 2.5 - 1.5 2.0 - 2.0

Aquatic Quarterfinals - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6R7
1 Fishers of Men U1800A 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 Frumious Bandersnatches 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
3 RedDeMate C 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
4 Long Live the King U1800 0.5   2.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
5 TheTeamMates 0.5   2.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
6 Discovered Mates II 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
7 Keiki O Mano 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
8 The Dragons-U1800 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Aquatic Semifinals - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Frumious Bandersnatches 1.0   3.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 TheTeamMates 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
3 RedDeMate C 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
4 Fishers of Men U1800A 0.0   1.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Aquatic Finals - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Frumious Bandersnatches 0.5   2.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 TheTeamMates 0.5   2.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Aquatic Championship Tiebreak - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 TheTeamMates 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 Frumious Bandersnatches 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Gibson - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Discovered Mates III 4.0 15.5 3.5 - 0.5 2.0 - 2.0 3.5 - 0.5 1.0 - 3.0 2.0 - 2.0 3.5 - 0.5
2 Magnum Ignotum 3.5 11.0 2.5 - 1.5 2.5 - 1.5 2.0 - 2.0 0.0 - 4.0 2.0 - 2.0 2.0 - 2.0
3 Past Pawns 3.0 13.0 3.5 - 0.5 2.0 - 2.0 2.0 - 2.0 1.5 - 2.5 2.0 - 2.0 2.0 - 2.0
4 Long Live the King U1600B 3.0 11.0 0.5 - 3.5 1.5 - 2.5 3.5 - 0.5 2.5 - 1.5 2.5 - 1.5 0.5 - 3.5
5 Whatitbelike 2.5 10.5 1.5 - 2.5 2.5 - 1.5 0.5 - 3.5 3.0 - 1.0 2.0 - 2.0 1.0 - 3.0
6 Le Roi est Mort, LLtK 2.0 11.0 0.5 - 3.5 1.5 - 2.5 0.5 - 3.5 4.0 - 0.0 1.5 - 2.5 3.0 - 1.0

Habbanya - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Wood Army Warriors U1600 5.5 20.0 3.5 - 0.5 4.0 - 0.0 3.0 - 1.0 4.0 - 0.0 2.0 - 2.0 3.5 - 0.5
2 Fishers of Men U1600 3.0 11.5 3.5 - 0.5 3.5 - 0.5 2.0 - 2.0 0.0 - 4.0 2.0 - 2.0 0.5 - 3.5
3 STC1600A 3.0 10.5 0.5 - 3.5 2.0 - 2.0 2.5 - 1.5 1.0 - 3.0 2.0 - 2.0 2.5 - 1.5
4 Thugzwang 2.0   9.0 0.5 - 3.5 0.0 - 4.0 1.5 - 2.5 2.0 - 2.0 3.0 - 1.0 2.0 - 2.0
5 Masagatsu Agatsu U1600 1.5   9.0 2.0 - 2.0 0.5 - 3.5 1.0 - 3.0 3.0 - 1.0 1.0 - 3.0 1.5 - 2.5

Kalahari - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Le Pawn Stars 4.0 15.0 4.0 - 0.0 3.0 - 1.0 2.5 - 1.5 1.5 - 2.5 2.5 - 1.5 1.5 - 2.5
2 Catalan Almogavers C 4.0 14.0 2.5 - 1.5 1.0 - 3.0 1.0 - 3.0 2.5 - 1.5 4.0 - 0.0 3.0 - 1.0
3 Forever Young Knights D 2.0 13.5 1.5 - 2.5 4.0 - 0.0 1.5 - 2.5 4.0 - 0.0 1.5 - 2.5 1.0 - 3.0
4 Pawnchains 2.0   5.5 0.0 - 4.0 0.0 - 4.0 3.0 - 1.0 0.0 - 4.0 0.0 - 4.0 2.5 - 1.5

Maine - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 The Kings Guard, LLtK 4.0 13.0 3.5 - 0.5 3.0 - 1.0 0.0 - 4.0 1.0 - 3.0 2.5 - 1.5 3.0 - 1.0
2 The Ending 3.0 13.0 1.0 - 3.0 2.0 - 2.0 4.0 - 0.0 2.5 - 1.5 1.5 - 2.5 2.0 - 2.0
3 Asesinos de los Reyes 2.5 11.5 0.5 - 3.5 2.0 - 2.0 3.5 - 0.5 1.5 - 2.5 3.0 - 1.0 1.0 - 3.0
4 The Queens Kings 2.5 10.5 3.0 - 1.0 1.0 - 3.0 0.5 - 3.5 3.0 - 1.0 1.0 - 3.0 2.0 - 2.0

Mojave - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Desert Ducts 4.0 13.5 3.0 - 1.0 1.0 - 3.0 3.0 - 1.0 3.0 - 1.0 1.0 - 3.0 2.5 - 1.5
2 Nice to Mate You 4.0 13.0 2.5 - 1.5 3.0 - 1.0 2.5 - 1.5 1.0 - 3.0 3.0 - 1.0 1.0 - 3.0
3 Le Rampant Rooks 2.0 11.0 1.5 - 2.5 1.0 - 3.0 1.0 - 3.0 1.5 - 2.5 3.0 - 1.0 3.0 - 1.0
4 STC1600B 2.0 10.5 1.0 - 3.0 3.0 - 1.0 1.5 - 2.5 2.5 - 1.5 1.0 - 3.0 1.5 - 2.5

Negev - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 RedDeMate D 5.0 17.5 3.5 - 0.5 2.0 - 2.0 3.0 - 1.0 2.0 - 2.0 3.5 - 0.5 3.5 - 0.5
2 Quixotes LLtK 3.5 13.0 2.5 - 1.5 2.0 - 2.0 3.5 - 0.5 2.0 - 2.0 1.0 - 3.0 2.0 - 2.0
3 Chaturanga 2.0 10.5 1.5 - 2.5 3.5 - 0.5 1.0 - 3.0 2.0 - 2.0 0.5 - 3.5 2.0 - 2.0
4 The Highlanders 1.5   7.0 0.5 - 3.5 0.5 - 3.5 0.5 - 3.5 2.0 - 2.0 3.0 - 1.0 0.5 - 3.5

Sahara - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Jefferson Green 4.0 15.0 2.0 - 2.0 4.0 - 0.0 3.0 - 1.0 2.0 - 2.0 3.0 - 1.0 1.0 - 3.0
2 Dragons-U1600 4.0 13.0 2.0 - 2.0 2.5 - 1.5 2.0 - 2.0 2.5 - 1.5 1.0 - 3.0 3.0 - 1.0
3 Chesspunks U1600 3.5 12.5 2.0 - 2.0 0.0 - 4.0 2.0 - 2.0 2.0 - 2.0 3.0 - 1.0 3.5 - 0.5
4 ChessWarriors Bandidos 0.5   7.5 2.0 - 2.0 1.5 - 2.5 1.0 - 3.0 1.5 - 2.5 1.0 - 3.0 0.5 - 3.5

Erg Quarterfinals - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6R7
