Tournament 47 Standings

Mountain U2200Arbor U2000Aquatic U1800Erg U1600Planetary U1400Galactic U1200
CookAppleAngelGibsonJupiterMessier
DenaliHawthornIguazuHabbanyaMarsNebula
EverestMagnoliaNiagaraKalahariMercuryGalactic Section Playoffs
Mountain Section PlayoffsMapleSutherlandMaineNeptune
OakTugelaMojavePlanetary Section Playoffs
Arbor Section PlayoffsVictoriaNegev
Aquatic Section PlayoffsSahara
Erg Section Playoffs

Click on team hyperlink to see team website. Click on Round number hyperlink to see pairings/results
MP=Match   Points GP=Game Points   F=Forfeits

 Colors:   Match Won, and 1.0 MP earned   Match Tied, and 0.5 MP earned   Match Lost, and 0.0 MP earned 
Mountain Section Playoffs - U2200
PlaceTeamMP GPFP1P2P3
1Rhenium2.5   7.022.5 - 1.52.0 - 2.02.5 - 1.5
2Discovered Mates U22001.0   5.512.0 - 2.02.0 - 2.01.5 - 2.5
3Forever Young Knights0.5   2.012.0 - 2.0
4Medieval Knights0.0   1.501.5 - 2.5
Arbor Section Playoffs - U2000
PlaceTeamMP GPFP1P2P3
1Runners U20003.0   8.012.5 - 1.52.5 - 1.53.0 - 1.0
2World United1.5   5.512.5 - 1.52.0 - 2.01.0 - 3.0
3STC20001.5   5.023.0 - 1.02.0 - 2.0
4Kingfischers571.0   4.002.5 - 1.51.5 - 2.5
5Masagatsu Agatsu U20000.0   1.501.5 - 2.5
6King Diamond0.0   1.521.5 - 2.5
7Somnambulist Gambit0.0   1.501.5 - 2.5
8Tellurium0.0   1.001.0 - 3.0
Aquatic Section Playoffs - U1800
PlaceTeamMP GPFP1P2P3
1Los Ticos Gringos3.0   8.503.0 - 1.02.5 - 1.53.0 - 1.0
2Fishers of Men U1800B2.0   7.023.0 - 1.03.0 - 1.01.0 - 3.0
3Asesinos de los Reyes1.0   4.503.0 - 1.01.5 - 2.5
4STC Instinct0.5   3.002.0 - 2.01.0 - 3.0
54HourLifes0.5   2.022.0 - 2.0
6Selenium0.0   1.031.0 - 3.0
7Le Chocco Bunnies0.0   1.001.0 - 3.0
8Cheburashka0.0   1.001.0 - 3.0
Erg Section Playoffs - U1600
PlaceTeamMP GPFP1P2P3P4
1E.N. Crazy Chess3.5 12.013.5 - 0.52.5 - 1.52.0 - 2.04.0 - 0.0
2King, Pawn & Rook2.0   6.502.5 - 1.52.0 - 2.02.0 - 2.00.0 - 4.0
3Dragons-U16001.0   4.002.0 - 2.02.0 - 2.0
4Magnum Ignotum0.5   3.522.0 - 2.01.5 - 2.5
5Cheburashka 16000.5   2.002.0 - 2.0
6Fishers of Men U1600B0.5   2.032.0 - 2.0
7Chaotic Equations0.0   1.501.5 - 2.5
8The Ending0.0   0.500.5 - 3.5
Planetary Section Playoffs - U1400
PlaceTeamMP GPFP1P2
1Chesswarriors2.0   5.012.5 - 1.52.5 - 1.5
2Chesstidigitators1.0   4.012.5 - 1.51.5 - 2.5
3E.U. Crazy Chess0.0   1.501.5 - 2.5
4Pawnshop 40.0   1.501.5 - 2.5
Galactic Section Playoffs - U1200
PlaceTeamMP GPFP1P2
1The Crowning Touch1.5   5.002.0 - 2.03.0 - 1.0
2E.L. Crazy Chess0.5   3.002.0 - 2.01.0 - 3.0

Playoff teams are ranked by MP and GP only. Seed order or forfeits are not taken into account.

Cook - U2200 - Mountain Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Forever Young Knights4.0 14.013.5 - 0.50.5 - 3.53.0 - 1.02.0 - 2.03.0 - 1.02.0 - 2.0
2To Be Determined3.5 13.512.5 - 1.51.5 - 2.52.0 - 2.02.0 - 2.03.5 - 0.52.0 - 2.0
3RedDeMate A3.5 12.012.5 - 1.52.5 - 1.52.0 - 2.01.0 - 3.01.0 - 3.03.0 - 1.0
4Gomers Goolie Crushers3.0 11.501.5 - 2.52.5 - 1.51.0 - 3.03.0 - 1.00.5 - 3.53.0 - 1.0
5The Golden Pawns2.0 11.021.5 - 2.53.5 - 0.52.0 - 2.01.0 - 3.02.0 - 2.01.0 - 3.0
6Busy Beavers2.0 10.000.5 - 3.51.5 - 2.52.0 - 2.03.0 - 1.02.0 - 2.01.0 - 3.0
Denali - U2200 - Mountain Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Medieval Knights4.5 15.003.0 - 1.02.5 - 1.52.5 - 1.52.0 - 2.04.0 - 0.01.0 - 3.0
2Masagatsu Agatsu U22003.5 14.002.0 - 2.01.5 - 2.52.0 - 2.02.0 - 2.02.5 - 1.54.0 - 0.0
3The Gambling Addicts U22003.5 12.521.0 - 3.02.5 - 1.52.0 - 2.02.5 - 1.51.5 - 2.53.0 - 1.0
4SV22000.5   6.532.0 - 2.01.5 - 2.51.5 - 2.51.5 - 2.50.0 - 4.00.0 - 4.0
Everest - U2200 - Mountain Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Discovered Mates U22004.0 14.013.0 - 1.03.0 - 1.02.0 - 2.03.5 - 0.52.0 - 2.00.5 - 3.5
2Rhenium4.0 13.521.0 - 3.02.0 - 2.02.0 - 2.02.5 - 1.52.5 - 1.53.5 - 0.5
3STC XPerience2.0 11.012.0 - 2.02.0 - 2.02.0 - 2.01.5 - 2.52.0 - 2.01.5 - 2.5
4Runners2.0   9.502.0 - 2.01.0 - 3.02.0 - 2.00.5 - 3.51.5 - 2.52.5 - 1.5
Apple - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1STC20005.0 15.523.5 - 0.53.0 - 1.02.5 - 1.52.5 - 1.52.0 - 2.02.0 - 2.0
2Tellurium4.5 16.002.5 - 1.54.0 - 0.03.5 - 0.52.0 - 2.02.0 - 2.02.0 - 2.0
3The Weak Shall Perish4.0 15.001.5 - 2.53.5 - 0.52.5 - 1.51.5 - 2.53.5 - 0.52.5 - 1.5
4The Gambling Addicts U20002.0 11.502.0 - 2.01.0 - 3.01.5 - 2.52.0 - 2.01.0 - 3.04.0 - 0.0
5SV20002.0   9.040.5 - 3.50.5 - 3.50.5 - 3.53.0 - 1.03.0 - 1.01.5 - 2.5
6Knotty Ducts0.5   5.062.0 - 2.00.0 - 4.01.5 - 2.51.0 - 3.00.5 - 3.50.0 - 4.0
Hawthorn - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1World United4.5 16.511.5 - 2.52.0 - 2.04.0 - 0.02.5 - 1.53.0 - 1.03.5 - 0.5
2Kingfischers574.5 15.003.0 - 1.02.0 - 2.03.0 - 1.01.5 - 2.53.0 - 1.02.5 - 1.5
3Masakatsu Agatsu U20001.5   8.502.5 - 1.52.0 - 2.01.0 - 3.01.5 - 2.51.0 - 3.00.5 - 3.5
4TheTeamMates U20001.5   8.021.0 - 3.02.0 - 2.00.0 - 4.02.5 - 1.51.0 - 3.01.5 - 2.5
Magnolia - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Somnambulist Gambit4.0 15.002.5 - 1.51.5 - 2.53.5 - 0.52.5 - 1.51.5 - 2.53.5 - 0.5
2kingdom for a horse LLtK3.5 13.501.5 - 2.53.0 - 1.02.0 - 2.03.0 - 1.03.5 - 0.50.5 - 3.5
3Fishers of Men U20002.5 10.501.5 - 2.52.5 - 1.52.0 - 2.01.5 - 2.50.5 - 3.52.5 - 1.5
4RedDeMate B2.0   9.002.5 - 1.51.0 - 3.00.5 - 3.51.0 - 3.02.5 - 1.51.5 - 2.5
Maple - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1King Diamond6.0 17.522.5 - 1.54.0 - 0.02.5 - 1.53.0 - 1.02.5 - 1.53.0 - 1.0
2LeChess Maestros3.0 14.003.5 - 0.51.5 - 2.51.5 - 2.53.5 - 0.51.5 - 2.52.5 - 1.5
3Mediterranean Warriors2.0   9.510.5 - 3.50.0 - 4.03.0 - 1.01.0 - 3.03.5 - 0.51.5 - 2.5
4STC IDentity1.0   7.021.5 - 2.52.5 - 1.51.0 - 3.00.5 - 3.50.5 - 3.51.0 - 3.0
Oak - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Runners U20005.0 17.012.5 - 1.53.5 - 0.53.5 - 0.54.0 - 0.02.5 - 1.51.0 - 3.0
2Masagatsu Agatsu U20004.5 15.501.5 - 2.53.0 - 1.02.0 - 2.03.0 - 1.03.0 - 1.03.0 - 1.0
3Rookmasters Orphans2.0   8.002.5 - 1.50.5 - 3.52.0 - 2.00.0 - 4.01.0 - 3.02.0 - 2.0
4Team Capablanca0.5   7.521.5 - 2.51.0 - 3.00.5 - 3.51.0 - 3.01.5 - 2.52.0 - 2.0
Angel - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1STC Instinct4.5 15.003.0 - 1.01.0 - 3.02.0 - 2.03.5 - 0.53.0 - 1.02.5 - 1.5
2Le Kumara Kings4.0 15.003.0 - 1.04.0 - 0.02.0 - 2.03.0 - 1.01.0 - 3.02.0 - 2.0
3Jousting Knights3.5 13.502.0 - 2.03.0 - 1.02.0 - 2.02.0 - 2.03.0 - 1.01.5 - 2.5
4Wooden Ballet2.5 10.521.0 - 3.02.0 - 2.02.0 - 2.02.0 - 2.02.5 - 1.51.0 - 3.0
5Castled Kings2.5 10.501.0 - 3.02.0 - 2.02.5 - 1.51.0 - 3.01.0 - 3.03.0 - 1.0
6STC Steamrollers1.0   7.512.0 - 2.00.0 - 4.01.5 - 2.50.5 - 3.51.5 - 2.52.0 - 2.0
Iguazu - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Cheburashka4.0 13.502.0 - 2.01.5 - 2.52.5 - 1.52.5 - 1.52.0 - 2.03.0 - 1.0
2The Center3.5 15.003.5 - 0.52.0 - 2.02.0 - 2.01.5 - 2.52.0 - 2.04.0 - 0.0
3Mediterranean Sailors3.0 12.002.0 - 2.02.0 - 2.01.5 - 2.52.5 - 1.53.0 - 1.01.0 - 3.0
4The Pawnshop2.5 11.002.0 - 2.02.0 - 2.03.5 - 0.51.5 - 2.52.0 - 2.00.0 - 4.0
5King, Pawn & Rook (U1800)2.0   8.530.5 - 3.52.5 - 1.50.5 - 3.52.0 - 2.01.0 - 3.02.0 - 2.0
Niagara - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Le Chocco Bunnies5.0 16.003.0 - 1.02.0 - 2.03.5 - 0.52.5 - 1.53.0 - 1.02.0 - 2.0
2Selenium4.0 14.531.0 - 3.02.5 - 1.52.0 - 2.04.0 - 0.03.0 - 1.02.0 - 2.0
3The Chess Addicts U18003.0 11.502.5 - 1.52.0 - 2.02.0 - 2.01.5 - 2.51.0 - 3.02.5 - 1.5
4chessmasters0.0   6.021.5 - 2.51.5 - 2.50.5 - 3.50.0 - 4.01.0 - 3.01.5 - 2.5
Sutherland - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
14HourLifes4.5 16.022.0 - 2.03.5 - 0.52.5 - 1.51.5 - 2.53.0 - 1.03.5 - 0.5
2Something Cool LLtK4.0 12.012.5 - 1.50.5 - 3.52.5 - 1.52.5 - 1.52.0 - 2.02.0 - 2.0
3The Lucky Ones2.0   9.002.0 - 2.02.5 - 1.51.5 - 2.50.5 - 3.52.0 - 2.00.5 - 3.5
4RedDeMate C1.5 11.001.5 - 2.51.5 - 2.51.5 - 2.53.5 - 0.51.0 - 3.02.0 - 2.0
Tugela - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Fishers of Men U1800B5.0 16.022.0 - 2.02.0 - 2.03.0 - 1.03.0 - 1.03.0 - 1.03.0 - 1.0
2Los Ticos Gringos4.5 13.502.0 - 2.02.5 - 1.52.5 - 1.52.5 - 1.53.0 - 1.01.0 - 3.0
3Fishers of Men U18002.5 10.512.5 - 1.52.0 - 2.01.5 - 2.51.0 - 3.01.0 - 3.02.5 - 1.5
4Discovered Mates U18000.0   8.021.5 - 2.51.5 - 2.51.0 - 3.01.5 - 2.51.0 - 3.01.5 - 2.5
Victoria - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Asesinos de los Reyes5.5 17.503.5 - 0.52.0 - 2.03.5 - 0.52.5 - 1.53.0 - 1.03.0 - 1.0
2All Yaguareté2.5 12.000.5 - 3.50.5 - 3.54.0 - 0.02.0 - 2.04.0 - 0.01.0 - 3.0
3Diagonal Forces2.5   9.012.5 - 1.52.0 - 2.00.0 - 4.01.5 - 2.50.0 - 4.03.0 - 1.0
4TheTeamMates1.5   9.501.5 - 2.53.5 - 0.50.5 - 3.52.0 - 2.01.0 - 3.01.0 - 3.0
Gibson - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Dragons-U16004.5 14.502.0 - 2.03.0 - 1.03.0 - 1.02.5 - 1.52.0 - 2.02.0 - 2.0
2Whatitbelike4.0 12.502.0 - 2.01.0 - 3.02.5 - 1.52.5 - 1.52.5 - 1.52.0 - 2.0
3Fishers of Men U16002.5 11.512.5 - 1.53.0 - 1.01.0 - 3.01.5 - 2.52.0 - 2.01.5 - 2.5
4Gomers Pawn Stars1.0   9.501.5 - 2.51.0 - 3.01.5 - 2.51.5 - 2.51.5 - 2.52.5 - 1.5
Habbanya - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Cheburashka 16004.5 13.502.5 - 1.52.5 - 1.51.5 - 2.52.5 - 1.52.5 - 1.52.0 - 2.0
2The Second Pawnshop3.5 13.001.5 - 2.53.0 - 1.01.0 - 3.02.5 - 1.53.0 - 1.02.0 - 2.0
3Quixotes LLtK3.0 12.503.0 - 1.01.0 - 3.02.5 - 1.51.5 - 2.51.5 - 2.53.0 - 1.0
4Le Roi est Mort, LLtK1.0   9.011.0 - 3.01.5 - 2.53.0 - 1.01.5 - 2.51.0 - 3.01.0 - 3.0
Kalahari - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Magnum Ignotum4.5 16.523.0 - 1.03.5 - 0.52.0 - 2.04.0 - 0.02.5 - 1.51.5 - 2.5
2E.N. Crazy Chess4.0 14.011.0 - 3.00.5 - 3.53.5 - 0.52.5 - 1.54.0 - 0.02.5 - 1.5
3RedDeMate D3.0 13.502.0 - 2.03.5 - 0.52.0 - 2.01.5 - 2.51.5 - 2.53.0 - 1.0
4Fly-By Knights0.5   4.022.0 - 2.00.5 - 3.50.5 - 3.50.0 - 4.00.0 - 4.01.0 - 3.0
Maine - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Le Rampant Rooks5.0 16.014.0 - 0.02.5 - 1.52.0 - 2.02.0 - 2.02.5 - 1.53.0 - 1.0
2The Ending3.0 13.503.5 - 0.53.0 - 1.02.0 - 2.01.5 - 2.51.5 - 2.52.0 - 2.0
3Asesinos de los Reyes II2.0 10.030.5 - 3.51.5 - 2.52.0 - 2.02.0 - 2.02.0 - 2.02.0 - 2.0
4Tel-Aviv Patzers2.0   8.510.0 - 4.01.0 - 3.02.0 - 2.02.5 - 1.52.0 - 2.01.0 - 3.0
Mojave - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1King, Pawn & Rook4.5 15.503.5 - 0.51.5 - 2.52.0 - 2.03.0 - 1.03.0 - 1.02.5 - 1.5
2DevoteeCaissa U16004.0 13.003.0 - 1.02.5 - 1.52.5 - 1.51.0 - 3.02.5 - 1.51.5 - 2.5
3Niobium3.5 12.001.0 - 3.02.5 - 1.52.0 - 2.03.0 - 1.01.0 - 3.02.5 - 1.5
4Desert Ducts0.0   7.520.5 - 3.51.5 - 2.51.5 - 2.51.0 - 3.01.5 - 2.51.5 - 2.5
Negev - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Fishers of Men U1600B4.0 13.532.0 - 2.03.0 - 1.02.5 - 1.53.0 - 1.02.0 - 2.01.0 - 3.0
2Discovered Mates U16003.5 12.512.0 - 2.01.0 - 3.01.0 - 3.03.0 - 1.02.5 - 1.53.0 - 1.0
3The Kings Guard, LLtK3.0 13.502.0 - 2.03.0 - 1.01.5 - 2.51.0 - 3.02.0 - 2.04.0 - 0.0
4STC The Deuce1.5   8.502.0 - 2.01.0 - 3.03.0 - 1.01.0 - 3.01.5 - 2.50.0 - 4.0
Sahara - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Chaotic Equations4.0 14.003.5 - 0.53.0 - 1.02.0 - 2.00.0 - 4.02.0 - 2.03.5 - 0.5
2The Highlanders3.5 14.501.5 - 2.51.0 - 3.03.0 - 1.04.0 - 0.03.0 - 1.02.0 - 2.0
3Dreadful Knights3.5 13.502.5 - 1.51.5 - 2.52.0 - 2.03.5 - 0.52.0 - 2.02.0 - 2.0
4SV16001.0   6.030.5 - 3.52.5 - 1.51.0 - 3.00.5 - 3.51.0 - 3.00.5 - 3.5
Jupiter - U1400 - Planetary Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Chesstidigitators4.0 14.012.0 - 2.03.0 - 1.03.0 - 1.03.0 - 1.01.0 - 3.02.0 - 2.0
2EnPassantsU14003.5 15.012.0 - 2.04.0 - 0.01.0 - 3.03.5 - 0.53.0 - 1.01.5 - 2.5
3Whatitisiswhatitis3.0 10.012.0 - 2.00.0 - 4.02.5 - 1.50.5 - 3.53.0 - 1.02.0 - 2.0
4Scorpion Kings1.5   9.012.0 - 2.01.0 - 3.01.5 - 2.51.0 - 3.01.0 - 3.02.5 - 1.5
Mars - U1400 - Planetary Section
PlaceTeamMP GPFR1R2R3R4R5R6
1E.U. Crazy Chess5.5 16.002.5 - 1.52.5 - 1.52.5 - 1.52.5 - 1.54.0 - 0.02.0 - 2.0
2DevoteeCaissa3.5 12.503.0 - 1.03.0 - 1.01.5 - 2.53.0 - 1.00.0 - 4.02.0 - 2.0
3Fishers of Men U1400B2.5 12.511.0 - 3.01.5 - 2.52.5 - 1.51.5 - 2.54.0 - 0.02.0 - 2.0
4SV14000.5   7.011.5 - 2.51.0 - 3.01.5 - 2.51.0 - 3.00.0 - 4.02.0 - 2.0
Mercury - U1400 - Planetary Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Chesswarriors4.5 15.513.0 - 1.01.0 - 3.02.5 - 1.53.0 - 1.04.0 - 0.02.0 - 2.0
2The Beginning3.0 13.001.0 - 3.02.5 - 1.54.0 - 0.02.0 - 2.01.5 - 2.52.0 - 2.0
3King, Pawn & Rook (U1400)2.5 10.513.0 - 1.01.5 - 2.51.5 - 2.52.0 - 2.00.0 - 4.02.5 - 1.5
4Zymers LLtK2.0   9.021.0 - 3.03.0 - 1.00.0 - 4.01.0 - 3.02.5 - 1.51.5 - 2.5
Neptune - U1400 - Planetary Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Pawnshop 44.5 16.002.0 - 2.03.5 - 0.53.0 - 1.03.0 - 1.01.0 - 3.03.5 - 0.5
2Eds LeChess Cuttings4.5 14.012.5 - 1.53.0 - 1.01.0 - 3.02.5 - 1.53.0 - 1.02.0 - 2.0
3Fishers of Men U14001.5   9.022.0 - 2.01.0 - 3.01.5 - 2.51.5 - 2.52.5 - 1.50.5 - 3.5
4STC14001.5   9.001.5 - 2.50.5 - 3.52.5 - 1.51.0 - 3.01.5 - 2.52.0 - 2.0
Messier - U1200 - Galactic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Crowning Touch4.5 15.002.0 - 2.03.0 - 1.02.0 - 2.03.0 - 1.03.0 - 1.02.0 - 2.0
2STC12003.5 13.002.0 - 2.01.0 - 3.02.0 - 2.03.0 - 1.03.0 - 1.02.0 - 2.0
3Yet Another Pawnshop3.5 13.002.0 - 2.02.0 - 2.03.0 - 1.03.0 - 1.01.0 - 3.02.0 - 2.0
4Scorpion Queens3.5 12.012.0 - 2.02.5 - 1.52.0 - 2.01.0 - 3.02.0 - 2.02.5 - 1.5
5Fishers of Men U12003.0 12.003.0 - 1.02.0 - 2.02.0 - 2.01.0 - 3.02.0 - 2.02.0 - 2.0
6Astro Ducts0.0   7.011.0 - 3.01.5 - 2.51.0 - 3.01.0 - 3.01.0 - 3.01.5 - 2.5
Nebula - U1200 - Galactic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1E.L. Crazy Chess4.5 16.003.0 - 1.04.0 - 0.03.0 - 1.01.0 - 3.03.0 - 1.02.0 - 2.0
2The Wings3.5 12.013.0 - 1.00.0 - 4.03.0 - 1.03.0 - 1.02.0 - 2.01.0 - 3.0
3Le Scrutinizers2.5 11.021.0 - 3.02.0 - 2.01.0 - 3.03.0 - 1.02.0 - 2.02.0 - 2.0
4RollingRooks1.5   9.001.0 - 3.02.0 - 2.01.0 - 3.01.0 - 3.01.0 - 3.03.0 - 1.0