Tournament 5 Standings

U2200 U2200U1800 U1800
U2200U1800

Click on team hyperlink to see team website. Click on Round number hyperlink to see pairings/results
MP=Match   Points GP=Game Points   F=Forfeits

 Colors:   Match Won, and 1.0 MP earned   Match Tied, and 0.5 MP earned   Match Lost, and 0.0 MP earned 
U2200 - U2200 - U2200 Section
PlaceTeamMP GPFR1R2R3R4R5
1Tigran's Tigers4.0 13.503.0 - 1.04.0 - 0.02.5 - 1.52.0 - 2.02.0 - 2.0
2The Untouchables3.5 13.503.0 - 1.03.0 - 1.04.0 - 0.01.5 - 2.52.0 - 2.0
3Third Rock from the Sun3.0 10.511.0 - 3.02.5 - 1.53.0 - 1.02.0 - 2.02.0 - 2.0
4Noodle Crew2.5   8.512.0 - 2.00.0 - 4.01.0 - 3.02.5 - 1.53.0 - 1.0
5Desert Rats1.0   8.022.0 - 2.01.0 - 3.01.5 - 2.51.5 - 2.52.0 - 2.0
6Resistance Is Futile1.0   6.011.0 - 3.01.5 - 2.50.0 - 4.02.5 - 1.51.0 - 3.0
U1800 - U1800 - U1800 Section
PlaceTeamMP GPFR1R2R3R4R5
1Morpheous4.5 13.512.0 - 2.03.0 - 1.03.0 - 1.02.5 - 1.53.0 - 1.0
2The Flying Patzers3.5 12.012.0 - 2.02.0 - 2.02.0 - 2.03.0 - 1.03.0 - 1.0
3Tigran's Tom-Cats2.5 11.013.5 - 0.52.0 - 2.03.0 - 1.01.5 - 2.51.0 - 3.0
4Past Pawns2.5 10.502.0 - 2.02.0 - 2.02.0 - 2.03.5 - 0.51.0 - 3.0
5Mates in the King's Honor1.0   7.012.0 - 2.01.0 - 3.01.0 - 3.01.0 - 3.02.0 - 2.0
6The Impervious Strangulators1.0   6.020.5 - 3.52.0 - 2.01.0 - 3.00.5 - 3.52.0 - 2.0