Rating | Handle | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | # Teams allowed | |
---|---|---|---|---|---|---|---|---|---|
2193 | Matusalen | U2200 | U2000 | 3 | |||||
1976 | dmarcolino | U2200 | U2000 | 1 | |||||
1966 | DARKwizard1 | U2200 | team | 3 | |||||
1950 | Gracia | U1800 | 1 | ||||||
1944 | CogitoErgoSum | U2200 | U2000 | U1800 | 3 | ||||
1935 | borgeaud | U2000 | 1 | ||||||
1924 | MeWantCookie | U2200 | team | 2 | |||||
1913 | laurenpar | U2200 | U2000 | 1 | |||||
1901 | ebertmeebert | U2000 | 1 | ||||||
1871 | inmate13842187 | U2200 | U2000 | 1 | |||||
1861 | chess09 | U2200 | team | 2 | |||||
1826 | matein7 | U2000 | team | 2 | |||||
1815 | infiniteshug | U2200 | team | 3 | |||||
1782 | pmcglothin | team | U1800 | 2 | |||||
1746 | zigzag2002 | U2200 | U2000 | team | 3 | ||||
1729 | netballgirl | U2200 | U2000 | U1800 | 1 | ||||
1650 | xt | U1800 | team | 3 | |||||
1430 | Q77 | U1600 | 2 | ||||||
908 | kjs110 | U1200 | 3 | ||||||
woodmover | U1800 | 1* | |||||||
* means: next forfeit will suspend player from tournament. Showing the 20 Players still available for a Team of 91 who were searching. |