Rating | Handle | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | # Teams allowed | |
---|---|---|---|---|---|---|---|---|---|
2005 | santiagoelawad | U2200 | U2000 | U1800 | 1 | ||||
1956 | Nb4 | U2200 | team | 3 | |||||
1910 | thecube | U2000 | 1 | ||||||
1856 | j65536d | U2000 | team | U1600 | 3 | ||||
1853 | Tobiasdelmonte | U2200 | team | team | 3 | ||||
1836 | JustinL | U2000 | team | team | 3 | ||||
1826 | chess09 | U2200 | team | team | 3 | ||||
1812 | taylorgang73 | U2000 | 1 | ||||||
1797 | Nathan-L | team | U1600 | 2 | |||||
1778 | spuzzy | U2000 | U1800 | U1600 | 1 | ||||
1746 | zigzag2002 | U2200 | team | 3 | |||||
1743 | FourKnights | U2200 | team | team | 3 | ||||
1740 | Riddick | U1800 | U1600 | 1 | |||||
1730 | arhrid | U2200 | 1 | ||||||
1716 | RubberDuck | U1800 | U1600 | U1400 | 1 | ||||
1706 | Zugzwanged | U1800 | U1600 | 3 | |||||
1695 | latayvia | U2000 | team | U1600 | 3 | ||||
1694 | DeepGreen | U2000 | 2 | ||||||
1690 | misuc56 | U2000 | team | team | 3 | ||||
1660 | mhavgar | U2200 | U2000 | U1800 | 1 | ||||
1642 | kabindra | U2000 | team | team | 3 | ||||
1585 | uzi | U1800 | U1600 | U1400 | 1 | ||||
1471 | PeaceActivist | U1600 | U1400 | 1 | |||||
1450 | TwinsburgOHUSA | U1600 | U1400 | 1 | |||||
1430 | Lokoramone | U1200 | 1 | ||||||
1304 | obaut | U1400 | U1200 | 2 | |||||
1270 | vikik5 | U1600 | 1 | ||||||
964 | johnnyw | U1200 | 3 | ||||||
938 | artspir | U1400 | team | 3 | |||||
* means: next forfeit will suspend player from tournament. Showing the 29 Players still available for a Team of 89 who were searching. |