Tournament 7 Standings

U2200 U2200U1900 U1900U1600 U1600
U2200 CombinedU1900 CombinedU1600 Combined

Click on team hyperlink to see team website. Click on Round number hyperlink to see pairings/results
MP=Match   Points GP=Game Points   F=Forfeits

 Colors:   Match Won, and 1.0 MP earned   Match Tied, and 0.5 MP earned   Match Lost, and 0.0 MP earned 
U2200 Combined - U2200 - U2200 Section
PlaceTeamMP GPFR1R2R3R4R5R6R7R8R9R10R11R12R13R14
1Morpheus Blue11.5 37.023.5 - 0.52.5 - 1.52.5 - 1.52.0 - 2.03.0 - 1.03.0 - 1.03.5 - 0.52.0 - 2.01.5 - 2.52.0 - 2.03.0 - 1.03.0 - 1.03.0 - 1.02.5 - 1.5
2Illumni9.5 32.520.5 - 3.51.5 - 2.51.5 - 2.52.5 - 1.52.0 - 2.03.0 - 1.02.5 - 1.52.5 - 1.54.0 - 0.02.0 - 2.03.0 - 1.02.5 - 1.52.0 - 2.03.0 - 1.0
3TheUntouchables9.5 32.522.5 - 1.53.0 - 1.02.5 - 1.52.0 - 2.03.5 - 0.52.0 - 2.01.5 - 2.52.5 - 1.52.0 - 2.03.0 - 1.01.0 - 3.03.0 - 0.02.0 - 2.02.0 - 2.0
4Tigran's Tigers8.5 30.532.5 - 1.51.0 - 3.02.0 - 2.02.0 - 2.03.0 - 1.03.0 - 1.03.5 - 0.52.0 - 2.02.5 - 1.52.0 - 2.02.5 - 1.51.5 - 2.51.0 - 3.02.0 - 2.0
5Noodle Crew5.5 23.562.0 - 2.01.5 - 2.51.0 - 3.02.0 - 2.03.0 - 1.01.0 - 3.00.5 - 3.52.5 - 1.52.0 - 2.01.0 - 3.02.0 - 2.02.0 - 2.00.5 - 2.52.5 - 1.5
6The Revenge of Captain Harlock5.0 24.572.0 - 2.02.5 - 1.53.0 - 1.01.0 - 3.01.0 - 3.02.0 - 2.01.0 - 3.01.5 - 2.51.0 - 3.02.5 - 1.51.5 - 2.52.0 - 2.02.0 - 2.01.5 - 2.5
7Desert Rats4.5 24.511.5 - 2.51.5 - 2.52.0 - 2.03.0 - 1.01.0 - 3.01.0 - 3.02.0 - 2.01.5 - 2.52.0 - 2.01.5 - 2.52.0 - 2.02.0 - 2.02.5 - 0.51.0 - 3.0
8Resistance is Futile4.5 23.022.0 - 2.02.0 - 2.02.0 - 2.01.5 - 2.50.5 - 3.51.0 - 3.03.0 - 1.01.5 - 2.50.0 - 4.03.0 - 1.02.0 - 2.01.0 - 3.02.0 - 2.01.5 - 2.5
9Third Rock from the Sun4.5 22.031.5 - 2.52.5 - 1.51.5 - 2.52.0 - 2.01.0 - 3.02.0 - 2.00.5 - 3.52.0 - 2.03.0 - 1.01.0 - 3.01.0 - 3.00.0 - 3.02.0 - 2.02.0 - 2.0
U1900 Combined - U1900 - U1900 Section
PlaceTeamMP GPFR1R2R3R4R5R6R7R8R9R10R11R12R13R14
1Morpheus Gold11.0 37.002.0 - 2.02.0 - 2.00.5 - 3.53.0 - 1.02.5 - 1.52.0 - 2.03.0 - 1.03.5 - 0.54.0 - 0.03.0 - 1.03.5 - 0.52.5 - 1.53.5 - 0.52.0 - 2.0
2Chairmen of the Board10.0 36.542.5 - 1.52.0 - 2.02.0 - 2.02.5 - 1.52.0 - 2.01.5 - 2.53.0 - 1.02.0 - 2.04.0 - 0.04.0 - 0.04.0 - 0.01.5 - 2.53.0 - 1.02.5 - 1.5
3The Donner Party8.5 31.502.5 - 1.52.0 - 2.03.5 - 0.52.0 - 2.04.0 - 0.02.5 - 1.53.0 - 1.00.5 - 3.52.0 - 2.02.0 - 2.01.0 - 3.02.0 - 2.03.0 - 1.01.5 - 2.5
4The Weak Shall Perish7.0 28.001.5 - 2.52.0 - 2.01.0 - 3.01.0 - 3.02.0 - 2.03.0 - 1.01.0 - 3.02.5 - 1.50.0 - 4.04.0 - 0.03.0 - 1.03.0 - 1.02.0 - 2.02.0 - 2.0
5The Impervious Strangulators6.0 27.561.5 - 2.54.0 - 0.03.0 - 1.02.0 - 2.01.5 - 2.51.0 - 3.02.0 - 2.03.0 - 1.02.0 - 2.01.0 - 3.00.0 - 4.02.0 - 2.01.0 - 3.03.5 - 0.5
6We Just Don't Have the Power4.5 20.562.0 - 2.00.0 - 4.02.5 - 1.52.0 - 2.02.0 - 2.01.0 - 3.01.0 - 3.01.5 - 2.52.0 - 2.00.0 - 4.02.0 - 2.02.0 - 2.00.5 - 3.52.0 - 2.0
7Rookmaster's Orphans2.0 15.032.0 - 2.02.0 - 2.01.5 - 2.51.5 - 2.50.0 - 4.03.0 - 1.01.0 - 3.01.0 - 3.00.0 - 4.00.0 - 4.00.5 - 3.51.0 - 3.01.0 - 3.00.5 - 3.5
U1600 Combined - U1600 - U1600 Section
PlaceTeamMP GPFR1R2R3R4R5R6R7R8R9R10R11R12R13R14
1Beam Me Up Scotty10.0 35.503.0 - 1.02.0 - 2.03.0 - 1.01.0 - 3.03.0 - 1.03.0 - 1.03.0 - 1.01.5 - 2.52.5 - 1.53.5 - 0.52.0 - 2.04.0 - 0.02.0 - 2.02.0 - 2.0
2Past Pawns6.0 26.511.0 - 3.01.0 - 3.02.0 - 2.02.5 - 1.51.5 - 2.53.0 - 1.01.0 - 3.03.0 - 1.01.5 - 2.52.0 - 2.01.0 - 3.00.0 - 4.03.0 - 1.04.0 - 0.0
3The Little Rascals6.0 25.512.0 - 2.03.0 - 1.01.0 - 3.01.5 - 2.52.5 - 1.51.0 - 3.01.0 - 3.02.5 - 1.51.0 - 3.02.0 - 2.03.0 - 1.02.0 - 2.01.0 - 3.02.0 - 2.0
4Morpheus Silver6.0 24.572.0 - 2.02.0 - 2.02.0 - 2.03.0 - 1.01.0 - 3.01.0 - 3.03.0 - 1.01.0 - 3.03.0 - 1.00.5 - 3.52.0 - 2.02.0 - 2.02.0 - 2.00.0 - 4.0