Tournament 8 Standings

U2200 U2200U1900 U1900U1600 U1600
U2200 CombinedU1900 CombinedU1600 Combined

Click on team hyperlink to see team website. Click on Round number hyperlink to see pairings/results
MP=Match   Points GP=Game Points   F=Forfeits

 Colors:   Match Won, and 1.0 MP earned   Match Tied, and 0.5 MP earned   Match Lost, and 0.0 MP earned 
U2200 Combined - U2200 - U2200 Section
PlaceTeamMP GPFR1R2R3R4R5R6R7R8R9
1Morpheus Blue6.0 23.523.0 - 1.03.5 - 0.53.5 - 0.53.5 - 0.53.5 - 0.52.0 - 2.01.5 - 2.51.0 - 3.02.0 - 2.0
2Illumni6.0 19.002.0 - 2.02.5 - 1.50.5 - 3.52.0 - 2.03.0 - 1.00.5 - 3.52.5 - 1.53.5 - 0.52.5 - 1.5
3Tigran's Tigers4.5 19.002.0 - 2.01.0 - 3.02.0 - 2.00.5 - 3.52.0 - 2.03.5 - 0.53.5 - 0.53.0 - 1.01.5 - 2.5
4MUTANTS4.5 17.503.0 - 1.02.0 - 2.02.0 - 2.03.5 - 0.51.0 - 3.03.0 - 1.00.5 - 3.50.5 - 3.52.0 - 2.0
5Desert Rats4.0 17.501.0 - 3.03.0 - 1.03.0 - 1.02.0 - 2.01.5 - 2.51.0 - 3.02.5 - 1.51.5 - 2.52.0 - 2.0
6The Impervious Strangulators3.5 15.501.0 - 3.01.5 - 2.51.0 - 3.02.0 - 2.00.5 - 3.53.0 - 1.02.0 - 2.02.5 - 1.52.0 - 2.0
7Resistance is Futile3.0 14.012.0 - 2.00.5 - 3.52.0 - 2.00.5 - 3.52.5 - 1.51.0 - 3.01.5 - 2.52.0 - 2.02.0 - 2.0
U1900 Combined - U1900 - U1900 Section
PlaceTeamMP GPFR1R2R3R4R5R6R7R8R9R10
1Morpheus Gold9.0 28.512.5 - 1.51.5 - 2.52.5 - 1.53.5 - 0.52.5 - 1.54.0 - 0.02.5 - 1.53.0 - 1.03.5 - 0.53.0 - 1.0
2About.com #16.5 23.501.5 - 2.52.0 - 2.03.0 - 1.02.5 - 1.51.5 - 2.53.0 - 1.03.0 - 1.03.5 - 0.52.5 - 1.51.0 - 3.0
3The Donner Party6.5 22.001.5 - 2.53.0 - 1.01.5 - 2.51.5 - 2.52.5 - 1.52.5 - 1.52.0 - 2.02.5 - 1.52.5 - 1.52.5 - 1.5
4Tigran's Tomcats5.5 21.500.5 - 3.52.5 - 1.53.5 - 0.52.5 - 1.53.0 - 1.02.0 - 2.01.5 - 2.51.0 - 3.01.5 - 2.53.5 - 0.5
5The Godfather5.5 20.523.0 - 1.01.5 - 2.52.5 - 1.52.5 - 1.51.0 - 3.00.0 - 4.03.5 - 0.51.5 - 2.53.0 - 1.02.0 - 2.0
6Chairmen of the Board5.5 18.511.5 - 2.52.0 - 2.01.0 - 3.02.5 - 1.53.0 - 1.02.5 - 1.52.5 - 1.52.5 - 1.50.5 - 3.50.5 - 3.5
7The Outcasts5.0 20.002.5 - 1.52.5 - 1.52.0 - 2.02.0 - 2.03.0 - 1.01.5 - 2.51.5 - 2.50.5 - 3.51.5 - 2.53.0 - 1.0
8Rookmaster's Orphans4.0 19.012.5 - 1.51.0 - 3.02.0 - 2.01.5 - 2.51.0 - 3.01.5 - 2.53.0 - 1.03.0 - 1.01.5 - 2.52.0 - 2.0
9Queen Victoria's Kings4.0 18.001.5 - 2.52.0 - 2.01.5 - 2.51.5 - 2.51.0 - 3.02.0 - 2.01.0 - 3.02.5 - 1.52.5 - 1.52.5 - 1.5
10Managers Inc.3.5 16.022.5 - 1.52.0 - 2.00.5 - 3.52.0 - 2.03.0 - 1.02.0 - 2.00.5 - 3.51.0 - 3.01.0 - 3.01.5 - 2.5
11We Just Don't Have the Power3.0 17.503.5 - 0.52.0 - 2.02.0 - 2.00.5 - 3.51.5 - 2.51.0 - 3.01.0 - 3.01.5 - 2.53.0 - 1.01.5 - 2.5
12The Weak Shall Perish2.0 15.001.0 - 3.02.0 - 2.02.0 - 2.01.5 - 2.51.0 - 3.02.0 - 2.02.0 - 2.01.5 - 2.51.0 - 3.01.0 - 3.0
U1600 Combined - U1600 - U1600 Section
PlaceTeamMP GPFR1R2R3R4R5R6R7R8R9R10
1GMs2B8.0 26.502.0 - 2.01.5 - 2.53.0 - 1.02.5 - 1.53.0 - 1.03.0 - 1.02.0 - 2.03.0 - 1.03.5 - 0.53.0 - 1.0
2Jousting Knights8.0 25.503.0 - 1.02.5 - 1.53.5 - 0.53.0 - 1.03.0 - 1.02.0 - 2.03.0 - 1.02.0 - 2.02.5 - 1.51.0 - 3.0
3Beam MeUp Scotty6.0 20.501.0 - 3.03.0 - 1.00.5 - 3.53.0 - 1.01.0 - 3.02.5 - 1.53.0 - 1.01.0 - 3.03.0 - 1.02.5 - 1.5
4Morpheus Silver5.0 20.022.0 - 2.01.0 - 3.02.0 - 2.02.5 - 1.53.0 - 1.03.5 - 0.52.0 - 2.01.5 - 2.50.5 - 3.52.0 - 2.0
5The Little Rascals5.0 18.523.0 - 1.02.0 - 2.01.0 - 3.03.0 - 1.03.0 - 1.01.5 - 2.53.0 - 1.02.0 - 2.00.0 - 4.0
6Patchworks4.5 20.021.5 - 2.53.0 - 1.02.0 - 2.01.0 - 3.03.5 - 0.50.5 - 3.51.0 - 3.04.0 - 0.01.0 - 3.02.5 - 1.5
7About.com #24.5 18.002.5 - 1.52.5 - 1.52.0 - 2.01.0 - 3.00.5 - 3.51.5 - 2.52.0 - 2.02.5 - 1.51.5 - 2.52.0 - 2.0
8Duct Tape3.5 17.512.0 - 2.02.0 - 2.03.5 - 0.51.5 - 2.51.0 - 3.02.0 - 2.01.0 - 3.00.0 - 4.00.5 - 3.54.0 - 0.0
9Where No Pawn has Gone3.0 16.512.0 - 2.01.5 - 2.52.0 - 2.01.0 - 3.01.0 - 3.02.5 - 1.51.0 - 3.00.0 - 4.04.0 - 0.01.5 - 2.5
10Past Pawns2.5 17.001.0 - 3.01.0 - 3.00.5 - 3.51.5 - 2.51.0 - 3.01.0 - 3.02.0 - 2.04.0 - 0.03.5 - 0.51.5 - 2.5