Tournament 18 Standings

U2000 U2000U1600 U1600U1300 U1300
WillowSaharaQuasar
MagnoliaMojaveNeutrino
RedwoodGibsonU1300 Playoff
U2000 PlayoffGobi
U1600 Playoff

Click on team hyperlink to see team website. Click on Round number hyperlink to see pairings/results
MP=Match   Points GP=Game Points   F=Forfeits

 Colors:   Match Won, and 1.0 MP earned   Match Tied, and 0.5 MP earned   Match Lost, and 0.0 MP earned 
U2000 Playoff - U2000
PlaceTeamMP GPFP1P2
1Chessfield Bears1.5   4.532.5 - 1.52.0 - 2.0
2ICC Guardians1.5   4.512.5 - 1.52.0 - 2.0
3Rookmaster's Orphans0.0   1.501.5 - 2.5
4No Plan? No Problem!0.0   1.501.5 - 2.5
U1600 Playoff - U1600
PlaceTeamMP GPFP1P2
1Tomato Soup1.5   4.502.5 - 1.52.0 - 2.0
2PushyPawns1.5   4.502.5 - 1.52.0 - 2.0
3Tomato Sauce0.0   1.501.5 - 2.5
4The Ray0.0   1.501.5 - 2.5
U1300 Playoff - U1300
PlaceTeamMP GPFP1
1CheckMates1.0   3.003.0 - 1.0
2Scattered Pawns0.0   1.001.0 - 3.0

Playoff teams are ranked by MP and GP only. Seed order or forfeits are not taken into account.

Willow - U2000 - U2000 Section
PlaceTeamMP GPFR1R2R3R4R5R6
1ICC Guardians4.0 14.512.5 - 1.52.5 - 1.51.5 - 2.51.5 - 2.53.5 - 0.53.0 - 1.0
2VeryPushyPawns3.5 13.001.5 - 2.52.0 - 2.01.5 - 2.52.5 - 1.52.5 - 1.53.0 - 1.0
3Marvelous Moves Clique2.5 11.003.5 - 0.51.5 - 2.52.5 - 1.52.0 - 2.00.5 - 3.51.0 - 3.0
4Chess Lords2.0   9.510.5 - 3.52.0 - 2.02.5 - 1.52.0 - 2.01.5 - 2.51.0 - 3.0
Magnolia - U2000 - U2000 Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Rookmaster's Orphans4.0 15.502.5 - 1.54.0 - 0.03.0 - 1.03.0 - 1.01.5 - 2.51.5 - 2.5
2No Plan? No Problem!4.0 15.501.5 - 2.54.0 - 0.01.0 - 3.04.0 - 0.02.5 - 1.52.5 - 1.5
3The Fellowship4.0 12.503.5 - 0.50.0 - 4.02.5 - 1.51.5 - 2.52.5 - 1.52.5 - 1.5
4Resign? Never!2.0 11.002.5 - 1.53.0 - 1.01.5 - 2.51.0 - 3.01.5 - 2.51.5 - 2.5
5Rabid Rats2.0   9.021.5 - 2.51.0 - 3.00.0 - 4.02.5 - 1.51.5 - 2.52.5 - 1.5
665 Stormers2.0   8.540.5 - 3.50.0 - 4.04.0 - 0.00.0 - 4.02.5 - 1.51.5 - 2.5
Redwood - U2000 - U2000 Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Chessfield Bears4.5 16.033.5 - 0.53.0 - 1.03.5 - 0.53.0 - 1.02.0 - 2.01.0 - 3.0
2A Patchwork Orange4.0 13.010.5 - 3.51.0 - 2.03.0 - 1.02.5 - 1.53.0 - 1.03.0 - 1.0
3Chess Tigers3.0 11.523.0 - 1.01.0 - 3.01.0 - 3.02.5 - 1.52.0 - 2.02.0 - 2.0
4Purple Patchworks2.5 12.013.5 - 0.51.0 - 3.02.0 - 2.01.5 - 2.51.0 - 3.03.0 - 1.0
5The Impervious Strangulators2.0   9.511.0 - 3.02.0 - 1.02.0 - 2.01.0 - 3.01.5 - 2.52.0 - 2.0
6Strangers in the Night2.0   9.000.5 - 3.53.0 - 1.00.5 - 3.51.5 - 2.52.5 - 1.51.0 - 3.0
Sahara - U1600 - U1600 Section
PlaceTeamMP GPFR1R2R3R4R5R6
1PushyPawns5.5 17.504.0 - 0.03.0 - 1.02.0 - 2.02.5 - 1.53.0 - 1.03.0 - 1.0
2Blunderdogs3.0 12.500.0 - 4.02.0 - 2.03.5 - 0.51.5 - 2.52.0 - 2.03.5 - 0.5
3642.5 12.504.0 - 0.02.0 - 2.03.0 - 1.01.5 - 2.51.0 - 3.01.0 - 3.0
4Chess UnderLords2.5   9.502.0 - 2.01.0 - 3.00.5 - 3.52.5 - 1.53.0 - 1.00.5 - 3.5
5PawnStormers1.5   8.010.0 - 4.02.0 - 2.01.0 - 3.02.0 - 2.01.0 - 3.02.0 - 2.0
Mojave - U1600 - U1600 Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Tomato Sauce4.0 13.003.0 - 1.02.5 - 1.51.0 - 3.02.0 - 2.02.5 - 1.52.0 - 2.0
2The Fischermen3.5 14.002.0 - 2.04.0 - 0.03.0 - 1.01.0 - 3.02.0 - 2.02.0 - 2.0
3Jousting Knights2.5 12.002.0 - 2.01.5 - 2.52.5 - 1.53.0 - 1.01.5 - 2.51.5 - 2.5
4The Queen's Guards2.0   9.001.0 - 3.00.0 - 4.01.5 - 2.52.0 - 2.02.0 - 2.02.5 - 1.5
Gibson - U1600 - U1600 Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Tomato Soup5.5 18.002.0 - 2.03.0 - 1.03.0 - 1.03.5 - 0.53.5 - 0.53.0 - 1.0
2Young&Old3.5 13.503.0 - 1.02.0 - 2.01.0 - 3.03.0 - 1.03.5 - 0.51.0 - 3.0
3Past Pawns2.0   8.501.0 - 3.01.0 - 3.02.5 - 1.51.0 - 3.00.5 - 3.52.5 - 1.5
4d-filers1.0   8.012.0 - 2.02.0 - 2.01.5 - 2.50.5 - 3.50.5 - 3.51.5 - 2.5
Gobi - U1600 - U1600 Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Ray5.0 16.503.0 - 1.02.5 - 1.53.0 - 1.03.0 - 1.04.0 - 0.01.0 - 3.0
2Anna Bananas3.5 13.002.5 - 1.51.5 - 2.52.0 - 2.01.5 - 2.52.5 - 1.53.0 - 1.0
3Rest In Pieces3.5 13.001.0 - 3.03.0 - 1.02.0 - 2.02.5 - 1.51.5 - 2.53.0 - 1.0
4Patchworks2.5 10.001.0 - 3.03.0 - 1.02.0 - 2.01.5 - 2.50.0 - 4.02.5 - 1.5
5The Maroczy Blind2.0   9.503.0 - 1.01.0 - 3.01.0 - 3.02.5 - 1.51.0 - 3.01.0 - 3.0
6Wicked Bishops1.5 10.001.5 - 2.51.0 - 3.02.0 - 2.01.0 - 3.03.0 - 1.01.5 - 2.5
Quasar - U1300 - U1300 Section
PlaceTeamMP GPFR1R2R3R4R5R6
1CheckMates5.0 15.503.0 - 1.03.0 - 1.03.0 - 1.02.0 - 2.02.5 - 1.52.0 - 2.0
2Nighthawks2.5 11.512.0 - 2.02.0 - 2.01.0 - 3.01.5 - 2.53.0 - 1.02.0 - 2.0
365 Squares2.5 11.002.0 - 2.01.0 - 3.02.0 - 2.02.5 - 1.51.5 - 2.52.0 - 2.0
4Pawnmates2.0 10.001.0 - 3.02.0 - 2.02.0 - 2.02.0 - 2.01.0 - 3.02.0 - 2.0
Neutrino - U1300 - U1300 Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Scattered Pawns4.5 15.000.5 - 3.53.0 - 1.03.0 - 1.02.0 - 2.03.0 - 1.03.5 - 0.5
2Lumbering Wombats4.0 16.014.0 - 0.01.0 - 3.04.0 - 0.03.0 - 1.01.0 - 3.03.0 - 1.0
3Patchwork Patzers3.0 11.503.5 - 0.52.0 - 2.00.0 - 4.02.0 - 2.03.0 - 1.01.0 - 3.0
4The Latecomers0.5   5.530.0 - 4.02.0 - 2.01.0 - 3.01.0 - 3.01.0 - 3.00.5 - 3.5