| U2000 U2000 | U1600 U1600 | U1300 U1300 |
|---|
| Magnolia Division | Section TD - chesskix | Division TD - PaulRedman |
|---|
| 65 Stormers | Anicca | urge | SpanishFly | Jazzyman | TibChess | |
| 2214 |
2091 | 1953 | 1733 | 1364 |
||
| Average: 1997.75 | Captain: TibChess | Ass't: Kalias | ||||
| No Plan? No Problem! | Joseph-K | Chief-Justice | ckp | Boromir | semperfi-ghter | |
| 2129 | 1894 |
1837 | 1816 |
1811 |
||
| Average: 1919 | Captain: Chief-Justice | Ass't: Boromir | ||||
| Rabid Rats | chessateer | Gojira | Jimspy | Watauba | WeisserTurm | |
| 1883 |
1870 | 1818 | 1743 |
1630 | ||
| Average: 1828.5 | Captain: chessateer | Ass't: Jimspy | ||||
| Resign? Never! | ChessAddict | WizardofOz | Martyb | CYBERSPACE | VGodAWata | Prince-Xizor |
| 2097 |
2096 | 1921 | 1883 | 1803 | 1555 | |
| Average: 1999.25 | Captain: Prince-Xizor | Ass't: rgadoury | ||||
| Rookmaster's Orphans | chesskilleruk | Pastpawn | A-Ru | Kingofknights | DirkPlenty | jongalt97 |
| 2088 |
2031 | 1825 |
1825 |
1807 |
1740 |
|
| Average: 1942.25 | Captain: DaveTheRook | Ass't: A-Ru | ||||
| The Fellowship | Zillmer | Sergio56 | Intuitive | alastorx | Egmont | NFK |
| 2129 |
1879 |
1879 | 1845 |
1809 |
1699 |
|
| Average: 1933 | Captain: NFK | Ass't: alastorx | ||||
| Redwood Division | Section TD - Chessface | Division TD - PaulRedman |
|---|
| A Patchwork Orange | danke | Leinfellner | vipiu | Lofoten | JohnR | |
| 2028 | 1989 | 1879 | 1781 | 1712 | ||
| Average: 1919.25 | Captain: Lofoten | Ass't: Chessface | ||||
| Chess Tigers | trikmamak | Knowhow | riceman | thxgg | JDFitzpat | Xman |
| 2087 |
1950 | 1947 | 1937 | 1851 | 1845 | |
| Average: 1980.25 | Captain: JDFitzpat | Ass't: thxgg | ||||
| Chessfield Bears | Podstavkin | Hrenoff | MrRabbit | Pserge | Proover | VAlex |
| 2046 | 1965 | 1944 | 1829 | 1808 | 1804 | |
| Average: 1946 | Captain: Proover | Ass't: Hrenoff | ||||
| Purple Patchworks | Kokesh | InsaneManiac | xivarmy | Chernov | ||
| 2075 | 2000 | 1841 | 1777 | |||
| Average: 1923.25 | Captain: Woodchuck | Ass't: Chessface | ||||
| Strangers in the Night | ulibear | Quandary | KasparovFanIndia | Curveball | DesparateDan | bokkie |
| 1811 | 1775 | 1742 | 1733 | 1701 | 1591 | |
| Average: 1765.25 | Captain: DesparateDan | Ass't: Curveball | ||||
| The Impervious Strangulators | qire | Krolth | minkowski | nham | fege | rjaye |
| 2025 | 1938 | 1927 | 1871 | 1866 | 1845 | |
| Average: 1940.25 | Captain: nham | Ass't: fege | ||||
| Willow Division | Section TD - Prince-Xizor | Division TD - PaulRedman |
|---|
| Chess Lords | Gringo | kasy | Lordnuff | viking99 | Russ | ILIVE |
| 2196 | 2153 | 1822 |
1810 |
1598 |
1500 |
|
| Average: 1995.25 | Captain: Lordnuff | Ass't: kasy | ||||
| ICC Guardians | AHighSchoolBoy | TBennett | BCG1 | Rhand | ||
| 2021 | 2099 |
1868 | 1829 |
|||
| Average: 1954.25 | Captain: TBennett | Ass't: AHighSchoolBoy | ||||
| Marvelous Moves Clique | cxi | Malcolm | offline | Plattner | PaulRedman | |
| 1951 |
1902 |
1887 | 1755 |
1657 | ||
| Average: 1873.75 | Captain: Plattner | Ass't: PaulRedman | ||||
| VeryPushyPawns | Ogre | elbo | LittleDeath | Pin-Pawn | NinthRank | |
| 2194 | 1885 | 1813 | 1767 | 1729 |
||
| Average: 1914.75 | Captain: LadyInSilk | Ass't: Ogre | ||||
| Gibson Division | Section TD - A-Ru | Division TD - viking99 |
|---|
| d-filers | alaskauk | Darkscore | ViagraAddict | fz | one-over | schroeder |
| 1670 |
1658 | 1635 | 1552 | 1509 |
1490 |
|
| Average: 1628.75 | Captain: brokenbishop | Ass't: schroeder | ||||
| Past Pawns | Fegary | Russ | chesskix | Lyko | JKelsey | |
| 1620 |
1598 |
1575 |
1504 |
1350 | ||
| Average: 1574.25 | Captain: Russ | Ass't: chesskix | ||||
| Tomato Soup | Beats20cents | WarHawk | BIRDSMAN | Borovnia | KlassAct | |
| 1795 | 1569 |
1523 |
1498 |
1364 | ||
| Average: 1596.25 | Captain: BIRDSMAN | Ass't: Borovnia | ||||
| Young&Old | locchessmonster | Porcupine | KingDestroyer | SeniorCitizen | ||
| 1728 |
1663 | 1656 |
1330 |
|||
| Average: 1594.25 | Captain: SeniorCitizen | Ass't: locchessmonster | ||||
| Gobi Division | Section TD - nham | Division TD - jongalt97 |
|---|
| Anna Bananas | xivarmy | Saulzar | AlesD | Ruskieit | hotjazz | |
| 1841 | 1577 | 1565 | 1405 | 1108 | ||
| Average: 1597 | Captain: AlesD | Ass't: hotjazz | ||||
| Patchworks | ahorse | Chessface | GBate | SunInHisHead | Chessty | |
| 1638 | 1617 | 1580 | 1559 | 1506 | ||
| Average: 1598.5 | Captain: Chessface | Ass't: Woodchuck | ||||
| Rest In Pieces | midknightblue | scandium | Churcher | Baylan | Trocado | |
| 1636 | 1616 | 1614 | 1511 | 1482 | ||
| Average: 1594.25 | Captain: Baylan | Ass't: scandium | ||||
| The Maroczy Blind | BarkingIguana | TibetianTick | jikes | tjraczko | Anish | |
| 1678 | 1571 | 1562 | 1561 | 1541 | ||
| Average: 1593 | Captain: BarkingIguana | Ass't: TibetianTick | ||||
| The Ray | Pserge | zcomcon | Iouri | alexeypopov | Killrazor | uragan |
| 1829 | 1564 | 1517 | 1496 | 1413 | 1354 | |
| Average: 1601.5 | Captain: PSerge | Ass't: zcomcon | ||||
| Wicked Bishops | LNO | MattBinMi | fingambit | twinders | FloydianSlip | welshblitzer |
| 1779 | 1663 | 1526 | 1409 |
1401 | 1365 | |
| Average: 1594.25 | Captain: twinders | Ass't: fingambit | ||||
| Mojave Division | Section TD - rgadoury | Division TD - viking99 |
|---|
| Jousting Knights | Rookmaster | DaveTheRook | nursey | mal57 | Imagine | rgadoury |
| 1725 |
1606 |
1546 |
1490 |
1461 |
1377 |
|
| Average: 1591.75 | Captain: DaveTheRook | Ass't: nursey | ||||
| The Fischermen | Parsnip | Patzerick | kevinfons | Joyoyo | gamlinginn | KirkB |
| 1676 |
1595 | 1574 |
1558 |
1552 |
1445 |
|
| Average: 1600.75 | Captain: Rcarson | Ass't: gamlinginn | ||||
| The Queen's Guards | claymil | Logan9 | Dragon-1 | PostMike | pompboy | |
| 1696 | 1651 | 1551 |
1493 |
1463 |
||
| Average: 1597.75 | Captain: Dragon-1 | Ass't: claymil | ||||
| Tomato Sauce | autobot | wolfwoman | allan | ZenTao | ||
| 1684 |
1565 |
1554 | 1525 | |||
| Average: 1582 | Captain: BIRDSMAN | Ass't: ZenTao | ||||
| Sahara Division | Section TD - NFK | Division TD - viking99 |
|---|
| 64 | PaulRedman | jantonio | BKnight | dondel | Jimmie10 | |
| 1657 | 1608 | 1603 | 1526 |
1372 | ||
| Average: 1598.5 | Captain: PaulRedman | Ass't: jantonio | ||||
| Blunderdogs | Baronkrieger | MarkS | gessie7 | JesterFox | levypants | |
| 1812 | 1525 | 1632 |
1470 |
1466 | ||
| Average: 1609.75 | Captain: reijo | Ass't: JesterFox | ||||
| Chess UnderLords | Lordnuff | BenjaminSisko | ILIVE | fibin | gooey | ChessYogin |
| 1822 |
1594 |
1500 |
1444 |
1390 | 1386 | |
| Average: 1590 | Captain: Lordnuff | Ass't: ILIVE | ||||
| PawnStormers | vaknight | Kalias | TibChess | KlassAct | ||
| 1828 |
1573 | 1364 |
1364 | |||
| Average: 1532.25 | Captain: TibChess | Ass't: Kalias | ||||
| PushyPawns | WinClick | escapism | HamarOne | Whacker | Schach-Prinz | |
| 1738 | 1702 | 1469 | 1454 | 1365 |
||
| Average: 1590.75 | Captain: Whacker | Ass't: WinClick | ||||
| Neutrino Division | Section TD - JDFitzpat | Division TD - jongalt97 |
|---|
| Lumbering Wombats | FloydianSlip | badbyron | VenomShot | coloradorover | ||
| 1401 | 1298 | 1269 | 1225 | |||
| Average: 1298.25 | Captain: Churcher | Ass't: badbyron | ||||
| Patchwork Patzers | Lupot | bamuang | EyeAm | hotjazz | ||
| 1502 | 1373 | 1213 |
1108 | |||
| Average: 1299 | Captain: Chessface | Ass't: Lofoten | ||||
| Scattered Pawns | twinders | welshblitzer | Pawnbomb | KTindle | eaglesloft | |
| 1409 |
1365 | 1353 | 1047 | 1036 | ||
| Average: 1293.5 | Captain: Pawnbomb | Ass't: twinders | ||||
| The Latecomers | cmate | mrmahoon | rontogany | loxmit | autumndove | BloodyQueen |
| 1351 | 1331 | 1302 | 1225 | 1211 | 904 | |
| Average: 1302.25 | Captain: mrmahoon | Ass't: Churcher | ||||
| Quasar Division | Section TD - DaveTheRook | Division TD - jongalt97 |
|---|
| 65 Squares | KlassAct | TibChess | jinx-313 | popparez | ||
| 1364 | 1364 |
1273 | 1193 | |||
| Average: 1298.5 | Captain: TibChess | Ass't: KlassAct | ||||
| CheckMates | rgadoury | gator931 | jerry813 | regisrook | prop | |
| 1377 |
1411 |
1232 |
1235 |
1223 | ||
| Average: 1313.75 | Captain: rgadoury | Ass't: gator931 | ||||
| Nighthawks | gilalva | badger80 | arconia | JThomasJeffrey | xib35 | |
| 1354 |
1345 |
1288 |
1188 | 1184 | ||
| Average: 1293.75 | Captain: JThomasJeffrey | Ass't: | ||||
| Pawnmates | re4med | SandiaCaveMan | Mrs-Badcrumble | Recurve | BriteNite | |
| 1362 | 1310 |
1274 |
1239 | 1125 | ||
| Average: 1296.25 | Captain: reijo | Ass't: SandiaCaveMan | ||||