Tournament 30 Standings

Mountain U2200Arbor U2000Aquatic U1800Erg U1600Galactic U1300
CookWillowAngelSaharaQuasar
DenaliMagnoliaIguazuMojaveNebula
Mountain Final Round PlayoffHawthornNiagaraGibsonMessier
MapleTugelaMaineGalactic Semifinal Playoffs
Arbor Semifinal PlayoffsVictoriaHabbanyaGalactic Final Round Playoff
Arbor Final Round PlayoffAquaticQuarterfinal PlayoffsSonoranGalactic Championship Tiebreak Round
Arbor Championship Tiebreak RoundAquatic Semifinal PlayoffsErg Quarterfinal Playoffs
Aquatic Final Round PlayoffErg Semifinal Playoffs
Aquatic Championship Tiebreak RoundErg Final Round Playoff

Click on team hyperlink to see team website. Click on Round number hyperlink to see pairings/results
MP=Match   Points GP=Game Points   F=Forfeits

 Colors:   Match Won, and 1.0 MP earned   Match Tied, and 0.5 MP earned   Match Lost, and 0.0 MP earned 
Mountain Final Round Playoff - U2200
PlaceTeamMP GPFP1
1The Black Knights A1.0   3.023.0 - 1.0
2Magnum Ignotum U22000.0   1.001.0 - 3.0
Arbor Semifinal Playoffs - U2000
PlaceTeamMP GPFP1
1Mentor Mafia1.0   3.003.0 - 1.0
2Bad Bishops1.0   2.512.5 - 1.5
3Marvellous Moves Clique0.0   1.501.5 - 2.5
4Mentor Muppets0.0   1.001.0 - 3.0
Arbor Final Round Playoff - U2000
PlaceTeamMP GPFP1P2
1Mentor Mafia1.0   2.502.5 - 1.5
2Bad Bishops0.0   1.511.5 - 2.5
AquaticQuarterfinal Playoffs - U1800
PlaceTeamMP GPFP1
1Pawnblitzers1.0   3.013.0 - 1.0
2The Dragons-U18001.0   2.512.5 - 1.5
3Kumara Kings1.0   2.512.5 - 1.5
4Chaturanga Aquatique1.0   2.512.5 - 1.5
5The Piece Keepers U18000.0   1.521.5 - 2.5
6The Black Knights C0.0   1.521.5 - 2.5
7ChessWarriors Legionaires0.0   1.501.5 - 2.5
819 dark indian buzzards0.0   1.011.0 - 3.0
Aquatic Semifinal Playoffs - U1800
PlaceTeamMP GPFP1P2
1Kumara Kings1.0   3.013.0 - 1.0
2The Dragons-U18001.0   2.512.5 - 1.5
3Chaturanga Aquatique0.0   1.511.5 - 2.5
4Pawnblitzers0.0   1.011.0 - 3.0
Aquatic Final Round Playoff - U1800
PlaceTeamMP GPFP1P2P3
1The Dragons-U18001.0   2.512.5 - 1.5
2Kumara Kings0.0   1.511.5 - 2.5
Erg Quarterfinal Playoffs - U1600
PlaceTeamMP GPFP1
1Les Maitre de Checs1.0   4.024.0 - 0.0
2Burrito Brothers1.0   3.013.0 - 1.0
3Pawnstormers1.0   3.013.0 - 1.0
4The Chess Dragons0.5   2.002.0 - 2.0
5Pawnchains0.5   2.002.0 - 2.0
6Asesinos de los Reyes0.0   1.011.0 - 3.0
7Magnum Ignotum U16000.0   1.001.0 - 3.0
8ChessWarriors Crusaders0.0   0.020.0 - 4.0
Erg Semifinal Playoffs - U1600
PlaceTeamMP GPFP1P2
1Les Maitre de Checs1.0   2.522.5 - 1.5
2The Chess Dragons0.5   2.002.0 - 2.0
3Pawnstormers0.5   2.012.0 - 2.0
4Burrito Brothers0.0   1.511.5 - 2.5
Erg Final Round Playoff - U1600
PlaceTeamMP GPFP1P2P3
1Les Maitre de Checs1.0   3.023.0 - 1.0
2The Chess Dragons0.0   1.001.0 - 3.0
Galactic Semifinal Playoffs - U1300
PlaceTeamMP GPFP1
1Pawnmates1.0   3.003.0 - 1.0
2ChessWarriors0.5   2.002.0 - 2.0
3Enpassants0.5   2.002.0 - 2.0
4Nice to Mate You0.0   1.001.0 - 3.0
Galactic Final Round Playoff - U1300
PlaceTeamMP GPFP1P2
1ChessWarriors1.0   3.003.0 - 1.0
2Pawnmates0.0   1.001.0 - 3.0

Playoff teams are ranked by MP and GP only. Seed order or forfeits are not taken into account.

Cook - U2200 - Mountain Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Magnum Ignotum U22004.5 15.502.5 - 1.53.0 - 1.02.5 - 1.54.0 - 0.01.5 - 2.52.0 - 2.0
2yardies4.5 14.001.0 - 3.03.0 - 1.02.5 - 1.53.0 - 1.02.5 - 1.52.0 - 2.0
3sumthink3.5 15.002.0 - 2.01.0 - 3.01.5 - 2.53.5 - 0.54.0 - 0.03.0 - 1.0
4Busy Beavers2.0   9.551.5 - 2.51.0 - 3.03.5 - 0.50.5 - 3.53.0 - 1.00.0 - 4.0
5TheGladiators2.0   7.063.0 - 1.02.5 - 1.50.5 - 3.50.0 - 4.00.0 - 4.01.0 - 3.0
6Young&Old A Team1.5 11.032.0 - 2.01.5 - 2.51.5 - 2.51.0 - 3.01.0 - 3.04.0 - 0.0
Denali - U2200 - Mountain Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Black Knights A4.5 14.522.5 - 1.52.0 - 2.03.0 - 1.03.0 - 1.03.0 - 1.01.0 - 3.0
2A Few Good Men3.5 14.031.5 - 2.53.5 - 0.52.5 - 1.51.5 - 2.52.0 - 2.03.0 - 1.0
3The Presidents Men3.5 13.002.0 - 2.03.0 - 1.01.5 - 2.51.0 - 3.03.0 - 1.02.5 - 1.5
4Zebras on the Run2.5 11.003.0 - 1.01.0 - 3.02.0 - 2.02.5 - 1.51.0 - 3.01.5 - 2.5
5Kryptonite1.0   7.531.0 - 3.00.5 - 3.51.0 - 3.02.0 - 2.01.0 - 3.02.0 - 2.0
Willow - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Mentor Mafia5.0 18.002.0 - 2.04.0 - 0.02.0 - 2.03.5 - 0.54.0 - 0.02.5 - 1.5
2Team Capablanca4.0 17.504.0 - 0.04.0 - 0.02.0 - 2.04.0 - 0.02.0 - 2.01.5 - 2.5
3Mentor Maestros3.0 12.512.0 - 2.00.0 - 4.04.0 - 0.00.5 - 3.52.0 - 2.04.0 - 0.0
4A Patzer and Three A Players0.0   0.060.0 - 4.00.0 - 4.00.0 - 4.00.0 - 4.00.0 - 4.00.0 - 4.0
Magnolia - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Marvellous Moves Clique4.5 13.502.5 - 1.53.0 - 1.01.0 - 3.02.0 - 2.02.5 - 1.52.5 - 1.5
2The Black Knights B3.0 13.512.0 - 2.02.0 - 2.03.0 - 1.03.5 - 0.51.5 - 2.51.5 - 2.5
3Dead Pawn Walking3.0 12.001.5 - 2.52.0 - 2.02.0 - 2.02.0 - 2.02.5 - 1.52.0 - 2.0
4The Piece Keepers U20001.5   9.012.0 - 2.01.0 - 3.02.0 - 2.00.5 - 3.51.5 - 2.52.0 - 2.0
Hawthorn - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Bad Bishops4.0 15.514.0 - 0.02.0 - 2.01.5 - 2.53.0 - 1.03.0 - 1.02.0 - 2.0
2Young&Old B team4.0 14.012.5 - 1.51.0 - 3.02.5 - 1.52.0 - 2.04.0 - 0.02.0 - 2.0
3The Fellowship I2.5 11.521.5 - 2.52.0 - 2.03.0 - 1.02.0 - 2.01.0 - 3.02.0 - 2.0
4Flying Penguins1.5   7.020.0 - 4.03.0 - 1.01.0 - 3.01.0 - 3.00.0 - 4.02.0 - 2.0
Maple - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Mentor Muppets4.5 14.503.0 - 1.02.0 - 2.02.5 - 1.52.0 - 2.03.0 - 1.02.0 - 2.0
2The Pawnshop3.5 13.012.0 - 2.03.0 - 1.01.5 - 2.52.0 - 2.02.5 - 1.52.0 - 2.0
3Pawnkillers2.5 11.512.0 - 2.02.0 - 2.03.5 - 0.52.0 - 2.01.0 - 3.01.0 - 3.0
4Blunder Boyz1.5   9.081.0 - 3.01.0 - 3.00.5 - 3.52.0 - 2.01.5 - 2.53.0 - 1.0
Angel - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1ChessWarriors Legionaires4.5 15.504.0 - 0.02.0 - 2.03.0 - 1.02.0 - 2.02.0 - 2.02.5 - 1.5
2ChessWarriors Vikings3.0 13.002.0 - 2.03.0 - 1.01.0 - 3.03.5 - 0.52.0 - 2.01.5 - 2.5
3Long Live the King U18002.5 10.000.0 - 4.01.0 - 3.02.0 - 2.02.0 - 2.02.0 - 2.03.0 - 1.0
4Aqua Ducts2.0   9.532.0 - 2.02.0 - 2.02.0 - 2.00.5 - 3.52.0 - 2.01.0 - 3.0
Iguazu - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Chaturanga Aquatique4.5 14.512.0 - 2.02.5 - 1.52.0 - 2.02.0 - 2.03.0 - 1.03.0 - 1.0
2Kumara Kings3.5 12.512.5 - 1.51.5 - 2.52.0 - 2.02.5 - 1.51.0 - 3.03.0 - 1.0
3Young&Old C team2.5 11.002.0 - 2.02.5 - 1.52.0 - 2.02.0 - 2.01.5 - 2.51.0 - 3.0
4Jousting Knights1.5 10.001.5 - 2.51.5 - 2.52.0 - 2.01.5 - 2.52.5 - 1.51.0 - 3.0
Niagara - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Dragons-U18004.0 14.512.0 - 2.02.0 - 2.02.5 - 1.54.0 - 0.02.0 - 2.02.0 - 2.0
219 dark indian buzzards3.5 14.013.5 - 0.52.5 - 1.51.5 - 2.51.5 - 2.53.0 - 1.02.0 - 2.0
3The Fellowship II3.5 12.010.5 - 3.52.0 - 2.02.0 - 2.02.5 - 1.52.0 - 2.03.0 - 1.0
4The Lucky Ones1.0   7.512.0 - 2.01.5 - 2.52.0 - 2.00.0 - 4.01.0 - 3.01.0 - 3.0
Tugela - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Piece Keepers U18004.5 14.022.5 - 1.52.5 - 1.51.0 - 3.02.0 - 2.03.0 - 1.03.0 - 1.0
2The Black Knights C4.0 13.522.5 - 1.52.0 - 2.03.0 - 1.02.0 - 2.03.0 - 1.01.0 - 3.0
3Tornados2.0 10.501.5 - 2.52.0 - 2.02.0 - 2.02.0 - 2.01.0 - 3.02.0 - 2.0
4641.5 10.001.5 - 2.51.5 - 2.52.0 - 2.02.0 - 2.01.0 - 3.02.0 - 2.0
Victoria - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Pawnblitzers4.5 15.014.0 - 0.01.5 - 2.52.5 - 1.52.5 - 1.52.5 - 1.52.0 - 2.0
2European Knights3.0 12.033.5 - 0.52.5 - 1.51.0 - 3.02.5 - 1.51.5 - 2.51.0 - 3.0
3Discovered Mates3.0 10.000.0 - 4.00.0 - 4.03.0 - 1.01.5 - 2.52.5 - 1.53.0 - 1.0
4Cannon1.5 11.020.5 - 3.54.0 - 0.01.5 - 2.51.5 - 2.51.5 - 2.52.0 - 2.0
Sahara - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1ChessWarriors Crusaders4.0 13.022.0 - 2.02.0 - 2.02.5 - 1.53.0 - 1.03.0 - 1.00.5 - 3.5
2Pawnchains3.5 13.503.0 - 1.02.0 - 2.02.0 - 2.01.0 - 3.02.0 - 2.03.5 - 0.5
3Wooden Ballet3.5 13.002.0 - 2.02.0 - 2.02.0 - 2.02.0 - 2.02.0 - 2.03.0 - 1.0
4Magnum Ignotum2.0 10.511.0 - 3.02.0 - 2.01.5 - 2.52.0 - 2.02.0 - 2.02.0 - 2.0
5The Four Horsemen Deuce2.0 10.002.0 - 2.02.0 - 2.02.0 - 2.02.0 - 2.01.0 - 3.01.0 - 3.0
Mojave - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Burrito Brothers4.5 16.012.5 - 1.53.0 - 1.03.0 - 1.02.0 - 2.04.0 - 0.01.5 - 2.5
2King Klubbers3.0 11.532.0 - 2.01.5 - 2.51.0 - 3.02.5 - 1.52.0 - 2.02.5 - 1.5
3Past Pawns2.5 11.501.5 - 2.52.5 - 1.51.5 - 2.52.0 - 2.02.0 - 2.02.0 - 2.0
4Rampant Rooks2.0   9.082.0 - 2.01.0 - 3.02.5 - 1.51.5 - 2.50.0 - 4.02.0 - 2.0
Gibson - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Asesinos de los Reyes5.0 18.014.0 - 0.03.0 - 1.02.0 - 2.02.0 - 2.03.0 - 1.04.0 - 0.0
2Pawnstormers4.5 16.010.0 - 4.03.0 - 1.04.0 - 0.02.0 - 2.03.0 - 1.04.0 - 0.0
3Chaturanga2.0   9.013.0 - 1.01.0 - 3.02.0 - 2.02.0 - 2.01.0 - 3.00.0 - 4.0
4CNEI0.5   5.071.0 - 3.01.0 - 3.00.0 - 4.02.0 - 2.01.0 - 3.00.0 - 4.0
Maine - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Chess Dragons5.5 16.003.0 - 1.03.0 - 1.02.0 - 2.02.5 - 1.53.0 - 1.02.5 - 1.5
2Tomato Paste2.5 12.011.0 - 3.02.0 - 2.02.0 - 2.01.5 - 2.53.5 - 0.52.0 - 2.0
3Smothered Mate U16002.5 10.502.0 - 2.01.0 - 3.02.0 - 2.02.5 - 1.51.0 - 3.02.0 - 2.0
4ChessWarriors Bandidos1.5   9.552.0 - 2.02.0 - 2.02.0 - 2.01.5 - 2.50.5 - 3.51.5 - 2.5
Habbanya - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Magnum Ignotum U16005.0 15.002.5 - 1.53.0 - 1.01.0 - 3.02.5 - 1.53.0 - 1.03.0 - 1.0
2Rank & File3.5 11.520.5 - 3.52.5 - 1.53.0 - 1.02.0 - 2.02.5 - 1.51.0 - 3.0
3The Piece Keepers U16002.0 10.513.5 - 0.51.0 - 3.01.0 - 3.02.0 - 2.01.0 - 3.02.0 - 2.0
4OMG1.5 11.041.5 - 2.51.5 - 2.53.0 - 1.01.5 - 2.51.5 - 2.52.0 - 2.0
Sonoran - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Les Maitre de Checs5.0 17.524.0 - 0.02.5 - 1.52.0 - 2.03.0 - 1.02.0 - 2.04.0 - 0.0
2Pawn Stars3.0 11.013.0 - 1.04.0 - 0.02.0 - 2.00.0 - 4.02.0 - 2.00.0 - 4.0
3CannonShut2.5 12.511.0 - 3.01.5 - 2.53.0 - 1.04.0 - 0.02.0 - 2.01.0 - 3.0
4Long Live the King U16001.5   7.000.0 - 4.00.0 - 4.01.0 - 3.01.0 - 3.02.0 - 2.03.0 - 1.0
Quasar - U1300 - Galactic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1ChessWarriors4.5 15.003.0 - 1.03.0 - 1.01.5 - 2.52.5 - 1.52.0 - 2.03.0 - 1.0
2Chaturanga Galactique3.5 14.002.0 - 2.01.0 - 3.04.0 - 0.01.5 - 2.52.5 - 1.53.0 - 1.0
3CheckMates3.0 11.502.0 - 2.02.5 - 1.52.5 - 1.52.0 - 2.01.5 - 2.51.0 - 3.0
4King Kickers2.5 11.022.0 - 2.03.0 - 1.02.0 - 2.01.0 - 3.02.0 - 2.01.0 - 3.0
5Chocco Bunnies2.5 11.002.0 - 2.01.0 - 3.02.0 - 2.02.0 - 2.02.0 - 2.02.0 - 2.0
6Long Live the King U13002.0   9.501.0 - 3.01.5 - 2.50.0 - 4.03.0 - 1.02.0 - 2.02.0 - 2.0
Nebula - U1300 - Galactic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Pawnmates4.5 15.502.0 - 2.02.0 - 2.04.0 - 0.02.5 - 1.52.0 - 2.03.0 - 1.0
2Nice to Mate You4.0 14.002.0 - 2.02.0 - 2.02.0 - 2.02.0 - 2.03.0 - 1.03.0 - 1.0
3Eds Cuttings3.0 12.022.0 - 2.02.0 - 2.02.0 - 2.03.0 - 1.02.0 - 2.01.0 - 3.0
4Dragons2.0 10.512.0 - 2.02.0 - 2.02.0 - 2.01.5 - 2.52.0 - 2.01.0 - 3.0
5Pawn Sweepers1.5   8.022.0 - 2.02.0 - 2.00.0 - 4.01.0 - 3.01.0 - 3.02.0 - 2.0
Messier - U1300 - Galactic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Enpassants4.5 15.001.5 - 2.52.0 - 2.02.5 - 1.53.0 - 1.03.0 - 1.03.0 - 1.0
2The Four Horsemen3.5 12.002.5 - 1.52.0 - 2.02.5 - 1.51.0 - 3.03.0 - 1.01.0 - 3.0
3Chess Crashers2.0 11.001.5 - 2.52.0 - 2.01.5 - 2.52.0 - 2.01.0 - 3.03.0 - 1.0
4Magnum Ignotum U1300A2.0 10.022.5 - 1.52.0 - 2.01.5 - 2.52.0 - 2.01.0 - 3.01.0 - 3.0