Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Galactic U1300 |
---|---|---|---|---|
Cook | Willow | Angel | Sahara | Quasar |
Denali | Magnolia | Iguazu | Mojave | Nebula |
Hawthorn | Niagara | Gibson | Messier | |
Maple | Tugela | Maine | ||
Victoria | Habbanya | |||
Sonoran |
Cook Division | Mountain U2200 Section | |||||
Division TD - Dalcon | Section TD - Gomer | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Young&Old A Team | 1:3 | Busy Beavers | ||||
![]() | 2292 | White | -:+ | ![]() | 2347 | Black |
![]() | 2280 | Black | 0:1 | ![]() | 2093 | White |
![]() | 2057 | White | 0:1 | ![]() | 2020 | Black |
![]() | 2050 | Black | 1:0 | ![]() | 1903 | White |
Magnum Ignotum U2200 | 1.5:2.5 | yardies | ||||
![]() | 2441 | White | 1/2 | ![]() | 2400 | Black |
![]() | 2313 | Black | 0:1 | ![]() | 2387 | White |
![]() | 2131 | White | 1:0 | ![]() | 2076 | Black |
![]() | 1897 | Black | 0:1 | ![]() | 1781 | White |
sumthink | 4:0 | TheGladiators | ||||
![]() | 2330 | White | 1:0 | ![]() | 2230 | Black |
![]() | 2180 | Black | 1:0 | ![]() | 2097 | White |
![]() | 2123 | White | 1:0 | ![]() | 2043 | Black |
![]() | 2100 | Black | 1:0 | ![]() | 2010 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - Mickeys | Section TD - Gomer | |||||
Prior Round | Round 5 | Next Round | Standings | |||
The Black Knights A | 3:1 | Zebras on the Run | ||||
![]() | 2396 | White | 1/2 | ![]() | 2435 | Black |
![]() | 2131 | Black | 1:0 | ![]() | 2140 | White |
![]() | 2100 | White | 1/2 | ![]() | 2139 | Black |
![]() | 2124 | Black | 1:0 | ![]() | 2026 | White |
Kryptonite | 1:3 | The Presidents Men | ||||
![]() | 2303 | White | =:= | ![]() | 2352 | Black |
![]() | 2068 | Black | 0:1 | ![]() | 2180 | White |
![]() | 1974 | White | 0:1 | ![]() | 2178 | Black |
![]() | 1917 | Black | 1/2 | ![]() | 2019 | White |
A Few Good Men | 2:2 | Bye | ||||
![]() | 2212 | White | 1/2 | Black | ||
![]() | 2152 | Black | 1/2 | White | ||
![]() | 2060 | White | 1/2 | Black | ||
![]() | 1901 | Black | 1/2 | White |
Willow Division | Arbor U2000 Section | |||||
Division TD - clarinetref | Section TD - bmw2002 | |||||
Prior Round | Round 5 | Next Round | Standings | |||
A Patzer and Three A Players | 0:4 | Mentor Mafia | ||||
White | o:i | ![]() | 2152 | Black | ||
Black | o:i | ![]() | White | |||
White | o:i | ![]() | 1970 | Black | ||
Black | o:i | ![]() | 1883 | White | ||
Team Capablanca | 2:2 | Mentor Maestros | ||||
![]() | 2032 | White | 1/2 | ![]() | 2080 | Black |
![]() | 1930 | Black | 0:1 | ![]() | 1980 | White |
![]() | 1879 | White | 1:0 | ![]() | 1973 | Black |
![]() | 1815 | Black | 1/2 | ![]() | 1890 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - Tomate | Section TD - bmw2002 | |||||
Prior Round | Round 5 | Next Round | Standings | |||
The Piece Keepers U2000 | 1.5:2.5 | Marvellous Moves Clique | ||||
![]() | 1950 | White | 0:1 | ![]() | 2240 | Black |
![]() | 1944 | Black | 1/2 | ![]() | 1950 | White |
![]() | 1873 | White | 1/2 | ![]() | 1861 | Black |
![]() | 1762 | Black | 1/2 | ![]() | 1821 | White |
The Black Knights B | 1.5:2.5 | Dead Pawn Walking | ||||
![]() | 2100 | White | 1:0 | ![]() | 2075 | Black |
![]() | 2042 | Black | 0:1 | ![]() | 2068 | White |
![]() | 1936 | White | 1/2 | ![]() | 1931 | Black |
![]() | 1904 | Black | -:+ | ![]() | 1869 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - Tomate | Section TD - bmw2002 | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Flying Penguins | 0:4 | Young&Old B team ![]() |
||||
![]() | 1972 | White | 0:1 | ![]() | 2148 | Black |
![]() | 1834 | Black | 0:1 | ![]() | 2075 | White |
![]() | 1771 | White | 0:1 | ![]() | 1924 | Black |
![]() | 1728 | Black | 0:1 | ![]() | 1833 | White |
Bad Bishops | 3:1 | The Fellowship I | ||||
![]() | 2190 | White | 1:0 | ![]() | 2097 | Black |
![]() | 1980 | Black | 1:0 | ![]() | 1892 | White |
![]() | 1964 | White | -:+ | ![]() | 1777 | Black |
![]() | 1850 | Black | 1:0 | ![]() | 1642 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - Zyme | Section TD - bmw2002 | |||||
Prior Round | Round 5 | Next Round | Standings | |||
The Pawnshop | 2.5:1.5 | Blunder Boyz | ||||
![]() | 2132 | White | 1:0 | ![]() | 2164 | Black |
![]() | 1983 | Black | 1/2 | ![]() | 2026 | White |
![]() | 1893 | White | +:- | ![]() | 1981 | Black |
![]() | 1877 | Black | 0:1 | ![]() | 1810 | White |
Pawnkillers | 1:3 | Mentor Muppets | ||||
![]() | 1966 | White | 0:1 | ![]() | 2100 | Black |
![]() | 1912 | Black | 1/2 | ![]() | 1974 | White |
![]() | 1880 | White | 1/2 | ![]() | 1959 | Black |
![]() | 1817 | Black | 0:1 | ![]() | 1901 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - DTK | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Aqua Ducts | 2:2 | ChessWarriors Legionaires | ||||
![]() | 1770 | White | 0:1 | ![]() | 1921 | Black |
![]() | 1763 | Black | 1:0 | ![]() | 1808 | White |
![]() | 1732 | White | 0:1 | ![]() | 1738 | Black |
![]() | 1502 | Black | 1:0 | ![]() | 1728 | White |
ChessWarriors Vikings | 2:2 | Long Live the King U1800 | ||||
![]() | 1936 | White | 0:1 | ![]() | 2050 | Black |
![]() | 1785 | Black | 1/2 | ![]() | 1750 | White |
![]() | 1720 | White | 1:0 | ![]() | 1640 | Black |
![]() | 1713 | Black | 1/2 | ![]() | 1569 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - Mikey29a | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Jousting Knights | 2.5:1.5 | Young&Old C team | ||||
![]() | 1909 | White | 1:0 | ![]() | 1978 | Black |
![]() | 1702 | Black | 0:1 | ![]() | 1888 | White |
![]() | 1670 | White | 1/2 | ![]() | 1842 | Black |
![]() | 1616 | Black | 1:0 | ![]() | 1484 | White |
Kumara Kings | 1:3 | Chaturanga Aquatique | ||||
![]() | 1840 | White | 0:1 | ![]() | 1917 | Black |
![]() | 1810 | Black | 1/2 | ![]() | 1810 | White |
![]() | 1768 | White | 0:1 | ![]() | 1680 | Black |
![]() | 1740 | Black | 1/2 | ![]() | 1657 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - scyther314159 | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
The Lucky Ones | 1:3 | 19 dark indian buzzards | ||||
![]() | 1801 | White | 0:1 | ![]() | 2075 | Black |
![]() | 1713 | Black | 0:1 | ![]() | 1890 | White |
![]() | 1682 | White | -:+ | ![]() | 1699 | Black |
![]() | 1652 | Black | 1:0 | ![]() | 1520 | White |
The Dragons-U1800 | 2:2 | The Fellowship II | ||||
![]() | 1903 | White | 1/2 | ![]() | 1892 | Black |
![]() | 1869 | Black | 1/2 | ![]() | 1777 | White |
![]() | 1825 | White | 1:0 | ![]() | 1703 | Black |
![]() | 1529 | Black | 0:1 | ![]() | 1642 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - chesskix | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Tornados | 1:3 | The Black Knights C | ||||
![]() | 2019 | White | 1:0 | ![]() | 1852 | Black |
![]() | 1758 | Black | 0:1 | ![]() | 1776 | White |
![]() | 1701 | White | 0:1 | ![]() | 1684 | Black |
![]() | 1592 | Black | 0:1 | ![]() | 1514 | White |
The Piece Keepers U1800 | 3:1 | 64 | ||||
![]() | 1873 | White | 1:0 | ![]() | 1893 | Black |
![]() | 1833 | Black | 0:1 | ![]() | 1884 | White |
![]() | 1762 | White | 1:0 | ![]() | 1686 | Black |
![]() | 1659 | Black | 1:0 | ![]() | 1624 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - Ninemilly | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Discovered Mates | 2.5:1.5 | Cannon ![]() |
||||
![]() | 1826 | White | 1/2 | ![]() | 1991 | Black |
![]() | 1741 | Black | +:- | ![]() | 1740 | White |
![]() | 1671 | White | 0:1 | ![]() | 1732 | Black |
![]() | 1653 | Black | 1:0 | ![]() | 1720 | White |
Pawnblitzers | 2.5:1.5 | European Knights | ||||
![]() | 2023 | White | 1/2 | ![]() | 1846 | Black |
![]() | 1817 | Black | +:- | ![]() | 1833 | White |
![]() | 1791 | White | 1:0 | ![]() | 1776 | Black |
![]() | 1542 | Black | 0:1 | ![]() | 1497 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - A-Ru | Section TD - camembert | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Pawnchains | 2:2 | Wooden Ballet | ||||
![]() | 1762 | White | 1:0 | ![]() | 1618 | Black |
![]() | 1598 | Black | 1:0 | ![]() | 1566 | White |
![]() | 1553 | White | 0:1 | ![]() | 1532 | Black |
![]() | 1325 | Black | 0:1 | ![]() | 1488 | White |
The Four Horsemen Deuce | 1:3 | ChessWarriors Crusaders | ||||
![]() | 1780 | White | 1:0 | ![]() | 1721 | Black |
![]() | 1610 | Black | 0:1 | ![]() | 1644 | White |
![]() | 1338 | White | 0:1 | ![]() | 1530 | Black |
![]() | 1157 | Black | 0:1 | ![]() | 1468 | White |
Magnum Ignotum | 2:2 | Bye | ||||
White | 1/2 | Black | ||||
Black | 1/2 | White | ||||
White | 1/2 | Black | ||||
Black | 1/2 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - Traho | Section TD - camembert | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Burrito Brothers | 4:0 | Rampant Rooks | ||||
![]() | 1635 | White | +:- | ![]() | Black | |
![]() | 1626 | Black | 1:0 | ![]() | 1667 | White |
![]() | 1498 | White | 1:0 | ![]() | 1570 | Black |
![]() | 1467 | Black | +:- | ![]() | 1359 | White |
Past Pawns | 2:2 | King Klubbers | ||||
![]() | 1622 | White | 1/2 | ![]() | 1728 | Black |
![]() | 1597 | Black | 0:1 | ![]() | 1575 | White |
![]() | 1509 | White | 1:0 | ![]() | 1417 | Black |
![]() | 1400 | Black | 1/2 | ![]() | 1258 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - chsrules88 | Section TD - camembert | |||||
Prior Round | Round 5 | Next Round | Standings | |||
CNEI | 1:3 | Asesinos de los Reyes | ||||
![]() | 1865 | White | 0:1 | ![]() | 1645 | Black |
![]() | 1580 | Black | -:+ | ![]() | 1616 | White |
![]() | 1575 | White | 0:1 | ![]() | 1578 | Black |
![]() | 1343 | Black | 1:0 | ![]() | 1554 | White |
Chaturanga | 1:3 | Pawnstormers | ||||
![]() | 1670 | White | 1/2 | ![]() | 1725 | Black |
![]() | 1667 | Black | 0:1 | ![]() | 1601 | White |
![]() | 1551 | White | 1/2 | ![]() | 1542 | Black |
![]() | 1511 | Black | 0:1 | ![]() | 1461 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Mutaant | Section TD - camembert | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Tomato Paste | 3.5:0.5 | ChessWarriors Bandidos | ||||
![]() | 1653 | White | =:= | ![]() | 1728 | Black |
![]() | 1617 | Black | 1:0 | ![]() | 1597 | White |
![]() | 1508 | White | 1:0 | ![]() | Black | |
![]() | 1504 | Black | 1:0 | ![]() | 1456 | White |
The Chess Dragons | 3:1 | Smothered Mate U1600 | ||||
![]() | 1654 | White | 1:0 | ![]() | 1628 | Black |
![]() | 1624 | Black | 1:0 | ![]() | 1565 | White |
![]() | 1571 | White | 1:0 | ![]() | 1503 | Black |
![]() | 1488 | Black | 0:1 | ![]() | 1488 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - NFK | Section TD - camembert | |||||
Prior Round | Round 5 | Next Round | Standings | |||
OMG | 1.5:2.5 | Rank & File | ||||
![]() | 1892 | White | 1/2 | ![]() | 1609 | Black |
![]() | 1621 | Black | 1:0 | ![]() | 1601 | White |
![]() | 1408 | White | 0:1 | ![]() | 1593 | Black |
![]() | Black | -:+ | ![]() | 1587 | White | |
Magnum Ignotum U1600 | 3:1 | The Piece Keepers U1600 | ||||
![]() | 1808 | White | 1/2 | ![]() | 1659 | Black |
![]() | 1580 | Black | 1/2 | ![]() | 1572 | White |
![]() | 1519 | White | 1:0 | ![]() | 1557 | Black |
![]() | 1472 | Black | 1:0 | ![]() | 1382 | White |
Sonoran Division | Erg U1600 Section | |||||
Division TD - Ozgur-BJK | Section TD - camembert | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Long Live the King U1600 | 2:2 | Pawn Stars | ||||
![]() | 1633 | White | 0:1 | ![]() | 1708 | Black |
![]() | 1592 | Black | +:- | ![]() | 1633 | White |
![]() | 1567 | White | 1:0 | ![]() | 1548 | Black |
![]() | 1518 | Black | 0:1 | ![]() | 1467 | White |
![]() |
2:2 | CannonShut | ||||
![]() | 1742 | White | 0:1 | ![]() | 1732 | Black |
![]() | 1514 | Black | 1:0 | ![]() | 1660 | White |
![]() | 1478 | White | 1:0 | ![]() | 1588 | Black |
![]() | 1473 | Black | -:+ | ![]() | 1337 | White |
Quasar Division | Galactic U1300 Section | |||||
Division TD - RingLord | Section TD - vvsi | |||||
Prior Round | Round 5 | Next Round | Standings | |||
ChessWarriors | 2:2 | King Kickers | ||||
![]() | 1456 | White | 1:0 | ![]() | 1330 | Black |
![]() | 1273 | Black | 0:1 | ![]() | 1328 | White |
![]() | 1247 | White | o:i | ![]() | 1120 | Black |
![]() | 1223 | Black | 1:0 | ![]() | 1080 | White |
CheckMates | 1.5:2.5 | Chaturanga Galactique | ||||
![]() | 1303 | White | 1/2 | ![]() | 1373 | Black |
![]() | 1293 | Black | 0:1 | ![]() | 1370 | White |
![]() | 1263 | White | 0:1 | ![]() | 1230 | Black |
![]() | 1230 | Black | 1:0 | ![]() | 1173 | White |
Long Live the King U1300 | 2:2 | Chocco Bunnies | ||||
![]() | 1398 | White | 1:0 | ![]() | 1331 | Black |
![]() | 1280 | Black | 0:1 | ![]() | 1275 | White |
![]() | 1212 | White | 0:1 | ![]() | 1258 | Black |
![]() | 1110 | Black | 1:0 | ![]() | 1160 | White |
Nebula Division | Galactic U1300 Section | |||||
Division TD - siddhu | Section TD - vvsi | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Eds Cuttings | 2:2 | Dragons | ||||
![]() | 1353 | White | 0:1 | ![]() | 1418 | Black |
![]() | 1325 | Black | 0:1 | ![]() | 1394 | White |
![]() | 1289 | White | 1:0 | ![]() | 1191 | Black |
![]() | 1230 | Black | 1:0 | ![]() | 1178 | White |
Nice to Mate You | 3:1 | Pawn Sweepers | ||||
![]() | 1343 | White | i:o | ![]() | 1326 | Black |
![]() | 1336 | Black | 1:0 | ![]() | 1319 | White |
![]() | 1289 | White | 0:1 | ![]() | 1299 | Black |
![]() | 1094 | Black | +:- | ![]() | 1225 | White |
![]() |
2:2 | Bye | ||||
White | 1/2 | Black | ||||
Black | 1/2 | White | ||||
White | 1/2 | Black | ||||
Black | 1/2 | White |
Messier Division | Galactic U1300 Section | |||||
Division TD - Boromir | Section TD - vvsi | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Enpassants | 3:1 | Chess Crashers | ||||
![]() | 1354 | White | 1:0 | ![]() | 1349 | Black |
![]() | 1268 | Black | 1:0 | ![]() | 1337 | White |
![]() | 1260 | White | 1:0 | ![]() | 1321 | Black |
![]() | 1129 | Black | 0:1 | ![]() | 1149 | White |
The Four Horsemen | 3:1 | Magnum Ignotum U1300A | ||||
![]() | 1400 | White | 1:0 | ![]() | 1407 | Black |
![]() | 1338 | Black | +:- | ![]() | 1343 | White |
![]() | 1157 | White | 0:1 | ![]() | 1253 | Black |
![]() | 1128 | Black | 1:0 | ![]() | 1110 | White |