Rating | Handle | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | # Teams allowed | |
---|---|---|---|---|---|---|---|---|---|
2297 | freestyle | U2200 | 3 | ||||||
2223 | chesskilleruk | team | U2000 | 3 | |||||
2196 | Superjem | U2200 | U2000 | 3 | |||||
2145 | egyptiantiger | U2200 | 1 | ||||||
2091 | baris | U2200 | U2000 | 2 | |||||
2074 | proudchess | U2000 | 1 | ||||||
2060 | Mentalist | U2200 | U2000 | 1 | |||||
2047 | deeppurple | U2000 | 1 | ||||||
2038 | Zumbi | U2200 | team | 3 | |||||
2000 | FastAndFurious | U1800 | U1600 | U1400 | 1 | ||||
1962 | SuperTiger | U2200 | U2000 | U1800 | 1 | ||||
1920 | mdebess | U1800 | 1 | ||||||
1914 | VelvetHammer | U2200 | U2000 | 1 | |||||
1910 | atleastyoutried | U2000 | 1 | ||||||
1863 | toolate | U2000 | U1800 | 1 | |||||
1836 | upsan | U2200 | team | team | 3 | ||||
1810 | cityprosecutor | U2200 | team | team | 3 | ||||
1783 | makramkozman | U2200 | U2000 | team | U1600 | U1400 | 2 | ||
1769 | jpoblano | U1800 | 1 | ||||||
1763 | byebyebadman | U1800 | 1* | ||||||
1741 | BRAINWAVE | U2200 | team | 2 | |||||
1670 | Ivio | U1800 | U1600 | 2 | |||||
1661 | BubbaHo-tep | U1800 | team | 2 | |||||
1659 | Ghostblaster | U1800 | 3 | ||||||
1657 | JCA | U2000 | U1800 | U1600 | U1400 | 1 | |||
1656 | Portola | U2200 | U2000 | team | team | 3 | |||
1644 | TigerLilly | U1800 | U1600 | team | 2 | ||||
1635 | b-spot | U2000 | team | team | 3 | ||||
1622 | budugu | team | U1600 | U1400 | 2 | ||||
1603 | DanMcClintic | U1800 | U1600 | 1 | |||||
1596 | Skeptic1972 | U1800 | U1600 | U1400 | 1 | ||||
1593 | PersonX | team | U1400 | 2 | |||||
1588 | cocou | U1800 | 1* | ||||||
1561 | ElmerHo | team | U1600 | 3 | |||||
1549 | MarkNY | U1800 | team | 2 | |||||
1531 | SquAREA51 | U2000 | U1800 | U1600 | 1 | ||||
1516 | ticopatzer | team | U1400 | 3 | |||||
1497 | stalin97 | U2000 | U1800 | 1 | |||||
1487 | romanrook | U1800 | 2 | ||||||
1480 | Fourclub | U1600 | U1400 | 2 | |||||
1450 | AngryPirate | U1800 | team | 3 | |||||
1429 | AAAchess | U1600 | U1400 | 1 | |||||
1428 | Jugurtha | U1400 | 1 | ||||||
1390 | wrimle | U1600 | team | U1200 | 3 | ||||
1390 | CHESSIC-1111 | U1600 | U1400 | 1 | |||||
1387 | TomBolini | U1600 | U1400 | 1 | |||||
1351 | pmatlock | U1400 | 1* | ||||||
1335 | mechanicalrook | U1400 | 1* | ||||||
1246 | gsloan | U1600 | U1400 | 1 | |||||
1245 | HangingPawn | U1200 | 1* | ||||||
1222 | cobbler | U1400 | team | 3 | |||||
1140 | CTR-1111 | U1200 | 1 | ||||||
1138 | win | U1400 | 1 | ||||||
1049 | learningdad | U1200 | 1 | ||||||
989 | dornoch | U1400 | team | 3 | |||||
VerticalMotion | U1400 | 1 | |||||||
poderico | U2200 | U2000 | U1800 | 1 | |||||
* means: next forfeit will suspend player from tournament. Total Players: 149 |