Tournament 42 Standings

Mountain U2200Arbor U2000Aquatic U1800Erg U1600Planetary U1400Galactic U1200
CookAppleAngelGibsonJupiterMessier
DenaliHawthornIguazuHabbanyaMarsNebula
Mountain Section PlayoffsMagnoliaNiagaraKalahariMercuryGalactic Section Playoffs
MapleSutherlandMaineNeptune
OakTugelaMojavePluto
Arbor Section PlayoffsVictoriaNegevPlanetary Section Playoffs
YosemiteSahara
Aquatic Section PlayoffsErg Section Playoffs

Click on team hyperlink to see team website. Click on Round number hyperlink to see pairings/results
MP=Match   Points GP=Game Points   F=Forfeits

 Colors:   Match Won, and 1.0 MP earned   Match Tied, and 0.5 MP earned   Match Lost, and 0.0 MP earned 
Mountain Section Playoffs - U2200
PlaceTeamMP GPFP1
1To Be Determined1.0   2.502.5 - 1.5
2Discovered Mates U22000.0   1.511.5 - 2.5
Arbor Section Playoffs - U2000
PlaceTeamMP GPFP1P2P3
1Discovered Mates U20003.0   9.003.5 - 0.53.0 - 1.02.5 - 1.5
24HourLifes2.0   6.502.5 - 1.52.5 - 1.51.5 - 2.5
3RedDeMate B1.0   4.513.0 - 1.01.5 - 2.5
4Primates of the Caribbean1.0   4.503.5 - 0.51.0 - 3.0
5STC Identity0.0   1.501.5 - 2.5
6Machu Picchu 20000.0   1.011.0 - 3.0
7Runners U20000.0   0.510.5 - 3.5
8LeChess Magisters0.0   0.500.5 - 3.5
Aquatic Section Playoffs - U1800
PlaceTeamMP GPFP1P2P3
1The Lucky Ones3.0 10.003.0 - 1.04.0 - 0.03.0 - 1.0
2Machu Picchu 18002.0   7.023.0 - 1.03.0 - 1.01.0 - 3.0
3ChessPunks U18001.0   5.004.0 - 0.01.0 - 3.0
4Runners U18001.0   2.512.5 - 1.50.0 - 4.0
5La Mano De Dios U18000.0   1.501.5 - 2.5
6Keiki O Mano0.0   1.021.0 - 3.0
7Magnum Ignotum U18000.0   1.001.0 - 3.0
8Kansas City Chess Club0.0   0.010.0 - 4.0
Erg Section Playoffs - U1600
PlaceTeamMP GPFP1P2P3
1RedDeMate E2.5   7.002.0 - 2.02.5 - 1.52.5 - 1.5
2Gomers Pawn Stars2.0   8.004.0 - 0.02.5 - 1.51.5 - 2.5
3Chessmasters1.0   4.503.0 - 1.01.5 - 2.5
4STC - The Deuce0.5   3.502.0 - 2.01.5 - 2.5
5Kansas City Chess Club B0.5   2.012.0 - 2.0
6Quixotes LLtK0.5   2.002.0 - 2.0
7The Weak Shall Perish U16000.0   1.001.0 - 3.0
8La Mano De Dios U16000.0   0.010.0 - 4.0
Planetary Section Playoffs - U1400
PlaceTeamMP GPFP1P2P3
1The Queens Bishops3.0   9.013.0 - 1.03.0 - 1.03.0 - 1.0
264 squares2.0   6.503.0 - 1.02.5 - 1.51.0 - 3.0
3Rare Chess Breed1.0   4.513.0 - 1.01.5 - 2.5
4E.U. Crazy Chess1.0   4.013.0 - 1.01.0 - 3.0
5EnPassantsU14000.0   1.001.0 - 3.0
6STC14000.0   1.001.0 - 3.0
7Whatitisiswhatitis0.0   1.021.0 - 3.0
8Eds LeChess Cuttings0.0   1.001.0 - 3.0
Galactic Section Playoffs - U1200
PlaceTeamMP GPFP1
1Fishers of Men U12001.0   2.502.5 - 1.5
2Scorpion Queens0.0   1.511.5 - 2.5

Playoff teams are ranked by MP and GP only. Seed order or forfeits are not taken into account.

Cook - U2200 - Mountain Section
PlaceTeamMP GPFR1R2R3R4R5R6
1To Be Determined4.0 14.502.5 - 1.51.0 - 3.01.5 - 2.53.0 - 1.02.5 - 1.54.0 - 0.0
2Forever Young Knights4.0 14.501.5 - 2.52.5 - 1.54.0 - 0.03.0 - 1.03.5 - 0.50.0 - 4.0
3Busy Beavers3.5 15.002.0 - 2.01.5 - 2.52.5 - 1.53.5 - 0.51.5 - 2.54.0 - 0.0
4STC XPerience2.5 10.002.0 - 2.03.0 - 1.01.5 - 2.50.5 - 3.50.5 - 3.52.5 - 1.5
5Dream Team2.5 10.062.0 - 2.03.0 - 1.02.5 - 1.51.0 - 3.01.5 - 2.50.0 - 4.0
6Marvellous Moves Clique-I1.5   8.012.0 - 2.01.0 - 3.00.0 - 4.01.0 - 3.02.5 - 1.51.5 - 2.5
Denali - U2200 - Mountain Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Discovered Mates U22004.5 15.513.0 - 1.00.5 - 3.53.5 - 0.52.0 - 2.03.0 - 1.03.5 - 0.5
2Runners3.5 13.022.5 - 1.53.5 - 0.53.0 - 1.02.0 - 2.01.0 - 3.01.0 - 3.0
3Gomers Goolie Crushers3.0 12.011.0 - 3.03.5 - 0.51.0 - 3.03.0 - 1.03.0 - 1.00.5 - 3.5
4RedDeMate A1.0   7.551.5 - 2.50.5 - 3.50.5 - 3.51.0 - 3.01.0 - 3.03.0 - 1.0
Apple - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Discovered Mates U20004.5 16.002.5 - 1.52.0 - 2.03.5 - 0.53.5 - 0.54.0 - 0.00.5 - 3.5
2Mediterranean Warriors4.0 12.052.5 - 1.52.5 - 1.52.0 - 2.01.5 - 1.50.0 - 4.03.5 - 0.5
3STC20003.5 12.011.5 - 2.52.0 - 2.02.5 - 1.51.5 - 1.52.0 - 2.02.5 - 1.5
4Keiki O Kilauea1.5 10.002.0 - 2.01.5 - 2.51.5 - 2.50.5 - 3.53.0 - 1.01.5 - 2.5
5The Fellowship1.5   9.001.5 - 2.52.0 - 2.00.5 - 3.52.0 - 2.01.0 - 3.02.0 - 2.0
Hawthorn - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
14HourLifes5.0 16.503.0 - 1.03.5 - 0.53.0 - 1.02.5 - 1.51.5 - 2.53.0 - 1.0
2RedDeMate B4.5 16.014.0 - 0.04.0 - 0.01.0 - 3.02.0 - 2.02.5 - 1.52.5 - 1.5
3Fishers of Men U20001.5   8.021.0 - 3.00.0 - 4.01.5 - 2.52.0 - 2.02.5 - 1.51.0 - 3.0
4Team Capablanca1.0   7.510.0 - 4.00.5 - 3.52.5 - 1.51.5 - 2.51.5 - 2.51.5 - 2.5
Magnolia - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Primates of the Caribbean4.0 13.501.5 - 2.53.0 - 1.02.0 - 2.02.0 - 2.02.5 - 1.52.5 - 1.5
2Kingfischers573.0 12.012.5 - 1.52.0 - 2.02.0 - 2.02.5 - 1.51.5 - 2.51.5 - 2.5
3Masagatsu Agatsu U20003.0 10.502.5 - 1.51.0 - 3.02.0 - 2.02.0 - 2.02.5 - 1.50.5 - 3.5
4Point-Blank2.0 12.041.5 - 2.52.0 - 2.02.0 - 2.01.5 - 2.51.5 - 2.53.5 - 0.5
Maple - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Machu Picchu 20004.5 15.012.0 - 2.02.5 - 1.53.5 - 0.52.0 - 2.03.0 - 1.02.0 - 2.0
2LeChess Magisters4.0 13.502.0 - 2.02.0 - 2.02.5 - 1.52.0 - 2.03.0 - 1.02.0 - 2.0
3Fischer Disciples2.5 10.032.0 - 2.02.0 - 2.00.5 - 3.52.0 - 2.01.0 - 3.02.5 - 1.5
4Unsound Sacrifices1.0   9.532.0 - 2.01.5 - 2.51.5 - 2.52.0 - 2.01.0 - 3.01.5 - 2.5
Oak - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Runners U20004.0 13.013.0 - 1.03.0 - 1.02.5 - 1.51.5 - 2.52.5 - 1.50.5 - 3.5
2STC Identity4.0 12.502.5 - 1.51.0 - 3.02.0 - 2.02.5 - 1.52.5 - 1.52.0 - 2.0
3Opening Drive2.5 10.511.0 - 3.02.5 - 1.52.0 - 2.00.0 - 4.01.5 - 2.53.5 - 0.5
4Marvellous Moves Clique-II1.5 12.001.5 - 2.51.5 - 2.51.5 - 2.54.0 - 0.01.5 - 2.52.0 - 2.0
Angel - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1ChessPunks U18004.0 15.503.0 - 1.01.0 - 3.03.0 - 1.04.0 - 0.01.0 - 3.03.5 - 0.5
2Frumious Bandersnatches4.0 14.501.0 - 3.03.0 - 1.03.0 - 1.03.5 - 0.52.0 - 2.02.0 - 2.0
3Chesswarriors Vikings4.0 14.013.0 - 1.02.0 - 2.02.5 - 1.51.5 - 2.53.0 - 1.02.0 - 2.0
4Rookmasters Orphans3.0 11.501.0 - 3.02.0 - 2.01.0 - 3.02.5 - 1.52.0 - 2.03.0 - 1.0
5Le Chocco Bunnies2.5 10.003.0 - 1.02.0 - 2.01.0 - 3.00.0 - 4.03.5 - 0.50.5 - 3.5
6Asesinos de los Reyes0.5   6.501.0 - 3.02.0 - 2.01.5 - 2.50.5 - 3.50.5 - 3.51.0 - 3.0
Iguazu - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Kansas City Chess Club5.0 15.512.0 - 2.03.0 - 1.02.5 - 1.52.0 - 2.03.0 - 1.03.0 - 1.0
2Keiki O Mano4.5 15.523.0 - 1.01.0 - 3.02.5 - 1.52.0 - 2.03.5 - 0.53.5 - 0.5
3Wooden Ballet1.5   8.571.0 - 3.02.0 - 2.01.5 - 2.52.5 - 1.51.0 - 3.00.5 - 3.5
4Keiki O Pele1.0   8.532.0 - 2.02.0 - 2.01.5 - 2.51.5 - 2.50.5 - 3.51.0 - 3.0
Niagara - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Lucky Ones6.0 18.002.5 - 1.53.0 - 1.03.0 - 1.02.5 - 1.53.0 - 1.04.0 - 0.0
2Mediterranean Sailors2.5 11.521.5 - 2.51.5 - 2.52.5 - 1.54.0 - 0.02.0 - 2.00.0 - 4.0
3TheTeamMates2.0   9.003.0 - 1.02.5 - 1.51.0 - 3.00.0 - 4.01.0 - 3.01.5 - 2.5
4RedDeMate D1.5   9.521.0 - 3.01.0 - 3.01.5 - 2.51.5 - 2.52.0 - 2.02.5 - 1.5
Sutherland - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Runners U18003.5 13.513.5 - 0.53.5 - 0.51.0 - 3.01.0 - 3.02.0 - 2.02.5 - 1.5
2Fishers of Men U18003.5 13.001.5 - 2.50.5 - 3.53.5 - 0.53.0 - 1.02.5 - 1.52.0 - 2.0
3The Center3.5 13.022.5 - 1.52.0 - 2.03.0 - 1.01.5 - 2.52.0 - 2.02.0 - 2.0
4RedDeMate C1.5   8.510.5 - 3.52.0 - 2.00.5 - 3.52.5 - 1.51.5 - 2.51.5 - 2.5
Tugela - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1La Mano De Dios U18005.0 16.003.5 - 0.53.0 - 1.02.0 - 2.03.0 - 1.02.0 - 2.02.5 - 1.5
2The Weak Shall Perish U18004.0 14.000.5 - 3.52.5 - 1.54.0 - 0.02.5 - 1.53.0 - 1.01.5 - 2.5
3Masagatsu Agatsu U18002.0 11.503.5 - 0.51.5 - 2.52.0 - 2.01.5 - 2.52.0 - 2.01.0 - 3.0
4Golden Knight1.0   6.530.5 - 3.51.0 - 3.00.0 - 4.01.0 - 3.01.0 - 3.03.0 - 1.0
Victoria - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Marvellous Moves Clique-III4.0 14.502.0 - 2.01.5 - 2.53.0 - 1.02.0 - 2.03.0 - 1.03.0 - 1.0
2Machu Picchu 18004.0 14.523.5 - 0.52.5 - 1.51.0 - 3.02.0 - 2.02.0 - 2.03.5 - 0.5
3Discovered Mates U18003.0 12.022.0 - 2.02.0 - 2.03.0 - 1.02.0 - 2.02.0 - 2.01.0 - 3.0
4The Dragons-U18001.0   7.000.5 - 3.52.0 - 2.01.0 - 3.02.0 - 2.01.0 - 3.00.5 - 3.5
Yosemite - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Magnum Ignotum U18005.0 16.002.0 - 2.02.5 - 1.52.0 - 2.03.5 - 0.53.5 - 0.52.5 - 1.5
2Something Cool LLtK4.0 15.502.0 - 2.03.0 - 1.03.5 - 0.52.0 - 2.03.5 - 0.51.5 - 2.5
3Burritos Brothers2.0   9.012.5 - 1.51.0 - 3.02.0 - 2.02.0 - 2.00.5 - 3.51.0 - 3.0
4STC Instinct1.0   7.501.5 - 2.51.5 - 2.50.5 - 3.50.5 - 3.50.5 - 3.53.0 - 1.0
Gibson - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1La Mano De Dios U16005.5 16.012.0 - 2.03.0 - 1.03.0 - 1.03.0 - 1.03.0 - 1.02.0 - 1.0
2Past Pawns3.0 11.503.0 - 1.01.0 - 3.01.0 - 3.02.5 - 1.51.0 - 3.03.0 - 1.0
3Magnum Ignotum2.0 11.012.0 - 2.03.0 - 1.02.0 - 2.01.5 - 2.51.5 - 2.51.0 - 2.0
4Long Live the King U1600A1.5   8.511.0 - 3.01.0 - 3.02.0 - 2.01.0 - 3.02.5 - 1.51.0 - 3.0
Habbanya - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Kansas City Chess Club B6.0 17.013.5 - 0.53.0 - 1.02.5 - 1.52.5 - 1.53.0 - 1.02.5 - 1.5
2Discovered Mates U16003.5 12.520.5 - 3.52.5 - 1.53.0 - 1.03.0 - 1.02.0 - 2.01.5 - 2.5
3E.N. Crazy Chess2.0 10.512.5 - 1.51.5 - 2.51.5 - 2.51.0 - 3.01.0 - 3.03.0 - 1.0
4Chesswarriors0.5   8.071.5 - 2.51.0 - 3.01.0 - 3.01.5 - 2.52.0 - 2.01.0 - 3.0
Kalahari - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Weak Shall Perish U16004.0 14.500.0 - 4.03.5 - 0.53.5 - 0.51.0 - 3.04.0 - 0.02.5 - 1.5
2Pawn to be Wild3.0 14.504.0 - 0.01.0 - 3.02.0 - 2.02.0 - 2.04.0 - 0.01.5 - 2.5
3Whatitbelike3.0 11.502.0 - 2.00.5 - 3.52.0 - 2.03.0 - 1.00.0 - 4.04.0 - 0.0
4Fly-By Knights2.0   7.512.0 - 2.03.0 - 1.00.5 - 3.52.0 - 2.00.0 - 4.00.0 - 4.0
Maine - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1STC - The Deuce5.0 16.002.5 - 1.52.5 - 1.51.5 - 2.52.5 - 1.53.5 - 0.53.5 - 0.5
2Le Roi est Mort, LLtK3.5 15.003.5 - 0.51.5 - 2.52.5 - 1.51.5 - 2.52.0 - 2.04.0 - 0.0
3The Wild Woodpushers2.0   7.500.5 - 3.50.0 - 4.02.5 - 1.54.0 - 0.00.5 - 3.50.0 - 4.0
4Chaotic Equations1.5   9.501.5 - 2.54.0 - 0.01.5 - 2.50.0 - 4.02.0 - 2.00.5 - 3.5
Mojave - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Quixotes LLtK5.5 17.004.0 - 0.03.0 - 1.02.5 - 1.52.0 - 2.02.5 - 1.53.0 - 1.0
2Fishers of Men U16002.5 11.501.5 - 2.51.0 - 3.03.0 - 1.02.0 - 2.01.0 - 3.03.0 - 1.0
3Fishers of Men U1600B2.5   9.500.0 - 4.02.5 - 1.51.0 - 3.02.0 - 2.03.0 - 1.01.0 - 3.0
4Le Rampant Rooks1.5 10.022.5 - 1.51.5 - 2.51.5 - 2.52.0 - 2.01.5 - 2.51.0 - 3.0
Negev - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Chessmasters5.5 17.002.5 - 1.52.0 - 2.04.0 - 0.03.5 - 0.52.5 - 1.52.5 - 1.5
2Niobium2.5 11.001.0 - 3.03.5 - 0.50.0 - 4.02.0 - 2.01.5 - 2.53.0 - 1.0
3The Kings Guard, LLtK2.5 10.503.0 - 1.02.0 - 2.00.5 - 3.50.5 - 3.53.5 - 0.51.0 - 3.0
4The Highlanders1.5   9.531.5 - 2.50.5 - 3.53.5 - 0.52.0 - 2.00.5 - 3.51.5 - 2.5
Sahara - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Gomers Pawn Stars5.0 16.503.0 - 1.03.5 - 0.53.5 - 0.52.0 - 2.02.0 - 2.02.5 - 1.5
2RedDeMate E4.5 13.503.0 - 1.00.5 - 3.53.0 - 1.02.0 - 2.02.5 - 1.52.5 - 1.5
3Desert Knights2.0 10.031.0 - 3.02.0 - 2.00.5 - 3.53.0 - 1.02.0 - 2.01.5 - 2.5
4Dragons-U16000.5   8.041.0 - 3.02.0 - 2.01.0 - 3.01.0 - 3.01.5 - 2.51.5 - 2.5
Jupiter - U1400 - Planetary Section
PlaceTeamMP GPFR1R2R3R4R5R6
1STC14004.0 14.502.0 - 2.03.5 - 0.52.0 - 2.03.0 - 1.02.0 - 2.02.0 - 2.0
2Eds LeChess Cuttings4.0 14.002.0 - 2.03.0 - 1.02.0 - 2.02.0 - 2.03.0 - 1.02.0 - 2.0
3RollingRooks3.5 13.012.0 - 2.02.0 - 2.03.0 - 1.02.0 - 2.02.0 - 2.02.0 - 2.0
4The Crowning Touch2.5 10.502.5 - 1.51.0 - 3.02.0 - 2.01.0 - 3.02.0 - 2.02.0 - 2.0
5Tactics, Tactics, Tactics!1.0   8.041.5 - 2.50.5 - 3.51.0 - 3.02.0 - 2.01.0 - 3.02.0 - 2.0
Mars - U1400 - Planetary Section
PlaceTeamMP GPFR1R2R3R4R5R6
1EnPassantsU14004.0 15.504.0 - 0.03.0 - 1.01.5 - 2.53.0 - 1.01.0 - 3.03.0 - 1.0
264 squares4.0 14.001.0 - 3.02.0 - 2.02.5 - 1.52.0 - 2.03.0 - 1.03.5 - 0.5
3Pawn Warriors2.0   9.513.0 - 1.01.0 - 3.01.0 - 3.01.0 - 3.03.0 - 1.00.5 - 3.5
4Chesswarriors Athenians2.0   9.000.0 - 4.02.0 - 2.03.0 - 1.02.0 - 2.01.0 - 3.01.0 - 3.0
Mercury - U1400 - Planetary Section
PlaceTeamMP GPFR1R2R3R4R5R6
1E.U. Crazy Chess4.0 14.011.5 - 2.51.5 - 2.52.5 - 1.52.5 - 1.53.0 - 1.03.0 - 1.0
2Whatitisiswhatitis3.5 13.023.0 - 1.02.5 - 1.51.0 - 3.01.5 - 2.53.0 - 1.02.0 - 2.0
3King Arthurs Court, LLtK2.5 12.511.0 - 3.04.0 - 0.01.5 - 2.53.0 - 1.01.0 - 3.02.0 - 2.0
4The Beginning2.0   8.512.5 - 1.50.0 - 4.03.0 - 1.01.0 - 3.01.0 - 3.01.0 - 3.0
Neptune - U1400 - Planetary Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Queens Bishops5.5 16.513.0 - 1.03.0 - 1.03.0 - 1.03.0 - 1.02.0 - 2.02.5 - 1.5
2Le Scrutinizers3.0 13.011.0 - 3.04.0 - 0.02.5 - 1.52.0 - 2.02.0 - 2.01.5 - 2.5
3The FW Learners2.0   8.531.0 - 3.00.0 - 4.01.0 - 3.02.0 - 2.02.0 - 2.02.5 - 1.5
4Chesswarriors spartans1.5 10.003.0 - 1.01.0 - 3.01.5 - 2.51.0 - 3.02.0 - 2.01.5 - 2.5
Pluto - U1400 - Planetary Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Rare Chess Breed5.5 20.014.0 - 0.04.0 - 0.02.0 - 2.03.0 - 1.04.0 - 0.03.0 - 1.0
2Frumious Bandersnatches U14003.0 11.500.0 - 4.02.0 - 2.02.0 - 2.02.5 - 1.54.0 - 0.01.0 - 3.0
3Scorpion Kings2.0 10.013.0 - 1.02.0 - 2.02.0 - 2.01.5 - 2.50.0 - 4.01.5 - 2.5
4Long Live the King U1400C1.5   6.531.0 - 3.00.0 - 4.02.0 - 2.01.0 - 3.00.0 - 4.02.5 - 1.5
Messier - U1200 - Galactic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Fishers of Men U12004.5 15.502.0 - 2.02.5 - 1.51.0 - 3.04.0 - 0.03.0 - 1.03.0 - 1.0
2The Ending3.5 15.002.0 - 2.04.0 - 0.04.0 - 0.02.0 - 2.02.0 - 2.01.0 - 3.0
3Chessics LeChess Students2.5   9.023.0 - 1.01.5 - 2.50.0 - 4.00.0 - 4.02.0 - 2.02.5 - 1.5
4E.L. Crazy Chess1.5   8.531.0 - 3.00.0 - 4.03.0 - 1.02.0 - 2.01.0 - 3.01.5 - 2.5
Nebula - U1200 - Galactic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Scorpion Queens4.0 15.013.5 - 0.54.0 - 0.01.0 - 3.02.5 - 1.52.0 - 2.02.0 - 2.0
2Yet Another Pawnshop3.5 13.513.0 - 1.03.5 - 0.53.0 - 1.01.0 - 3.02.0 - 2.01.0 - 3.0
3EnPassantsU12002.5 10.500.5 - 3.50.5 - 3.53.0 - 1.03.0 - 1.01.5 - 2.52.0 - 2.0
4Pawn Storm2.0   9.011.0 - 3.00.0 - 4.01.0 - 3.01.5 - 2.52.5 - 1.53.0 - 1.0