Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Denali | Hawthorn | Iguazu | Habbanya | Mars | Nebula |
Magnolia | Niagara | Kalahari | Mercury | ||
Maple | Sutherland | Maine | Neptune | ||
Oak | Tugela | Mojave | Pluto | ||
Victoria | Negev | ||||
Yosemite | Sahara |
Cook Division | Mountain U2200 Section | |||||
Division TD - slipkid | Section TD - jocooper | |||||
Prior Round | Round 5 | Next Round | Standings | |||
![]() |
2.5:1.5 | Dream Team | ||||
![]() | 2429 | White | +:- | ![]() | 2467 | Black |
![]() | 2191 | Black | 0:1 | ![]() | 2150 | White |
![]() | 2007 | White | 1/2 | ![]() | 2044 | Black |
![]() | 1971 | Black | 1:0 | ![]() | 1995 | White |
Forever Young Knights | 3.5:0.5 | STC XPerience | ||||
![]() | 2158 | White | 1/2 | ![]() | 2223 | Black |
![]() | 2138 | Black | 1:0 | ![]() | 2060 | White |
![]() | 2085 | White | 1:0 | ![]() | 2004 | Black |
![]() | 1903 | Black | 1:0 | ![]() | 1995 | White |
Busy Beavers | 1.5:2.5 | Marvellous Moves Clique-I | ||||
![]() | 2502 | White | 0:1 | ![]() | 2300 | Black |
![]() | 2071 | Black | 1/2 | ![]() | 2271 | White |
![]() | 1934 | White | =:= | ![]() | 2101 | Black |
![]() | 1878 | Black | 1/2 | ![]() | 2017 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - RingLord | Section TD - jocooper | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Discovered Mates U2200 | 3:1 | RedDeMate A | ||||
![]() | 2270 | White | +:- | ![]() | 2360 | Black |
![]() | 2170 | Black | 1/2 | ![]() | 2167 | White |
![]() | 2104 | White | 1/2 | ![]() | 2092 | Black |
![]() | 1901 | Black | i:o | ![]() | 2083 | White |
Runners | 1:3 | Gomers Goolie Crushers | ||||
![]() | 2327 | White | 0:1 | ![]() | 2232 | Black |
![]() | 2110 | Black | 1/2 | ![]() | 2207 | White |
![]() | 2019 | White | =:= | ![]() | 2195 | Black |
![]() | 1959 | Black | 0:1 | ![]() | 2142 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - kjs110 | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Discovered Mates U2000 | 4:0 | Mediterranean Warriors | ||||
![]() | 2028 | White | +:- | ![]() | Black | |
![]() | 2014 | Black | 1:0 | ![]() | 2042 | White |
![]() | 1978 | White | 1:0 | ![]() | 1904 | Black |
![]() | 1976 | Black | 1:0 | ![]() | 1894 | White |
STC2000 | 2:2 | Bye | ||||
![]() | 2056 | White | 1/2 | Black | ||
![]() | 2004 | Black | 1/2 | White | ||
![]() | 1929 | White | 1/2 | Black | ||
![]() | 1912 | Black | 1/2 | White | ||
The Fellowship | 1:3 | Keiki O Kilauea | ||||
![]() | 2106 | White | 1:0 | ![]() | 2270 | Black |
![]() | 1737 | Black | 0:1 | ![]() | 1955 | White |
![]() | 1676 | White | 0:1 | ![]() | 1896 | Black |
![]() | 1580 | Black | 0:1 | ![]() | 1832 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - Rhel | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Team Capablanca | 1.5:2.5 | Fishers of Men U2000 | ||||
![]() | 2110 | White | 1:0 | ![]() | 2353 | Black |
![]() | 1960 | Black | 0:1 | ![]() | 1974 | White |
![]() | 1883 | White | 1/2 | ![]() | 1823 | Black |
![]() | 1794 | Black | 0:1 | ![]() | 1759 | White |
4HourLifes | 1.5:2.5 | RedDeMate B | ||||
![]() | 2073 | White | 1/2 | ![]() | 1991 | Black |
![]() | 2002 | Black | 1/2 | ![]() | 1983 | White |
![]() | 1767 | White | =:= | ![]() | 1946 | Black |
![]() | 1655 | Black | 0:1 | ![]() | 1901 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - theartist | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Point-Blank | 1.5:2.5 | Primates of the Caribbean | ||||
![]() | 2060 | White | -:+ | ![]() | 2061 | Black |
![]() | 1930 | Black | -:+ | ![]() | 2051 | White |
![]() | 1864 | White | 1/2 | ![]() | 2022 | Black |
![]() | 1741 | Black | 1:0 | ![]() | 1859 | White |
Kingfischers57 | 1.5:2.5 | Masagatsu Agatsu U2000 | ||||
![]() | 2271 | White | 1:0 | ![]() | 2039 | Black |
![]() | 2191 | Black | -:+ | ![]() | 2038 | White |
![]() | 1812 | White | 0:1 | ![]() | 1921 | Black |
![]() | 1632 | Black | 1/2 | ![]() | 1813 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - joaoazm | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Machu Picchu 2000 | 3:1 | Fischer Disciples | ||||
![]() | 2188 | White | 1:0 | ![]() | 2008 | Black |
![]() | 1970 | Black | 1:0 | ![]() | 2007 | White |
![]() | 1909 | White | +:- | ![]() | 1810 | Black |
![]() | 1616 | Black | 0:1 | ![]() | 1790 | White |
Unsound Sacrifices | 1:3 | LeChess Magisters | ||||
![]() | 2207 | White | =:= | ![]() | 2015 | Black |
![]() | 2050 | Black | 1/2 | ![]() | 2008 | White |
White | o:i | ![]() | 1957 | Black | ||
Black | o:i | ![]() | 1841 | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - KingOfRooks | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Runners U2000 | 2.5:1.5 | Marvellous Moves Clique-II | ||||
![]() | 2019 | White | 1:0 | ![]() | 2085 | Black |
![]() | 2005 | Black | 1/2 | ![]() | 2017 | White |
![]() | 1961 | White | 0:1 | ![]() | 1950 | Black |
![]() | 1798 | Black | 1:0 | ![]() | 1773 | White |
STC Identity | 2.5:1.5 | Opening Drive | ||||
![]() | 2140 | White | 0:1 | ![]() | 2088 | Black |
![]() | 1940 | Black | 1/2 | ![]() | 2079 | White |
![]() | 1924 | White | 1:0 | ![]() | 1836 | Black |
![]() | 1922 | Black | 1:0 | ![]() | 1810 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - Zyme | Section TD - Invicta-Knight | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Frumious Bandersnatches | 2:2 | Rookmasters Orphans | ||||
![]() | 2020 | White | 1:0 | ![]() | 1862 | Black |
![]() | 1794 | Black | 0:1 | ![]() | 1842 | White |
![]() | 1689 | White | 0:1 | ![]() | 1720 | Black |
![]() | 1688 | Black | 1:0 | ![]() | 1687 | White |
Chesswarriors Vikings | 3:1 | ChessPunks U1800 | ||||
![]() | 1922 | White | 1:0 | ![]() | 1729 | Black |
![]() | 1772 | Black | 1:0 | ![]() | 1706 | White |
![]() | 1843 | White | 1:0 | ![]() | 1539 | Black |
![]() | 1691 | Black | 0:1 | ![]() | 1499 | White |
Le Chocco Bunnies | 3.5:0.5 | Asesinos de los Reyes | ||||
![]() | 1818 | White | 1:0 | ![]() | 1931 | Black |
![]() | 1757 | Black | 1/2 | ![]() | 1779 | White |
![]() | 1694 | White | i:o | ![]() | 1720 | Black |
![]() | 1561 | Black | 1:0 | ![]() | 1507 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - Zkid | Section TD - Invicta-Knight | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Kansas City Chess Club | 3:1 | Wooden Ballet | ||||
![]() | 1809 | White | +:- | ![]() | Black | |
![]() | 1795 | Black | 0:1 | ![]() | 1932 | White |
![]() | 1773 | White | 1:0 | ![]() | 1656 | Black |
![]() | 1549 | Black | 1:0 | ![]() | 1560 | White |
Keiki O Mano | 3.5:0.5 | Keiki O Pele | ||||
![]() | 1873 | White | =:= | ![]() | 1955 | Black |
![]() | 1832 | Black | 1:0 | ![]() | 1783 | White |
![]() | 1756 | White | +:- | ![]() | 1717 | Black |
![]() | 1695 | Black | 1:0 | ![]() | 1683 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - Rhayder | Section TD - Invicta-Knight | |||||
Prior Round | Round 5 | Next Round | Standings | |||
TheTeamMates | 1:3 | The Lucky Ones | ||||
![]() | 1836 | White | 0:1 | ![]() | 1971 | Black |
![]() | 1765 | Black | 0:1 | ![]() | 1742 | White |
![]() | 1713 | White | 0:1 | ![]() | 1727 | Black |
![]() | 1634 | Black | 1:0 | ![]() | 1685 | White |
Mediterranean Sailors | 2:2 | RedDeMate D | ||||
![]() | 1904 | White | 0:1 | ![]() | 1901 | Black |
![]() | 1787 | Black | +:- | ![]() | 1593 | White |
![]() | 1675 | White | 0:1 | ![]() | 1454 | Black |
![]() | 1508 | Black | 1:0 | ![]() | 1375 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - malihini | Section TD - Invicta-Knight | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Runners U1800 | 2:2 | The Center | ||||
![]() | 1810 | White | 0:1 | ![]() | 1992 | Black |
![]() | 1798 | Black | 0:1 | ![]() | 1813 | White |
![]() | 1779 | White | 1:0 | ![]() | 1767 | Black |
![]() | 1633 | Black | 1:0 | ![]() | 1622 | White |
Fishers of Men U1800 | 2.5:1.5 | RedDeMate C | ||||
![]() | 1974 | White | 1:0 | ![]() | 1946 | Black |
![]() | 1823 | Black | 1:0 | ![]() | 1767 | White |
![]() | 1759 | White | 1/2 | ![]() | 1721 | Black |
![]() | 1609 | Black | 0:1 | ![]() | 1691 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - John3v16 | Section TD - Invicta-Knight | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Golden Knight | 1:3 | The Weak Shall Perish U1800 | ||||
![]() | 2000 | White | -:+ | ![]() | 2014 | Black |
![]() | 1619 | Black | 1/2 | ![]() | 1903 | White |
![]() | 1659 | White | 0:1 | ![]() | 1635 | Black |
![]() | 1648 | Black | 1/2 | ![]() | 1628 | White |
La Mano De Dios U1800 | 2:2 | Masagatsu Agatsu U1800 ![]() |
||||
![]() | 1956 | White | 1:0 | ![]() | 1848 | Black |
![]() | 1812 | Black | =:= | ![]() | 1708 | White |
![]() | 1756 | White | 0:1 | ![]() | 1639 | Black |
![]() | 1488 | Black | 1/2 | ![]() | 1614 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - ilknight | Section TD - Invicta-Knight | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Machu Picchu 1800 | 2:2 | Discovered Mates U1800 | ||||
![]() | 1978 | White | 1:0 | ![]() | 1978 | Black |
![]() | 1866 | Black | 1:0 | ![]() | 1773 | White |
![]() | 1616 | White | 0:1 | ![]() | 1722 | Black |
![]() | 1519 | Black | 0:1 | ![]() | 1704 | White |
Marvellous Moves Clique-III | 3:1 | The Dragons-U1800 | ||||
![]() | 1855 | White | 1:0 | ![]() | 1813 | Black |
![]() | 1782 | Black | 1:0 | ![]() | 1812 | White |
![]() | 1692 | White | 1:0 | ![]() | 1790 | Black |
![]() | 1655 | Black | 0:1 | ![]() | 1555 | White |
Yosemite Division | Aquatic U1800 Section | |||||
Division TD - Budzo | Section TD - Invicta-Knight | |||||
Prior Round | Round 5 | Next Round | Standings | |||
STC Instinct | 0.5:3.5 | Something Cool LLtK | ||||
![]() | 1848 | White | 0:1 | ![]() | 1912 | Black |
![]() | 1717 | Black | 1/2 | ![]() | 1903 | White |
![]() | 1710 | White | 0:1 | ![]() | 1720 | Black |
![]() | 1604 | Black | 0:1 | ![]() | 1644 | White |
Magnum Ignotum U1800 | 3.5:0.5 | Burritos Brothers | ||||
![]() | 2082 | White | 1:0 | ![]() | 1929 | Black |
![]() | 1780 | Black | 1/2 | ![]() | 1692 | White |
![]() | 1684 | White | +:- | ![]() | 1527 | Black |
![]() | 1631 | Black | 1:0 | ![]() | 1435 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - AntonioMendonca | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Long Live the King U1600A | 2.5:1.5 | Magnum Ignotum ![]() |
||||
![]() | 1938 | White | 1:0 | ![]() | 1684 | Black |
![]() | 1393 | Black | 1/2 | ![]() | 1562 | White |
![]() | 1358 | White | 1:0 | ![]() | 1487 | Black |
![]() | 1252 | Black | 0:1 | ![]() | 1478 | White |
La Mano De Dios U1600 | 3:1 | Past Pawns | ||||
![]() | 1772 | White | 1:0 | ![]() | 1635 | Black |
![]() | 1640 | Black | 0:1 | ![]() | 1579 | White |
![]() | 1543 | White | 1:0 | ![]() | 1567 | Black |
![]() | 1350 | Black | 1:0 | ![]() | 1531 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Jonesey | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Kansas City Chess Club B | 3:1 | E.N. Crazy Chess | ||||
![]() | 1518 | White | 0:1 | ![]() | 1772 | Black |
![]() | 1460 | Black | 1:0 | ![]() | 1525 | White |
![]() | 1436 | White | 1:0 | ![]() | 1498 | Black |
![]() | 1392 | Black | 1:0 | ![]() | 1416 | White |
Chesswarriors | 2:2 | Discovered Mates U1600 | ||||
![]() | 1720 | White | 1:0 | ![]() | 1704 | Black |
![]() | 1663 | Black | -:+ | ![]() | 1632 | White |
![]() | 1549 | White | 1:0 | ![]() | 1541 | Black |
![]() | 1232 | Black | -:+ | ![]() | 1498 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - DrOMM | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Fly-By Knights | 0:4 | The Weak Shall Perish U1600 | ||||
![]() | 1432 | White | 0:1 | ![]() | 1773 | Black |
![]() | 1400 | Black | 0:1 | ![]() | 1537 | White |
![]() | 1381 | White | 0:1 | ![]() | 1465 | Black |
![]() | 1307 | Black | 0:1 | ![]() | 1411 | White |
Pawn to be Wild | 4:0 | Whatitbelike | ||||
![]() | 1832 | White | 1:0 | ![]() | 1652 | Black |
![]() | 1593 | Black | 1:0 | ![]() | 1601 | White |
![]() | 1479 | White | 1:0 | ![]() | 1487 | Black |
![]() | 1454 | Black | 1:0 | ![]() | 1479 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Gwyddbwyll | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
The Wild Woodpushers | 0.5:3.5 | STC - The Deuce | ||||
![]() | 1660 | White | 1/2 | ![]() | 1683 | Black |
![]() | 1604 | Black | 0:1 | ![]() | 1544 | White |
![]() | 1383 | White | 0:1 | ![]() | 1496 | Black |
![]() | 1316 | Black | 0:1 | ![]() | 1469 | White |
Chaotic Equations | 2:2 | Le Roi est Mort, LLtK | ||||
![]() | 1855 | White | 1:0 | ![]() | 1771 | Black |
![]() | 1656 | Black | 1:0 | ![]() | 1644 | White |
![]() | 1506 | White | 0:1 | ![]() | 1573 | Black |
![]() | 1350 | Black | 0:1 | ![]() | 1342 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - RedAttack | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Quixotes LLtK | 2.5:1.5 | Le Rampant Rooks | ||||
![]() | 1580 | White | 1/2 | ![]() | 1734 | Black |
![]() | 1578 | Black | 0:1 | ![]() | 1661 | White |
![]() | 1509 | White | 1:0 | ![]() | 1527 | Black |
![]() | 1368 | Black | 1:0 | ![]() | 1463 | White |
Fishers of Men U1600 | 1:3 | Fishers of Men U1600B | ||||
![]() | 1624 | White | 0:1 | ![]() | 1709 | Black |
![]() | 1598 | Black | 1:0 | ![]() | 1636 | White |
![]() | 1587 | White | 0:1 | ![]() | 1556 | Black |
![]() | 1558 | Black | 0:1 | ![]() | 1375 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - WzeroMN | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
The Kings Guard, LLtK | 3.5:0.5 | The Highlanders | ||||
![]() | 1713 | White | 1:0 | ![]() | 1703 | Black |
![]() | 1634 | Black | 1:0 | ![]() | 1549 | White |
![]() | 1432 | White | 1:0 | ![]() | 1540 | Black |
![]() | 1349 | Black | =:= | ![]() | 1500 | White |
Chessmasters | 2.5:1.5 | Niobium | ||||
![]() | 1691 | White | 1:0 | ![]() | 1659 | Black |
![]() | 1618 | Black | 0:1 | ![]() | 1649 | White |
![]() | 1547 | White | 1/2 | ![]() | 1520 | Black |
![]() | 1519 | Black | 1:0 | ![]() | 1490 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - pelayo | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Desert Knights | 2:2 | Gomers Pawn Stars | ||||
![]() | 1643 | White | 1:0 | ![]() | 1757 | Black |
![]() | 1522 | Black | 1:0 | ![]() | 1580 | White |
![]() | 1516 | White | 0:1 | ![]() | 1559 | Black |
![]() | 1476 | Black | 0:1 | ![]() | 1485 | White |
Dragons-U1600 | 1.5:2.5 | RedDeMate E | ||||
![]() | 1692 | White | 0:1 | ![]() | 1622 | Black |
![]() | 1649 | Black | 1:0 | ![]() | 1581 | White |
![]() | 1555 | White | 1/2 | ![]() | 1388 | Black |
![]() | 1480 | Black | -:+ | ![]() | 1375 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - tryanything | Section TD - NFK | |||||
Prior Round | Round 5 | Next Round | Standings | |||
RollingRooks | 2:2 | The Crowning Touch | ||||
![]() | 1549 | White | -:+ | ![]() | 1478 | Black |
![]() | 1485 | Black | 1:0 | ![]() | 1374 | White |
![]() | 1342 | White | 0:1 | ![]() | 1345 | Black |
![]() | 1123 | Black | 1:0 | ![]() | 1143 | White |
STC1400 | 2:2 | Bye | ||||
![]() | 1570 | White | 1/2 | Black | ||
![]() | 1538 | Black | 1/2 | White | ||
![]() | 1229 | White | 1/2 | Black | ||
![]() | 1179 | Black | 1/2 | White | ||
Tactics, Tactics, Tactics! | 1:3 | Eds LeChess Cuttings | ||||
![]() | 1432 | White | 0:1 | ![]() | 1507 | Black |
![]() | 1307 | Black | 1:0 | ![]() | 1369 | White |
![]() | 1000 | White | 0:1 | ![]() | 1314 | Black |
![]() | 1050 | Black | -:+ | ![]() | 1280 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - az2112 | Section TD - NFK | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Chesswarriors Athenians | 1:3 | Pawn Warriors | ||||
![]() | 1538 | White | 1:0 | ![]() | 1646 | Black |
![]() | 1377 | Black | 0:1 | ![]() | 1461 | White |
![]() | 1311 | White | 0:1 | ![]() | 1325 | Black |
![]() | 1232 | Black | 0:1 | ![]() | 1226 | White |
![]() |
3:1 | EnPassantsU1400 | ||||
![]() | 1978 | White | 1:0 | ![]() | 1540 | Black |
![]() | 1227 | Black | 0:1 | ![]() | 1358 | White |
![]() | 1219 | White | 1:0 | ![]() | 1266 | Black |
![]() | 1133 | Black | i:o | ![]() | 1193 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - tsia68 | Section TD - NFK | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Whatitisiswhatitis | 3:1 | The Beginning | ||||
![]() | 1649 | White | 1:0 | ![]() | 1477 | Black |
![]() | 1350 | Black | +:- | ![]() | 1431 | White |
![]() | 1377 | White | 0:1 | ![]() | 1370 | Black |
![]() | 1180 | Black | 1:0 | ![]() | 1311 | White |
E.U. Crazy Chess | 3:1 | King Arthurs Court, LLtK | ||||
![]() | 1519 | White | 0:1 | ![]() | 1634 | Black |
![]() | 1465 | Black | 1:0 | ![]() | 1432 | White |
![]() | 1249 | White | 1:0 | ![]() | 1349 | Black |
![]() | 1200 | Black | 1:0 | ![]() | 1099 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - vollmerj | Section TD - NFK | |||||
Prior Round | Round 5 | Next Round | Standings | |||
The FW Learners | 2:2 | The Queens Bishops | ||||
![]() | 1644 | White | 1:0 | ![]() | 1544 | Black |
![]() | 1580 | Black | 1:0 | ![]() | 1390 | White |
![]() | 1245 | White | -:+ | ![]() | 1350 | Black |
![]() | 1086 | Black | 0:1 | ![]() | 1265 | White |
![]() |
2:2 | Chesswarriors spartans | ||||
![]() | 1491 | White | -:+ | ![]() | 1503 | Black |
![]() | 1420 | Black | 1:0 | ![]() | 1399 | White |
![]() | 1282 | White | 0:1 | ![]() | 1388 | Black |
![]() | 1078 | Black | 1:0 | ![]() | 1221 | White |
Pluto Division | Planetary U1400 Section | |||||
Division TD - werty | Section TD - NFK | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Scorpion Kings | 0:4 | Rare Chess Breed | ||||
![]() | 1484 | White | 0:1 | ![]() | 1478 | Black |
![]() | 1476 | Black | 0:1 | ![]() | 1411 | White |
![]() | 1184 | White | 0:1 | ![]() | 1341 | Black |
![]() | 1149 | Black | 0:1 | ![]() | 1316 | White |
Frumious Bandersnatches U1400 | 4:0 | Long Live the King U1400C | ||||
![]() | 1581 | White | +:- | ![]() | 1482 | Black |
![]() | 1522 | Black | 1:0 | ![]() | 1368 | White |
![]() | 1330 | White | 1:0 | ![]() | 1350 | Black |
![]() | 1144 | Black | 1:0 | ![]() | 1243 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - QueensCounselor | Section TD - bmw2002 | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Chessics LeChess Students | 2:2 | The Ending | ||||
![]() | 1342 | White | 1:0 | ![]() | 1349 | Black |
![]() | 1282 | Black | 1:0 | ![]() | 1190 | White |
![]() | 1078 | White | 0:1 | ![]() | 1127 | Black |
![]() | 962 | Black | 0:1 | ![]() | 1176 | White |
Fishers of Men U1200 | 3:1 | E.L. Crazy Chess | ||||
![]() | 1425 | White | 1:0 | ![]() | 1254 | Black |
![]() | 1252 | Black | 1:0 | ![]() | 1222 | White |
![]() | 1102 | White | 0:1 | ![]() | 1136 | Black |
![]() | 965 | Black | 1:0 | ![]() | 1014 | White |
Nebula Division | Galactic U1200 Section | |||||
Division TD - parrot9 | Section TD - bmw2002 | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Yet Another Pawnshop | 2:2 | Scorpion Queens | ||||
![]() | 1227 | White | 0:1 | ![]() | 1149 | Black |
![]() | 1221 | Black | 0:1 | ![]() | 1070 | White |
![]() | 1191 | White | 1:0 | ![]() | 974 | Black |
![]() | 1099 | Black | i:o | White | ||
EnPassantsU1200 | 1.5:2.5 | Pawn Storm | ||||
![]() | 1225 | White | 1/2 | ![]() | 1342 | Black |
![]() | 1182 | Black | 0:1 | ![]() | 1225 | White |
![]() | 1158 | White | 1:0 | ![]() | 989 | Black |
![]() | 1130 | Black | 0:1 | ![]() | 973 | White |