Click on team hyperlink to see team website. Click on Round number hyperlink to see pairings/results
	MP=Match   Points GP=Game Points   F=Forfeits
			
|  | 
		|  | Apple - U2000 - Arbor Section | 
		| Place | Team | MP | GP | F | R1 | R2 | R3 | R4 | R5 | R6 | 
|---|
			| 1 | STC Silver | 4.0 | 14.0 | 1 | 2.5 - 1.5 | 3.5 - 0.5 | 2.5 - 1.5 | 2.5 - 1.5 | 1.5 - 2.5 | 1.5 - 2.5 | 
			| 2 | Fight for the King | 4.0 | 12.5 | 0 | 1.5 - 2.5 | 1.0 - 3.0 | 2.5 - 1.5 | 2.5 - 1.5 | 2.5 - 1.5 | 2.5 - 1.5 | 
			| 3 | Trump Triumphant | 2.5 | 11.5 | 2 | 1.5 - 2.5 | 3.0 - 1.0 | 1.5 - 2.5 | 1.5 - 2.5 | 2.5 - 1.5 | 1.5 - 1.5 | 
			| 4 | 2000 the Final Frontier | 1.5 | 9.0 | 3 | 2.5 - 1.5 | 0.5 - 3.5 | 1.5 - 2.5 | 1.5 - 2.5 | 1.5 - 2.5 | 1.5 - 1.5 | 
		
|  | 
		|  | Hawthorn - U2000 - Arbor Section | 
		| Place | Team | MP | GP | F | R1 | R2 | R3 | R4 | R5 | R6 | 
|---|
			| 1 | Right Angle 45+45 | 6.0 | 16.5 | 0 | 2.5 - 1.5 | 2.5 - 1.5 | 3.0 - 1.0 | 3.0 - 1.0 | 3.0 - 1.0 | 2.5 - 1.5 | 
			| 2 | STC IDentity | 2.5 | 12.0 | 1 | 1.5 - 2.5 | 3.5 - 0.5 | 2.5 - 1.5 | 1.0 - 3.0 | 2.0 - 2.0 | 1.5 - 2.5 | 
			| 3 | RedDeMate A | 2.0 | 9.5 | 3 | 3.0 - 1.0 | 0.5 - 3.5 | 1.0 - 3.0 | 3.0 - 1.0 | 1.0 - 3.0 | 1.0 - 3.0 | 
			| 4 | Tenacity | 1.5 | 10.0 | 1 | 1.0 - 3.0 | 1.5 - 2.5 | 1.5 - 2.5 | 1.0 - 3.0 | 2.0 - 2.0 | 3.0 - 1.0 | 
		
|  | 
		|  | Angel - U1800 - Aquatic Section | 
		| Place | Team | MP | GP | F | R1 | R2 | R3 | R4 | R5 | R6 | 
|---|
			| 1 | STC Material | 4.5 | 15.0 | 0 | 2.0 - 2.0 | 2.5 - 1.5 | 2.0 - 2.0 | 3.5 - 0.5 | 3.0 - 1.0 | 2.0 - 2.0 | 
			| 2 | kingsmen | 4.5 | 14.5 | 0 | 2.0 - 2.0 | 2.5 - 1.5 | 3.0 - 1.0 | 3.0 - 1.0 | 2.0 - 2.0 | 2.0 - 2.0 | 
			| 3 | U1800 Warriors BTG | 4.5 | 13.0 | 0 | 2.5 - 1.5 | 2.5 - 1.5 | 3.0 - 1.0 | 0.5 - 3.5 | 2.0 - 2.0 | 2.5 - 1.5 | 
			| 4 | Valar Morghulis U1800 | 2.0 | 11.5 | 0 | 1.5 - 2.5 | 1.5 - 2.5 | 1.0 - 3.0 | 4.0 - 0.0 | 0.5 - 3.5 | 3.0 - 1.0 | 
			| 5 | RedDeMate B | 2.0 | 11.5 | 0 | 2.0 - 2.0 | 1.5 - 2.5 | 2.0 - 2.0 | 1.0 - 3.0 | 3.5 - 0.5 | 1.5 - 2.5 | 
			| 6 | 4HourLifes | 0.5 | 6.5 | 1 | 2.0 - 2.0 | 1.5 - 2.5 | 1.0 - 3.0 | 0.0 - 4.0 | 1.0 - 3.0 | 1.0 - 3.0 | 
		
|  | 
		|  | Iguazu - U1800 - Aquatic Section | 
		| Place | Team | MP | GP | F | R1 | R2 | R3 | R4 | R5 | R6 | 
|---|
			| 1 | ScorchingIce | 4.5 | 15.5 | 1 | 2.0 - 2.0 | 2.0 - 2.0 | 2.0 - 2.0 | 3.0 - 1.0 | 3.5 - 0.5 | 3.0 - 1.0 | 
			| 2 | Mediterranean Sailors | 3.5 | 13.0 | 1 | 1.5 - 2.5 | 2.5 - 1.5 | 2.0 - 2.0 | 2.0 - 2.0 | 2.0 - 2.0 | 3.0 - 1.0 | 
			| 3 | Dark Moon | 3.0 | 11.0 | 1 | 2.0 - 2.0 | 2.5 - 1.5 | 2.5 - 1.5 | 1.0 - 3.0 | 2.0 - 2.0 | 1.0 - 3.0 | 
			| 4 | scarlett | 2.0 | 10.5 | 0 | 2.0 - 2.0 | 1.5 - 2.5 | 1.5 - 2.5 | 2.5 - 1.5 | 2.0 - 2.0 | 1.0 - 3.0 | 
			| 5 | The Weak Shall Perish | 2.0 | 10.0 | 1 | 2.5 - 1.5 | 1.5 - 2.5 | 2.0 - 2.0 | 1.5 - 2.5 | 0.5 - 3.5 | 2.0 - 2.0 | 
		
|  | 
		|  | Gibson - U1600 - Erg Section | 
		| Place | Team | MP | GP | F | R1 | R2 | R3 | R4 | R5 | R6 | 
|---|
			| 1 | STC Gold | 4.5 | 15.0 | 0 | 2.0 - 2.0 | 2.5 - 1.5 | 1.0 - 3.0 | 2.5 - 1.5 | 3.0 - 1.0 | 4.0 - 0.0 | 
			| 2 | Chaotic Equations | 4.0 | 14.0 | 1 | 3.0 - 1.0 | 2.5 - 1.5 | 1.5 - 2.5 | 3.5 - 0.5 | 1.0 - 3.0 | 2.5 - 1.5 | 
			| 3 | Fishers of Men - Kings Army | 4.0 | 13.5 | 0 | 3.0 - 1.0 | 4.0 - 0.0 | 2.5 - 1.5 | 1.5 - 2.5 | 2.5 - 1.5 | 0.0 - 4.0 | 
			| 4 | ChessKids | 2.5 | 10.0 | 0 | 2.0 - 2.0 | 0.0 - 4.0 | 1.0 - 3.0 | 0.5 - 3.5 | 3.5 - 0.5 | 3.0 - 1.0 | 
			| 5 | Quixotes LLtK | 1.5 | 10.5 | 1 | 1.0 - 3.0 | 1.5 - 2.5 | 3.0 - 1.0 | 2.0 - 2.0 | 1.5 - 2.5 | 1.5 - 2.5 | 
			| 6 | STC The Deuce | 1.5 | 9.0 | 1 | 1.0 - 3.0 | 1.5 - 2.5 | 3.0 - 1.0 | 2.0 - 2.0 | 0.5 - 3.5 | 1.0 - 3.0 | 
		
|  | 
		|  | Habbanya - U1600 - Erg Section | 
		| Place | Team | MP | GP | F | R1 | R2 | R3 | R4 | R5 | R6 | 
|---|
			| 1 | johansson | 4.5 | 16.0 | 0 | 4.0 - 0.0 | 2.5 - 1.5 | 2.0 - 2.0 | 3.0 - 1.0 | 3.0 - 1.0 | 1.5 - 2.5 | 
			| 2 | MiddleEarthFolk | 4.0 | 13.5 | 0 | 3.5 - 0.5 | 2.5 - 1.5 | 2.0 - 2.0 | 1.0 - 3.0 | 2.0 - 2.0 | 2.5 - 1.5 | 
			| 3 | Valar Morghulis U1600 | 2.5 | 11.5 | 1 | 2.0 - 2.0 | 1.5 - 2.5 | 2.0 - 2.0 | 2.0 - 2.0 | 3.0 - 1.0 | 1.0 - 3.0 | 
			| 4 | Niobium | 2.5 | 10.0 | 1 | 0.0 - 4.0 | 1.5 - 2.5 | 2.5 - 1.5 | 2.0 - 2.0 | 1.0 - 3.0 | 3.0 - 1.0 | 
			| 5 | U1600 Warriors Peoples Champs | 1.5 | 9.0 | 1 | 0.5 - 3.5 | 2.0 - 2.0 | 1.5 - 2.5 | 2.0 - 2.0 | 1.0 - 3.0 | 2.0 - 2.0 | 
		
|  | 
		|  | Kalahari - U1600 - Erg Section | 
		| Place | Team | MP | GP | F | R1 | R2 | R3 | R4 | R5 | R6 | 
|---|
			| 1 | DHLC CC&T U1600 | 3.5 | 14.0 | 0 | 4.0 - 0.0 | 1.5 - 2.5 | 2.5 - 1.5 | 2.5 - 1.5 | 1.5 - 2.5 | 2.0 - 2.0 | 
			| 2 | E.N. Crazy Chess | 3.5 | 12.5 | 2 | 2.5 - 1.5 | 2.0 - 2.0 | 1.5 - 2.5 | 2.0 - 2.0 | 2.5 - 1.5 | 2.0 - 2.0 | 
			| 3 | RedDeMate C | 2.5 | 11.0 | 0 | 1.5 - 2.5 | 2.5 - 1.5 | 2.5 - 1.5 | 1.5 - 2.5 | 1.0 - 3.0 | 2.0 - 2.0 | 
			| 4 | Dragons-U1600 | 2.5 | 10.5 | 0 | 0.0 - 4.0 | 2.0 - 2.0 | 1.5 - 2.5 | 2.0 - 2.0 | 3.0 - 1.0 | 2.0 - 2.0 | 
		
|  | 
		|  | Jupiter - U1400 - Planetary Section | 
		| Place | Team | MP | GP | F | R1 | R2 | R3 | R4 | R5 | R6 | 
|---|
			| 1 | The Bills | 4.0 | 14.5 | 0 | 2.5 - 1.5 | 3.5 - 0.5 | 2.0 - 2.0 | 3.5 - 0.5 | 2.0 - 2.0 | 1.0 - 3.0 | 
			| 2 | The Red Knights | 4.0 | 11.0 | 0 | 2.0 - 1.0 | 0.5 - 3.5 | 0.5 - 3.5 | 2.5 - 1.5 | 2.5 - 1.5 | 3.0 - 1.0 | 
			| 3 | Maxwell's Equations | 3.5 | 14.5 | 0 | 1.0 - 2.0 | 3.5 - 0.5 | 2.0 - 2.0 | 3.0 - 1.0 | 1.5 - 2.5 | 3.5 - 0.5 | 
			| 4 | Fishers of Men - Redeemed | 2.5 | 11.0 | 0 | 1.5 - 2.5 | 3.0 - 1.0 | 2.0 - 2.0 | 1.5 - 2.5 | 2.5 - 1.5 | 0.5 - 3.5 | 
			| 5 | STC Rooks | 2.0 | 11.0 | 1 | 2.0 - 2.0 | 1.0 - 3.0 | 3.5 - 0.5 | 1.0 - 3.0 | 2.0 - 2.0 | 1.5 - 2.5 | 
			| 6 | Dragons-U1400 | 2.0 | 9.0 | 2 | 2.0 - 2.0 | 0.5 - 3.5 | 2.0 - 2.0 | 0.5 - 3.5 | 1.5 - 2.5 | 2.5 - 1.5 | 
		
|  | 
		|  | Mars - U1400 - Planetary Section | 
		| Place | Team | MP | GP | F | R1 | R2 | R3 | R4 | R5 | R6 | 
|---|
			| 1 | RedDeMate E | 4.5 | 15.0 | 0 | 1.5 - 2.5 | 2.0 - 2.0 | 3.5 - 0.5 | 3.0 - 1.0 | 2.5 - 1.5 | 2.5 - 1.5 | 
			| 2 | Chesstidigitators | 4.0 | 14.5 | 0 | 2.5 - 1.5 | 3.0 - 1.0 | 1.0 - 3.0 | 3.5 - 0.5 | 3.0 - 1.0 | 1.5 - 2.5 | 
			| 3 | RedDeMate D | 2.0 | 10.5 | 1 | 3.0 - 1.0 | 1.0 - 3.0 | 0.5 - 3.5 | 0.5 - 3.5 | 1.5 - 2.5 | 4.0 - 0.0 | 
			| 4 | Valar Morghulis U1400 | 1.5 | 8.0 | 1 | 1.0 - 3.0 | 2.0 - 2.0 | 3.0 - 1.0 | 1.0 - 3.0 | 1.0 - 3.0 | 0.0 - 4.0 | 
		
|  | 
		|  | Messier - U1200 - Galactic Section | 
		| Place | Team | MP | GP | F | R1 | R2 | R3 | R4 | R5 | R6 | 
|---|
			| 1 | Kill the Queen | 4.5 | 15.5 | 0 | 2.0 - 2.0 | 3.5 - 0.5 | 3.0 - 1.0 | 2.0 - 2.0 | 3.0 - 1.0 | 2.0 - 2.0 | 
			| 2 | E.L. Crazy Chess | 3.5 | 14.5 | 0 | 1.0 - 3.0 | 4.0 - 0.0 | 1.0 - 3.0 | 4.0 - 0.0 | 2.0 - 2.0 | 2.5 - 1.5 | 
			| 3 | W0MN | 3.5 | 14.0 | 0 | 3.0 - 1.0 | 2.0 - 2.0 | 3.5 - 0.5 | 2.0 - 2.0 | 1.5 - 2.5 | 2.0 - 2.0 | 
			| 4 | RedDeMate F | 2.0 | 8.5 | 2 | 2.0 - 2.0 | 0.5 - 3.5 | 2.0 - 2.0 | 0.0 - 4.0 | 2.5 - 1.5 | 1.5 - 2.5 | 
			| 5 | Integral Equations | 1.5 | 7.5 | 0 | 2.0 - 2.0 | 0.0 - 4.0 | 0.5 - 3.5 | 2.0 - 2.0 | 1.0 - 3.0 | 2.0 - 2.0 |