| U2200 U2200 |
|---|
| U2200 Division | Section TD - | Division TD - |
|---|
| Europa | Mokumtiger | neeltje2(WGM) | Roberts-F | JahNow | RoteBaerin | |
| 2224 | 1957 | 1952 | 1698 | 1444 | ||
| Average: 1957.75 | Captain: Mokumtiger | Ass't: | ||||
| Fabulous Five | JustinSane | KrissKross | ohyoudream | rooklift | MissB | |
| 2052 |
1953 | 1801 | 1555 | 1131 | ||
| Average: 1840.25 | Captain: JustinSane | Ass't: | ||||
| Four Patzers | LastPawn | Vzevolodovitch | Warlock696 | Russ | MikePetska | |
| 1839 | 1735 | 1659 | 1624 |
1469 |
||
| Average: 1714.25 | Captain: Russ | Ass't: | ||||
| Mates in the King's Honor | NKud | Rookmaster | Gambitdood | tjet | Brainbasher | |
| 1686 | 1655 |
1642 | 1595 | 1443 | ||
| Average: 1644.5 | Captain: Rookmaster | Ass't: | ||||
| Minstrel's Court | Kaunas | knightrunner | Moondog | Kueh | Minstrel | |
| 2428 | 2141 |
2009 |
1877 | 1506 | ||
| Average: 2113.75 | Captain: Minstrel | Ass't: | ||||
| Murdock's Dirty Texans | Murdock | CoffeeBean | LeighH | The-Archer | ||
| 2224 |
1903 | 1872 | 1765 | |||
| Average: 1941 | Captain: Murdock | Ass't: | ||||
| Simply Mindboggling | Don-Belentino | AkamaiBrah | MrStillwater | MarkBalt | Mindboggles | |
| 2168 | 1845 | 1777 | 1566 | 1523 | ||
| Average: 1839 | Captain: Mindboggles | Ass't: | ||||
| SutterCane's Army | SutterCane | NOGM | Augusto | DIAMOND | Marcus4803 | |
| 2438 | 2199 | 2129 | 2005 | 1593 | ||
| Average: 2192.75 | Captain: SutterCane | Ass't: | ||||
| Tactical Chess | Gambitman | Speed01 | PetrosianTrojan | onulet | Swamp-Guinea | |
| 1996 | 1888 | 1814 | 1732 | 1720 | ||
| Average: 1857.5 | Captain: onulet | Ass't: | ||||
| The Animals | LoboNaranjo | royplayer911 | KNIGHTSofDEATH | BIRDSMAN | magneto | |
| 2293 | 1923 | 1678 | 1593 |
1515 | ||
| Average: 1871.75 | Captain: BIRDSMAN | Ass't: | ||||
| Third Rock from the Sun | fileman | Tusenbach | MJGayle | sunwolf | Dabomb11 | VictoriaXF |
| 2058 |
1779 | 1613 | 1483 | 1486 | 964 | |
| Average: 1733.25 | Captain: fileman | Ass't: | ||||
| Y2K Y Not | Licorne | StrongKnight | who | Soccernut | Lowell | |
| 2071 | 1910 | 1888 | 1687 | 1662 | ||
| Average: 1889 | Captain: Soccernut | Ass't: | ||||