Tournament 54 Standings

Current as of: Tuesday, May 27 2014, 14:30 (ICC)

Mountain U2200Arbor U2000Aquatic U1800Erg U1600Planetary U1400Galactic U1200
CookAppleAngelGibsonJupiterMessier
DenaliHawthornIguazuHabbanyaMarsGalactic Playoffs
EverestMagnoliaNiagaraKalahariMercury
Mountain PlayoffsMapleSutherlandMaineNeptune
Arbor PlayoffsTugelaMojavePlanetary Playoffs
VictoriaNegev
YosemiteErg Playoffs
Aquatic Playoffs

Click on team hyperlink to see team website. Click on Round number hyperlink to see pairings/results
MP=Match   Points GP=Game Points   F=Forfeits

 Colors:   Match Won, and 1.0 MP earned   Match Tied, and 0.5 MP earned   Match Lost, and 0.0 MP earned 
Mountain Playoffs - U2200
PlaceTeamMP GPFP1P2P3
1Golden Pawns A2.0   6.502.5 - 1.52.0 - 2.02.0 - 2.0
2RedDeMate A1.5   6.002.0 - 2.02.0 - 2.02.0 - 2.0
3Forever Young Knights0.5   2.012.0 - 2.0
4Discovered Mates U22000.0   1.501.5 - 2.5
Arbor Playoffs - U2000
PlaceTeamMP GPFP1P2
1STC IDentity2.0   5.522.5 - 1.53.0 - 1.0
2Golden Pawns E1.0   3.502.5 - 1.51.0 - 3.0
3LeChess Maestros0.0   1.501.5 - 2.5
4The Weak Shall Perish0.0   1.501.5 - 2.5
Aquatic Playoffs - U1800
PlaceTeamMP GPFP1P2P3P4
1Pawn To Be Wild3.0 10.512.0 - 2.03.5 - 0.52.0 - 2.03.0 - 1.0
2Wooden Ballet2.5   9.533.5 - 0.53.0 - 1.02.0 - 2.01.0 - 3.0
3STC Steamrollers1.0   4.023.5 - 0.50.5 - 3.5
44HourLifes1.0   3.502.5 - 1.51.0 - 3.0
5Golden Pawns L0.5   2.022.0 - 2.0
6The Pawnshop0.0   1.501.5 - 2.5
7Highlanders0.0   0.510.5 - 3.5
8King Pawn and Rook U18000.0   0.520.5 - 3.5
Erg Playoffs - U1600
PlaceTeamMP GPFP1P2P3
1RedDeMate E2.5   8.002.0 - 2.02.5 - 1.53.5 - 0.5
2Magnum Ignotum2.0   5.522.5 - 1.52.5 - 1.50.5 - 3.5
3The Kings Guard, LLtK1.0   4.503.0 - 1.01.5 - 2.5
4King Pawn and Rook0.5   3.512.0 - 2.01.5 - 2.5
5Knights of Ni0.5   2.012.0 - 2.0
6Gomers Pawn Stars0.5   2.022.0 - 2.0
7Golden Pawns I0.0   1.501.5 - 2.5
8Haunting Castles0.0   1.011.0 - 3.0
Planetary Playoffs - U1400
PlaceTeamMP GPFP1P2
1Dragons-U14002.0   5.002.5 - 1.52.5 - 1.5
2Strontium1.0   4.523.0 - 1.01.5 - 2.5
3TheTeamMates U14000.0   1.501.5 - 2.5
4Golden Pawns J0.0   1.011.0 - 3.0
Galactic Playoffs - U1200
PlaceTeamMP GPFP1P2
1The Actualizers1.0   3.013.0 - 1.0
2Yet Another Pawnshop0.0   1.001.0 - 3.0

Playoff teams are ranked by MP and GP only. Seed order or forfeits are not taken into account.

Cook - U2200 - Mountain Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Golden Pawns A5.5 18.503.5 - 0.53.5 - 0.53.0 - 1.04.0 - 0.02.0 - 2.02.5 - 1.5
2RedDeMate B3.0 11.010.5 - 3.52.0 - 2.02.5 - 1.51.0 - 3.03.0 - 1.02.0 - 2.0
3New Worriors3.0 10.032.5 - 1.52.5 - 0.52.0 - 2.00.0 - 4.01.0 - 3.02.0 - 2.0
4Masagatsu Agatsu U22002.5 11.022.0 - 2.00.5 - 2.51.0 - 3.03.0 - 1.03.0 - 1.01.5 - 2.5
5Yardies1.0   8.531.5 - 2.50.5 - 3.51.5 - 2.52.0 - 2.01.0 - 3.02.0 - 2.0
Denali - U2200 - Mountain Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Forever Young Knights4.5 15.012.5 - 1.51.5 - 2.53.0 - 1.03.0 - 1.03.0 - 1.02.0 - 2.0
2Discovered Mates U22004.0 14.001.5 - 2.52.0 - 2.03.0 - 1.02.5 - 1.53.0 - 1.02.0 - 2.0
3Runners2.0   9.531.5 - 2.52.5 - 1.51.0 - 3.01.0 - 3.01.0 - 3.02.5 - 1.5
4Golden Pawns B1.5   9.512.5 - 1.52.0 - 2.01.0 - 3.01.5 - 2.51.0 - 3.01.5 - 2.5
Everest - U2200 - Mountain Section
PlaceTeamMP GPFR1R2R3R4R5R6
1RedDeMate A5.5 16.002.5 - 1.52.5 - 1.52.5 - 1.52.0 - 2.04.0 - 0.02.5 - 1.5
2Rhenium3.5 14.021.5 - 2.53.5 - 0.52.5 - 1.53.0 - 1.02.0 - 2.01.5 - 2.5
3SV22002.0   9.043.0 - 1.00.5 - 3.51.5 - 2.51.0 - 3.00.0 - 4.03.0 - 1.0
4Golden Pawns C1.0   9.051.0 - 3.01.5 - 2.51.5 - 2.52.0 - 2.02.0 - 2.01.0 - 3.0
Apple - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Weak Shall Perish5.0 16.502.0 - 2.02.0 - 2.03.0 - 1.03.0 - 1.03.5 - 0.53.0 - 1.0
2Royal Knights of Caissa3.5 12.503.5 - 0.52.5 - 1.52.0 - 2.03.0 - 1.00.5 - 3.51.0 - 3.0
3Los Ticos Gringos3.0 13.002.0 - 2.04.0 - 0.02.0 - 2.01.0 - 3.02.0 - 2.02.0 - 2.0
4Runners U20002.5 11.012.0 - 2.01.5 - 2.52.0 - 2.01.0 - 3.02.5 - 1.52.0 - 2.0
5SV20001.0   7.020.5 - 3.50.0 - 4.01.0 - 3.02.0 - 2.01.5 - 2.52.0 - 2.0
Hawthorn - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1STC IDentity5.0 16.023.5 - 0.52.5 - 1.53.5 - 0.52.0 - 2.02.0 - 2.02.5 - 1.5
2Ninja Rookers3.0 13.011.5 - 2.51.5 - 2.52.0 - 2.02.0 - 2.03.0 - 1.03.0 - 1.0
3Golden Pawns D2.5 11.022.5 - 1.53.5 - 0.50.5 - 3.51.5 - 2.52.0 - 2.01.0 - 3.0
4Strukt I1.5   8.020.5 - 3.50.5 - 3.52.0 - 2.02.5 - 1.51.0 - 3.01.5 - 2.5
Magnolia - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1LeChess Maestros5.0 14.002.5 - 1.52.5 - 1.51.0 - 3.02.5 - 1.53.0 - 1.02.5 - 1.5
2King Pawn and Rook U20002.5 11.511.0 - 3.01.5 - 2.52.5 - 1.51.5 - 2.52.0 - 2.03.0 - 1.0
3Mediterranean Warriors2.5 10.513.0 - 1.00.5 - 3.53.0 - 1.02.0 - 2.01.0 - 3.01.0 - 3.0
4RedDeMate C2.0 12.001.5 - 2.53.5 - 0.51.5 - 2.52.0 - 2.02.0 - 2.01.5 - 2.5
Maple - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Golden Pawns E4.5 13.003.0 - 1.03.0 - 1.02.5 - 1.50.0 - 4.02.0 - 2.02.5 - 1.5
2STC20004.0 14.503.5 - 0.53.0 - 1.01.5 - 2.52.0 - 2.02.0 - 2.02.5 - 1.5
3Tellurium2.0 10.510.5 - 3.51.0 - 3.01.0 - 3.04.0 - 0.02.5 - 1.51.5 - 2.5
4Masagatsu Agatsu U20001.5 10.001.0 - 3.01.0 - 3.03.0 - 1.02.0 - 2.01.5 - 2.51.5 - 2.5
Angel - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1STC Steamrollers5.0 15.023.0 - 1.02.0 - 2.02.5 - 1.53.0 - 1.02.5 - 1.52.0 - 2.0
2Golden Pawns F4.0 13.501.5 - 2.52.5 - 1.52.5 - 1.51.0 - 3.03.0 - 1.03.0 - 1.0
3Aqua Ducts3.5 13.502.5 - 1.53.0 - 1.01.5 - 2.53.0 - 1.01.5 - 2.52.0 - 2.0
4Future Champions2.5 10.042.5 - 1.52.0 - 2.02.5 - 1.51.0 - 3.01.0 - 3.01.0 - 3.0
5Fianchettoes1.5 10.511.5 - 2.51.5 - 2.51.5 - 2.52.0 - 2.03.0 - 1.01.0 - 3.0
6Mediterranean Sailors1.5   9.501.0 - 3.01.0 - 3.01.5 - 2.52.0 - 2.01.0 - 3.03.0 - 1.0
Iguazu - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Pawn To Be Wild5.0 16.012.0 - 2.03.0 - 1.02.0 - 2.03.5 - 0.53.0 - 1.02.5 - 1.5
2The Pawnshop4.5 15.502.0 - 2.03.5 - 0.53.5 - 0.52.5 - 1.52.5 - 1.51.5 - 2.5
3Le Chocco Bunnies2.0   9.532.0 - 2.00.5 - 3.52.0 - 2.01.5 - 2.51.0 - 3.02.5 - 1.5
4Golden Pawns K0.5   7.052.0 - 2.01.0 - 3.00.5 - 3.50.5 - 3.51.5 - 2.51.5 - 2.5
Niagara - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Wooden Ballet4.5 15.033.0 - 1.03.5 - 0.52.0 - 2.03.0 - 1.01.0 - 3.02.5 - 1.5
2King Pawn and Rook U1800 A4.0 15.021.0 - 3.04.0 - 0.02.5 - 1.52.5 - 1.53.5 - 0.51.5 - 2.5
3Something Cool LLtK2.5 10.502.0 - 2.00.0 - 4.02.0 - 2.01.5 - 2.53.0 - 1.02.0 - 2.0
4Golden Pawns H1.0   7.542.0 - 2.00.5 - 3.51.5 - 2.51.0 - 3.00.5 - 3.52.0 - 2.0
Sutherland - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Highlanders4.5 15.513.5 - 0.52.0 - 2.02.5 - 1.51.0 - 3.03.5 - 0.53.0 - 1.0
2Fishers of Men U1800B3.0 12.001.0 - 3.02.0 - 2.02.0 - 2.03.0 - 1.02.5 - 1.51.5 - 2.5
3BrainyChess2.5 11.013.0 - 1.01.5 - 2.51.5 - 2.52.0 - 2.00.5 - 3.52.5 - 1.5
4Asesinos de los Reyes2.0   9.500.5 - 3.52.5 - 1.52.0 - 2.02.0 - 2.01.5 - 2.51.0 - 3.0
Tugela - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
14HourLifes6.0 20.002.5 - 1.54.0 - 0.03.0 - 1.04.0 - 0.03.0 - 1.03.5 - 0.5
2Marvellous Moves Clique3.0 12.002.5 - 1.53.0 - 1.01.0 - 3.01.0 - 3.01.0 - 3.03.5 - 0.5
3Strukt II2.0 10.001.5 - 2.51.0 - 3.02.0 - 2.03.0 - 1.02.0 - 2.00.5 - 3.5
4Golden Pawns G1.0   6.001.5 - 2.50.0 - 4.02.0 - 2.00.0 - 4.02.0 - 2.00.5 - 3.5
Victoria - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1King Pawn and Rook U18004.0 14.021.5 - 2.52.5 - 1.53.5 - 0.51.0 - 3.03.0 - 1.02.5 - 1.5
2RedDeMate D3.0 12.512.0 - 2.01.5 - 2.51.5 - 2.53.0 - 1.02.5 - 1.52.0 - 2.0
3Discovered Mates U18002.5 11.012.5 - 1.52.0 - 2.02.5 - 1.51.0 - 3.01.5 - 2.51.5 - 2.5
4Cheburashka2.5 10.502.0 - 2.02.0 - 2.00.5 - 3.53.0 - 1.01.0 - 3.02.0 - 2.0
Yosemite - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Golden Pawns L3.5 14.023.0 - 1.01.5 - 2.51.5 - 2.52.5 - 1.52.0 - 2.03.5 - 0.5
2Fishers of Men U18003.0 12.512.0 - 2.01.5 - 2.52.5 - 1.53.0 - 1.02.0 - 2.01.5 - 2.5
3Don't Throw in the Tal3.0 12.002.0 - 2.02.5 - 1.51.5 - 2.51.5 - 2.52.0 - 2.02.5 - 1.5
4The Epps2.5   9.531.0 - 3.02.5 - 1.52.5 - 1.51.0 - 3.02.0 - 2.00.5 - 3.5
Gibson - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Knights of Ni5.0 15.512.0 - 2.02.0 - 2.03.0 - 1.03.0 - 1.03.0 - 1.02.5 - 1.5
2RedDeMate E4.0 15.002.0 - 2.02.5 - 1.52.0 - 2.04.0 - 0.03.0 - 1.01.5 - 2.5
3Le Rampant Rooks3.5 13.013.0 - 1.02.0 - 2.02.0 - 2.03.0 - 1.01.0 - 3.02.0 - 2.0
4Dreadful Knights2.5 11.503.0 - 1.01.5 - 2.52.0 - 2.01.0 - 3.02.0 - 2.02.0 - 2.0
5Fishers of Men U16001.5   9.021.0 - 3.02.0 - 2.02.0 - 2.01.0 - 3.01.0 - 3.02.0 - 2.0
6SV16001.5   8.001.0 - 3.02.0 - 2.01.0 - 3.00.0 - 4.02.0 - 2.02.0 - 2.0
Habbanya - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Haunting Castles5.0 16.012.0 - 2.02.5 - 1.52.0 - 2.03.0 - 1.02.5 - 1.54.0 - 0.0
2Asesinos de los Reyes II3.5 12.510.0 - 4.01.5 - 2.52.0 - 2.03.5 - 0.53.0 - 1.02.5 - 1.5
3Whatitbelike3.0 10.013.0 - 1.02.5 - 1.52.0 - 2.00.5 - 3.52.0 - 2.00.0 - 4.0
4Lets play2.0 11.021.0 - 3.02.0 - 2.04.0 - 0.01.0 - 3.01.0 - 3.02.0 - 2.0
5Chaotic Equations1.5 10.504.0 - 0.01.5 - 2.50.0 - 4.02.0 - 2.01.5 - 2.51.5 - 2.5
Kalahari - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Gomers Pawn Stars5.5 18.022.0 - 2.03.0 - 1.03.0 - 1.04.0 - 0.03.0 - 1.03.0 - 1.0
2Golden Pawns N3.0 11.552.5 - 1.51.0 - 3.00.5 - 3.50.0 - 4.04.0 - 0.03.5 - 0.5
3Strukt III2.5 11.512.0 - 2.01.0 - 3.03.5 - 0.54.0 - 0.00.0 - 4.01.0 - 3.0
4The Second Pawnshop1.0   7.001.5 - 2.53.0 - 1.01.0 - 3.00.0 - 4.01.0 - 3.00.5 - 3.5
Maine - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Kings Guard, LLtK5.0 15.502.0 - 2.03.0 - 1.03.0 - 1.02.5 - 1.53.0 - 1.02.0 - 2.0
2Magnum Ignotum3.5 14.022.0 - 2.03.5 - 0.51.0 - 3.02.0 - 2.03.5 - 0.52.0 - 2.0
3Niobium2.0   9.002.0 - 2.00.5 - 3.51.0 - 3.02.0 - 2.01.0 - 3.02.5 - 1.5
4STC The Deuce1.5   9.512.0 - 2.01.0 - 3.03.0 - 1.01.5 - 2.50.5 - 3.51.5 - 2.5
Mojave - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1King Pawn and Rook5.0 17.013.0 - 1.02.0 - 2.03.0 - 1.03.5 - 0.52.0 - 2.03.5 - 0.5
2Quixotes LLtK3.0 11.502.5 - 1.51.5 - 2.51.0 - 3.02.0 - 2.02.0 - 2.02.5 - 1.5
3Universal Kings U16002.5 10.011.0 - 3.02.5 - 1.52.0 - 2.02.0 - 2.02.0 - 2.00.5 - 3.5
4Dragons-U16001.5   9.531.5 - 2.52.0 - 2.02.0 - 2.00.5 - 3.52.0 - 2.01.5 - 2.5
Negev - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Golden Pawns I5.5 18.502.0 - 2.03.0 - 1.03.5 - 0.53.5 - 0.54.0 - 0.02.5 - 1.5
2Discovered Mates U16003.0 12.012.0 - 2.01.0 - 3.03.0 - 1.02.0 - 2.02.5 - 1.51.5 - 2.5
3Marvellous Moves Clique U16002.5   9.502.5 - 1.53.0 - 1.00.5 - 3.52.0 - 2.00.0 - 4.01.5 - 2.5
4King Pawn and Rook A1.0   8.001.5 - 2.51.0 - 3.01.0 - 3.00.5 - 3.51.5 - 2.52.5 - 1.5
Jupiter - U1400 - Planetary Section
PlaceTeamMP GPFR1R2R3R4R5R6
1TheTeamMates U14005.5 15.002.5 - 1.52.0 - 2.03.0 - 1.02.5 - 1.52.5 - 1.52.5 - 1.5
2Chesstidigitators4.0 14.503.0 - 1.02.0 - 2.02.0 - 2.02.0 - 2.02.0 - 2.03.5 - 0.5
3Knights of the Square Board3.5 14.503.5 - 0.52.5 - 1.52.0 - 2.01.5 - 2.53.5 - 0.51.5 - 2.5
4Fishers of Men U14002.5 11.521.5 - 2.51.5 - 2.51.5 - 2.52.5 - 1.52.0 - 2.02.5 - 1.5
5SV14002.0   9.010.5 - 3.52.0 - 2.02.5 - 1.52.0 - 2.01.5 - 2.50.5 - 3.5
6Eds LeChess Cuttings0.5   7.511.0 - 3.02.0 - 2.01.0 - 3.01.5 - 2.50.5 - 3.51.5 - 2.5
Mars - U1400 - Planetary Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Golden Pawns J5.0 16.013.0 - 1.03.0 - 1.03.0 - 1.02.0 - 2.02.0 - 2.03.0 - 1.0
2DevoteeCaissa3.0 13.002.0 - 2.01.5 - 2.51.0 - 3.03.0 - 1.02.0 - 2.03.5 - 0.5
3RedDeMate F3.0 11.522.0 - 2.02.5 - 1.52.0 - 2.02.0 - 2.02.0 - 2.01.0 - 3.0
4Golden Pawns M2.0 10.502.0 - 2.01.0 - 3.01.5 - 2.52.0 - 2.02.0 - 2.02.0 - 2.0
5Lets Play U14002.0   9.021.0 - 3.02.0 - 2.02.5 - 1.51.0 - 3.02.0 - 2.00.5 - 3.5
Mercury - U1400 - Planetary Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Strontium3.5 14.022.0 - 2.01.5 - 2.53.0 - 1.03.5 - 0.52.5 - 1.51.5 - 2.5
2Rubidium3.0 11.001.5 - 2.52.5 - 1.53.0 - 1.00.5 - 3.50.5 - 3.53.0 - 1.0
3Sunshine Warriors3.0 11.002.0 - 2.02.0 - 2.01.0 - 3.00.0 - 4.03.5 - 0.52.5 - 1.5
4Whatitisiswhatitis2.5 12.002.5 - 1.52.0 - 2.01.0 - 3.04.0 - 0.01.5 - 2.51.0 - 3.0
Neptune - U1400 - Planetary Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Dragons-U14003.5 12.000.0 - 4.02.0 - 2.03.0 - 1.01.5 - 2.53.0 - 1.02.5 - 1.5
2EnPassantsU14003.5 11.002.5 - 1.52.0 - 2.02.5 - 1.52.5 - 1.51.0 - 3.00.5 - 3.5
3The Beginning U14003.0 13.504.0 - 0.03.0 - 1.01.5 - 2.50.5 - 3.53.0 - 1.01.5 - 2.5
4Zymers LLtK2.0 11.501.5 - 2.51.0 - 3.01.0 - 3.03.5 - 0.51.0 - 3.03.5 - 0.5
Messier - U1200 - Galactic Section
PlaceTeamMP GPFR1R2R3R4R5R6R7
1The Actualizers5.0 17.511.0 - 3.02.5 - 1.52.0 - 2.03.0 - 1.02.0 - 2.04.0 - 0.03.0 - 1.0
2Yet Another Pawnshop5.0 16.503.0 - 1.03.0 - 1.02.0 - 2.02.0 - 2.02.0 - 2.02.0 - 2.02.5 - 1.5
3The Crowning Touch4.5 15.502.5 - 1.53.0 - 1.02.0 - 2.03.0 - 1.02.0 - 2.02.0 - 2.01.0 - 3.0
4Fishers of Men U12003.5 13.502.0 - 2.01.0 - 3.02.0 - 2.02.0 - 2.02.0 - 2.02.5 - 1.52.0 - 2.0
5The Wings U12002.5 11.001.5 - 2.51.0 - 3.02.0 - 2.02.0 - 2.02.5 - 1.50.0 - 4.02.0 - 2.0
6Hastings2.0 12.002.0 - 2.02.0 - 2.02.0 - 2.01.0 - 3.01.5 - 2.52.0 - 2.01.5 - 2.5
7RollingRooks2.0 12.002.0 - 2.01.5 - 2.52.0 - 2.01.0 - 3.02.0 - 2.01.5 - 2.52.0 - 2.0