Team4545League.org, Enriching Life Through Chess
Home Game Forum Scheduled Games Pairings Standings Teams

Tournament 32 Standings

Current as of: Friday, Apr 24 2009, 19:01 GMT

Mountain Final Round PlayoffMountain Championship TiebreakArbor Quarterfinal PlayoffsArbor Semifinal PlayoffsArbor Final Round PlayoffsAquatic Quarterfinal PlayoffsAquatic Semifinal PlayoffsAquatic Final Round Playoffs
Aquatic Championship TiebreakErg Quarterfinal PlayoffsErg Semifinal PlayoffsErg Final Round PlayoffsErg Championship TiebreakGalactic Semifinal PlayoffsGalactic Final Round Playoffs

MP = Match Points. (Standings are determined by MP.)
GP = Game Points. (GP are the first tiebreaker when MP are tied.)

 Won Match Won, and 1.0 MP earned
 Tied Match Tied, and 0.5 MP earned
 Lost Match Lost, and 0.0 MP earned

Click on team hyperlink to see team website. Click on Round number hyperlink to see pairings/results
 = Returning Champion

Cook - U2200 - Mountain Section
PlaceTeamMPGPR1R2R3R4R5R6
1 sumthink 4.5 15.5 3.0 - 1.0 4.0 - 0.0 3.0 - 0.0 2.0 - 2.0 0.5 - 3.5 3.0 - 1.0
2 nulli secundus 4.5 14.0 2.5 - 1.5 3.0 - 1.0 2.5 - 1.5 2.0 - 2.0 3.0 - 1.0 1.0 - 3.0
3 Bad Bishops 3.5 13.5 2.5 - 1.5 1.5 - 2.5 1.5 - 2.5 2.5 - 1.5 3.5 - 0.5 2.0 - 2.0
4 Marvellous Moves Clique-I 3.0 12.0 1.0 - 3.0 2.5 - 1.5 3.5 - 0.5 2.0 - 2.0 1.0 - 3.0 2.0 - 2.0
5 Woodpushers 1.5   9.0 1.5 - 2.5 1.0 - 3.0 0.0 - 3.0 2.0 - 2.0 3.0 - 1.0 1.5 - 2.5
6 Le Presidents LeChess Men 1.0   7.0 1.5 - 2.5 0.0 - 4.0 0.5 - 3.5 1.5 - 2.5 1.0 - 3.0 2.5 - 1.5

Denali - U2200 - Mountain Section
PlaceTeamMPGPR1R2R3R4R5R6
1 yardies 4.0 14.0 3.5 - 0.5 1.0 - 3.0 1.0 - 2.0 3.0 - 1.0 3.0 - 1.0 2.5 - 1.5
2 Demolition 4.0 13.5 3.0 - 1.0 2.0 - 2.0 2.0 - 1.0 2.0 - 2.0 3.0 - 1.0 1.5 - 2.5
3 Young&Old A Team 2.5 10.5 1.0 - 3.0 3.0 - 1.0 2.5 - 1.5 2.0 - 2.0 1.0 - 3.0 1.0 - 3.0
4 Busy Beavers 1.5   9.0 0.5 - 3.5 2.0 - 2.0 1.5 - 2.5 1.0 - 3.0 1.0 - 3.0 3.0 - 1.0

Mountain Championship Tiebreak - U2200 - Mountain Section
PlaceTeamMPGPR1R2R3R4R5R6
1 yardies 1.0   2.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 sumthink 0.0   1.5 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Willow - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Pawnkillers 4.5 15.5 2.0 - 2.0 2.0 - 2.0 2.0 - 2.0 3.0 - 1.0 3.5 - 0.5 3.0 - 1.0
2 Marvellous Moves Clique-II 4.0 14.0 2.0 - 2.0 2.0 - 2.0 3.5 - 0.5 2.5 - 1.5 0.5 - 3.5 3.5 - 0.5
3 Jabberwocky 2.0   9.5 2.0 - 2.0 2.5 - 1.5 2.0 - 2.0 1.5 - 2.5 0.5 - 3.5 1.0 - 3.0
4 Pocket Kings I 1.5   9.0 2.0 - 2.0 1.5 - 2.5 0.5 - 3.5 1.0 - 3.0 3.5 - 0.5 0.5 - 3.5

Magnolia - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Young&Old Brilliants 4.5 15.0 2.0 - 2.0 2.5 - 1.5 3.5 - 0.5 2.5 - 1.5 3.0 - 1.0 1.5 - 2.5
2 ChessWarriors Hunters 3.5 12.5 2.5 - 1.5 4.0 - 0.0 0.5 - 3.5 2.0 - 2.0 1.0 - 3.0 2.5 - 1.5
3 Flying Penguins 2.0 11.0 1.5 - 2.5 1.5 - 2.5 3.0 - 1.0 2.0 - 2.0 1.0 - 3.0 2.0 - 2.0
4 The Pawn Majority 2.0   9.5 2.0 - 2.0 0.0 - 4.0 1.0 - 3.0 1.5 - 2.5 3.0 - 1.0 2.0 - 2.0

Hawthorn - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 The Weak Shall Perish 5.0 14.0 2.5 - 1.5 3.0 - 1.0 2.5 - 1.5 3.0 - 1.0 2.5 - 1.5 0.5 - 3.5
2 WISEGUYS 3.5 15.0 3.0 - 1.0 2.0 - 2.0 1.5 - 2.5 1.5 - 2.5 3.5 - 0.5 3.5 - 0.5
3 The Pawnshop 3.0 11.5 1.0 - 3.0 1.0 - 3.0 3.0 - 1.0 2.5 - 1.5 1.5 - 2.5 2.5 - 1.5
4 Knotty Ducts 0.5   7.5 1.5 - 2.5 2.0 - 2.0 1.0 - 3.0 1.0 - 3.0 0.5 - 3.5 1.5 - 2.5

Maple - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 The Piece Keepers U2000 4.0 13.0 1.5 - 1.5 2.0 - 2.0 3.0 - 1.0 1.5 - 2.5 2.5 - 1.5 2.5 - 1.5
2 LeChess Mafia 3.0 11.5 1.5 - 1.5 1.5 - 2.5 2.0 - 2.0 2.5 - 1.5 1.0 - 3.0 3.0 - 1.0
3 NW Outcasts 2.5 11.5 2.0 - 2.0 2.5 - 1.5 1.0 - 3.0 1.5 - 2.5 3.0 - 1.0 1.5 - 2.5
4 Forever Young Knights 2.5 11.0 2.0 - 2.0 2.0 - 2.0 2.0 - 2.0 2.5 - 1.5 1.5 - 2.5 1.0 - 3.0

Oak - U2000 - Arbor Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Fischer Disciples 4.5 13.5 2.5 - 1.5 2.0 - 2.0 2.5 - 1.5 2.5 - 1.5 2.0 - 2.0 2.0 - 2.0
2 LeChess Maestros 4.0 15.0 3.0 - 1.0 2.0 - 2.0 1.5 - 2.5 4.0 - 0.0 2.5 - 1.5 2.0 - 2.0
3 NewburyPort Chess Club 3.0 11.0 1.0 - 3.0 2.0 - 2.0 3.0 - 1.0 0.0 - 4.0 2.0 - 2.0 3.0 - 1.0
4 Team Capablanca 0.5   8.5 1.5 - 2.5 2.0 - 2.0 1.0 - 3.0 1.5 - 2.5 1.5 - 2.5 1.0 - 3.0

Angel - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 ChessWarriors Vikings 5.0 17.0 3.0 - 1.0 3.0 - 1.0 4.0 - 0.0 3.5 - 0.5 2.5 - 1.5 1.0 - 3.0
2 64 4.0 14.0 2.5 - 1.5 1.0 - 3.0 2.0 - 2.0 4.0 - 0.0 2.0 - 2.0 2.5 - 1.5
3 Long Live the King U1800 4.0 13.5 1.0 - 3.0 2.5 - 1.5 3.0 - 1.0 2.0 - 2.0 2.0 - 2.0 3.0 - 1.0
4 Discovered Mates 2.5 10.5 2.5 - 1.5 1.5 - 2.5 2.0 - 2.0 0.5 - 3.5 2.5 - 1.5 1.5 - 2.5
5 Developing Pieces 2.0 10.0 1.5 - 2.5 3.0 - 1.0 1.0 - 3.0 0.0 - 4.0 1.5 - 2.5 3.0 - 1.0
6 Cannon 0.5   7.0 1.5 - 2.5 1.0 - 3.0 0.0 - 4.0 2.0 - 2.0 1.5 - 2.5 1.0 - 3.0

Iguazu - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Wood Army Warriors 4.0 13.5 0.5 - 3.5 2.5 - 1.5 3.0 - 1.0 3.5 - 0.5 2.0 - 2.0 2.0 - 2.0
2 Pawnblitzers 3.5 13.5 3.0 - 1.0 1.5 - 2.5 3.0 - 1.0 2.5 - 1.5 2.0 - 2.0 1.5 - 2.5
3 The Piece Keepers U1800 3.5 12.5 3.5 - 0.5 3.0 - 1.0 1.0 - 3.0 0.5 - 3.5 2.0 - 2.0 2.5 - 1.5
4 The Lucky Ones 1.0   8.5 1.0 - 3.0 1.0 - 3.0 1.0 - 3.0 1.5 - 2.5 2.0 - 2.0 2.0 - 2.0

Niagara - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Burrito Brothers B 4.0 14.5 1.5 - 2.5 2.0 - 2.0 3.0 - 1.0 3.0 - 1.0 3.0 - 1.0 2.0 - 2.0
2 Le Kumara Kings 3.0 13.0 3.0 - 1.0 2.0 - 2.0 2.0 - 2.0 3.5 - 0.5 1.0 - 3.0 1.5 - 2.5
3 Long Live the King U1800B 3.0 11.0 2.5 - 1.5 1.0 - 3.0 2.0 - 2.0 1.0 - 3.0 2.0 - 2.0 2.5 - 1.5
4 Burrito Brothers 2.0   9.5 1.0 - 3.0 3.0 - 1.0 1.0 - 3.0 0.5 - 3.5 2.0 - 2.0 2.0 - 2.0

Tugela - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Tomato Paste 4.5 14.0 1.0 - 3.0 2.5 - 1.5 2.0 - 2.0 3.0 - 1.0 3.0 - 1.0 2.5 - 1.5
2 Wooden Ballet 4.0 14.5 2.0 - 2.0 2.5 - 1.5 2.0 - 2.0 3.5 - 0.5 3.0 - 1.0 1.5 - 2.5
3 Chaturanga Aquatique 2.0 10.0 3.0 - 1.0 1.5 - 2.5 1.0 - 3.0 1.0 - 3.0 1.0 - 3.0 2.5 - 1.5
4 Le Chocco Bunnies 1.5   9.5 2.0 - 2.0 1.5 - 2.5 3.0 - 1.0 0.5 - 3.5 1.0 - 3.0 1.5 - 2.5

Victoria - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Rookmasters Orphans 4.5 14.5 2.5 - 1.5 2.0 - 2.0 2.5 - 1.5 2.5 - 1.5 1.5 - 2.5 3.5 - 0.5
2 The Fellowship 4.5 14.0 1.0 - 3.0 2.0 - 2.0 3.0 - 1.0 2.5 - 1.5 2.5 - 1.5 3.0 - 1.0
3 Marvellous Moves Clique-III 3.0 11.5 3.0 - 1.0 2.5 - 1.5 1.5 - 2.5 1.5 - 2.5 2.5 - 1.5 0.5 - 3.5
4 Pocket Kings II 0.0   8.0 1.5 - 2.5 1.5 - 2.5 1.0 - 3.0 1.5 - 2.5 1.5 - 2.5 1.0 - 3.0

Aquatic Championship Tiebreak - U1800 - Aquatic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Wood Army Warriors 1.0   3.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 ChessWarriors Vikings 0.0   1.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Sahara - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Magnum Ignotum 5.0 15.5 3.0 - 1.0 2.5 - 1.5 2.5 - 1.5 3.0 - 1.0 3.0 - 1.0 1.5 - 2.5
2 Forever Young Knights D 3.0 12.5 2.0 - 2.0 1.5 - 2.5 1.5 - 2.5 2.0 - 2.0 3.0 - 1.0 2.5 - 1.5
3 Magnum Ignotum U1600 2.5 10.0 1.0 - 3.0 2.5 - 1.5 2.0 - 2.0 1.0 - 3.0 1.0 - 3.0 2.5 - 1.5
4 Naughty Pawns 1.5 10.0 2.0 - 2.0 1.5 - 2.5 2.0 - 2.0 2.0 - 2.0 1.0 - 3.0 1.5 - 2.5

Mojave - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Long Live the King U1600A 4.5 14.0 2.5 - 1.5 2.5 - 1.5 3.0 - 1.0 1.0 - 3.0 3.0 - 1.0 2.0 - 2.0
2 Pawnchains 4.0 15.5 1.5 - 2.5 3.0 - 1.0 4.0 - 0.0 3.0 - 1.0 3.0 - 1.0 1.0 - 3.0
3 Nice to Mate You 2.0   9.5 2.0 - 2.0 1.5 - 2.5 0.0 - 4.0 2.0 - 2.0 1.0 - 3.0 3.0 - 1.0
4 Zeitnot Scorpions 1.5   9.0 2.0 - 2.0 1.0 - 3.0 1.0 - 3.0 2.0 - 2.0 1.0 - 3.0 2.0 - 2.0

Gibson - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Le Beastial Bishops 3.5 12.0 2.0 - 2.0 2.5 - 1.5 3.0 - 1.0 2.0 - 2.0 2.0 - 2.0 0.5 - 3.5
2 Jousting Knights 3.0 12.0 2.0 - 2.0 2.0 - 2.0 2.0 - 2.0 2.0 - 2.0 2.5 - 1.5 1.5 - 2.5
3 Past Pawns 3.0 12.0 2.0 - 2.0 1.5 - 2.5 2.0 - 2.0 2.0 - 2.0 2.0 - 2.0 2.5 - 1.5
4 Long Live the King U1600B 2.5 12.0 2.0 - 2.0 2.0 - 2.0 1.0 - 3.0 2.0 - 2.0 1.5 - 2.5 3.5 - 0.5

Maine - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Chaturanga 3.5 14.5 1.5 - 2.5 2.0 - 2.0 1.0 - 3.0 3.5 - 0.5 3.0 - 1.0 3.5 - 0.5
2 The Piece Keepers U1600 3.5 12.0 2.5 - 1.5 2.0 - 2.0 2.0 - 2.0 2.0 - 2.0 1.0 - 3.0 2.5 - 1.5
3 Thugzwang 3.0 11.5 1.5 - 2.5 2.5 - 1.5 3.0 - 1.0 2.0 - 2.0 2.0 - 2.0 0.5 - 3.5
4 Desert Ducts 2.0 10.0 2.5 - 1.5 1.5 - 2.5 2.0 - 2.0 0.5 - 3.5 2.0 - 2.0 1.5 - 2.5

Habbanya - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 masters of the chess board 5.5 16.5 2.0 - 1.0 3.0 - 1.0 2.0 - 2.0 4.0 - 0.0 2.5 - 1.5 3.0 - 1.0
2 ChessWarriors Bandidos 2.5 11.5 3.0 - 1.0 1.0 - 3.0 2.0 - 2.0 1.0 - 3.0 1.5 - 2.5 3.0 - 1.0
3 Kumara Dragons 2.5 11.0 1.0 - 2.0 3.5 - 0.5 2.0 - 2.0 0.0 - 4.0 3.5 - 0.5 1.0 - 3.0
4 Le Rampant Rooks 1.5   8.0 1.0 - 3.0 0.5 - 3.5 2.0 - 2.0 3.0 - 1.0 0.5 - 3.5 1.0 - 3.0

Sonoran - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Rank & File 3.5 13.5 3.0 - 1.0 2.0 - 2.0 3.5 - 0.5 0.5 - 3.5 1.5 - 2.5 3.0 - 1.0
2 Le King Klubbers 3.5 12.0 3.0 - 1.0 2.0 - 2.0 0.5 - 3.5 2.5 - 1.5 3.0 - 1.0 1.0 - 3.0
3 Asesinos de los Reyes 3.0 12.5 1.0 - 3.0 2.0 - 2.0 3.0 - 1.0 3.5 - 0.5 1.0 - 3.0 2.0 - 2.0
4 Le Pawn Stars 2.0 10.0 1.0 - 3.0 2.0 - 2.0 1.0 - 3.0 1.5 - 2.5 2.5 - 1.5 2.0 - 2.0

Erg Championship Tiebreak - U1600 - Erg Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Magnum Ignotum 1.0   3.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0
2 Le Beastial Bishops 0.0   1.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0

Quasar - U1300 - Galactic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 Eds LeChess Cuttings 4.5 15.5 3.5 - 0.5 2.5 - 1.5 2.0 - 2.0 4.0 - 0.0 2.5 - 1.5 1.0 - 3.0
2 ChessWarriors Spartans 3.5 13.0 2.5 - 1.5 1.5 - 2.5 2.0 - 2.0 1.5 - 2.5 2.5 - 1.5 3.0 - 1.0
3 ChessWarriors 3.5 12.5 3.5 - 0.5 2.0 - 2.0 2.5 - 1.5 0.0 - 4.0 1.5 - 2.5 3.0 - 1.0
4 Long Live the King U1300 3.0 11.5 0.5 - 3.5 1.5 - 2.5 0.5 - 3.5 2.5 - 1.5 3.5 - 0.5 3.0 - 1.0
5 Wood Army Warriors U1300 2.0 11.5 1.5 - 2.5 2.0 - 2.0 3.5 - 0.5 2.0 - 2.0 1.5 - 2.5 1.0 - 3.0
6 Noble Knights 1.5   8.0 0.5 - 3.5 2.5 - 1.5 1.5 - 2.5 2.0 - 2.0 0.5 - 3.5 1.0 - 3.0

Nebula - U1300 - Galactic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 CheckMates 4.0 15.0 3.0 - 1.0 0.0 - 4.0 4.0 - 0.0 1.0 - 3.0 4.0 - 0.0 3.0 - 1.0
2 Forever Young Knights E 3.0 11.5 1.0 - 3.0 2.0 - 2.0 2.0 - 2.0 3.0 - 1.0 1.0 - 3.0 2.5 - 1.5
3 Chessics LeStudents 3.0 11.0 2.0 - 2.0 2.0 - 2.0 0.0 - 4.0 3.0 - 1.0 3.0 - 1.0 1.0 - 3.0
4 Pawn Sweepers 2.0 10.5 2.0 - 2.0 4.0 - 0.0 2.0 - 2.0 1.0 - 3.0 0.0 - 4.0 1.5 - 2.5

Messier - U1300 - Galactic Section
PlaceTeamMPGPR1R2R3R4R5R6
1 The King Assassins 5.5 17.5 3.0 - 1.0 2.5 - 1.5 2.5 - 1.5 2.0 - 2.0 4.0 - 0.0 3.5 - 0.5
2 Developing Pawns 3.0 10.5 2.5 - 1.5 1.5 - 2.5 2.0 - 2.0 2.5 - 1.5 0.0 - 4.0 2.0 - 2.0
3 Enpassants 2.5 11.0 1.0 - 3.0 2.0 - 2.0 2.0 - 2.0 2.0 - 2.0 2.0 - 2.0 2.0 - 2.0
4 Dragons 1.0   9.0 1.5 - 2.5 2.0 - 2.0 1.5 - 2.5 1.5 - 2.5 2.0 - 2.0 0.5 - 3.5