Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Galactic U1300 |
---|---|---|---|---|
Cook | Willow | Angel | Sahara | Quasar |
Denali | Magnolia | Iguazu | Mojave | Nebula |
Hawthorn | Niagara | Gibson | Messier | |
Maple | Tugela | Maine | ||
Oak | Victoria | Habbanya | ||
Sonoran |
Cook Division | Mountain U2200 Section | |||||
Division TD - charles-allen | Section TD - tomate | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Le Presidents LeChess Men | 0.5:3.5 | Marvellous Moves Clique-I | ||||
![]() | 2170 | White | 1/2 | ![]() | 2370 | Black |
![]() | 2092 | Black | 0:1 | ![]() | 2181 | White |
![]() | 2082 | White | 0:1 | ![]() | 2170 | Black |
![]() | 2072 | Black | 0:1 | ![]() | 2070 | White |
sumthink | 3:0 | Woodpushers | ||||
![]() | 2232 | White | o:o | ![]() | 2364 | Black |
![]() | 2210 | Black | 1:0 | ![]() | 2216 | White |
![]() | 2204 | White | 1:0 | ![]() | 1992 | Black |
![]() | 2105 | Black | 1:0 | ![]() | 1927 | White |
nulli secundus | 2.5:1.5 | Bad Bishops | ||||
![]() | 2363 | White | =:= | ![]() | 2195 | Black |
![]() | 2155 | Black | 1:0 | ![]() | 1943 | White |
![]() | 2124 | White | 1:0 | ![]() | 1924 | Black |
![]() | 2050 | Black | 0:1 | ![]() | 1884 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - Invicta-Knight | Section TD - tomate | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Demolition | 2:1 | yardies | ||||
![]() | 2341 | White | 0:1 | ![]() | 2413 | Black |
![]() | 2168 | Black | 1:0 | ![]() | 2381 | White |
![]() | 2150 | White | o:o | ![]() | 2021 | Black |
![]() | 1933 | Black | 1:0 | ![]() | 1757 | White |
Busy Beavers | 1.5:2.5 | Young&Old A Team | ||||
![]() | 2332 | White | 1:0 | ![]() | 2235 | Black |
![]() | 2205 | Black | 0:1 | ![]() | 2142 | White |
![]() | 1992 | White | =:= | ![]() | 2125 | Black |
![]() | 1928 | Black | 0:1 | ![]() | 2089 | White |
Willow Division | Arbor U2000 Section | |||||
Division TD - Hastings | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Pocket Kings I | 0.5:3.5 | Marvellous Moves Clique-II | ||||
![]() | 1942 | White | 0:1 | ![]() | 2133 | Black |
![]() | 1885 | Black | 0:1 | ![]() | 2047 | White |
![]() | 1814 | White | 0:1 | ![]() | 1896 | Black |
![]() | 1801 | Black | 1/2 | ![]() | 1870 | White |
Jabberwocky | 2:2 | Pawnkillers | ||||
![]() | 2187 | White | 1/2 | ![]() | 2203 | Black |
![]() | 2112 | Black | 1:0 | ![]() | 2018 | White |
![]() | 1817 | White | 0:1 | ![]() | 1928 | Black |
![]() | 1664 | Black | 1/2 | ![]() | 1748 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - Mikey29a | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Pawn Majority | 1:3 | Flying Penguins | ||||
![]() | 2209 | White | 1:0 | ![]() | 2168 | Black |
![]() | 1970 | Black | 0:1 | ![]() | 1960 | White |
![]() | 1937 | White | 0:1 | ![]() | 1927 | Black |
![]() | Black | -:+ | ![]() | 1716 | White | |
ChessWarriors Hunters | 0.5:3.5 | Young&Old Brilliants | ||||
![]() | 2133 | White | 0:1 | ![]() | 2056 | Black |
![]() | Black | 0:1 | ![]() | 2050 | White | |
![]() | 1935 | White | 1/2 | ![]() | 1966 | Black |
![]() | Black | 0:1 | ![]() | 1805 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - twintower | Section TD - Gomer | |||||
Prior Round | Round 3 | Next Round | Standings | |||
WISEGUYS | 1.5:2.5 | The Weak Shall Perish | ||||
![]() | 2125 | White | 0:1 | ![]() | 2155 | Black |
![]() | 2095 | Black | 0:1 | ![]() | 2040 | White |
![]() | 1949 | White | =:= | ![]() | 1992 | Black |
![]() | 1819 | Black | 1:0 | ![]() | 1791 | White |
Knotty Ducts | 1:3 | The Pawnshop | ||||
![]() | 1982 | White | 0:1 | ![]() | 2158 | Black |
![]() | 1908 | Black | 1:0 | ![]() | 2000 | White |
![]() | 1839 | White | 0:1 | ![]() | 1950 | Black |
![]() | 1770 | Black | 0:1 | ![]() | 1658 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - Gomer | Section TD - Gomer | |||||
Prior Round | Round 3 | Next Round | Standings | |||
LeChess Mafia | 2:2 | Forever Young Knights | ||||
![]() | 2011 | White | 0:1 | ![]() | 2133 | Black |
![]() | 1992 | Black | o:i | ![]() | 2088 | White |
![]() | 1933 | White | 1:0 | ![]() | 1735 | Black |
![]() | 1866 | Black | 1:0 | ![]() | 1717 | White |
NW Outcasts | 1:3 | The Piece Keepers U2000 | ||||
![]() | 2310 | White | 1:0 | ![]() | 2187 | Black |
![]() | 1894 | Black | 0:1 | ![]() | 2018 | White |
![]() | 1724 | White | 0:1 | ![]() | 1951 | Black |
![]() | 1670 | Black | 0:1 | ![]() | 1834 | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - Zyme | Section TD - Gomer | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Fischer Disciples | 2.5:1.5 | LeChess Maestros | ||||
![]() | 2124 | White | 1/2 | ![]() | 2072 | Black |
![]() | 2089 | Black | 1:0 | ![]() | 2005 | White |
![]() | 1969 | White | 1:0 | ![]() | 1978 | Black |
![]() | 1803 | Black | 0:1 | ![]() | 1927 | White |
NewburyPort Chess Club | 3:1 | Team Capablanca | ||||
![]() | 2142 | White | 1:0 | ![]() | 2016 | Black |
![]() | 1896 | Black | 1:0 | ![]() | 1927 | White |
![]() | 1880 | White | 1/2 | ![]() | 1892 | Black |
![]() | 1792 | Black | 1/2 | ![]() | 1876 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - tryanything | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Long Live the King U1800 | 3:1 | Developing Pieces | ||||
![]() | 2072 | White | 1/2 | ![]() | 1860 | Black |
![]() | 1870 | Black | 1/2 | ![]() | 1801 | White |
![]() | 1602 | White | +:- | ![]() | 1765 | Black |
![]() | 1599 | Black | 1:0 | ![]() | 1574 | White |
Discovered Mates | 2:2 | 64 | ||||
![]() | 1859 | White | 1/2 | ![]() | 1927 | Black |
![]() | 1818 | Black | 1/2 | ![]() | 1743 | White |
![]() | 1729 | White | 0:1 | ![]() | 1735 | Black |
![]() | 1642 | Black | 1:0 | ![]() | 1659 | White |
ChessWarriors Vikings | 4:0 | Cannon | ||||
![]() | 1883 | White | 1:0 | ![]() | 1892 | Black |
![]() | 1874 | Black | 1:0 | ![]() | 1771 | White |
![]() | 1720 | White | 1:0 | ![]() | 1547 | Black |
![]() | 1680 | Black | 1:0 | ![]() | 1529 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - Budzo | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Piece Keepers U1800 | 1:3 | Pawnblitzers | ||||
![]() | 1905 | White | 1/2 | ![]() | 1966 | Black |
![]() | 1726 | Black | 1/2 | ![]() | 1820 | White |
![]() | 1709 | White | 0:1 | ![]() | 1748 | Black |
![]() | 1676 | Black | 0:1 | ![]() | 1643 | White |
The Lucky Ones | 1:3 | Wood Army Warriors | ||||
![]() | 1791 | White | 0:1 | ![]() | 1991 | Black |
![]() | 1687 | Black | 1/2 | ![]() | 1933 | White |
![]() | 1683 | White | 0:1 | ![]() | 1700 | Black |
![]() | 1637 | Black | 1/2 | ![]() | 1484 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - Mutaant | Section TD - DTK | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Le Kumara Kings | 2:2 | Long Live the King U1800B | ||||
![]() | 1855 | White | 1/2 | ![]() | 2017 | Black |
![]() | 1804 | Black | 1/2 | ![]() | 1917 | White |
![]() | 1754 | White | 0:1 | ![]() | 1663 | Black |
![]() | 1747 | Black | 1:0 | ![]() | 1580 | White |
Burrito Brothers B | 3:1 | Burrito Brothers ![]() |
||||
![]() | 1744 | White | 1:0 | ![]() | 1966 | Black |
![]() | 1721 | Black | 1/2 | ![]() | 1740 | White |
![]() | 1583 | White | 1/2 | ![]() | 1658 | Black |
![]() | 1581 | Black | 1:0 | ![]() | 1573 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - PawnSensei | Section TD - DTK | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Le Chocco Bunnies | 3:1 | Chaturanga Aquatique | ||||
![]() | 1827 | White | 1:0 | ![]() | 1905 | Black |
![]() | 1787 | Black | +:- | ![]() | White | |
![]() | 1712 | White | 0:1 | ![]() | 1717 | Black |
![]() | 1666 | Black | 1:0 | ![]() | 1683 | White |
Tomato Paste | 2:2 | Wooden Ballet | ||||
![]() | 1995 | White | 1:0 | ![]() | 1937 | Black |
![]() | 1672 | Black | 0:1 | ![]() | White | |
![]() | 1643 | White | 1:0 | ![]() | 1725 | Black |
![]() | 1483 | Black | 0:1 | ![]() | 1607 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - Cataclysm | Section TD - DTK | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Rookmasters Orphans | 2.5:1.5 | Marvellous Moves Clique-III | ||||
![]() | 1931 | White | 1:0 | ![]() | 1871 | Black |
![]() | 1797 | Black | -:+ | ![]() | 1847 | White |
![]() | 1757 | White | 1:0 | ![]() | 1793 | Black |
![]() | 1635 | Black | 1/2 | ![]() | 1667 | White |
The Fellowship | 3:1 | Pocket Kings II | ||||
![]() | 1951 | White | 1:0 | ![]() | 1840 | Black |
![]() | 1635 | Black | 0:1 | ![]() | 1808 | White |
![]() | 1601 | White | 1:0 | ![]() | 1695 | Black |
![]() | 1573 | Black | +:- | ![]() | 1510 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - BraafPaard | Section TD - camembert | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Magnum Ignotum | 2.5:1.5 | Forever Young Knights D | ||||
![]() | 1700 | White | 1/2 | ![]() | 1805 | Black |
![]() | 1679 | Black | 1:0 | ![]() | 1541 | White |
![]() | 1449 | White | 0:1 | ![]() | 1499 | Black |
![]() | 1326 | Black | 1:0 | ![]() | 1493 | White |
Naughty Pawns | 2:2 | Magnum Ignotum U1600 | ||||
![]() | 1672 | White | 1:0 | ![]() | 1661 | Black |
![]() | 1550 | Black | 0:1 | ![]() | 1590 | White |
![]() | 1424 | White | 1:0 | ![]() | 1554 | Black |
![]() | 1423 | Black | 0:1 | ![]() | 1517 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - chsrules88 | Section TD - camembert | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Nice to Mate You | 0:4 | Pawnchains | ||||
![]() | 1612 | White | 0:1 | ![]() | 1652 | Black |
![]() | 1546 | Black | 0:1 | ![]() | 1621 | White |
![]() | 1473 | White | 0:1 | ![]() | 1602 | Black |
![]() | 1398 | Black | 0:1 | ![]() | 1478 | White |
Long Live the King U1600A | 3:1 | Zeitnot Scorpions | ||||
![]() | 1635 | White | 0:1 | ![]() | 1669 | Black |
![]() | 1548 | Black | 1:0 | ![]() | 1652 | White |
![]() | 1497 | White | 1:0 | ![]() | 1521 | Black |
![]() | 1404 | Black | 1:0 | ![]() | 1490 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - Ozgur-BJK | Section TD - camembert | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Jousting Knights | 2:2 | Past Pawns | ||||
![]() | 1696 | White | 1:0 | ![]() | 1633 | Black |
![]() | 1666 | Black | 0:1 | ![]() | 1599 | White |
![]() | 1633 | White | 1:0 | ![]() | Black | |
![]() | 1394 | Black | 0:1 | ![]() | 1543 | White |
Long Live the King U1600B | 1:3 | Le Beastial Bishops | ||||
![]() | 1670 | White | 0:1 | ![]() | 1664 | Black |
![]() | 1624 | Black | 1:0 | ![]() | 1615 | White |
![]() | 1391 | White | 0:1 | ![]() | 1581 | Black |
![]() | 1390 | Black | 0:1 | ![]() | 1465 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - GrandPoobah069 | Section TD - RingLord | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Thugzwang | 3:1 | Chaturanga | ||||
![]() | 1664 | White | 1:0 | ![]() | 1686 | Black |
![]() | 1618 | Black | 0:1 | ![]() | 1631 | White |
![]() | 1589 | White | 1:0 | ![]() | 1547 | Black |
![]() | 1520 | Black | 1:0 | ![]() | 1499 | White |
Desert Ducts | 2:2 | The Piece Keepers U1600 | ||||
![]() | 1678 | White | 0:1 | ![]() | 1676 | Black |
![]() | 1603 | Black | 0:1 | ![]() | 1561 | White |
![]() | White | +:- | ![]() | Black | ||
![]() | 1450 | Black | 1:0 | ![]() | 1524 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Rainbird | Section TD - RingLord | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
2:2 | Kumara Dragons | ||||
![]() | 1720 | White | 1:0 | ![]() | 1659 | Black |
![]() | 1635 | Black | 1:0 | ![]() | 1625 | White |
![]() | 1564 | White | 0:1 | ![]() | 1542 | Black |
![]() | 1356 | Black | 0:1 | ![]() | 1533 | White |
masters of the chess board | 2:2 | Le Rampant Rooks | ||||
![]() | 1937 | White | 0:1 | ![]() | 1626 | Black |
![]() | 1537 | Black | 1:0 | ![]() | 1572 | White |
![]() | 1380 | White | 0:1 | ![]() | 1565 | Black |
![]() | 1375 | Black | 1:0 | ![]() | 1547 | White |
Sonoran Division | Erg U1600 Section | |||||
Division TD - upturnedcircle | Section TD - RingLord | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Rank & File | 3.5:0.5 | Le King Klubbers | ||||
![]() | 1653 | White | 1:0 | ![]() | 1651 | Black |
![]() | 1642 | Black | 1:0 | ![]() | 1560 | White |
![]() | 1554 | White | 1:0 | ![]() | 1545 | Black |
![]() | 1529 | Black | 1/2 | ![]() | 1529 | White |
Le Pawn Stars | 1:3 | Asesinos de los Reyes | ||||
![]() | 1742 | White | -:+ | ![]() | 1803 | Black |
![]() | 1669 | Black | 0:1 | ![]() | 1647 | White |
![]() | 1580 | White | 1/2 | ![]() | 1470 | Black |
![]() | 1305 | Black | 1/2 | ![]() | 1333 | White |
Quasar Division | Galactic U1300 Section | |||||
Division TD - boozehound | Section TD - f5 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
2:2 | Eds LeChess Cuttings | ||||
![]() | 1360 | White | 1:0 | ![]() | 1334 | Black |
![]() | 1356 | Black | 0:1 | ![]() | 1321 | White |
![]() | 1224 | White | 0:1 | ![]() | 1305 | Black |
![]() | 1173 | Black | 1:0 | ![]() | 1228 | White |
Noble Knights | 1.5:2.5 | ChessWarriors | ||||
![]() | 1367 | White | 1:0 | ![]() | 1429 | Black |
![]() | 1310 | Black | 1/2 | ![]() | 1296 | White |
![]() | 1259 | White | -:+ | ![]() | 1245 | Black |
![]() | 1194 | Black | 0:1 | ![]() | 1217 | White |
Wood Army Warriors U1300 | 3.5:0.5 | Long Live the King U1300 | ||||
![]() | 1397 | White | 1:0 | ![]() | 1310 | Black |
![]() | 1364 | Black | 1:0 | ![]() | 1286 | White |
![]() | 1174 | White | 1/2 | ![]() | 1223 | Black |
![]() | 1158 | Black | 1:0 | ![]() | 1115 | White |
Nebula Division | Galactic U1300 Section | |||||
Division TD - az2112 | Section TD - f5 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Chessics LeStudents | 0:4 | CheckMates | ||||
![]() | 1398 | White | 0:1 | ![]() | 1357 | Black |
![]() | 1338 | Black | 0:1 | ![]() | 1308 | White |
![]() | 1265 | White | 0:1 | ![]() | 1304 | Black |
![]() | 1182 | Black | 0:1 | ![]() | 1112 | White |
Forever Young Knights E | 2:2 | Pawn Sweepers | ||||
![]() | 1470 | White | 1/2 | ![]() | 1328 | Black |
![]() | 1320 | Black | -:+ | ![]() | 1321 | White |
![]() | 1184 | White | 1/2 | ![]() | 1280 | Black |
![]() | 1028 | Black | 1:0 | ![]() | 1172 | White |
Messier Division | Galactic U1300 Section | |||||
Division TD - Theodulf | Section TD - f5 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The King Assassins | 2.5:1.5 | Dragons | ||||
![]() | 1375 | White | 1:0 | ![]() | 1376 | Black |
![]() | 1304 | Black | 0:1 | ![]() | 1305 | White |
![]() | 1278 | White | 1:0 | ![]() | 1241 | Black |
![]() | 1215 | Black | 1/2 | ![]() | 1234 | White |
Developing Pawns | 2:2 | Enpassants | ||||
![]() | 1402 | White | 1:0 | ![]() | 1358 | Black |
![]() | 1394 | Black | 1/2 | ![]() | 1270 | White |
![]() | 1166 | White | 1/2 | ![]() | 1170 | Black |
![]() | 1052 | Black | 0:1 | ![]() | 1125 | White |