Team4545League.org, Enriching Life Through Chess
Home Game Forum Scheduled Games Pairings Standings

Tournament 32

Round 1 next

Round Dates: Jan 16 thru Jan 23, 2007

CookDenaliWillowMagnoliaHawthornMapleOakAngel
IguazuNiagaraTugelaVictoriaSaharaMojaveGibsonMaine
HabbanyaSonoranQuasarNebulaMessier

Current as of  Friday, Feb 23rd 2007, 13:06 GMT
Click on results to replay a game. Click on a team hyperlink to see the team's website.
= Defending Champion

Mountain U2200 Section  Cook Division
Section TD - tomate Division TD - charles-allen
Round 1
Marvellous Moves Clique-I 1:3 sumthink
 chesskilleruk 2370 White 1/2  akdog3 2232 Black
 Justinsane 2181 Black 0:1  postalex 2210 White
 The7thGuest 2170 White 0:1  KingDestroyer 2204 Black
 livis 2070 Black 1/2  azbycx 1927 White
nulli secundus 2.5:1.5 Le Presidents LeChess Men
 Sir-Knightly 2363 White 1:0  M-Ayyad 2254 Black
 allessia 2155 Black 1:0  kingcapture 2170 White
 tryany1 2127 White 0:1  izit 2154 Black
 Ozgur-Bjk 2124 Black 1/2  onslaught 2082 White
Woodpushers 1.5:2.5 Bad Bishops
 Phoenix45 2364 White 1/2  VammSK 2195 Black
 Skrups 2216 Black 0:1  NFork 2160 White
 ZombieRagozin 2184 White 1:0  NoLuckOnlySkill 1943 Black
 tantayo 2005 Black -:+  aksuw 1884 White
Mountain U2200 Section  Denali Division
Section TD - tomate Division TD - Invicta-Knight
Round 1
Young&Old A Team 1:3 Demolition
 iwulu 2235 White 1/2  HomerSimpson 2341 Black
 SkinnyPuppy 2142 Black 0:1  shyguy 2150 White
 gracey 2125 White 1/2  nardz 2128 Black
 Ser-Enigma 2089 Black 0:1  spikeyj 1933 White
yardies 3.5:0.5 Busy Beavers
 milo 2413 White 1:0  f5 2332 Black
 jpitt 2381 Black 1/2  trevor21 2205 White
 Mamosta 2222 White 1:0  Kolibri 2041 Black
 mint-tea 1757 Black 1:0  Vitruvian 1950 White
Arbor U2000 Section  Willow Division
Section TD - bmw2002 Division TD - hastings
Round 1
Pawnkillers 2:2 Pocket Kings I
 centrum 2203 White 1:0  EagerToLearn 2118 Black
 achessman 2018 Black 0:1  fhunfi 1966 White
 Squaredance 1928 White +:-  OhioPlayer 1964 Black
 tourettes 1748 Black 0:1  matein7 1942 White
Marvellous Moves Clique-II 2:2 Jabberwocky
 Gil-galad 2133 White 0:1  jorobo 2187 Black
 Vael 1896 Black 1:0  PrincessChess 1817 White
 Nosferatu1 1882 White 1:0  OrangeKing 1765 Black
 loseoften 1871 Black 0:1  RingLord 1664 White
Arbor U2000 Section  Magnolia Division
Section TD - bmw2002 Division TD - Mikey29a
Round 1
Young&Old Brilliants 2:2 The Pawn Majority
 Legal 2056 White 0:1  BigNEazy 2209 Black
 Steve 2050 Black 0:1  upturnedcircle 1970 White
 chsrules88 1966 White 1:0  DocHoliday 1937 Black
 PaulKaspar 1880 Black +:-  SidVicious 1873 White
Flying Penguins 1.5:2.5 ChessWarriors Hunters
 Nomad 1960 White 0:1  YoniK 2133 Black
 azbycx 1927 Black 1/2  Terte 1935 White
 elnik 1917 White 1/2  ARMADAMEXICO 1810 Black
 AlexColins 1804 Black 1/2  chiiwen 1680 White
Arbor U2000 Section  Hawthorn Division
Section TD - Gomer Division TD - twintower
Round 1
The Pawnshop 1:3 WISEGUYS
 reinaroja 2158 White 1/2  gracey 2125 Black
 BrunosAces 2000 Black 0:1  Bug 2095 White
 Vitruvian 1950 White 0:1  morgado 1949 Black
 Klampin 1839 Black =:=  tarheels 1819 White
The Weak Shall Perish 2.5:1.5 Knotty Ducts
 allessia 2155 White 1:0  QuietSet 1982 Black
 bobhill 2040 Black 1:0  ivanson 1908 White
 baumhauer 1992 White 1/2  winerum 1770 Black
 bbbad 1617 Black 0:1  makito 1756 White
Arbor U2000 Section  Maple Division
Section TD - Gomer Division TD - Gomer
Round 1
The Piece Keepers U2000 1.5:1.5 LeChess Mafia
 Phosphorus 2187 White -:-  DdeBruyn 2050 Black
 jayes 2018 Black 0:1  Jonesey 2011 White
 Boromir 1905 White 1/2  MiroslavR 1992 Black
 TheDude 1775 Black 1:0  spikeyj 1933 White
Forever Young Knights 2:2 NW Outcasts
 searchforbobby1 2133 White 0:1  NotSoGreat 2310 Black
 Burning-Bush 2088 Black 1:0  KingWhacker 1894 White
 MikeMike 2042 White 0:1  the-rookie 1724 Black
 PublisherKing 1717 Black 1:0  TheObliterator 1670 White
Arbor U2000 Section  Oak Division
Section TD - Gomer Division TD - Zyme
Round 1
Team Capablanca 1.5:2.5 Fischer Disciples
 BaroneRosso 2052 White 1/2  Ozgur-Bjk 2124 Black
 cascarillo 2016 Black 1:0  Ser-Enigma 2089 White
 MikeMM 1941 White 0:1  DeLaSalle 1969 Black
 room-matt 1892 Black 0:1  SneakyRed 1803 White
LeChess Maestros 3:1 NewburyPort Chess Club
 fledermaus 2072 White 1/2  SkinnyPuppy 2142 Black
 ddlj81 2005 Black 1:0  PvsNP 1896 White
 StrayLite 1978 White 1/2  chief-justice 1880 Black
 vaibhav 1927 Black 1:0  crispin 1792 White
Aquatic U1800 Section  Angel Division
Section TD - chesskix Division TD - TryAnything
Round 1
Developing Pieces 1.5:2.5 Discovered Mates
 Silenita 1860 White 1:0  rss 1818 Black
 RedAttack 1801 Black 1/2  Electryon 1744 White
 HKNIGHT 1770 White 0:1  rubo 1729 Black
 Jblaze 1765 Black 0:1  Changuito-77 1642 White
ChessWarriors Vikings 3:1 Long Live the King U1800
 spacecadet 1883 White 1:0  fledermaus 2072 Black
 Hazy 1874 Black 1:0  Flying-Tiger 1870 White
 Avedldesierto 1720 White 1/2  GoIrish 1602 Black
 HoHo 1686 Black 1/2  Grenadier 1599 White
64 2.5:1.5 Cannon
 camembert 1927 White 1:0  room-matt 1892 Black
 qs16 1756 Black 1/2  burnsja2003 1771 White
 six-killer 1735 White 0:1  Jacknor 1547 Black
 RD1974 1659 Black +:-  twintower 1529 White
Aquatic U1800 Section  Iguazu Division
Section TD - chesskix Division TD - Budzo
Round 1
Wood Army Warriors 0.5:3.5 The Piece Keepers U1800
 Thestorm 1991 White =:=  Boromir 1905 Black
 ETwoEFour 1933 Black 0:1  JohnnySP 1834 White
 billscotty 1700 White 0:1  mrshaw 1726 Black
 joshtournman 1484 Black 0:1  pokerram 1676 White
Pawnblitzers 3:1 The Lucky Ones
 chsrules88 1966 White 1:0  Rlopez 1791 Black
 kingfischer57 1820 Black 1:0  david-carioca 1689 White
 tourettes 1748 White 1:0  avemaria 1687 Black
 crankn8tr 1643 Black 0:1  hondocando 1683 White
Aquatic U1800 Section  Niagara Division
Section TD - DTK Division TD - mutaant
Round 1
Burrito Brothers 1:3 Le Kumara Kings
 andrew28 1966 White 0:1  chessateer 1855 Black
 fantanaranja 1734 Black 0:1  Qualm 1804 White
 calily 1658 White 1:0  siddhu 1780 Black
 arriero55 1573 Black 0:1  parrot9 1754 White
Long Live the King U1800B 2.5:1.5 Burrito Brothers B
 edborowski 2017 White 0:1  eltorpe 1800 Black
 LennyH 1917 Black 1/2  PiedraBuena 1734 White
 Wheels 1663 White 1:0  olivares 1583 Black
 sean 1580 Black 1:0  Juan73 1581 White
Aquatic U1800 Section  Tugela Division
Section TD - DTK Division TD - PawnSensei
Round 1
Wooden Ballet 2:2 Le Chocco Bunnies
 DocHoliday 1937 White 1:0  Jimgrange 1866 Black
 GrandPoobah069 1725 Black 0:1  Vannak1 1827 White
 charles-allen 1607 White 0:1  MindRide 1787 Black
 BraafPaard 1515 Black 1:0  golferbob 1712 White
Chaturanga Aquatique 3:1 Tomato Paste
 john3v16 1905 White 0:1  Pawnster 1995 Black
 SelfScientifiCc 1872 Black 1:0  Bullitproof 1704 White
 PublisherKing 1717 White 1:0  Ghostblaster 1672 Black
 dondel 1683 Black 1:0  BenjaminSisko 1483 White
Aquatic U1800 Section  Victoria Division
Section TD - DTK Division TD - Cataclysm
Round 1
Pocket Kings II 1.5:2.5 Rookmasters Orphans
 Mater 1840 White 0:1  AndrewYang 1797 Black
 MaunaKeaMike 1808 Black 1/2  Hedges 1757 White
 ERaulli 1705 White 1:0  hansolo1000 1701 Black
 bishopb7 1695 Black 0:1  kamu 1635 White
Marvellous Moves Clique-III 3:1 The Fellowship
 loseoften 1871 White 0:1  martineden 1951 Black
 Plattner 1847 Black 1:0  alastorx 1793 White
 shijith 1793 White 1:0  Egmont 1653 Black
 Beancounter 1667 Black 1:0  chinta 1635 White
Erg U1600 Section  Sahara Division
Section TD - camembert Division TD - BraafPaard
Round 1
Magnum Ignotum U1600 1:3 Magnum Ignotum
 b-spot 1661 White 1:0  Frankly 1700 Black
 tammany 1590 Black 0:1  drflounder 1679 White
 dougmo 1554 White 0:1  rabanito 1568 Black
 Two-DogMan 1517 Black 0:1  gessie7 1449 White
Forever Young Knights D 2:2 Naughty Pawns
 viking99 1805 White 1:0  OnFire 1672 Black
 OOB1 1541 Black 0:1  TrickyBishop 1550 White
 rubashov 1499 White 1:0  grandpa06 1424 Black
 Mfalme 1493 Black 0:1  oldsj 1423 White
Erg U1600 Section  Mojave Division
Section TD - camembert Division TD - chsrules88
Round 1
Zeitnot Scorpions 2:2 Nice to Mate You
 AAWegerif 1652 White 1:0  Budzo 1764 Black
 GolfSuper 1521 Black 0:1  Kinglord 1612 White
 strudel 1490 White 1:0  wfreeman 1546 Black
 PawnSensei 1434 Black 0:1  mutaant 1473 White
Pawnchains 1.5:2.5 Long Live the King U1600A
 Ernie1 1652 White 0:1  fredd 1635 Black
 Warpdrive 1621 Black 0:1  jlowe 1548 White
 FiendAngelical 1478 White 1/2  MathWorker 1497 Black
 Fineas-Fogg 1408 Black 1:0  Zyme 1445 White
Erg U1600 Section  Gibson Division
Section TD - camembert Division TD - Ozgur-Bjk
Round 1
Le Beastial Bishops 2:2 Jousting Knights
 joonho 1664 White 1:0  DaveTheRook 1696 Black
 OldBoy 1615 Black 0:1  boozehound 1666 White
 allanchs 1581 White 0:1  Kingofknights 1633 Black
 Berkshires 1465 Black 1:0  NiteSeer 1384 White
Past Pawns 2:2 Long Live the King U1600B
 gartman 1633 White 0:1  bmw2002 1629 Black
 fegary 1599 Black 1:0  BrerRabbit 1624 White
 mogwop 1588 White 1/2  Katie 1525 Black
 lw 1543 Black 1/2  houseofcook 1391 White
Erg U1600 Section  Maine Division
Section TD - RingLord Division TD - GrandPoobah069
Round 1
The Piece Keepers U1600 2.5:1.5 Thugzwang
 pokerram 1676 White 1:0  neskaya 1664 Black
 nanning 1564 Black 0:1  ogoon 1618 White
 pawndemonium 1548 White 1/2  MarcoDeSade 1589 Black
 Bookkeeper 1524 Black 1:0  steinitz 1520 White
Chaturanga 1.5:2.5 Desert Ducts
 HoHo 1686 White 1/2  Jozin 1603 Black
 quotha 1631 Black 0:1  chicopee-ed 1475 White
 Jacknor 1547 White 1/2  Klondike 1470 Black
 alaskauk 1499 Black 1/2  EddieAdams 1450 White
Erg U1600 Section  Habbanya Division
Section TD - RingLord Division TD - Rainbird
Round 1
Le Rampant Rooks 1:3 ChessWarriors Bandidos
 corsair 1626 White 1/2  Avedldesierto 1720 Black
 sean98 1572 Black 0:1  kamu 1635 White
 matthewc 1565 White 1/2  stakastra 1564 Black
 kingphisch 1547 Black 0:1  peterdiplaros 1460 White
Kumara Dragons 1:2 masters of the chess board
 RD1974 1659 White 0:1  DocHoliday 1937 Black
 aquaman 1547 Black o:o  AntonioMendonca 1537 White
 archaeologist 1542 White 1:0  Queen 1380 Black
 clarinetref 1533 Black 0:1  juanhernandez 1375 White
Erg U1600 Section  Sonoran Division
Section TD - RingLord Division TD - upturnedcircle
Round 1
Asesinos de los Reyes 1:3 Rank & File
 SneakyRed 1803 White 0:1  harishbn 1653 Black
 az2112 1647 Black 0:1  Changuito-77 1642 White
 ChessZak 1470 White 1:0  Cantemir 1554 Black
 sdcohle 1367 Black 0:1  GadsHill 1529 White
Le King Klubbers 3:1 Le Pawn Stars
 nursey 1651 White 1/2  smitty120 1742 Black
 Pierrekurdy 1618 Black 1/2  Mikey29a 1669 White
 Dagambiter 1560 White +:-  ebattousai 1565 Black
 Lyko 1545 Black 1:0  hastings 1305 White
Galactic U1300 Section  Quasar Division
Section TD - f5 Division TD - boozehound
Round 1
Eds LeChess Cuttings 3.5:0.5 Noble Knights
 rgadoury 1334 White +:-  sdcohle 1367 Black
 JimGaming 1321 Black 1/2  walleye 1310 White
 hastings 1305 White 1:0  carolinaknight 1259 Black
 Cataclysm 1228 Black +:-  gilalva 1179 White
Wood Army Warriors U1300 1.5:2.5 ChessWarriors Spartans
 Ghashgork 1397 White 1:0  moreffee 1360 Black
 SeniorCitizen 1364 Black 0:1  Mississippian 1356 White
 Renato77 1191 White 0:1  wekabird 1224 Black
 adiokiddo4ever 1174 Black 1/2  riddari 1139 White
ChessWarriors 3.5:0.5 Long Live the King U1300
 tomate 1429 White 1/2  rubacchus 1310 Black
 Visin 1296 Black 1:0  t-hobbes 1286 White
 SaintCRUIX 1245 White 1:0  AtomicDog 1223 Black
 katabatico 1217 Black 1:0  Orforded 1115 White
Galactic U1300 Section  Nebula Division
Section TD - f5 Division TD - az2112
Round 1
Pawn Sweepers 2:2 Chessics LeStudents
 guyd52 1328 White 0:1  Millwright 1398 Black
 Traho 1321 Black 1:0  schweppz 1338 White
 Conjurer 1280 White 1:0  tmac63 1265 Black
 WilmaP 1172 Black 0:1  therookery 1182 White
CheckMates 3:1 Forever Young Knights E
 curtintime 1357 White 0:1  ChessZak 1470 Black
 JustinZ 1308 Black 1:0  Fidelian 1320 White
 Gomer 1304 White 1:0  uipawn 1184 Black
 jocooper 1112 Black 1:0  WCB 1028 White
Galactic U1300 Section  Messier Division
Section TD - f5 Division TD - Theodulf
Round 1
Enpassants 1:3 The King Assassins
 fuzzface 1358 White 0:1  juanhernandez 1375 Black
 klt713 1270 Black 0:1  seldredg 1304 White
 Fogbound 1268 White 0:1  BarryNL 1278 Black
 ffplayer 1185 Black 1:0  gentle-spirit 1215 White
Dragons 1.5:2.5 Developing Pawns
 SeanT 1376 White 1:0  A-Pedajas 1402 Black
 LittleBunny 1305 Black 0:1  Just-Jim 1394 White
 hotzoddy 1234 White 1/2  dcuprill 1166 Black
 wellfred 1142 Black 0:1  peterts 1052 White