Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Galactic U1300 |
---|---|---|---|---|
Cook | Willow | Angel | Sahara | Quasar |
Denali | Magnolia | Iguazu | Mojave | Nebula |
Hawthorn | Niagara | Gibson | Messier | |
Maple | Tugela | Maine | ||
Oak | Victoria | Habbanya | ||
Sonoran |
Cook Division | Mountain U2200 Section | |||||
Division TD - charles-allen | Section TD - tomate | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Bad Bishops | 1.5:2.5 | Marvellous Moves Clique-I | ||||
![]() | 2160 | White | 1:0 | ![]() | 2370 | Black |
![]() | 1943 | Black | 0:1 | ![]() | 2181 | White |
![]() | 1924 | White | 0:1 | ![]() | 2170 | Black |
![]() | 1884 | Black | 1/2 | ![]() | 2070 | White |
Woodpushers | 1:3 | nulli secundus | ||||
![]() | 2364 | White | 0:1 | ![]() | 2363 | Black |
![]() | 2184 | Black | 0:1 | ![]() | 2155 | White |
![]() | White | -:+ | ![]() | 2124 | Black | |
![]() | 1927 | Black | 1:0 | ![]() | 2111 | White |
sumthink | 4:0 | Le Presidents LeChess Men | ||||
![]() | 2232 | White | 1:0 | ![]() | 2254 | Black |
![]() | 2210 | Black | 1:0 | ![]() | 2170 | White |
![]() | 2204 | White | 1:0 | ![]() | 2154 | Black |
![]() | 2105 | Black | 1:0 | ![]() | 2092 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - Invicta-Knight | Section TD - tomate | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Demolition | 2:2 | Busy Beavers | ||||
![]() | 2341 | White | 1/2 | ![]() | 2332 | Black |
![]() | 2168 | Black | 0:1 | ![]() | 2205 | White |
![]() | 2150 | White | 1:0 | ![]() | 2041 | Black |
![]() | 2128 | Black | 1/2 | ![]() | 1950 | White |
Young&Old A Team | 3:1 | yardies | ||||
![]() | 2235 | White | +:- | ![]() | 2413 | Black |
![]() | 2142 | Black | -:+ | ![]() | 2381 | White |
![]() | 2133 | White | +:- | ![]() | 2222 | Black |
![]() | 2125 | Black | 1:0 | ![]() | 1757 | White |
Willow Division | Arbor U2000 Section | |||||
Division TD - Hastings | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Pocket Kings I | 1.5:2.5 | Jabberwocky | ||||
![]() | 2118 | White | 1/2 | ![]() | 2187 | Black |
![]() | 1966 | Black | 0:1 | ![]() | 2112 | White |
![]() | 1942 | White | 0:1 | ![]() | 1817 | Black |
![]() | 1885 | Black | 1:0 | ![]() | 1765 | White |
Pawnkillers | 2:2 | Marvellous Moves Clique-II | ||||
![]() | 2203 | White | 0:1 | ![]() | 2133 | Black |
![]() | 2018 | Black | 0:1 | ![]() | 2047 | White |
![]() | 1928 | White | 1:0 | ![]() | 1896 | Black |
![]() | 1820 | Black | +:- | ![]() | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - Mikey29a | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
The Pawn Majority | 0:4 | ChessWarriors Hunters | ||||
![]() | 2209 | White | 0:1 | ![]() | 1935 | Black |
![]() | 1970 | Black | 0:1 | ![]() | White | |
![]() | 1937 | White | -:+ | ![]() | Black | |
![]() | 1846 | Black | 0:1 | ![]() | 1680 | White |
Young&Old Brilliants | 2.5:1.5 | Flying Penguins | ||||
![]() | 2056 | White | 0:1 | ![]() | 2168 | Black |
![]() | 2050 | Black | 1:0 | ![]() | 1917 | White |
![]() | 1966 | White | 1:0 | ![]() | 1804 | Black |
![]() | 1805 | Black | 1/2 | ![]() | 1716 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - twintower | Section TD - Gomer | |||||
Prior Round | Round 2 | Next Round | Standings | |||
WISEGUYS | 2:2 | Knotty Ducts | ||||
![]() | 2125 | White | 1:0 | ![]() | 1982 | Black |
![]() | 2095 | Black | 0:1 | ![]() | 1908 | White |
![]() | 1949 | White | 1:0 | ![]() | 1839 | Black |
![]() | 1819 | Black | 0:1 | ![]() | 1756 | White |
The Pawnshop | 1:3 | The Weak Shall Perish | ||||
![]() | 2158 | White | -:+ | ![]() | 2155 | Black |
![]() | 2000 | Black | 0:1 | ![]() | 2040 | White |
![]() | 1950 | White | 0:1 | ![]() | 1791 | Black |
![]() | 1839 | Black | 1:0 | ![]() | 1617 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - Gomer | Section TD - Gomer | |||||
Prior Round | Round 2 | Next Round | Standings | |||
LeChess Mafia | 1.5:2.5 | NW Outcasts | ||||
![]() | White | -:+ | ![]() | 2310 | Black | |
![]() | 2011 | Black | 1/2 | ![]() | 1894 | White |
![]() | 1992 | White | 0:1 | ![]() | 1724 | Black |
![]() | 1933 | Black | 1:0 | ![]() | 1670 | White |
The Piece Keepers U2000 | 2:2 | Forever Young Knights | ||||
![]() | 2187 | White | 0:1 | ![]() | 2133 | Black |
![]() | 2018 | Black | 1:0 | ![]() | 2088 | White |
![]() | 1951 | White | 1/2 | ![]() | 1735 | Black |
![]() | 1834 | Black | 1/2 | ![]() | 1717 | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - Zyme | Section TD - Gomer | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Fischer Disciples | 2:2 | NewburyPort Chess Club | ||||
![]() | 2124 | White | 1/2 | ![]() | 2142 | Black |
![]() | 1969 | Black | 1/2 | ![]() | 1896 | White |
![]() | 1803 | White | 0:1 | ![]() | 1880 | Black |
![]() | 1780 | Black | 1:0 | ![]() | 1792 | White |
Team Capablanca | 2:2 | LeChess Maestros | ||||
![]() | 2052 | White | 0:1 | ![]() | 2072 | Black |
![]() | 1941 | Black | 0:1 | ![]() | 2005 | White |
![]() | 1927 | White | 1:0 | ![]() | 1978 | Black |
![]() | 1876 | Black | +:- | ![]() | 1927 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - tryanything | Section TD - chesskix | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Cannon | 1:3 | Developing Pieces | ||||
![]() | 1892 | White | 1:0 | ![]() | 1860 | Black |
![]() | 1771 | Black | 0:1 | ![]() | 1801 | White |
![]() | 1547 | White | 0:1 | ![]() | 1770 | Black |
![]() | 1529 | Black | 0:1 | ![]() | 1574 | White |
64 | 1:3 | ChessWarriors Vikings | ||||
![]() | 1927 | White | 0:1 | ![]() | 1874 | Black |
![]() | 1756 | Black | 1/2 | ![]() | 1720 | White |
![]() | 1743 | White | 0:1 | ![]() | 1686 | Black |
![]() | 1735 | Black | 1/2 | ![]() | 1680 | White |
Discovered Mates | 1.5:2.5 | Long Live the King U1800 | ||||
![]() | 1859 | White | 1/2 | ![]() | 2072 | Black |
![]() | 1744 | Black | 0:1 | ![]() | 1870 | White |
![]() | 1729 | White | 1:0 | ![]() | 1602 | Black |
![]() | 1642 | Black | 0:1 | ![]() | 1599 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - Budzo | Section TD - chesskix | |||||
Prior Round | Round 2 | Next Round | Standings | |||
The Piece Keepers U1800 | 3:1 | The Lucky Ones | ||||
![]() | 1905 | White | 1:0 | ![]() | 1791 | Black |
![]() | 1834 | Black | +:- | ![]() | White | |
![]() | 1726 | White | 1:0 | ![]() | 1689 | Black |
![]() | 1676 | Black | 0:1 | ![]() | 1683 | White |
Wood Army Warriors | 2.5:1.5 | Pawnblitzers | ||||
![]() | 1991 | White | 1/2 | ![]() | 1966 | Black |
![]() | 1933 | Black | 1:0 | ![]() | 1820 | White |
![]() | 1700 | White | 1:0 | ![]() | 1748 | Black |
![]() | 1484 | Black | 0:1 | ![]() | 1643 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - Mutaant | Section TD - DTK | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Le Kumara Kings | 2:2 | Burrito Brothers B | ||||
![]() | 1855 | White | +:- | ![]() | 1800 | Black |
![]() | 1804 | Black | 0:1 | ![]() | 1744 | White |
![]() | 1780 | White | 1/2 | ![]() | 1734 | Black |
![]() | 1754 | Black | 1/2 | ![]() | 1721 | White |
![]() |
3:1 | Long Live the King U1800B | ||||
![]() | 1966 | White | 1:0 | ![]() | 2017 | Black |
![]() | 1740 | Black | 1/2 | ![]() | 1917 | White |
![]() | 1734 | White | 1:0 | ![]() | 1663 | Black |
![]() | 1577 | Black | 1/2 | ![]() | 1580 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - PawnSensei | Section TD - DTK | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Le Chocco Bunnies | 1.5:2.5 | Tomato Paste | ||||
![]() | 1866 | White | 0:1 | ![]() | 1995 | Black |
![]() | 1827 | Black | 1:0 | ![]() | 1704 | White |
![]() | 1787 | White | 0:1 | ![]() | 1672 | Black |
![]() | 1712 | Black | 1/2 | ![]() | 1643 | White |
Wooden Ballet | 2.5:1.5 | Chaturanga Aquatique | ||||
![]() | 1937 | White | 1:0 | ![]() | 1905 | Black |
![]() | Black | 1/2 | ![]() | White | ||
![]() | 1607 | White | 0:1 | ![]() | 1717 | Black |
![]() | 1515 | Black | 1:0 | ![]() | 1683 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - Cataclysm | Section TD - DTK | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Rookmasters Orphans | 2:2 | The Fellowship | ||||
![]() | 1931 | White | 0:1 | ![]() | 1951 | Black |
![]() | 1797 | Black | 0:1 | ![]() | 1653 | White |
![]() | 1701 | White | 1:0 | ![]() | 1635 | Black |
![]() | 1635 | Black | 1:0 | ![]() | 1601 | White |
Pocket Kings II | 1.5:2.5 | Marvellous Moves Clique-III | ||||
![]() | 1840 | White | 0:1 | ![]() | 1871 | Black |
![]() | 1808 | Black | 1/2 | ![]() | 1793 | White |
![]() | 1705 | White | 1:0 | ![]() | 1667 | Black |
![]() | 1510 | Black | 0:1 | ![]() | 1568 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - BraafPaard | Section TD - camembert | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Magnum Ignotum | 2.5:1.5 | Naughty Pawns | ||||
![]() | 1700 | White | 1/2 | ![]() | 1672 | Black |
![]() | 1679 | Black | +:- | ![]() | 1550 | White |
![]() | 1568 | White | 1:0 | ![]() | 1424 | Black |
![]() | 1449 | Black | 0:1 | ![]() | 1423 | White |
Magnum Ignotum U1600 | 2.5:1.5 | Forever Young Knights D | ||||
![]() | 1661 | White | 0:1 | ![]() | 1805 | Black |
![]() | 1590 | Black | 1:0 | ![]() | 1541 | White |
![]() | 1554 | White | 1/2 | ![]() | 1499 | Black |
![]() | 1517 | Black | 1:0 | ![]() | 1493 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - chsrules88 | Section TD - camembert | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Nice to Mate You | 1.5:2.5 | Long Live the King U1600A | ||||
![]() | 1764 | White | 1:0 | ![]() | 1635 | Black |
![]() | 1546 | Black | 0:1 | ![]() | 1548 | White |
![]() | 1473 | White | 1/2 | ![]() | 1497 | Black |
![]() | 1398 | Black | 0:1 | ![]() | 1404 | White |
Zeitnot Scorpions | 1:3 | Pawnchains | ||||
![]() | 1669 | White | 0:1 | ![]() | 1652 | Black |
![]() | 1652 | Black | 0:1 | ![]() | 1621 | White |
![]() | 1521 | White | 1:0 | ![]() | 1602 | Black |
![]() | 1490 | Black | 0:1 | ![]() | 1478 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - Ozgur-BJK | Section TD - camembert | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Jousting Knights | 2:2 | Long Live the King U1600B | ||||
![]() | 1696 | White | 0:1 | ![]() | 1629 | Black |
![]() | 1666 | Black | 1:0 | ![]() | 1624 | White |
![]() | 1633 | White | 1:0 | ![]() | 1525 | Black |
![]() | 1396 | Black | 0:1 | ![]() | 1390 | White |
Le Beastial Bishops | 2.5:1.5 | Past Pawns | ||||
![]() | 1664 | White | 1:0 | ![]() | 1599 | Black |
![]() | 1615 | Black | 1:0 | ![]() | White | |
![]() | 1581 | White | 1/2 | ![]() | 1543 | Black |
![]() | 1465 | Black | 0:1 | ![]() | 1470 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - GrandPoobah069 | Section TD - RingLord | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Thugzwang | 2.5:1.5 | Desert Ducts | ||||
![]() | 1664 | White | 1:0 | ![]() | 1678 | Black |
![]() | 1618 | Black | 1/2 | ![]() | 1603 | White |
![]() | 1589 | White | +:- | ![]() | Black | |
![]() | 1520 | Black | 0:1 | ![]() | 1450 | White |
The Piece Keepers U1600 | 2:2 | Chaturanga | ||||
![]() | 1676 | White | 1:0 | ![]() | 1686 | Black |
![]() | 1564 | Black | 0:1 | ![]() | 1631 | White |
![]() | 1561 | White | 0:1 | ![]() | 1547 | Black |
![]() | Black | 1:0 | ![]() | 1499 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Rainbird | Section TD - RingLord | |||||
Prior Round | Round 2 | Next Round | Standings | |||
![]() |
1:3 | masters of the chess board | ||||
![]() | 1720 | White | 0:1 | ![]() | 1937 | Black |
![]() | 1635 | Black | 0:1 | ![]() | 1537 | White |
![]() | 1460 | White | 1:0 | ![]() | 1380 | Black |
![]() | 1443 | Black | 0:1 | ![]() | 1375 | White |
Le Rampant Rooks | 0.5:3.5 | Kumara Dragons | ||||
![]() | 1572 | White | 0:1 | ![]() | 1659 | Black |
![]() | 1565 | Black | 1/2 | ![]() | 1625 | White |
![]() | 1547 | White | 0:1 | ![]() | 1547 | Black |
![]() | 1417 | Black | 0:1 | ![]() | 1542 | White |
Sonoran Division | Erg U1600 Section | |||||
Division TD - upturnedcircle | Section TD - RingLord | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Rank & File | 2:2 | Le Pawn Stars | ||||
![]() | 1653 | White | =:= | ![]() | 1742 | Black |
![]() | 1642 | Black | 1:0 | ![]() | 1669 | White |
![]() | 1554 | White | 0:1 | ![]() | 1580 | Black |
![]() | 1529 | Black | 1/2 | ![]() | 1305 | White |
Asesinos de los Reyes | 2:2 | Le King Klubbers | ||||
![]() | 1803 | White | 1:0 | ![]() | 1651 | Black |
![]() | 1647 | Black | 1:0 | ![]() | 1618 | White |
![]() | 1470 | White | 0:1 | ![]() | 1529 | Black |
![]() | 1367 | Black | 0:1 | ![]() | 1485 | White |
Quasar Division | Galactic U1300 Section | |||||
Division TD - boozehound | Section TD - f5 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Long Live the King U1300 | 1.5:2.5 | Eds LeChess Cuttings | ||||
![]() | 1330 | White | 1:0 | ![]() | 1334 | Black |
![]() | 1310 | Black | 0:1 | ![]() | 1321 | White |
![]() | 1223 | White | 0:1 | ![]() | 1305 | Black |
![]() | 1115 | Black | 1/2 | ![]() | 1228 | White |
ChessWarriors | 2:2 | Wood Army Warriors U1300 | ||||
![]() | 1429 | White | 1:0 | ![]() | 1397 | Black |
![]() | 1296 | Black | 0:1 | ![]() | 1364 | White |
![]() | 1217 | White | i:o | ![]() | Black | |
![]() | 1183 | Black | 0:1 | ![]() | 1174 | White |
Noble Knights | 2.5:1.5 | ChessWarriors Spartans ![]() |
||||
![]() | 1367 | White | +:- | ![]() | 1360 | Black |
![]() | 1310 | Black | 1:0 | ![]() | 1356 | White |
![]() | 1259 | White | 0:1 | ![]() | 1224 | Black |
![]() | 1194 | Black | 1/2 | ![]() | 1173 | White |
Nebula Division | Galactic U1300 Section | |||||
Division TD - az2112 | Section TD - f5 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Chessics LeStudents | 2:2 | Forever Young Knights E | ||||
![]() | 1398 | White | 0:1 | ![]() | 1470 | Black |
![]() | 1338 | Black | 1:0 | ![]() | 1320 | White |
![]() | 1265 | White | 0:1 | ![]() | 1184 | Black |
![]() | 1182 | Black | 1:0 | ![]() | 1028 | White |
Pawn Sweepers | 4:0 | CheckMates | ||||
![]() | 1328 | White | 1:0 | ![]() | 1357 | Black |
![]() | 1321 | Black | 1:0 | ![]() | 1308 | White |
![]() | 1280 | White | 1:0 | ![]() | 1304 | Black |
![]() | 1172 | Black | 1:0 | ![]() | 1186 | White |
Messier Division | Galactic U1300 Section | |||||
Division TD - Theodulf | Section TD - f5 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
The King Assassins | 2.5:1.5 | Developing Pawns | ||||
![]() | 1375 | White | 1:0 | ![]() | 1402 | Black |
![]() | 1304 | Black | 0:1 | ![]() | 1394 | White |
![]() | 1278 | White | 1/2 | ![]() | 1166 | Black |
![]() | 1161 | Black | 1:0 | ![]() | 1052 | White |
Enpassants | 2:2 | Dragons | ||||
![]() | White | 0:1 | ![]() | 1376 | Black | |
![]() | 1185 | Black | 0:1 | ![]() | 1305 | White |
![]() | 1170 | White | 1:0 | ![]() | 1241 | Black |
![]() | 1125 | Black | 1:0 | ![]() | 1234 | White |