Tournament 50 Standings

Mountain U2200Arbor U2000Aquatic U1800Erg U1600Planetary U1400Galactic U1200
CookAppleAngelGibsonJupiterMessier
DenaliHawthornIguazuHabbanyaMarsNebula
EverestMagnoliaNiagaraKalahariMercuryGalactic Playoffs
Mountain PlayoffsMapleSutherlandMaineNeptune
OakTugelaMojavePlanetary Playoffs
Arbor PlayoffsVictoriaNegev
YosemiteSahara
Aquatic PlayoffsErg Playoffs

Click on team hyperlink to see team website. Click on Round number hyperlink to see pairings/results
MP=Match   Points GP=Game Points   F=Forfeits

 Colors:   Match Won, and 1.0 MP earned   Match Tied, and 0.5 MP earned   Match Lost, and 0.0 MP earned 
Mountain Playoffs - U2200
PlaceTeamMP GPFP1P2
1Discovered Mates U22002.0   6.013.0 - 1.03.0 - 1.0
2Midnight Poison1.0   3.502.5 - 1.51.0 - 3.0
3New Worriors0.0   1.501.5 - 2.5
4RedDeMate A0.0   1.021.0 - 3.0
Arbor Playoffs - U2000
PlaceTeamMP GPFP1P2P3
1Technetium3.0   8.012.5 - 1.52.5 - 1.53.0 - 1.0
2RedDeMate B1.5   5.502.0 - 2.02.5 - 1.51.0 - 3.0
3The Dream Team U20001.0   4.002.5 - 1.51.5 - 2.5
4Strukt I0.5   3.502.0 - 2.01.5 - 2.5
5The Peons0.5   2.022.0 - 2.0
6LeChess Maestros0.5   2.012.0 - 2.0
7Los Ticos Gringos0.0   1.501.5 - 2.5
8Runners U20000.0   1.511.5 - 2.5
Aquatic Playoffs - U1800
PlaceTeamMP GPFP1P2P3
1King, Pawn & Rook U18002.5   7.012.0 - 2.02.5 - 1.52.5 - 1.5
2Castled Kings2.0   7.503.0 - 1.03.0 - 1.01.5 - 2.5
3Whatitbelike1.0   4.523.0 - 1.01.5 - 2.5
4Masakatsu Agatsu U18001.0   4.013.0 - 1.01.0 - 3.0
5Strukt II0.5   2.002.0 - 2.0
6The Dream Team U18000.0   1.001.0 - 3.0
7Asesinos de los Reyes0.0   1.011.0 - 3.0
8The Center U18000.0   1.011.0 - 3.0
Erg Playoffs - U1600
PlaceTeamMP GPFP1P2P3
1Probability Warriors2.5   7.513.0 - 1.02.0 - 2.02.5 - 1.5
2Fishers of Men U16002.0   8.033.0 - 1.03.5 - 0.51.5 - 2.5
3Discovered Mates U16001.5   5.013.0 - 1.02.0 - 2.0
4The Kings Guard, LLtK1.0   3.002.5 - 1.50.5 - 3.5
5Masakatsu Agatsu U16000.0   1.501.5 - 2.5
6RedDeMate D0.0   1.011.0 - 3.0
7Gomers Pawn Stars0.0   1.011.0 - 3.0
8The Ending0.0   1.001.0 - 3.0
Planetary Playoffs - U1400
PlaceTeamMP GPFP1P2
1Pawnshop Stars2.0   7.513.5 - 0.54.0 - 0.0
2Fly-by-Knights1.0   2.512.5 - 1.50.0 - 4.0
3Woodpushers, Inc.0.0   1.511.5 - 2.5
4Eds LeChess Cuttings0.0   0.510.5 - 3.5
Galactic Playoffs - U1200
PlaceTeamMP GPFP1P2
1DevoteeCaissa1.5   4.522.0 - 2.02.5 - 1.5
2Yet Another Pawnshop0.5   3.502.0 - 2.01.5 - 2.5

Playoff teams are ranked by MP and GP only. Seed order or forfeits are not taken into account.

Cook - U2200 - Mountain Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Midnight Poison5.5 18.003.0 - 1.03.0 - 1.03.0 - 1.02.0 - 2.04.0 - 0.03.0 - 1.0
2Forever Young Knights3.0 13.533.5 - 0.51.0 - 3.01.0 - 3.01.5 - 2.54.0 - 0.02.5 - 1.5
3Golden Pawns B3.0 11.032.5 - 1.51.5 - 2.53.5 - 0.52.5 - 1.50.0 - 4.01.0 - 3.0
4Mediterranean Warriors3.0 10.000.5 - 3.52.5 - 1.51.0 - 3.00.5 - 3.52.5 - 1.53.0 - 1.0
5Sunshine Warriors2.0   8.541.0 - 3.02.5 - 1.50.5 - 3.53.5 - 0.50.0 - 4.01.0 - 3.0
6Rhenium1.5 11.001.5 - 2.51.5 - 2.53.0 - 1.02.0 - 2.01.5 - 2.51.5 - 2.5
Denali - U2200 - Mountain Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Discovered Mates U22004.5 15.013.5 - 0.52.0 - 2.02.5 - 1.53.0 - 1.03.5 - 0.50.5 - 3.5
2Golden Pawns4.0 14.043.0 - 1.02.0 - 2.02.0 - 2.03.0 - 1.00.5 - 3.53.5 - 0.5
3To Be Determined3.5 12.012.0 - 2.02.0 - 2.02.0 - 2.01.0 - 3.02.5 - 1.52.5 - 1.5
4Gomers Goolie Crushers2.0 10.000.5 - 3.53.0 - 1.02.0 - 2.01.0 - 3.02.0 - 2.01.5 - 2.5
5SV22001.0   9.011.0 - 3.01.0 - 3.01.5 - 2.52.0 - 2.01.5 - 2.52.0 - 2.0
Everest - U2200 - Mountain Section
PlaceTeamMP GPFR1R2R3R4R5R6
1RedDeMate A5.5 16.523.0 - 1.02.5 - 1.53.0 - 1.02.0 - 2.03.0 - 1.03.0 - 1.0
2New Worriors4.0 14.503.0 - 1.01.5 - 2.52.5 - 1.52.0 - 2.03.5 - 0.52.0 - 2.0
3Runners2.0   9.511.0 - 3.02.0 - 2.01.0 - 3.02.5 - 1.51.0 - 3.02.0 - 2.0
4Masagatsu Agatsu U22000.5   7.521.0 - 3.02.0 - 2.01.5 - 2.51.5 - 2.50.5 - 3.51.0 - 3.0
Apple - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Technetium4.5 14.012.0 - 2.03.0 - 1.02.5 - 1.52.0 - 2.02.5 - 1.52.0 - 2.0
2World Chess Live Invaders3.5 13.003.0 - 1.01.0 - 3.00.5 - 2.53.0 - 1.03.5 - 0.52.0 - 2.0
3Bohrium3.0 12.521.0 - 3.02.5 - 1.53.5 - 0.52.0 - 2.01.5 - 2.52.0 - 2.0
4The Weak Shall Perish3.0 10.502.0 - 2.02.5 - 1.50.5 - 3.53.0 - 1.00.5 - 3.52.0 - 2.0
5Tellurium2.5 11.012.0 - 2.01.5 - 2.51.5 - 2.51.0 - 3.02.5 - 1.52.5 - 1.5
6The Monarchs1.5 10.022.0 - 2.01.5 - 2.52.5 - 0.51.0 - 3.01.5 - 2.51.5 - 2.5
Hawthorn - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1RedDeMate B5.0 15.502.0 - 2.02.5 - 1.53.5 - 0.52.5 - 1.52.0 - 2.03.0 - 1.0
2Los Ticos Gringos4.0 13.002.0 - 2.02.0 - 2.02.5 - 1.51.5 - 2.52.5 - 1.52.5 - 1.5
3Masakatsu Agatsu U20003.5 12.002.0 - 2.02.5 - 1.50.5 - 3.52.5 - 1.53.5 - 0.51.0 - 3.0
4Masagatsu Agatsu U20001.5 10.502.5 - 1.51.5 - 2.52.0 - 2.01.5 - 2.51.5 - 2.51.5 - 2.5
5STC20001.0   9.011.5 - 2.51.5 - 2.51.5 - 2.52.0 - 2.00.5 - 3.52.0 - 2.0
Magnolia - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Runners U20004.5 15.513.5 - 0.53.5 - 0.52.5 - 1.52.5 - 1.52.0 - 2.01.5 - 2.5
2The Center U20003.0 12.503.5 - 0.50.5 - 3.52.0 - 2.01.5 - 2.52.0 - 2.03.0 - 1.0
34HourLifes3.0 11.020.5 - 3.52.5 - 1.52.0 - 2.01.5 - 2.52.0 - 2.02.5 - 1.5
4SV20001.5   9.020.5 - 3.51.5 - 2.51.5 - 2.52.5 - 1.52.0 - 2.01.0 - 3.0
Maple - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Dream Team U20005.5 17.004.0 - 0.03.5 - 0.52.5 - 1.52.5 - 1.52.5 - 1.52.0 - 2.0
2The Peons4.5 15.520.0 - 4.03.0 - 1.04.0 - 0.03.0 - 1.03.5 - 0.52.0 - 2.0
3Team Capablanca1.5   8.002.0 - 2.00.5 - 3.50.0 - 4.01.5 - 2.50.5 - 3.53.5 - 0.5
4Kingdom for a Horse LLtK0.5   7.502.0 - 2.01.0 - 3.01.5 - 2.51.0 - 3.01.5 - 2.50.5 - 3.5
Oak - U2000 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Strukt I5.0 17.503.0 - 1.03.0 - 1.04.0 - 0.03.0 - 1.01.0 - 3.03.5 - 0.5
2LeChess Maestros5.0 15.513.5 - 0.53.5 - 0.50.0 - 4.03.0 - 1.03.0 - 1.02.5 - 1.5
3Fishers of Men U20001.5 10.000.5 - 3.51.0 - 3.02.0 - 2.01.0 - 3.04.0 - 0.01.5 - 2.5
4STC IDentity0.5   5.021.0 - 3.00.5 - 3.52.0 - 2.01.0 - 3.00.0 - 4.00.5 - 3.5
Angel - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1King, Pawn & Rook U18005.0 15.512.5 - 1.53.0 - 1.03.5 - 0.53.5 - 0.52.5 - 1.50.5 - 3.5
2Fishers of Men U18003.5 13.501.5 - 2.52.5 - 1.52.0 - 2.02.0 - 2.02.0 - 2.03.5 - 0.5
3The Pawnshop2.0   9.021.5 - 1.51.0 - 3.02.0 - 2.00.5 - 3.52.0 - 2.02.0 - 2.0
4Mediterranean Sailors1.5   9.011.5 - 1.51.5 - 2.50.5 - 3.52.0 - 2.01.5 - 2.52.0 - 2.0
Iguazu - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Dream Team U18003.5 12.501.0 - 3.03.0 - 1.01.0 - 3.03.0 - 1.02.0 - 2.02.5 - 1.5
2Le Chocco Bunnies3.0 13.003.0 - 1.03.0 - 1.02.0 - 2.01.5 - 2.52.0 - 2.01.5 - 2.5
3Something Cool LLtK3.0 12.022.0 - 2.01.0 - 3.03.0 - 1.02.5 - 1.52.0 - 2.01.5 - 2.5
4Wooden Ballet2.5 10.502.0 - 2.01.0 - 3.02.0 - 2.01.0 - 3.02.0 - 2.02.5 - 1.5
Niagara - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Castled Kings4.5 15.003.0 - 1.01.5 - 2.52.5 - 1.52.0 - 2.03.5 - 0.52.5 - 1.5
2Cheburashka3.0 11.002.0 - 2.02.5 - 1.51.5 - 2.52.0 - 2.02.5 - 1.50.5 - 3.5
3Jousting Knights2.5 11.012.0 - 2.01.0 - 3.01.5 - 2.52.5 - 1.50.5 - 3.53.5 - 0.5
4Fighters Till Death2.0 11.001.0 - 3.03.0 - 1.02.5 - 1.51.5 - 2.51.5 - 2.51.5 - 2.5
Sutherland - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Whatitbelike4.0 14.522.5 - 1.51.5 - 2.53.0 - 1.02.5 - 1.53.5 - 0.51.5 - 2.5
2Diagonal Forces3.0 13.001.5 - 2.54.0 - 0.02.5 - 1.51.0 - 3.01.5 - 2.52.5 - 1.5
3Don't Throw in the Tal2.5 11.531.5 - 2.52.5 - 1.51.5 - 2.51.5 - 2.52.5 - 1.52.0 - 2.0
4STC Steamrollers2.5   9.002.5 - 1.50.0 - 4.01.0 - 3.03.0 - 1.00.5 - 3.52.0 - 2.0
Tugela - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Masakatsu Agatsu U18004.5 15.513.0 - 1.02.5 - 1.51.5 - 2.52.0 - 2.03.0 - 1.03.5 - 0.5
2Strukt II4.5 14.002.5 - 1.52.0 - 2.02.5 - 1.53.5 - 0.51.0 - 3.02.5 - 1.5
3RedDeMate C1.5   9.521.5 - 2.51.5 - 2.50.5 - 3.52.0 - 2.02.5 - 1.51.5 - 2.5
4Selenium1.5   9.021.0 - 3.02.0 - 2.03.5 - 0.50.5 - 3.51.5 - 2.50.5 - 3.5
Victoria - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Center U18004.5 14.012.0 - 2.02.0 - 2.02.0 - 2.02.5 - 1.53.0 - 1.02.5 - 1.5
2Marvellous Moves Clique3.5 13.002.0 - 2.02.0 - 2.03.0 - 1.02.5 - 1.52.0 - 2.01.5 - 2.5
3Fishers of Men U1800B3.0 13.503.0 - 1.02.0 - 2.01.0 - 3.01.5 - 2.52.0 - 2.04.0 - 0.0
4Justice League Of America1.0   7.561.0 - 3.02.0 - 2.02.0 - 2.01.5 - 2.51.0 - 3.00.0 - 4.0
Yosemite - U1800 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Asesinos de los Reyes4.0 14.012.5 - 1.54.0 - 0.02.5 - 1.52.5 - 1.51.0 - 3.01.5 - 2.5
2Discovered Mates U18004.0 13.012.5 - 1.51.0 - 3.01.5 - 2.52.5 - 1.53.0 - 1.02.5 - 1.5
3Fishers of Men U1800C3.0 12.511.5 - 2.53.0 - 1.01.5 - 2.51.5 - 2.52.5 - 1.52.5 - 1.5
4Magnum Ignotum U18001.0   8.511.5 - 2.50.0 - 4.02.5 - 1.51.5 - 2.51.5 - 2.51.5 - 2.5
Gibson - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Kings Guard, LLtK5.0 14.002.5 - 1.52.5 - 1.52.5 - 1.52.5 - 1.52.0 - 2.02.0 - 2.0
2Gomers Pawn Stars4.5 15.512.5 - 1.52.5 - 1.53.5 - 0.51.5 - 2.53.5 - 0.52.0 - 2.0
3Le Rampant Rooks4.0 14.502.5 - 1.51.5 - 2.51.5 - 2.53.5 - 0.52.5 - 1.53.0 - 1.0
4Magnum Ignotum2.0 11.001.5 - 2.51.5 - 2.52.5 - 1.53.0 - 1.01.5 - 2.51.0 - 3.0
5Lets play2.0 10.031.5 - 2.53.0 - 1.01.5 - 2.50.5 - 3.50.5 - 3.53.0 - 1.0
6SV16000.5   7.041.5 - 2.51.0 - 3.00.5 - 3.51.0 - 3.02.0 - 2.01.0 - 3.0
Habbanya - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Fishers of Men U16005.5 16.032.0 - 2.02.5 - 1.53.0 - 1.02.5 - 1.53.0 - 1.03.0 - 1.0
2DevoteeCaissa U16003.0 12.503.0 - 1.01.5 - 2.53.0 - 1.01.5 - 2.51.0 - 3.02.5 - 1.5
3Niobium3.0 11.512.0 - 2.02.0 - 2.01.0 - 3.02.5 - 1.53.0 - 1.01.0 - 3.0
4Quixotes LLtK0.5   8.021.0 - 3.02.0 - 2.01.0 - 3.01.5 - 2.51.0 - 3.01.5 - 2.5
Kalahari - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Masakatsu Agatsu U16005.0 17.002.0 - 2.02.5 - 1.53.0 - 1.04.0 - 0.02.0 - 2.03.5 - 0.5
2Chaotic Equations4.0 14.003.0 - 1.03.0 - 1.01.0 - 3.02.0 - 2.02.0 - 2.03.0 - 1.0
3Strukt III2.0 10.002.0 - 2.01.0 - 3.01.5 - 2.52.0 - 2.03.0 - 1.00.5 - 3.5
4Asesinos de los Reyes II1.0   7.021.0 - 3.01.5 - 2.52.5 - 1.50.0 - 4.01.0 - 3.01.0 - 3.0
Maine - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1The Ending5.0 17.503.5 - 0.53.0 - 1.03.0 - 1.01.5 - 2.53.5 - 0.53.0 - 1.0
2STC The Deuce3.0   9.500.5 - 3.50.5 - 3.52.5 - 1.52.5 - 1.52.5 - 1.51.0 - 3.0
3King, Pawn & Rook U16002.0 11.501.5 - 2.51.0 - 3.01.5 - 2.52.5 - 1.51.5 - 2.53.5 - 0.5
4Knights of Ni2.0   9.502.5 - 1.53.5 - 0.51.0 - 3.01.5 - 2.50.5 - 3.50.5 - 3.5
Mojave - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Probability Warriors6.0 19.013.5 - 0.54.0 - 0.03.5 - 0.52.5 - 1.52.5 - 1.53.0 - 1.0
2The Second Pawnshop3.0 12.502.0 - 2.02.0 - 2.00.5 - 3.53.0 - 1.01.5 - 2.53.5 - 0.5
3Dreadful Knights1.5   8.520.5 - 3.52.0 - 2.02.5 - 1.51.0 - 3.01.5 - 2.51.0 - 3.0
4Haunting Castles1.5   8.012.0 - 2.00.0 - 4.01.5 - 2.51.5 - 2.52.5 - 1.50.5 - 3.5
Negev - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1RedDeMate D3.5 12.512.5 - 1.51.5 - 2.52.0 - 2.02.0 - 2.02.5 - 1.52.0 - 2.0
2Desert Ducts3.0 12.023.0 - 1.02.5 - 1.52.0 - 2.01.0 - 3.01.5 - 2.52.0 - 2.0
3The RED KNIGHTS3.0 11.021.0 - 3.02.5 - 1.51.0 - 3.02.0 - 2.02.5 - 1.52.0 - 2.0
4Dragons-U16002.5 12.501.5 - 2.51.5 - 2.53.0 - 1.03.0 - 1.01.5 - 2.52.0 - 2.0
Sahara - U1600 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Discovered Mates U16004.5 14.013.0 - 1.02.5 - 1.51.0 - 3.02.5 - 1.53.0 - 1.02.0 - 2.0
2Fishers of Men U1600B3.0 11.521.0 - 3.02.0 - 2.02.5 - 1.53.0 - 1.01.0 - 3.02.0 - 2.0
3Servants of God2.5 11.003.0 - 1.02.0 - 2.03.0 - 1.01.0 - 3.01.0 - 3.01.0 - 3.0
4Pawnshop2.0 11.511.0 - 3.01.5 - 2.51.5 - 2.51.5 - 2.53.0 - 1.03.0 - 1.0
Jupiter - U1400 - Planetary Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Fly-by-Knights4.5 15.512.5 - 1.52.0 - 2.03.5 - 0.52.0 - 2.03.5 - 0.52.0 - 2.0
2Chesswarriors4.5 14.012.0 - 2.02.5 - 1.52.5 - 1.52.0 - 2.03.0 - 1.02.0 - 2.0
3Fishers of Men U14002.5 10.502.5 - 1.51.5 - 2.52.0 - 2.03.0 - 1.00.5 - 3.51.0 - 3.0
4RedDeMate E2.0 11.001.5 - 2.52.0 - 2.01.5 - 2.51.0 - 3.02.0 - 2.03.0 - 1.0
5EnPassantsU14001.5   9.011.5 - 2.52.0 - 2.00.5 - 3.52.0 - 2.01.0 - 3.02.0 - 2.0
Mars - U1400 - Planetary Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Pawnshop Stars4.5 17.011.5 - 2.53.5 - 0.52.0 - 2.03.5 - 0.52.5 - 1.54.0 - 0.0
2Chesstidigitators4.0 11.502.5 - 1.52.5 - 1.52.5 - 1.51.5 - 2.52.5 - 1.50.0 - 4.0
3STC14002.5 12.001.5 - 2.51.5 - 2.52.0 - 2.02.5 - 1.51.5 - 2.53.0 - 1.0
4The Beginning1.0   7.502.5 - 1.50.5 - 3.51.5 - 2.50.5 - 3.51.5 - 2.51.0 - 3.0
Mercury - U1400 - Planetary Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Eds LeChess Cuttings4.0 14.512.0 - 2.02.0 - 2.03.5 - 0.53.0 - 1.02.0 - 2.02.0 - 2.0
2TheTeamMates U14003.5 12.001.5 - 2.52.5 - 1.50.5 - 3.53.0 - 1.02.0 - 2.02.5 - 1.5
3Rubidium3.0 11.522.0 - 2.01.5 - 2.52.5 - 1.51.0 - 3.02.5 - 1.52.0 - 2.0
4Monarchs with a Mission1.5 10.012.5 - 1.52.0 - 2.01.5 - 2.51.0 - 3.01.5 - 2.51.5 - 2.5
Neptune - U1400 - Planetary Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Woodpushers, Inc.4.5 14.012.5 - 1.52.0 - 2.03.0 - 1.03.5 - 0.50.5 - 3.52.5 - 1.5
2Whatitisiswhatitis3.5 11.500.0 - 4.02.0 - 2.01.0 - 3.02.0 - 1.03.5 - 0.53.0 - 1.0
3The Actualizers2.5 11.514.0 - 0.02.0 - 2.01.0 - 3.00.5 - 3.53.0 - 1.01.0 - 3.0
4King, Pawn & Rook U14001.5 10.011.5 - 2.52.0 - 2.03.0 - 1.01.0 - 2.01.0 - 3.01.5 - 2.5
Messier - U1200 - Galactic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1DevoteeCaissa4.0 13.020.0 - 4.03.0 - 1.02.0 - 2.03.0 - 1.03.0 - 1.02.0 - 2.0
2Hastings3.5 14.504.0 - 0.03.0 - 1.00.5 - 3.51.0 - 3.04.0 - 0.02.0 - 2.0
3The Wings3.5 14.001.0 - 3.02.0 - 2.03.5 - 0.53.5 - 0.51.0 - 3.03.0 - 1.0
4SV12003.0 12.011.5 - 2.52.0 - 2.02.0 - 2.03.0 - 1.02.5 - 1.51.0 - 3.0
5RollingRooks2.5 11.503.0 - 1.01.0 - 3.03.0 - 1.01.0 - 3.01.5 - 2.52.0 - 2.0
6The Crowning Touch1.5   7.012.5 - 1.51.0 - 3.01.0 - 3.00.5 - 3.50.0 - 4.02.0 - 2.0
Nebula - U1200 - Galactic Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Yet Another Pawnshop5.0 14.502.5 - 1.52.0 - 2.02.0 - 2.03.0 - 1.02.5 - 1.52.5 - 1.5
2Fishers of Men U12003.5 15.004.0 - 0.02.0 - 2.03.0 - 1.03.0 - 1.01.5 - 2.51.5 - 2.5
3Le Scrutinizers3.0 12.502.0 - 2.02.0 - 2.02.5 - 1.51.0 - 3.01.0 - 3.04.0 - 0.0
4Scorpions2.0   9.000.0 - 4.02.5 - 1.51.5 - 2.51.0 - 3.02.0 - 2.02.0 - 2.0
5STC12001.5   9.011.5 - 2.51.5 - 2.51.0 - 3.02.0 - 2.03.0 - 1.00.0 - 4.0