Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Denali | Hawthorn | Iguazu | Habbanya | Mars | Nebula |
Everest | Magnolia | Niagara | Kalahari | Mercury | |
Maple | Sutherland | Maine | Neptune | ||
Oak | Tugela | Mojave | |||
Victoria | Negev | ||||
Yosemite | Sahara |
Cook Division | Mountain U2200 Section | |||||
Division TD - WzeroMN | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Sunshine Warriors | 0.5:3.5 | Golden Pawns B | ||||
![]() | 2061 | White | 0:1 | ![]() | 2340 | Black |
![]() | 1950 | Black | 0:1 | ![]() | 2290 | White |
![]() | 1886 | White | 0:1 | ![]() | 2236 | Black |
![]() | 1859 | Black | 1/2 | ![]() | 1929 | White |
Rhenium | 3:1 | Forever Young Knights | ||||
![]() | 2350 | White | 0:1 | ![]() | 2582 | Black |
![]() | 2243 | Black | i:o | ![]() | 2148 | White |
![]() | 2067 | White | 1:0 | ![]() | 2002 | Black |
![]() | 2041 | Black | +:- | ![]() | 1993 | White |
Midnight Poison | 3:1 | Mediterranean Warriors ![]() |
||||
![]() | 2220 | White | 1/2 | ![]() | 2049 | Black |
![]() | 2194 | Black | 1:0 | ![]() | 2007 | White |
![]() | 2181 | White | 1/2 | ![]() | 1982 | Black |
![]() | 1996 | Black | 1:0 | ![]() | 1776 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - mickeys | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
SV2200 | 1.5:2.5 | Discovered Mates U2200 | ||||
![]() | 2123 | White | -:+ | ![]() | 2264 | Black |
![]() | 2041 | Black | 1/2 | ![]() | 2195 | White |
![]() | 2025 | White | 1:0 | ![]() | 2141 | Black |
![]() | 1987 | Black | 0:1 | ![]() | 2004 | White |
Gomers Goolie Crushers | 2:2 | To Be Determined | ||||
![]() | 2380 | White | 1:0 | ![]() | 2340 | Black |
![]() | 2162 | Black | 1/2 | ![]() | 2338 | White |
![]() | 1939 | White | 1/2 | ![]() | 2061 | Black |
![]() | 1867 | Black | 0:1 | ![]() | 2046 | White |
Golden Pawns | 2:2 | Bye | ||||
![]() | 2340 | White | 1/2 | Black | ||
![]() | 2231 | Black | 1/2 | White | ||
![]() | 1965 | White | 1/2 | Black | ||
![]() | 1764 | Black | 1/2 | White |
Everest Division | Mountain U2200 Section | |||||
Division TD - tsia68 | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
3:1 | Runners | ||||
![]() | 2375 | White | 0:1 | ![]() | 2157 | Black |
![]() | 2160 | Black | 1:0 | ![]() | 2042 | White |
![]() | 2128 | White | 1:0 | ![]() | 1995 | Black |
![]() | 2099 | Black | 1:0 | ![]() | 1963 | White |
New Worriors | 2.5:1.5 | Masagatsu Agatsu U2200 | ||||
![]() | 2159 | White | 1:0 | ![]() | 2206 | Black |
![]() | 2132 | Black | 1:0 | ![]() | 2167 | White |
![]() | 2058 | White | 1/2 | ![]() | 2155 | Black |
![]() | 2038 | Black | 0:1 | ![]() | 1888 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - f5 | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Tellurium | 1.5:2.5 | Technetium | ||||
![]() | 2046 | White | 1:0 | ![]() | 2073 | Black |
![]() | 1844 | Black | 0:1 | ![]() | 1985 | White |
![]() | 1810 | White | 1/2 | ![]() | 1954 | Black |
![]() | 1732 | Black | 0:1 | ![]() | 1771 | White |
The Weak Shall Perish | 0.5:3.5 | Bohrium | ||||
![]() | 2191 | White | 1/2 | ![]() | 2034 | Black |
![]() | 2004 | Black | 0:1 | ![]() | 2024 | White |
![]() | 1867 | White | 0:1 | ![]() | 1944 | Black |
![]() | 1828 | Black | 0:1 | ![]() | 1900 | White |
The Monarchs | 2.5:0.5 | World Chess Live Invaders | ||||
![]() | 2038 | White | 1/2 | ![]() | 1982 | Black |
![]() | 1987 | Black | 1:0 | ![]() | 1938 | White |
![]() | 1939 | White | o:o | ![]() | 1830 | Black |
![]() | 1910 | Black | 1:0 | ![]() | 1646 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - Invicta-Knight | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
STC2000 | 1.5:2.5 | Los Ticos Gringos | ||||
![]() | 2014 | White | 1/2 | ![]() | 2219 | Black |
![]() | 1915 | Black | 0:1 | ![]() | 2055 | White |
![]() | 1905 | White | 0:1 | ![]() | 1832 | Black |
![]() | 1885 | Black | 1:0 | ![]() | 1775 | White |
RedDeMate B | 3.5:0.5 | Masakatsu Agatsu U2000 | ||||
![]() | 2160 | White | 1/2 | ![]() | 2173 | Black |
![]() | 1950 | Black | 1:0 | ![]() | 1969 | White |
![]() | 1887 | White | 1:0 | ![]() | 1922 | Black |
![]() | 1881 | Black | 1:0 | ![]() | 1833 | White |
Masagatsu Agatsu U2000 | 2:2 | Bye | ||||
![]() | 2155 | White | 1/2 | Black | ||
![]() | 2024 | Black | 1/2 | White | ||
![]() | 2009 | White | 1/2 | Black | ||
![]() | 1725 | Black | 1/2 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - werty | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Runners U2000 | 2.5:1.5 | SV2000 | ||||
![]() | 2184 | White | 1/2 | ![]() | 2041 | Black |
![]() | 2099 | Black | 1:0 | ![]() | 1965 | White |
![]() | 1940 | White | 1/2 | ![]() | 1877 | Black |
![]() | 1770 | Black | 1/2 | ![]() | 1866 | White |
The Center U2000 | 2:2 | 4HourLifes | ||||
![]() | 2042 | White | 1:0 | ![]() | 1996 | Black |
![]() | 1963 | Black | 1:0 | ![]() | 1993 | White |
![]() | White | o:i | ![]() | 1949 | Black | |
![]() | 1721 | Black | 0:1 | ![]() | 1898 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - screamingeagle | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Dream Team U2000 | 2.5:1.5 | Kingdom for a Horse LLtK | ||||
![]() | 2141 | White | 1/2 | ![]() | 2025 | Black |
![]() | 2040 | Black | 1:0 | ![]() | 1939 | White |
![]() | 1935 | White | 1:0 | ![]() | 1909 | Black |
![]() | 1877 | Black | 0:1 | ![]() | 1850 | White |
Team Capablanca | 0:4 | The Peons | ||||
![]() | 2250 | White | 0:1 | ![]() | 2093 | Black |
![]() | 1927 | Black | 0:1 | ![]() | 2073 | White |
![]() | 1812 | White | 0:1 | ![]() | 1964 | Black |
![]() | 1799 | Black | 0:1 | ![]() | 1844 | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - KyleMayhugh | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Fishers of Men U2000 | 2:2 | STC IDentity | ||||
![]() | 2195 | White | 0:1 | ![]() | 2051 | Black |
![]() | 2094 | Black | 1:0 | ![]() | White | |
![]() | 1894 | White | 1:0 | ![]() | 1871 | Black |
![]() | 1717 | Black | 0:1 | ![]() | 1753 | White |
Strukt I | 4:0 | LeChess Maestros | ||||
![]() | 2194 | White | 1:0 | ![]() | 2162 | Black |
![]() | 1920 | Black | 1:0 | ![]() | 2033 | White |
![]() | 1847 | White | +:- | ![]() | 1963 | Black |
![]() | 1779 | Black | 1:0 | ![]() | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - spunni | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Fishers of Men U1800 | 2:2 | The Pawnshop | ||||
![]() | 2195 | White | 1:0 | ![]() | 1721 | Black |
![]() | 1869 | Black | 1:0 | ![]() | 1671 | White |
![]() | 1627 | White | 0:1 | ![]() | 1670 | Black |
![]() | 1499 | Black | 0:1 | ![]() | 1666 | White |
Mediterranean Sailors | 0.5:3.5 | King, Pawn & Rook U1800 | ||||
![]() | 1869 | White | 0:1 | ![]() | 1887 | Black |
![]() | 1781 | Black | 1/2 | ![]() | 1803 | White |
![]() | 1779 | White | 0:1 | ![]() | 1678 | Black |
![]() | 1532 | Black | 0:1 | ![]() | 1454 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - spunni | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Dream Team U1800 | 1:3 | Something Cool LLtK | ||||
![]() | 1935 | White | 1:0 | ![]() | 1907 | Black |
![]() | 1762 | Black | 0:1 | ![]() | 1820 | White |
![]() | 1752 | White | 0:1 | ![]() | 1698 | Black |
![]() | 1749 | Black | 0:1 | ![]() | 1686 | White |
Wooden Ballet | 2:2 | Le Chocco Bunnies | ||||
![]() | 1750 | White | 1/2 | ![]() | 2033 | Black |
![]() | 1702 | Black | 1/2 | ![]() | 1843 | White |
![]() | 1639 | White | 0:1 | ![]() | 1720 | Black |
![]() | 1532 | Black | 1:0 | ![]() | 1490 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - BrianWood | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Castled Kings | 2.5:1.5 | Jousting Knights | ||||
![]() | 1954 | White | 1:0 | ![]() | 1721 | Black |
![]() | 1744 | Black | 1/2 | ![]() | 1716 | White |
![]() | 1625 | White | 0:1 | ![]() | 1670 | Black |
![]() | 1592 | Black | i:o | White | ||
Cheburashka | 1.5:2.5 | Fighters Till Death | ||||
![]() | 1867 | White | 0:1 | ![]() | 2094 | Black |
![]() | 1808 | Black | 0:1 | ![]() | 1964 | White |
![]() | 1793 | White | 1:0 | ![]() | 1581 | Black |
![]() | 1648 | Black | 1/2 | ![]() | 1538 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - DTK | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
STC Steamrollers | 1:3 | Whatitbelike | ||||
![]() | 2141 | White | 1:0 | ![]() | 1832 | Black |
![]() | 1890 | Black | 0:1 | ![]() | 1825 | White |
![]() | 1579 | White | 0:1 | ![]() | 1598 | Black |
![]() | 1577 | Black | 0:1 | ![]() | 1551 | White |
Diagonal Forces | 2.5:1.5 | Don't Throw in the Tal | ||||
![]() | 1939 | White | 0:1 | ![]() | 2034 | Black |
![]() | 1729 | Black | 1:0 | ![]() | 1666 | White |
![]() | 1682 | White | 1/2 | ![]() | 1642 | Black |
![]() | 1670 | Black | 1:0 | ![]() | 1524 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - LazyPeon | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Selenium | 3.5:0.5 | RedDeMate C | ||||
![]() | 1865 | White | 1/2 | ![]() | 1820 | Black |
![]() | 1847 | Black | 1:0 | ![]() | 1817 | White |
![]() | 1771 | White | +:- | ![]() | 1685 | Black |
![]() | 1703 | Black | 1:0 | ![]() | 1673 | White |
Strukt II | 2.5:1.5 | Masakatsu Agatsu U1800 ![]() |
||||
![]() | 1886 | White | 1:0 | ![]() | 1922 | Black |
![]() | 1847 | Black | 1/2 | ![]() | 1833 | White |
![]() | 1803 | White | 0:1 | ![]() | 1725 | Black |
![]() | 1572 | Black | 1:0 | ![]() | 1670 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - nursey | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Justice League Of America | 2:2 | The Center U1800 | ||||
![]() | White | -:+ | ![]() | 1748 | Black | |
![]() | 1813 | Black | 0:1 | ![]() | 1744 | White |
![]() | 1771 | White | 1:0 | ![]() | 1585 | Black |
![]() | 1736 | Black | i:o | White | ||
Marvellous Moves Clique | 3:1 | Fishers of Men U1800B | ||||
![]() | 1789 | White | 1:0 | ![]() | 1881 | Black |
![]() | 1776 | Black | 1:0 | ![]() | 1829 | White |
![]() | 1775 | White | 0:1 | ![]() | 1788 | Black |
![]() | 1628 | Black | 1:0 | ![]() | 1619 | White |
Yosemite Division | Aquatic U1800 Section | |||||
Division TD - Epcot | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Fishers of Men U1800C | 1.5:2.5 | Magnum Ignotum U1800 | ||||
![]() | 1985 | White | 1/2 | ![]() | 2025 | Black |
![]() | 1778 | Black | 1/2 | ![]() | 1770 | White |
![]() | 1717 | White | 0:1 | ![]() | 1641 | Black |
![]() | 1682 | Black | 1/2 | ![]() | 1636 | White |
Discovered Mates U1800 | 1.5:2.5 | Asesinos de los Reyes | ||||
![]() | 2004 | White | 1/2 | ![]() | 1982 | Black |
![]() | 1804 | Black | 0:1 | ![]() | 1732 | White |
![]() | 1702 | White | 0:1 | ![]() | 1727 | Black |
![]() | 1594 | Black | 1:0 | ![]() | 1433 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - AntonioMendonca | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Magnum Ignotum | 2.5:1.5 | Lets play | ||||
![]() | 1765 | White | +:- | ![]() | 1600 | Black |
![]() | 1546 | Black | 1/2 | ![]() | 1579 | White |
![]() | 1532 | White | 1:0 | ![]() | 1555 | Black |
![]() | 1480 | Black | 0:1 | ![]() | 1527 | White |
The Kings Guard, LLtK | 2.5:1.5 | Le Rampant Rooks | ||||
![]() | 1804 | White | 1:0 | ![]() | 1658 | Black |
![]() | 1577 | Black | 1:0 | ![]() | 1638 | White |
![]() | 1538 | White | 0:1 | ![]() | 1527 | Black |
![]() | 1406 | Black | 1/2 | ![]() | 1520 | White |
Gomers Pawn Stars | 3.5:0.5 | SV1600 | ||||
![]() | 1717 | White | 1/2 | ![]() | 1544 | Black |
![]() | 1665 | Black | +:- | ![]() | 1410 | White |
![]() | 1490 | White | 1:0 | ![]() | 1342 | Black |
![]() | 1475 | Black | 1:0 | ![]() | 1326 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Zumbi | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Fishers of Men U1600 | 3:1 | Quixotes LLtK | ||||
![]() | 1869 | White | 1:0 | ![]() | 1664 | Black |
![]() | 1619 | Black | 1:0 | ![]() | 1530 | White |
![]() | 1402 | White | -:+ | ![]() | 1373 | Black |
![]() | 1340 | Black | 1:0 | ![]() | 1337 | White |
DevoteeCaissa U1600 | 3:1 | Niobium | ||||
![]() | 1727 | White | +:- | ![]() | 1703 | Black |
![]() | 1716 | Black | 1:0 | ![]() | 1576 | White |
![]() | 1387 | White | 1:0 | ![]() | 1566 | Black |
![]() | 1334 | Black | 0:1 | ![]() | 1380 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - UnderRated | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Masakatsu Agatsu U1600 | 3:1 | Chaotic Equations | ||||
![]() | 1670 | White | 0:1 | ![]() | 1662 | Black |
![]() | 1528 | Black | 1:0 | ![]() | 1648 | White |
![]() | 1523 | White | 1:0 | ![]() | 1394 | Black |
![]() | 1499 | Black | 1:0 | ![]() | 1353 | White |
Asesinos de los Reyes II | 2.5:1.5 | Strukt III | ||||
![]() | 1781 | White | 0:1 | ![]() | 1803 | Black |
![]() | 1649 | Black | 1:0 | ![]() | 1572 | White |
![]() | 1389 | White | 1/2 | ![]() | 1317 | Black |
![]() | 1335 | Black | 1:0 | ![]() | 1219 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Holzschlange | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
STC The Deuce | 2.5:1.5 | King, Pawn & Rook U1600 | ||||
![]() | 1823 | White | 1:0 | ![]() | 1803 | Black |
![]() | 1575 | Black | 0:1 | ![]() | 1415 | White |
![]() | 1550 | White | 1/2 | ![]() | 1387 | Black |
![]() | 1411 | Black | 1:0 | ![]() | 1377 | White |
Knights of Ni | 1:3 | The Ending | ||||
![]() | 1646 | White | 1/2 | ![]() | 1702 | Black |
![]() | 1642 | Black | 0:1 | ![]() | 1611 | White |
![]() | 1524 | White | 1/2 | ![]() | 1549 | Black |
![]() | 1472 | Black | 0:1 | ![]() | 1516 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - kjs110 | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Probability Warriors | 3.5:0.5 | The Second Pawnshop | ||||
![]() | 1736 | White | 1/2 | ![]() | 1666 | Black |
![]() | 1489 | Black | 1:0 | ![]() | 1615 | White |
![]() | 1417 | White | 1:0 | ![]() | 1539 | Black |
![]() | 1342 | Black | 1:0 | ![]() | 1356 | White |
Haunting Castles | 1.5:2.5 | Dreadful Knights | ||||
![]() | 1641 | White | 1/2 | ![]() | 1682 | Black |
![]() | 1607 | Black | 1:0 | ![]() | 1586 | White |
![]() | 1600 | White | 0:1 | ![]() | 1464 | Black |
![]() | 1430 | Black | 0:1 | ![]() | 1454 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - Jonesey | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Dragons-U1600 | 3:1 | The RED KNIGHTS | ||||
![]() | 1742 | White | 1:0 | ![]() | 1721 | Black |
![]() | 1579 | Black | 1:0 | ![]() | 1662 | White |
![]() | 1563 | White | 1/2 | ![]() | 1513 | Black |
![]() | 1227 | Black | 1/2 | ![]() | 1178 | White |
Desert Ducts | 2:2 | RedDeMate D | ||||
![]() | 1727 | White | 0:1 | ![]() | 1665 | Black |
![]() | 1722 | Black | 1:0 | ![]() | 1566 | White |
![]() | 1425 | White | 1/2 | ![]() | 1433 | Black |
![]() | 1369 | Black | 1/2 | ![]() | 1365 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - malihini | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Fishers of Men U1600B | 2.5:1.5 | Pawnshop | ||||
![]() | 1741 | White | 1/2 | ![]() | 1656 | Black |
![]() | 1667 | Black | 1:0 | ![]() | 1504 | White |
![]() | 1484 | White | 0:1 | ![]() | 1410 | Black |
![]() | 1476 | Black | 1:0 | ![]() | 1385 | White |
Servants of God | 3:1 | Discovered Mates U1600 | ||||
![]() | 1714 | White | 1:0 | ![]() | 1595 | Black |
![]() | 1680 | Black | 1:0 | ![]() | 1585 | White |
![]() | 1535 | White | 1:0 | ![]() | 1554 | Black |
![]() | 1259 | Black | 0:1 | ![]() | 1428 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - QueensCounselor | Section TD - Theodulf | |||||
Prior Round | Round 3 | Next Round | Standings | |||
EnPassantsU1400 | 0.5:3.5 | Fly-by-Knights ![]() |
||||
![]() | 1380 | White | 1/2 | ![]() | 1438 | Black |
![]() | 1335 | Black | 0:1 | ![]() | 1398 | White |
![]() | 1295 | White | 0:1 | ![]() | 1387 | Black |
![]() | 1246 | Black | 0:1 | ![]() | 1372 | White |
RedDeMate E | 1.5:2.5 | Chesswarriors | ||||
![]() | 1464 | White | 0:1 | ![]() | 1494 | Black |
![]() | 1365 | Black | 0:1 | ![]() | 1413 | White |
![]() | 1278 | White | 1/2 | ![]() | 1381 | Black |
![]() | 1137 | Black | 1:0 | ![]() | 1291 | White |
Fishers of Men U1400 | 2:2 | Bye | ||||
![]() | 1484 | White | 1/2 | Black | ||
![]() | 1397 | Black | 1/2 | White | ||
![]() | 1252 | White | 1/2 | Black | ||
![]() | 1219 | Black | 1/2 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - AreYouSerious | Section TD - Theodulf | |||||
Prior Round | Round 3 | Next Round | Standings | |||
STC1400 | 2:2 | Pawnshop Stars | ||||
![]() | 1513 | White | 0:1 | ![]() | 1476 | Black |
![]() | 1385 | Black | 1/2 | ![]() | 1356 | White |
![]() | 1250 | White | +:- | ![]() | 1333 | Black |
![]() | 1178 | Black | =:= | ![]() | 1298 | White |
Chesstidigitators | 2.5:1.5 | The Beginning | ||||
![]() | 1555 | White | 1/2 | ![]() | 1507 | Black |
![]() | 1385 | Black | 0:1 | ![]() | 1499 | White |
![]() | 1338 | White | 1:0 | ![]() | 1355 | Black |
![]() | 1272 | Black | 1:0 | ![]() | 1227 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - az2112 | Section TD - Theodulf | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Eds LeChess Cuttings | 3.5:0.5 | TheTeamMates U1400 | ||||
![]() | 1540 | White | 1/2 | ![]() | 1538 | Black |
![]() | 1475 | Black | 1:0 | ![]() | 1399 | White |
![]() | 1301 | White | 1:0 | ![]() | 1379 | Black |
![]() | 1278 | Black | 1:0 | ![]() | 1193 | White |
Monarchs with a Mission | 1.5:2.5 | Rubidium | ||||
![]() | 1557 | White | -:+ | ![]() | 1526 | Black |
![]() | 1389 | Black | 1:0 | ![]() | 1446 | White |
![]() | 1303 | White | 1/2 | ![]() | 1325 | Black |
![]() | 1278 | Black | 0:1 | ![]() | 1293 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - theartist | Section TD - Theodulf | |||||
Prior Round | Round 3 | Next Round | Standings | |||
King, Pawn & Rook U1400 | 3:1 | The Actualizers | ||||
![]() | 1530 | White | 1:0 | ![]() | 1524 | Black |
![]() | 1454 | Black | 1:0 | ![]() | 1277 | White |
![]() | 1377 | White | 0:1 | ![]() | 1230 | Black |
![]() | 1231 | Black | 1:0 | ![]() | 1226 | White |
![]() |
1:3 | Woodpushers, Inc. | ||||
![]() | 1374 | White | 0:1 | ![]() | 1497 | Black |
![]() | 1304 | Black | 0:1 | ![]() | 1381 | White |
![]() | 1283 | White | 0:1 | ![]() | 1368 | Black |
![]() | 1245 | Black | 1:0 | ![]() | 1346 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - clarinetref | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Hastings | 0.5:3.5 | The Wings | ||||
![]() | 1254 | White | 1/2 | ![]() | 1346 | Black |
![]() | 1137 | Black | 0:1 | ![]() | 1227 | White |
![]() | 1102 | White | 0:1 | ![]() | 1114 | Black |
![]() | 1086 | Black | 0:1 | ![]() | 1112 | White |
RollingRooks | 3:1 | The Crowning Touch ![]() |
||||
![]() | 1317 | White | 1:0 | ![]() | 1223 | Black |
![]() | 1159 | Black | 1/2 | ![]() | 1208 | White |
![]() | 1108 | White | 1:0 | ![]() | 1178 | Black |
![]() | 1047 | Black | 1/2 | ![]() | 1072 | White |
DevoteeCaissa | 2:2 | SV1200 | ||||
![]() | 1334 | White | 0:1 | ![]() | 1233 | Black |
![]() | 1231 | Black | 1:0 | ![]() | 1109 | White |
![]() | 1171 | White | 1:0 | ![]() | 1108 | Black |
![]() | 1046 | Black | 0:1 | ![]() | 816 | White |
Nebula Division | Galactic U1200 Section | |||||
Division TD - supraholic | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
STC1200 | 1:3 | Fishers of Men U1200 | ||||
![]() | 1250 | White | 0:1 | ![]() | 1407 | Black |
![]() | 1136 | Black | -:+ | ![]() | 1280 | White |
![]() | 1103 | White | 0:1 | ![]() | 1075 | Black |
![]() | 1049 | Black | 1:0 | ![]() | 991 | White |
Scorpions | 1.5:2.5 | Le Scrutinizers | ||||
![]() | 1397 | White | 0:1 | ![]() | 1301 | Black |
![]() | 1278 | Black | 1/2 | ![]() | 1259 | White |
![]() | 1169 | White | 0:1 | ![]() | 1182 | Black |
![]() | 934 | Black | 1:0 | ![]() | 994 | White |
Yet Another Pawnshop | 2:2 | Bye | ||||
![]() | 1303 | White | 1/2 | Black | ||
![]() | 1219 | Black | 1/2 | White | ||
![]() | 1127 | White | 1/2 | Black | ||
![]() | 1116 | Black | 1/2 | White |