Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Denali | Hawthorn | Iguazu | Habbanya | Mars | Nebula |
Everest | Magnolia | Niagara | Kalahari | Mercury | |
Maple | Sutherland | Maine | Neptune | ||
Oak | Tugela | Mojave | |||
Victoria | Negev | ||||
Yosemite | Sahara |
Cook Division | Mountain U2200 Section | |||||
Division TD - WzeroMN | Section TD - tryanything | |||||
Prior Round | Round 2 | Next Round | Standings | |||
![]() |
2.5:1.5 | Golden Pawns B | ||||
![]() | 2049 | White | 1:0 | ![]() | 2340 | Black |
![]() | 2007 | Black | 0:1 | ![]() | 2290 | White |
![]() | 1989 | White | 1/2 | ![]() | 1929 | Black |
![]() | 1982 | Black | 1:0 | ![]() | 1877 | White |
Forever Young Knights | 1:3 | Midnight Poison | ||||
![]() | 2582 | White | 1/2 | ![]() | 2220 | Black |
![]() | 2148 | Black | =:= | ![]() | 2194 | White |
![]() | 2002 | White | 0:1 | ![]() | 2181 | Black |
![]() | 1993 | Black | 0:1 | ![]() | 2145 | White |
Rhenium | 1.5:2.5 | Sunshine Warriors | ||||
![]() | 2350 | White | 1/2 | ![]() | 2155 | Black |
![]() | 2243 | Black | +:- | ![]() | 2142 | White |
![]() | 2041 | White | 0:1 | ![]() | 1886 | Black |
![]() | 1921 | Black | 0:1 | ![]() | 1859 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - mickeys | Section TD - tryanything | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Bye | 2:2 | Discovered Mates U2200 | ||||
White | 1/2 | ![]() | 2264 | Black | ||
Black | 1/2 | ![]() | 2195 | White | ||
White | 1/2 | ![]() | 2141 | Black | ||
Black | 1/2 | ![]() | 2004 | White | ||
To Be Determined | 2:2 | Golden Pawns | ||||
![]() | 2340 | White | 0:1 | ![]() | 2340 | Black |
![]() | 2338 | Black | +:- | ![]() | 2204 | White |
![]() | 2061 | White | +:- | ![]() | 1965 | Black |
![]() | 1994 | Black | 0:1 | ![]() | 1764 | White |
Gomers Goolie Crushers | 3:1 | SV2200 | ||||
![]() | 2380 | White | 1:0 | ![]() | 2123 | Black |
![]() | 2162 | Black | 1:0 | ![]() | 2041 | White |
![]() | 1963 | White | 1:0 | ![]() | 2025 | Black |
![]() | 1939 | Black | 0:1 | ![]() | 1987 | White |
Everest Division | Mountain U2200 Section | |||||
Division TD - tsia68 | Section TD - tryanything | |||||
Prior Round | Round 2 | Next Round | Standings | |||
New Worriors | 1.5:2.5 | RedDeMate A ![]() |
||||
![]() | 2159 | White | 0:1 | ![]() | 2375 | Black |
![]() | 2132 | Black | 1/2 | ![]() | 2160 | White |
![]() | 2058 | White | 0:1 | ![]() | 2128 | Black |
![]() | 2038 | Black | 1:0 | ![]() | 2096 | White |
Masagatsu Agatsu U2200 | 2:2 | Runners | ||||
![]() | 2219 | White | 1/2 | ![]() | 2184 | Black |
![]() | 2167 | Black | 0:1 | ![]() | 2157 | White |
![]() | 2155 | White | 1/2 | ![]() | 2042 | Black |
![]() | 2055 | Black | 1:0 | ![]() | 1995 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - f5 | Section TD - chesskix | |||||
Prior Round | Round 2 | Next Round | Standings | |||
World Chess Live Invaders | 1:3 | Technetium | ||||
![]() | 1982 | White | 1:0 | ![]() | 2073 | Black |
![]() | 1938 | Black | 0:1 | ![]() | 1985 | White |
![]() | 1646 | White | 0:1 | ![]() | 1921 | Black |
![]() | 1517 | Black | 0:1 | ![]() | 1771 | White |
Bohrium | 2.5:1.5 | The Monarchs | ||||
![]() | 2034 | White | 1/2 | ![]() | 2038 | Black |
![]() | 1944 | Black | 1:0 | ![]() | 1987 | White |
![]() | 1900 | White | i:o | ![]() | Black | |
![]() | 1887 | Black | 0:1 | ![]() | 1939 | White |
The Weak Shall Perish | 2.5:1.5 | Tellurium | ||||
![]() | 2191 | White | 1:0 | ![]() | 2046 | Black |
![]() | 2004 | Black | 0:1 | ![]() | 1844 | White |
![]() | 1867 | White | 1/2 | ![]() | 1810 | Black |
![]() | 1778 | Black | 1:0 | ![]() | 1732 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - Invicta-Knight | Section TD - chesskix | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Bye | 2:2 | Los Ticos Gringos | ||||
White | 1/2 | ![]() | 1888 | Black | ||
Black | 1/2 | ![]() | 1832 | White | ||
White | 1/2 | ![]() | 1775 | Black | ||
Black | 1/2 | ![]() | 1729 | White | ||
Masakatsu Agatsu U2000 | 2.5:1.5 | Masagatsu Agatsu U2000 | ||||
![]() | 2173 | White | 1:0 | ![]() | 2155 | Black |
![]() | 1969 | Black | 0:1 | ![]() | 2024 | White |
![]() | 1922 | White | 1/2 | ![]() | 2009 | Black |
![]() | 1833 | Black | 1:0 | ![]() | 1725 | White |
RedDeMate B | 2.5:1.5 | STC2000 | ||||
![]() | 1950 | White | +:- | ![]() | 2014 | Black |
![]() | 1887 | Black | 1/2 | ![]() | 1915 | White |
![]() | 1881 | White | 1:0 | ![]() | 1905 | Black |
![]() | 1817 | Black | 0:1 | ![]() | 1885 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - werty | Section TD - chesskix | |||||
Prior Round | Round 2 | Next Round | Standings | |||
The Center U2000 | 0.5:3.5 | Runners U2000 | ||||
![]() | 2042 | White | 0:1 | ![]() | 2184 | Black |
![]() | 1963 | Black | 0:1 | ![]() | 2099 | White |
![]() | White | o:i | ![]() | 1940 | Black | |
![]() | 1585 | Black | 1/2 | ![]() | 1770 | White |
4HourLifes | 2.5:1.5 | SV2000 | ||||
![]() | 2009 | White | 0:1 | ![]() | 2041 | Black |
![]() | 1996 | Black | 1:0 | ![]() | 1866 | White |
![]() | 1993 | White | 1/2 | ![]() | 1864 | Black |
![]() | 1898 | Black | 1:0 | ![]() | 1640 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - screamingeagle | Section TD - chesskix | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Team Capablanca | 0.5:3.5 | The Dream Team U2000 | ||||
![]() | 2250 | White | 1/2 | ![]() | 2141 | Black |
![]() | 1927 | Black | 0:1 | ![]() | 2040 | White |
![]() | 1812 | White | 0:1 | ![]() | 1935 | Black |
![]() | 1799 | Black | 0:1 | ![]() | 1877 | White |
The Peons | 3:1 | Kingdom for a Horse LLtK | ||||
![]() | 2093 | White | 1:0 | ![]() | 2025 | Black |
![]() | 2073 | Black | 1:0 | ![]() | 1939 | White |
![]() | 1964 | White | 1:0 | ![]() | 1922 | Black |
![]() | 1844 | Black | -:+ | ![]() | 1850 | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - KyleMayhugh | Section TD - chesskix | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Strukt I | 3:1 | Fishers of Men U2000 | ||||
![]() | 2194 | White | 1/2 | ![]() | 2195 | Black |
![]() | 1987 | Black | 1/2 | ![]() | 1894 | White |
![]() | 1920 | White | 1:0 | ![]() | 1802 | Black |
![]() | 1847 | Black | 1:0 | ![]() | 1717 | White |
LeChess Maestros | 3.5:0.5 | STC IDentity | ||||
![]() | 2162 | White | 1/2 | ![]() | 2051 | Black |
![]() | 2033 | Black | 1:0 | ![]() | White | |
![]() | 1963 | White | 1:0 | ![]() | 1890 | Black |
![]() | Black | 1:0 | ![]() | 1871 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - spunni | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Mediterranean Sailors | 1.5:2.5 | Fishers of Men U1800 | ||||
![]() | 1781 | White | 0:1 | ![]() | 2195 | Black |
![]() | 1779 | Black | 0:1 | ![]() | 1869 | White |
![]() | 1710 | White | 1:0 | ![]() | 1627 | Black |
![]() | 1532 | Black | 1/2 | ![]() | 1508 | White |
King, Pawn & Rook U1800 | 3:1 | The Pawnshop | ||||
![]() | 1887 | White | 1:0 | ![]() | 1721 | Black |
![]() | 1803 | Black | 1:0 | ![]() | 1671 | White |
![]() | 1773 | White | 1:0 | ![]() | 1670 | Black |
![]() | 1454 | Black | 0:1 | ![]() | 1666 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - spunni | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Wooden Ballet | 1:3 | The Dream Team U1800 | ||||
![]() | 1926 | White | 1/2 | ![]() | 1935 | Black |
![]() | 1741 | Black | 1/2 | ![]() | 1762 | White |
![]() | 1702 | White | 0:1 | ![]() | 1752 | Black |
![]() | 1532 | Black | 0:1 | ![]() | 1749 | White |
Le Chocco Bunnies | 3:1 | Something Cool LLtK | ||||
![]() | 2033 | White | 1:0 | ![]() | 1907 | Black |
![]() | 1843 | Black | =:= | ![]() | 1820 | White |
![]() | 1720 | White | 1/2 | ![]() | 1698 | Black |
![]() | 1547 | Black | +:- | ![]() | 1485 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - BrianWood | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Cheburashka | 2.5:1.5 | Castled Kings | ||||
![]() | 1867 | White | 1:0 | ![]() | 1871 | Black |
![]() | 1808 | Black | 0:1 | ![]() | 1744 | White |
![]() | 1793 | White | 1:0 | ![]() | 1625 | Black |
![]() | 1648 | Black | 1/2 | ![]() | 1592 | White |
Fighters Till Death | 3:1 | Jousting Knights | ||||
![]() | 2094 | White | 1:0 | ![]() | 1721 | Black |
![]() | 1964 | Black | 1:0 | ![]() | 1716 | White |
![]() | 1581 | White | i:o | ![]() | 1679 | Black |
![]() | 1560 | Black | 0:1 | ![]() | 1670 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - DTK | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Diagonal Forces | 4:0 | STC Steamrollers | ||||
![]() | 1939 | White | 1:0 | ![]() | 2141 | Black |
![]() | 1765 | Black | 1:0 | ![]() | 1890 | White |
![]() | 1729 | White | 1:0 | ![]() | 1579 | Black |
![]() | 1682 | Black | 1:0 | ![]() | 1577 | White |
Don't Throw in the Tal | 2.5:1.5 | Whatitbelike | ||||
![]() | 2034 | White | 1/2 | ![]() | 1825 | Black |
![]() | 1814 | Black | -:+ | ![]() | 1738 | White |
![]() | 1666 | White | 1:0 | ![]() | 1598 | Black |
![]() | 1642 | Black | 1:0 | ![]() | 1527 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - LazyPeon | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Strukt II | 2:2 | Selenium | ||||
![]() | 1886 | White | 1:0 | ![]() | 1847 | Black |
![]() | 1847 | Black | 0:1 | ![]() | 1771 | White |
![]() | 1803 | White | 1:0 | ![]() | 1703 | Black |
![]() | 1662 | Black | 0:1 | ![]() | 1600 | White |
![]() |
2.5:1.5 | RedDeMate C | ||||
![]() | 1922 | White | 1:0 | ![]() | 1820 | Black |
![]() | 1833 | Black | 1/2 | ![]() | 1685 | White |
![]() | 1677 | White | 0:1 | ![]() | 1673 | Black |
![]() | 1670 | Black | 1:0 | ![]() | 1587 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - nursey | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Marvellous Moves Clique | 2:2 | Justice League Of America | ||||
![]() | 1789 | White | 1/2 | ![]() | Black | |
![]() | 1776 | Black | 0:1 | ![]() | 1813 | White |
![]() | 1775 | White | 1/2 | ![]() | 1736 | Black |
![]() | 1628 | Black | 1:0 | ![]() | 1555 | White |
Fishers of Men U1800B | 2:2 | The Center U1800 | ||||
![]() | 1881 | White | +:- | ![]() | 1991 | Black |
![]() | 1829 | Black | 0:1 | ![]() | 1748 | White |
![]() | 1788 | White | 1/2 | ![]() | 1744 | Black |
![]() | 1662 | Black | 1/2 | ![]() | 1585 | White |
Yosemite Division | Aquatic U1800 Section | |||||
Division TD - Epcot | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Discovered Mates U1800 | 1:3 | Fishers of Men U1800C | ||||
![]() | 2004 | White | 0:1 | ![]() | 1985 | Black |
![]() | 1804 | Black | 1/2 | ![]() | 1778 | White |
![]() | 1702 | White | 0:1 | ![]() | 1717 | Black |
![]() | 1594 | Black | 1/2 | ![]() | 1682 | White |
Asesinos de los Reyes | 4:0 | Magnum Ignotum U1800 | ||||
![]() | 1982 | White | 1:0 | ![]() | 2025 | Black |
![]() | 1732 | Black | 1:0 | ![]() | 1641 | White |
![]() | 1727 | White | 1:0 | ![]() | 1636 | Black |
![]() | 1719 | Black | 1:0 | ![]() | 1546 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - AntonioMendonca | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
SV1600 | 1:3 | Lets play | ||||
![]() | 1544 | White | -:+ | ![]() | 1665 | Black |
![]() | 1410 | Black | 1:0 | ![]() | 1600 | White |
![]() | 1326 | White | 0:1 | ![]() | 1555 | Black |
![]() | 1233 | Black | 0:1 | ![]() | 1385 | White |
Le Rampant Rooks | 1.5:2.5 | Gomers Pawn Stars | ||||
![]() | 1658 | White | 1/2 | ![]() | 1717 | Black |
![]() | 1638 | Black | 0:1 | ![]() | 1665 | White |
![]() | 1527 | White | 0:1 | ![]() | 1490 | Black |
![]() | 1520 | Black | 1:0 | ![]() | 1475 | White |
The Kings Guard, LLtK | 2.5:1.5 | Magnum Ignotum | ||||
![]() | 1804 | White | 1:0 | ![]() | 1765 | Black |
![]() | 1577 | Black | 1:0 | ![]() | 1546 | White |
![]() | 1538 | White | 0:1 | ![]() | 1532 | Black |
![]() | 1406 | Black | 1/2 | ![]() | 1480 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Zumbi | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
DevoteeCaissa U1600 | 1.5:2.5 | Fishers of Men U1600 | ||||
![]() | 1727 | White | =:= | ![]() | 1869 | Black |
![]() | 1716 | Black | 0:1 | ![]() | 1619 | White |
![]() | 1485 | White | 1:0 | ![]() | 1508 | Black |
![]() | 1387 | Black | 0:1 | ![]() | 1402 | White |
Niobium | 2:2 | Quixotes LLtK | ||||
![]() | 1576 | White | 0:1 | ![]() | 1664 | Black |
![]() | 1566 | Black | 0:1 | ![]() | 1530 | White |
![]() | 1526 | White | 1:0 | ![]() | 1516 | Black |
![]() | 1380 | Black | +:- | ![]() | 1373 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - UnderRated | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Asesinos de los Reyes II | 1.5:2.5 | Masakatsu Agatsu U1600 | ||||
![]() | 1781 | White | 1:0 | ![]() | 1677 | Black |
![]() | 1649 | Black | 0:1 | ![]() | 1528 | White |
![]() | 1484 | White | 0:1 | ![]() | 1523 | Black |
![]() | 1335 | Black | =:= | ![]() | 1499 | White |
Strukt III | 1:3 | Chaotic Equations | ||||
![]() | 1803 | White | 1:0 | ![]() | 1662 | Black |
![]() | 1572 | Black | 0:1 | ![]() | 1648 | White |
![]() | 1317 | White | 0:1 | ![]() | 1394 | Black |
![]() | 1219 | Black | 0:1 | ![]() | 1353 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Holzschlange | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Knights of Ni | 3.5:0.5 | STC The Deuce | ||||
![]() | 1646 | White | 1/2 | ![]() | 1823 | Black |
![]() | 1642 | Black | 1:0 | ![]() | 1575 | White |
![]() | 1524 | White | 1:0 | ![]() | 1550 | Black |
![]() | 1472 | Black | 1:0 | ![]() | 1411 | White |
The Ending | 3:1 | King, Pawn & Rook U1600 | ||||
![]() | 1702 | White | 0:1 | ![]() | 1803 | Black |
![]() | 1611 | Black | 1:0 | ![]() | 1415 | White |
![]() | 1549 | White | 1:0 | ![]() | 1387 | Black |
![]() | 1467 | Black | 1:0 | ![]() | 1377 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - kjs110 | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Haunting Castles | 0:4 | Probability Warriors | ||||
![]() | 1641 | White | 0:1 | ![]() | 1736 | Black |
![]() | 1600 | Black | 0:1 | ![]() | 1525 | White |
![]() | 1430 | White | 0:1 | ![]() | 1489 | Black |
![]() | 1381 | Black | 0:1 | ![]() | 1342 | White |
Dreadful Knights | 2:2 | The Second Pawnshop | ||||
![]() | 1682 | White | 1:0 | ![]() | 1666 | Black |
![]() | 1586 | Black | 0:1 | ![]() | 1615 | White |
![]() | 1536 | White | 0:1 | ![]() | 1539 | Black |
![]() | 1454 | Black | 1:0 | ![]() | 1356 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - Jonesey | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Desert Ducts | 2.5:1.5 | Dragons-U1600 | ||||
![]() | 1727 | White | 0:1 | ![]() | 1742 | Black |
![]() | 1722 | Black | 1:0 | ![]() | 1579 | White |
![]() | 1425 | White | 1/2 | ![]() | 1507 | Black |
![]() | 1369 | Black | 1:0 | ![]() | 1463 | White |
RedDeMate D | 1.5:2.5 | The RED KNIGHTS | ||||
![]() | 1566 | White | 0:1 | ![]() | 1721 | Black |
![]() | 1515 | Black | 0:1 | ![]() | 1662 | White |
![]() | 1433 | White | 1/2 | ![]() | 1513 | Black |
![]() | 1365 | Black | +:- | ![]() | 1178 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - malihini | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Servants of God | 2:2 | Fishers of Men U1600B | ||||
![]() | 1714 | White | 0:1 | ![]() | 1741 | Black |
![]() | 1680 | Black | 0:1 | ![]() | 1667 | White |
![]() | 1535 | White | 1:0 | ![]() | 1484 | Black |
![]() | 1243 | Black | 1:0 | ![]() | 1476 | White |
Discovered Mates U1600 | 2.5:1.5 | Pawnshop | ||||
![]() | 1595 | White | 1/2 | ![]() | 1656 | Black |
![]() | 1585 | Black | 1:0 | ![]() | 1652 | White |
![]() | 1554 | White | 1:0 | ![]() | 1504 | Black |
![]() | 1466 | Black | -:+ | ![]() | 1410 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - QueensCounselor | Section TD - Theodulf | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Bye | 2:2 | Fly-by-Knights ![]() |
||||
White | 1/2 | ![]() | 1438 | Black | ||
Black | 1/2 | ![]() | 1398 | White | ||
White | 1/2 | ![]() | 1387 | Black | ||
Black | 1/2 | ![]() | 1372 | White | ||
Chesswarriors | 2.5:1.5 | Fishers of Men U1400 | ||||
![]() | 1494 | White | 1/2 | ![]() | 1484 | Black |
![]() | 1413 | Black | 0:1 | ![]() | 1451 | White |
![]() | 1381 | White | 1:0 | ![]() | 1252 | Black |
![]() | 1291 | Black | 1:0 | ![]() | 1219 | White |
RedDeMate E | 2:2 | EnPassantsU1400 | ||||
![]() | 1464 | White | 1:0 | ![]() | 1367 | Black |
![]() | 1365 | Black | 0:1 | ![]() | 1335 | White |
![]() | 1278 | White | 1:0 | ![]() | 1317 | Black |
![]() | 1137 | Black | 0:1 | ![]() | 1246 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - AreYouSerious | Section TD - Theodulf | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Chesstidigitators | 2.5:1.5 | STC1400 | ||||
![]() | 1555 | White | 1/2 | ![]() | 1513 | Black |
![]() | 1385 | Black | 0:1 | ![]() | 1447 | White |
![]() | 1338 | White | 1:0 | ![]() | 1385 | Black |
![]() | 1272 | Black | 1:0 | ![]() | 1250 | White |
The Beginning | 0.5:3.5 | Pawnshop Stars | ||||
![]() | 1507 | White | 1/2 | ![]() | 1476 | Black |
![]() | 1499 | Black | 0:1 | ![]() | 1356 | White |
![]() | 1355 | White | 0:1 | ![]() | 1333 | Black |
![]() | 1227 | Black | 0:1 | ![]() | 1298 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - az2112 | Section TD - Theodulf | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Monarchs with a Mission | 2:2 | Eds LeChess Cuttings | ||||
![]() | 1557 | White | 1/2 | ![]() | 1540 | Black |
![]() | 1389 | Black | 1/2 | ![]() | 1475 | White |
![]() | 1303 | White | 1:0 | ![]() | 1301 | Black |
![]() | 1278 | Black | 0:1 | ![]() | 1278 | White |
Rubidium | 1.5:2.5 | TheTeamMates U1400 | ||||
![]() | 1446 | White | 1:0 | ![]() | 1538 | Black |
![]() | 1325 | Black | 1/2 | ![]() | 1399 | White |
![]() | 1293 | White | -:+ | ![]() | 1379 | Black |
![]() | 1253 | Black | 0:1 | ![]() | 1108 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - theartist | Section TD - Theodulf | |||||
Prior Round | Round 2 | Next Round | Standings | |||
![]() |
2:2 | King, Pawn & Rook U1400 | ||||
![]() | 1374 | White | 1:0 | ![]() | 1530 | Black |
![]() | 1304 | Black | 0:1 | ![]() | 1454 | White |
![]() | 1283 | White | 0:1 | ![]() | 1377 | Black |
![]() | 1245 | Black | 1:0 | ![]() | 1231 | White |
Woodpushers, Inc. | 2:2 | The Actualizers | ||||
![]() | 1381 | White | 1:0 | ![]() | 1407 | Black |
![]() | 1368 | Black | 0:1 | ![]() | 1307 | White |
![]() | 1346 | White | 1:0 | ![]() | 1230 | Black |
![]() | 1338 | Black | -:+ | ![]() | 1226 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - clarinetref | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
SV1200 | 2:2 | The Wings | ||||
![]() | 1233 | White | 0:1 | ![]() | 1346 | Black |
![]() | 1109 | Black | 0:1 | ![]() | 1227 | White |
![]() | 1108 | White | 1:0 | ![]() | 1114 | Black |
![]() | 816 | Black | 1:0 | ![]() | 1112 | White |
![]() |
1:3 | DevoteeCaissa | ||||
![]() | 1208 | White | 0:1 | ![]() | 1334 | Black |
![]() | 1178 | Black | 0:1 | ![]() | 1231 | White |
![]() | 1168 | White | 0:1 | ![]() | 1171 | Black |
![]() | 1119 | Black | 1:0 | ![]() | 1046 | White |
RollingRooks | 1:3 | Hastings | ||||
![]() | 1317 | White | 0:1 | ![]() | 1182 | Black |
![]() | 1159 | Black | 1:0 | ![]() | 1137 | White |
![]() | 1149 | White | 0:1 | ![]() | 1102 | Black |
![]() | 1047 | Black | 0:1 | ![]() | 904 | White |
Nebula Division | Galactic U1200 Section | |||||
Division TD - supraholic | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Bye | 2:2 | Fishers of Men U1200 | ||||
White | 1/2 | ![]() | 1407 | Black | ||
Black | 1/2 | ![]() | 1280 | White | ||
White | 1/2 | ![]() | 1075 | Black | ||
Black | 1/2 | ![]() | 991 | White | ||
Le Scrutinizers | 2:2 | Yet Another Pawnshop | ||||
![]() | 1301 | White | 1:0 | ![]() | 1303 | Black |
![]() | 1259 | Black | 0:1 | ![]() | 1219 | White |
![]() | 1182 | White | 1:0 | ![]() | 1146 | Black |
Black | o:i | ![]() | 1127 | White | ||
Scorpions | 2.5:1.5 | STC1200 | ||||
![]() | 1397 | White | 0:1 | ![]() | 1250 | Black |
![]() | 1278 | Black | 1/2 | ![]() | 1160 | White |
![]() | 1169 | White | 1:0 | ![]() | 1136 | Black |
![]() | 934 | Black | 1:0 | ![]() | 1103 | White |