Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Denali | Hawthorn | Iguazu | Habbanya | Mars | Nebula |
Everest | Magnolia | Niagara | Kalahari | Mercury | |
Maple | Sutherland | Maine | Neptune | ||
Oak | Tugela | Mojave | |||
Victoria | Negev | ||||
Yosemite | Sahara |
Cook Division | Mountain U2200 Section | |||||
Division TD - WzeroMN | Section TD - tryanything | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Golden Pawns B | 0:4 | Midnight Poison | ||||
![]() | 2340 | White | 0:1 | ![]() | 2220 | Black |
![]() | 2290 | Black | -:+ | ![]() | 2194 | White |
![]() | 2236 | White | 0:1 | ![]() | 2181 | Black |
![]() | 1929 | Black | 0:1 | ![]() | 2086 | White |
Rhenium | 1.5:2.5 | Mediterranean Warriors ![]() |
||||
![]() | 2350 | White | 0:1 | ![]() | 2007 | Black |
![]() | 2243 | Black | 0:1 | ![]() | 1989 | White |
![]() | 2067 | White | 1:0 | ![]() | 1982 | Black |
![]() | 2041 | Black | 1/2 | ![]() | 1869 | White |
Sunshine Warriors | 0:4 | Forever Young Knights | ||||
![]() | 2315 | White | 0:1 | ![]() | 2582 | Black |
![]() | 2155 | Black | -:+ | ![]() | 2002 | White |
![]() | 2061 | White | -:+ | ![]() | 1993 | Black |
![]() | 1886 | Black | 0:1 | ![]() | 1606 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - mickeys | Section TD - tryanything | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Discovered Mates U2200 | 3.5:0.5 | Golden Pawns | ||||
![]() | 2195 | White | 1/2 | ![]() | 2340 | Black |
![]() | 2191 | Black | +:- | ![]() | 2270 | White |
![]() | 2141 | White | 1:0 | ![]() | 2231 | Black |
![]() | 2094 | Black | 1:0 | ![]() | 1764 | White |
Gomers Goolie Crushers | 2:2 | Bye | ||||
![]() | 2380 | White | 1/2 | Black | ||
![]() | 2162 | Black | 1/2 | White | ||
![]() | 1963 | White | 1/2 | Black | ||
![]() | 1939 | Black | 1/2 | White | ||
SV2200 | 1.5:2.5 | To Be Determined | ||||
![]() | 2041 | White | 1/2 | ![]() | 2340 | Black |
![]() | 2025 | Black | 0:1 | ![]() | 2338 | White |
![]() | 1987 | White | 1:0 | ![]() | 2061 | Black |
![]() | 1877 | Black | 0:1 | ![]() | 2046 | White |
Everest Division | Mountain U2200 Section | |||||
Division TD - tsia68 | Section TD - tryanything | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Runners | 1:3 | RedDeMate A ![]() |
||||
![]() | 2184 | White | 1/2 | ![]() | 2375 | Black |
![]() | 2042 | Black | 1/2 | ![]() | 2160 | White |
![]() | 1995 | White | 0:1 | ![]() | 2128 | Black |
![]() | 1963 | Black | 0:1 | ![]() | 2099 | White |
Masagatsu Agatsu U2200 | 0.5:3.5 | New Worriors | ||||
![]() | 2219 | White | 0:1 | ![]() | 2159 | Black |
![]() | 2206 | Black | 0:1 | ![]() | 2132 | White |
![]() | 2167 | White | 1/2 | ![]() | 2058 | Black |
![]() | 1888 | Black | 0:1 | ![]() | 2038 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - f5 | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Technetium | 2.5:1.5 | The Monarchs | ||||
![]() | 2073 | White | 0:1 | ![]() | 2038 | Black |
![]() | 1985 | Black | 1:0 | ![]() | 1987 | White |
![]() | 1954 | White | +:- | ![]() | 1939 | Black |
![]() | 1771 | Black | 1/2 | ![]() | 1716 | White |
The Weak Shall Perish | 0.5:3.5 | World Chess Live Invaders | ||||
![]() | 2191 | White | 0:1 | ![]() | 2231 | Black |
![]() | 2004 | Black | 0:1 | ![]() | 1982 | White |
![]() | 1867 | White | 0:1 | ![]() | 1830 | Black |
![]() | 1828 | Black | 1/2 | ![]() | 1646 | White |
Tellurium | 2.5:1.5 | Bohrium | ||||
![]() | 2181 | White | +:- | ![]() | 2034 | Black |
![]() | 2046 | Black | 0:1 | ![]() | 2024 | White |
![]() | 1844 | White | 1/2 | ![]() | 1944 | Black |
![]() | 1810 | Black | 1:0 | ![]() | 1900 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - Invicta-Knight | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Los Ticos Gringos | 2.5:1.5 | Masagatsu Agatsu U2000 | ||||
![]() | 2219 | White | 0:1 | ![]() | 2155 | Black |
![]() | 2055 | Black | 1/2 | ![]() | 2024 | White |
![]() | 1888 | White | 1:0 | ![]() | 2009 | Black |
![]() | 1832 | Black | 1:0 | ![]() | 1744 | White |
RedDeMate B | 2:2 | Bye | ||||
![]() | 2160 | White | 1/2 | Black | ||
![]() | 1950 | Black | 1/2 | White | ||
![]() | 1887 | White | 1/2 | Black | ||
![]() | 1881 | Black | 1/2 | White | ||
STC2000 | 0.5:3.5 | Masakatsu Agatsu U2000 | ||||
![]() | 2014 | White | 0:1 | ![]() | 2173 | Black |
![]() | 1915 | Black | 0:1 | ![]() | 1969 | White |
![]() | 1905 | White | =:= | ![]() | 1922 | Black |
![]() | 1885 | Black | 0:1 | ![]() | 1833 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - werty | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
SV2000 | 2:2 | Runners U2000 | ||||
![]() | 2041 | White | 0:1 | ![]() | 2099 | Black |
![]() | 1965 | Black | +:- | ![]() | 1940 | White |
![]() | 1877 | White | 1/2 | ![]() | 1770 | Black |
![]() | 1866 | Black | 1/2 | ![]() | 1742 | White |
4HourLifes | 2:2 | The Center U2000 | ||||
![]() | 2009 | White | 0:1 | ![]() | 2042 | Black |
![]() | 1996 | Black | 1/2 | ![]() | 1963 | White |
![]() | 1993 | White | 1/2 | ![]() | 1743 | Black |
![]() | 1949 | Black | 1:0 | ![]() | 1721 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - screamingeagle | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Kingdom for a Horse LLtK | 1.5:2.5 | The Dream Team U2000 | ||||
![]() | 2025 | White | 0:1 | ![]() | 2141 | Black |
![]() | 1939 | Black | 0:1 | ![]() | 2007 | White |
![]() | 1922 | White | =:= | ![]() | 1935 | Black |
![]() | 1909 | Black | 1:0 | ![]() | 1877 | White |
The Peons | 3.5:0.5 | Team Capablanca | ||||
![]() | 2093 | White | =:= | ![]() | 2250 | Black |
![]() | 2073 | Black | 1:0 | ![]() | 1927 | White |
![]() | 1964 | White | 1:0 | ![]() | 1841 | Black |
![]() | 1777 | Black | 1:0 | ![]() | 1812 | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - KyleMayhugh | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
STC IDentity | 0:4 | Fishers of Men U2000 | ||||
![]() | 2051 | White | 0:1 | ![]() | 2195 | Black |
![]() | Black | 0:1 | ![]() | 1894 | White | |
![]() | 1890 | White | 0:1 | ![]() | 1802 | Black |
![]() | 1753 | Black | -:+ | ![]() | 1619 | White |
LeChess Maestros | 3:1 | Strukt I | ||||
![]() | 2162 | White | 1:0 | ![]() | 2194 | Black |
![]() | 2033 | Black | 1:0 | ![]() | 1987 | White |
![]() | 1963 | White | 1/2 | ![]() | 1920 | Black |
![]() | 1767 | Black | 1/2 | ![]() | 1779 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - spunni | Section TD - bmw2002 | |||||
Prior Round | Round 5 | Next Round | Standings | |||
The Pawnshop | 2:2 | Fishers of Men U1800 | ||||
![]() | 1802 | White | 0:1 | ![]() | 2195 | Black |
![]() | 1671 | Black | 0:1 | ![]() | 1869 | White |
![]() | 1670 | White | 1:0 | ![]() | 1627 | Black |
![]() | 1666 | Black | 1:0 | ![]() | 1508 | White |
King, Pawn & Rook U1800 | 2.5:1.5 | Mediterranean Sailors | ||||
![]() | 1887 | White | 1:0 | ![]() | 1869 | Black |
![]() | 1803 | Black | 1/2 | ![]() | 1779 | White |
![]() | 1678 | White | 1:0 | ![]() | 1685 | Black |
![]() | 1454 | Black | 0:1 | ![]() | 1532 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - spunni | Section TD - bmw2002 | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Something Cool LLtK | 2:2 | The Dream Team U1800 | ||||
![]() | 1907 | White | 0:1 | ![]() | 1935 | Black |
![]() | 1820 | Black | 1:0 | ![]() | 1762 | White |
![]() | 1698 | White | 1/2 | ![]() | 1752 | Black |
![]() | 1686 | Black | 1/2 | ![]() | 1749 | White |
Le Chocco Bunnies | 2:2 | Wooden Ballet | ||||
![]() | 2033 | White | 1:0 | ![]() | 1750 | Black |
![]() | 1843 | Black | 0:1 | ![]() | 1741 | White |
![]() | 1720 | White | 1:0 | ![]() | 1702 | Black |
![]() | 1547 | Black | 0:1 | ![]() | 1639 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - BrianWood | Section TD - bmw2002 | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Jousting Knights | 0.5:3.5 | Castled Kings | ||||
![]() | 1847 | White | 0:1 | ![]() | 1954 | Black |
![]() | 1721 | Black | 0:1 | ![]() | 1871 | White |
![]() | 1679 | White | 1/2 | ![]() | 1744 | Black |
![]() | 1670 | Black | 0:1 | ![]() | 1592 | White |
Fighters Till Death | 1.5:2.5 | Cheburashka | ||||
![]() | 2094 | White | 0:1 | ![]() | 1867 | Black |
![]() | 1964 | Black | 1:0 | ![]() | 1808 | White |
![]() | 1581 | White | 0:1 | ![]() | 1793 | Black |
![]() | 1560 | Black | 1/2 | ![]() | 1648 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - DTK | Section TD - bmw2002 | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Whatitbelike | 3.5:0.5 | STC Steamrollers | ||||
![]() | 1832 | White | 1/2 | ![]() | 2141 | Black |
![]() | 1825 | Black | 1:0 | ![]() | 1890 | White |
![]() | 1598 | White | 1:0 | ![]() | 1577 | Black |
![]() | 1527 | Black | 1:0 | ![]() | 1507 | White |
Don't Throw in the Tal | 2.5:1.5 | Diagonal Forces | ||||
![]() | 2034 | White | 1:0 | ![]() | 1939 | Black |
![]() | 1703 | Black | 1:0 | ![]() | 1765 | White |
![]() | 1666 | White | 0:1 | ![]() | 1682 | Black |
![]() | 1642 | Black | 1/2 | ![]() | 1670 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - LazyPeon | Section TD - bmw2002 | |||||
Prior Round | Round 5 | Next Round | Standings | |||
RedDeMate C | 2.5:1.5 | Selenium | ||||
![]() | 1820 | White | 1:0 | ![]() | 1865 | Black |
![]() | 1817 | Black | 0:1 | ![]() | 1847 | White |
![]() | 1715 | White | 1/2 | ![]() | 1771 | Black |
![]() | 1673 | Black | +:- | ![]() | 1703 | White |
![]() |
3:1 | Strukt II | ||||
![]() | 1922 | White | 1/2 | ![]() | 1886 | Black |
![]() | 1833 | Black | 1/2 | ![]() | 1847 | White |
![]() | 1725 | White | 1:0 | ![]() | 1803 | Black |
![]() | 1670 | Black | 1:0 | ![]() | 1572 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - nursey | Section TD - bmw2002 | |||||
Prior Round | Round 5 | Next Round | Standings | |||
The Center U1800 | 3:1 | Justice League Of America | ||||
![]() | 1987 | White | +:- | ![]() | 1813 | Black |
![]() | 1748 | Black | 0:1 | ![]() | 1771 | White |
![]() | 1744 | White | 1:0 | ![]() | 1684 | Black |
![]() | 1585 | Black | +:- | ![]() | 1603 | White |
Fishers of Men U1800B | 2:2 | Marvellous Moves Clique | ||||
![]() | 1881 | White | 1/2 | ![]() | 1789 | Black |
![]() | 1829 | Black | 1/2 | ![]() | 1776 | White |
![]() | 1662 | White | 1:0 | ![]() | 1775 | Black |
![]() | 1619 | Black | 0:1 | ![]() | 1767 | White |
Yosemite Division | Aquatic U1800 Section | |||||
Division TD - Epcot | Section TD - bmw2002 | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Magnum Ignotum U1800 | 1.5:2.5 | Fishers of Men U1800C | ||||
![]() | 2025 | White | 0:1 | ![]() | 1985 | Black |
![]() | 1770 | Black | 1/2 | ![]() | 1778 | White |
![]() | 1641 | White | 1:0 | ![]() | 1717 | Black |
![]() | 1636 | Black | 0:1 | ![]() | 1682 | White |
Asesinos de los Reyes | 1:3 | Discovered Mates U1800 | ||||
![]() | 1982 | White | -:+ | ![]() | 2004 | Black |
![]() | 1732 | Black | 0:1 | ![]() | 1804 | White |
![]() | 1727 | White | 0:1 | ![]() | 1702 | Black |
![]() | 1719 | Black | 1:0 | ![]() | 1594 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - AntonioMendonca | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Lets play | 0.5:3.5 | Gomers Pawn Stars | ||||
![]() | 1600 | White | -:+ | ![]() | 1717 | Black |
![]() | 1579 | Black | -:+ | ![]() | 1665 | White |
![]() | 1555 | White | 0:1 | ![]() | 1490 | Black |
![]() | 1527 | Black | 1/2 | ![]() | 1475 | White |
The Kings Guard, LLtK | 2:2 | SV1600 | ||||
![]() | 1804 | White | 1:0 | ![]() | 1544 | Black |
![]() | 1538 | Black | +:- | ![]() | 1410 | White |
![]() | 1442 | White | 0:1 | ![]() | 1342 | Black |
![]() | 1406 | Black | 0:1 | ![]() | 1326 | White |
Magnum Ignotum | 1.5:2.5 | Le Rampant Rooks | ||||
![]() | 1765 | White | 0:1 | ![]() | 1658 | Black |
![]() | 1532 | Black | 1:0 | ![]() | 1638 | White |
![]() | 1480 | White | 1/2 | ![]() | 1527 | Black |
![]() | 1367 | Black | 0:1 | ![]() | 1520 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Zumbi | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Quixotes LLtK | 1:3 | Fishers of Men U1600 | ||||
![]() | 1664 | White | 0:1 | ![]() | 1869 | Black |
![]() | 1530 | Black | 0:1 | ![]() | 1619 | White |
![]() | 1373 | White | -:+ | ![]() | 1508 | Black |
![]() | 1337 | Black | +:- | ![]() | 1402 | White |
Niobium | 3:1 | DevoteeCaissa U1600 | ||||
![]() | 1703 | White | =:= | ![]() | 1727 | Black |
![]() | 1576 | Black | 1/2 | ![]() | 1716 | White |
![]() | 1526 | White | 1:0 | ![]() | 1387 | Black |
![]() | 1380 | Black | 1:0 | ![]() | 1334 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - UnderRated | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Chaotic Equations | 2:2 | Masakatsu Agatsu U1600 | ||||
![]() | 1682 | White | 1:0 | ![]() | 1677 | Black |
![]() | 1662 | Black | 1:0 | ![]() | 1528 | White |
![]() | 1648 | White | 0:1 | ![]() | 1523 | Black |
![]() | 1353 | Black | 0:1 | ![]() | 1499 | White |
Strukt III | 3:1 | Asesinos de los Reyes II | ||||
![]() | 1685 | White | +:- | ![]() | 1781 | Black |
![]() | 1572 | Black | 1:0 | ![]() | 1649 | White |
![]() | 1317 | White | 0:1 | ![]() | 1484 | Black |
![]() | 1219 | Black | +:- | ![]() | 1335 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Holzschlange | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
King, Pawn & Rook U1600 | 1.5:2.5 | STC The Deuce | ||||
![]() | 1548 | White | 0:1 | ![]() | 1823 | Black |
![]() | 1415 | Black | 0:1 | ![]() | 1575 | White |
![]() | 1387 | White | 1:0 | ![]() | 1550 | Black |
![]() | 1231 | Black | 1/2 | ![]() | 1411 | White |
The Ending | 3.5:0.5 | Knights of Ni | ||||
![]() | 1702 | White | 1:0 | ![]() | 1646 | Black |
![]() | 1611 | Black | 1/2 | ![]() | 1524 | White |
![]() | 1549 | White | 1:0 | ![]() | 1472 | Black |
![]() | 1516 | Black | 1:0 | ![]() | 1470 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - kjs110 | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
The Second Pawnshop | 1.5:2.5 | Probability Warriors | ||||
![]() | 1666 | White | +:- | ![]() | 1736 | Black |
![]() | 1615 | Black | =:= | ![]() | 1642 | White |
![]() | 1539 | White | 0:1 | ![]() | 1525 | Black |
![]() | 1356 | Black | 0:1 | ![]() | 1417 | White |
Dreadful Knights | 1.5:2.5 | Haunting Castles | ||||
![]() | 1682 | White | 1:0 | ![]() | 1641 | Black |
![]() | 1586 | Black | 1/2 | ![]() | 1607 | White |
![]() | 1576 | White | 0:1 | ![]() | 1600 | Black |
![]() | 1454 | Black | 0:1 | ![]() | 1430 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - Jonesey | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
The RED KNIGHTS | 2.5:1.5 | Dragons-U1600 | ||||
![]() | 1721 | White | 1:0 | ![]() | 1742 | Black |
![]() | 1662 | Black | 1:0 | ![]() | 1579 | White |
![]() | 1513 | White | 1/2 | ![]() | 1563 | Black |
![]() | 1178 | Black | 0:1 | ![]() | 1507 | White |
RedDeMate D | 2.5:1.5 | Desert Ducts | ||||
![]() | 1665 | White | +:- | ![]() | 1727 | Black |
![]() | 1636 | Black | 1/2 | ![]() | 1722 | White |
![]() | 1566 | White | 0:1 | ![]() | 1482 | Black |
![]() | 1515 | Black | +:- | ![]() | 1425 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - malihini | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Pawnshop | 3:1 | Fishers of Men U1600B | ||||
![]() | 1656 | White | 1:0 | ![]() | 1741 | Black |
![]() | 1652 | Black | 1:0 | ![]() | 1484 | White |
![]() | 1504 | White | +:- | ![]() | 1476 | Black |
![]() | 1410 | Black | 0:1 | ![]() | 1451 | White |
Discovered Mates U1600 | 3:1 | Servants of God | ||||
![]() | 1651 | White | 1:0 | ![]() | 1714 | Black |
![]() | 1595 | Black | 0:1 | ![]() | 1680 | White |
![]() | 1585 | White | 1:0 | ![]() | 1535 | Black |
![]() | 1554 | Black | 1:0 | ![]() | 1243 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - QueensCounselor | Section TD - Theodulf | |||||
Prior Round | Round 5 | Next Round | Standings | |||
![]() |
3.5:0.5 | Fishers of Men U1400 | ||||
![]() | 1438 | White | 1/2 | ![]() | 1484 | Black |
![]() | 1398 | Black | 1:0 | ![]() | 1397 | White |
![]() | 1387 | White | 1:0 | ![]() | 1252 | Black |
![]() | 1372 | Black | 1:0 | ![]() | 1219 | White |
RedDeMate E | 2:2 | Bye | ||||
![]() | 1464 | White | 1/2 | Black | ||
![]() | 1365 | Black | 1/2 | White | ||
![]() | 1312 | White | 1/2 | Black | ||
![]() | 1278 | Black | 1/2 | White | ||
EnPassantsU1400 | 1:3 | Chesswarriors | ||||
![]() | 1380 | White | 0:1 | ![]() | 1494 | Black |
![]() | 1367 | Black | 1:0 | ![]() | 1413 | White |
![]() | 1295 | White | 0:1 | ![]() | 1381 | Black |
![]() | 1246 | Black | -:+ | ![]() | 1262 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - AreYouSerious | Section TD - Theodulf | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Pawnshop Stars | 2.5:1.5 | STC1400 | ||||
![]() | 1476 | White | 1:0 | ![]() | 1513 | Black |
![]() | 1356 | Black | 0:1 | ![]() | 1447 | White |
![]() | 1333 | White | 1:0 | ![]() | 1385 | Black |
![]() | 1298 | Black | 1/2 | ![]() | 1178 | White |
The Beginning | 1.5:2.5 | Chesstidigitators | ||||
![]() | 1507 | White | 1/2 | ![]() | 1555 | Black |
![]() | 1499 | Black | 1:0 | ![]() | 1385 | White |
![]() | 1355 | White | 0:1 | ![]() | 1338 | Black |
![]() | 1227 | Black | 0:1 | ![]() | 1272 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - az2112 | Section TD - Theodulf | |||||
Prior Round | Round 5 | Next Round | Standings | |||
TheTeamMates U1400 | 2:2 | Eds LeChess Cuttings | ||||
![]() | 1538 | White | 1:0 | ![]() | 1540 | Black |
![]() | 1399 | Black | 0:1 | ![]() | 1475 | White |
![]() | 1379 | White | 1:0 | ![]() | 1301 | Black |
![]() | 1108 | Black | 0:1 | ![]() | 1278 | White |
Rubidium | 2.5:1.5 | Monarchs with a Mission | ||||
![]() | 1446 | White | 1/2 | ![]() | 1577 | Black |
![]() | 1325 | Black | 1:0 | ![]() | 1389 | White |
![]() | 1293 | White | 0:1 | ![]() | 1303 | Black |
![]() | 1253 | Black | 1:0 | ![]() | 1278 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - theartist | Section TD - Theodulf | |||||
Prior Round | Round 5 | Next Round | Standings | |||
The Actualizers | 3:1 | King, Pawn & Rook U1400 | ||||
![]() | 1524 | White | 1:0 | ![]() | 1530 | Black |
![]() | 1407 | Black | 1:0 | ![]() | 1454 | White |
![]() | 1307 | White | 1:0 | ![]() | 1377 | Black |
![]() | 1226 | Black | 0:1 | ![]() | 1231 | White |
Woodpushers, Inc. | 0.5:3.5 | Whatitisiswhatitis ![]() |
||||
![]() | 1497 | White | 0:1 | ![]() | 1504 | Black |
![]() | 1381 | Black | 0:1 | ![]() | 1340 | White |
![]() | 1368 | White | 1/2 | ![]() | 1283 | Black |
![]() | 1346 | Black | 0:1 | ![]() | 1245 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - clarinetref | Section TD - cysk | |||||
Prior Round | Round 5 | Next Round | Standings | |||
The Wings | 1:3 | DevoteeCaissa | ||||
![]() | 1346 | White | +:- | ![]() | 1334 | Black |
![]() | 1227 | Black | 0:1 | ![]() | 1231 | White |
![]() | 1114 | White | 0:1 | ![]() | 1171 | Black |
![]() | 1112 | Black | 0:1 | ![]() | 1046 | White |
RollingRooks | 1.5:2.5 | SV1200 | ||||
![]() | 1159 | White | 0:1 | ![]() | 1233 | Black |
![]() | 1149 | Black | 1/2 | ![]() | 1109 | White |
![]() | 1108 | White | 0:1 | ![]() | 1108 | Black |
![]() | 1047 | Black | 1:0 | ![]() | 816 | White |
Hastings | 4:0 | The Crowning Touch ![]() |
||||
![]() | 1254 | White | 1:0 | ![]() | 1223 | Black |
![]() | 1137 | Black | 1:0 | ![]() | 1178 | White |
![]() | 1086 | White | 1:0 | ![]() | 1168 | Black |
![]() | 904 | Black | 1:0 | ![]() | 1072 | White |
Nebula Division | Galactic U1200 Section | |||||
Division TD - supraholic | Section TD - cysk | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Fishers of Men U1200 | 1.5:2.5 | Yet Another Pawnshop | ||||
![]() | 1407 | White | 1:0 | ![]() | 1303 | Black |
![]() | 1280 | Black | 0:1 | ![]() | 1219 | White |
![]() | 1075 | White | 1/2 | ![]() | 1146 | Black |
![]() | 991 | Black | 0:1 | ![]() | 1127 | White |
Scorpions | 2:2 | Bye | ||||
![]() | 1397 | White | 1/2 | Black | ||
![]() | 1278 | Black | 1/2 | White | ||
![]() | 1169 | White | 1/2 | Black | ||
![]() | 934 | Black | 1/2 | White | ||
STC1200 | 3:1 | Le Scrutinizers | ||||
![]() | 1250 | White | 1:0 | ![]() | 1301 | Black |
![]() | 1160 | Black | 1:0 | ![]() | 1259 | White |
![]() | 1136 | White | 1:0 | ![]() | 1182 | Black |
![]() | 1049 | Black | 0:1 | ![]() | 994 | White |