| U2200 U2200 | U1800 U1800 |
|---|
| U2200 Division | Section TD - | Division TD - |
|---|
| Duct Tape Duster | PhiberOptic | birdofprey88 | GreatBendini | Kueh | nest-destroyer | BIRDSMAN |
| 2431 | 2147 | 2018 |
1869 | 1788 | 1580 |
|
| Average: 2116.25 | Captain: GreatBendini | Ass't: | ||||
| Fischer's Legacy | cptBluebear | demiurg | Mentalmover | JustinSane | CB | Kvincent |
| 2587 | 2393 | 2009 | 1951 |
1862 | 1234 | |
| Average: 2235 | Captain: JustinSane | Ass't: | ||||
| Sneaky Pawns | onslaught | DougOzzzz | MagicKnights | Kueh | Crazy-Man | |
| 2228 |
2124 | 2017 | 1869 | 1662 | ||
| Average: 2059.5 | Captain: Crazy-Man | Ass't: | ||||
| The Milk-Men | GodGusti | Ives | Paule | Dabomb11 | ||
| 2500 | 2436 | 2359 | 1475 | |||
| Average: 2192.5 | Captain: dabomb11 | Ass't: | ||||
| The Outsiders | shoehead | BallisticKnight | Igor12 | Apocalyptic | Psi-Fire | |
| 2272 | 1911 | 1877 | 1788 |
1539 | ||
| Average: 1962 | Captain: Psi-Fire | Ass't: | ||||
| The Untouchables | IngAmbiental | Don-Belentino | FlordePato | Tragic-Hero | MrStillwater | |
| 2200 | 2146 | 2070 | 1875 | 1817 | ||
| Average: 2072.75 | Captain: MrStillwater | Ass't: | ||||
| Third Rock from the Sun | fileman | Tusenbach | Vzevolodovitch | MJGayle | VictoriaXF | |
| 2015 |
1802 | 1724 | 1707 | 991 | ||
| Average: 1812 | Captain: MJGayle | Ass't: | ||||
| Tigran's Tigers | Jonesey | Raman | PetrosianTrojan | Dethroner | Onulet | |
| 2079 |
2028 | 1852 | 1808 | 1743 | ||
| Average: 1941.75 | Captain: PetrosianTrojan | Ass't: | ||||
| U1800 Division | Section TD - | Division TD - |
|---|
| Europa | Kimond | Roberts-F | JahNow | Lilienthal | ||
| 2110 | 1893 | 1607 | 1448 | |||
| Average: 1764.5 | Captain: JahNow | Ass't: | ||||
| Mates in the King's Honor | Rookmaster | tjet | BadMorning | Brainbasher | PSJAMemChess | |
| 1634 |
1627 | 1361 | 1489 | 1399 | ||
| Average: 1527.75 | Captain: Rookmaster | Ass't: | ||||
| Noodle Crew | Bug | Chief-Justice | frappeboy | Buxx | ||
| 2027 |
1871 |
1813 | 1448 | |||
| Average: 1789.75 | Captain: frappeboy | Ass't: | ||||
| Past Pawns | chesskix | C-Jones | Dragon-1 | pawn2pawn | KnightHood | |
| 1540 |
1485 |
1361 |
1357 | 1285 |
||
| Average: 1435.75 | Captain: chesskix | Ass't: | ||||
| Sewn Sac'ers | MRBlunder | nobrains | KnightSabre | MarkBalt | etirps | |
| 1736 | 1577 | 1567 | 1537 | 1466 | ||
| Average: 1604.25 | Captain: MRBlunder | Ass't: | ||||
| The Flying Patzers | Vzevolodovitch | Warlock696 | Russ | MikePetska | Mindboggles | |
| 1724 | 1642 | 1504 |
1491 |
1461 | ||
| Average: 1590.25 | Captain: Russ | Ass't: | ||||