| U2000 U2000 | U1600 U1600 | U1300 U1300 |
|---|
| Cypress Division | Section TD - SouthernKnight | Division TD - RookmasterX |
|---|
| ChessTigers | Knowhow | thxgg | StGeorge | JDFitzpat | ZenChess | |
| 1955 | 1954 | 1915 | 1830 | 1805 | ||
| Average: 1913.5 | Captain: JDFitzpat | Ass't: StGeorge | ||||
| Patzer Posse | Bladezil | ZachM | ccowan | Finarfin | kthorn | |
| 2183 | 1845 | 1611 | 1576 | 1533 | ||
| Average: 1803.75 | Captain: kthorn | Ass't: | ||||
| The Chessperados | calichess | Zepphire | jainam | tvc | Quandary | doubleletter |
| 1959 | 1906 | 1844 | 1818 | 1710 | 1552 | |
| Average: 1881.75 | Captain: tvc | Ass't: calichess | ||||
| The Impervious Strangulators | ovim | minkowski | nham | vcStalker | SorinC | |
| 2091 | 1901 | 1858 | 1791 | 1780 | ||
| Average: 1910.25 | Captain: nham | Ass't: | ||||
| Magnolia Division | Section TD - ChessicStudent | Division TD - softpawn |
|---|
| Attacking Tals | mexican | Monterrey | germantiger | SouthernKnight | viking99 | |
| 2235 | 2085 | 1833 | 1831 | 1788 |
||
| Average: 1996 | Captain: SouthernKnight | Ass't: viking99 | ||||
| Queen Victoria's Kings | fileman | Malcolm | offline | Plattner | Hannah | thewiz |
| 2092 |
1965 |
1855 | 1782 |
1628 | 1614 | |
| Average: 1923.5 | Captain: Plattner | Ass't: | ||||
| Rookmaster's Orphans | Folgers | A-Ru | Pastpawn | jongalt97 | Rookmaster | nursey |
| 2087 |
2017 |
1954 | 1902 |
1809 |
1651 |
|
| Average: 1990 | Captain: DaveTheRook | Ass't: nursey | ||||
| Wood Pushing Wise Guys | kasy | chesskilleruk | Pawnbreak | UncleJohn | Lordnuff | Warhawk |
| 2251 | 2177 |
1774 | 1729 | 1817 |
1570 | |
| Average: 1982.75 | Captain: Lordnuff | Ass't: | ||||
| Redwood Division | Section TD - chessface | Division TD - RookmasterX |
|---|
| A Patchwork Orange | TheDarkAngel | danke | ElOso | LOfoten | JohnR | |
| 2153 | 2029 | 2003 | 1720 | 1640 | ||
| Average: 1976.25 | Captain: Woodchuck | Ass't: Chessface | ||||
| Chessfield Bears | Hrenoff | MrRabbit | Proover | Pserge | zcomcon | VAlex |
| 1930 | 1862 | 1827 | 1824 | 1732 | 1724 | |
| Average: 1860.75 | Captain: Proover | Ass't: Hrenoff | ||||
| The Hardcore Pawns | poison | kokesh | schrodingerscat | muschem | sisyfus | gnomko |
| 1857 | 1856 | 1828 | 1812 | 1800 | 1744 | |
| Average: 1838.25 | Captain: sisyfus | Ass't: | ||||
| Willow Division | Section TD - A-Ru | Division TD - Lordnuff |
|---|
| King Hunters Inc | Satan | Onulet | STORK | duc | aleatos | |
| 2227 |
2161 | 1859 | 1744 | 1740 | ||
| Average: 1997.75 | Captain: Onulet | Ass't: Satan | ||||
| Resign? Never! | chesshiker | Noble1 | AlexeiD | CYBERSPACE | LittleEngine | MartyB |
| 2086 | 2048 | 1906 |
1897 | 1891 | 1850 | |
| Average: 1984.25 | Captain: Noble1 | Ass't: rgadoury | ||||
| The Fellowship | Sergio56 | Egmont | alastorx | MelsGrumpy | NFK | |
| 1835 |
1768 |
1716 |
1694 | 1529 |
||
| Average: 1753.25 | Captain: NFK | Ass't: | ||||
| Very Pushy Pawns | Bemused | Ogre | elbo | Pin-Pawn | AlexMano | carrotop |
| 2157 | 2138 | 1860 | 1759 | 1754 |
1622 |
|
| Average: 1978.5 | Captain: LadyInSilk | Ass't: | ||||
| Gobi Division | Section TD - ElOso | Division TD - RookmasterX |
|---|
| Annas Bananas | volcano | gnomko | AlesD | Anna | lcjjdnh | |
| 1808 | 1744 | 1520 | 1321 | 1019 | ||
| Average: 1598.25 | Captain: AlesD | Ass't: Anna | ||||
| Patchworks | GBate | Woodchuck | Chessface | eige | rhh | Chessty |
| 1638 | 1585 | 1572 | 1547 | 1511 | 1491 | |
| Average: 1585.5 | Captain: Chessface | Ass't: Woodchuck | ||||
| The Kibitzers | Yonailo | RFFISCHER | persiandrunkard | MidKnightBlue | drakorg | |
| 1669 | 1529 | 1528 | 1526 | 1502 | ||
| Average: 1563 | Captain: Yonailo | Ass't: persiandrunkard | ||||
| The Poison Pawns | IndianDragon | mfunk | TheRedCloud | damianoJ | Churcher | hotjazz |
| 1650 | 1601 |
1538 | 1438 | 1318 | 1265 | |
| Average: 1556.75 | Captain: hotjazz | Ass't: TheRedCloud | ||||
| Mojave Division | Section TD - DaveTheRook | Division TD - NFK |
|---|
| Pawn Stormers | jazzyman | KingsAssasin | kalias | TibChess | ||
| 1653 | 1580 | 1515 | 1381 |
|||
| Average: 1532.25 | Captain: TibChess | Ass't: kalias | ||||
| PushyPawns | escapism | WinClick | LadyInSilk | Whacker | Schach-Prinz | |
| 1724 | 1722 | 1484 |
1419 | 1354 |
||
| Average: 1587.25 | Captain: Whacker | Ass't: | ||||
| Supersonic Rooks | ActionMan | klutzer | dougjets | tinybrain | tjet | |
| 1634 |
1614 |
1577 | 1553 |
1533 | ||
| Average: 1594.5 | Captain: tjet | Ass't: klutzer | ||||
| The Pawn Chain Gang | John | kevinfons | gamlinginn | KirkB | Rcarson | |
| 1655 | 1619 |
1539 |
1393 |
1267 | ||
| Average: 1551.5 | Captain: KirkB | Ass't: gamlinginn | ||||
| Sahara Division | Section TD - AlexMano | Division TD - jongalt97 |
|---|
| 64 | PaulRedman | Clarnibass | jantonio | Jimmie10 | donxxxh | |
| 1745 | 1621 | 1563 | 1467 | 1416 | ||
| Average: 1599 | Captain: PaulRedman | Ass't: | ||||
| Blunderdogs | BaronKrieger | MarkS | launcelot | Bob2cam | ||
| 1677 |
1582 | 1497 |
1495 | |||
| Average: 1562.75 | Captain: reijo | Ass't: JesterFox | ||||
| Jousting Knights | Kingofknights | DaveTheRook | Danj | rgadoury | Imagine | mal57 |
| 1669 |
1643 |
1574 | 1447 |
1442 |
1404 |
|
| Average: 1583.25 | Captain: DaveTheRook | Ass't: | ||||
| The Opposition | bookish | McRight | GadsHill | mnrunner | LGSeebach | |
| 1644 | 1607 | 1476 |
1453 |
1399 | ||
| Average: 1545 | Captain: GadsHill | Ass't: | ||||
| Tomato Soup | autobot | BIRDSMAN | Borovnia | MrDave | Klassact | |
| 1743 |
1540 |
1520 |
1515 | 1250 | ||
| Average: 1579.5 | Captain: SouthernKnight | Ass't: autobot | ||||
| Neutrinos Division | Section TD - rgadoury | Division TD - rgadoury |
|---|
| Lumbering Wombats | drakorg | Churcher | badbyron | Kriegskunst | leboz | MikeRN |
| 1502 | 1318 | 1241 | 1225 | 1220 | 1016 | |
| Average: 1321.5 | Captain: Churcher | Ass't: badbyron | ||||
| Patchwork Patzers | SunInHisHead | SugarmeeSweettt | dickyticker | sapso | ||
| 1390 | 1299 | 1282 | 1096 | |||
| Average: 1266.75 | Captain: Chessface | Ass't: Lofoten | ||||
| Quasar Division | Section TD - CYBERSPACE | Division TD - rgadoury |
|---|
| 65 Squares | agbullet | AlPearson | Rcarson | KlassAct | jinx-313 | |
| 1368 | 1275 |
1267 | 1250 | 1157 | ||
| Average: 1290 | Captain: TibChess | Ass't: agbullet | ||||
| Nighthawks | gilalva | arconia | softpawn | Knighthawk | JThomasJeffrey | |
| 1339 |
1323 |
1310 |
1197 | 1119 | ||
| Average: 1292.25 | Captain: niteHawke | Ass't: JThomasJeffrey | ||||
| Pawnmates | clubber | RES2002 | KevinBacon | vilagi | gooey | |
| 1361 | 1343 | 1250 |
1239 | 945 | ||
| Average: 1298.25 | Captain: reijo | Ass't: | ||||