Rating | Handle | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | # Teams allowed | |
---|---|---|---|---|---|---|---|---|---|
2250 | steadman | U2200 | U2000 | 1 | |||||
2143 | Justi | U2200 | U2000 | 1* | |||||
2121 | cillu | U2200 | 3 | ||||||
2116 | shyguy | U2200 | 3 | ||||||
2056 | Knight77 | U2200 | U2000 | U1800 | 1 | ||||
2016 | Fezzik | team | team | U1800 | 3 | ||||
2014 | mcplayerus | U2200 | U2000 | 3 | |||||
1979 | Uragon-bocho | U2200 | 2 | ||||||
1941 | kasperloff | U2200 | team | 3 | |||||
1912 | elmaestro | U2000 | 1 | ||||||
1883 | McKnights | U2200 | team | team | U1600 | 3 | |||
1878 | gerailen0075 | U2200 | team | team | 3 | ||||
1854 | Respo | U2200 | U2000 | 1 | |||||
1842 | fileman | team | team | U1600 | 3 | ||||
1830 | viking99 | U2200 | team | team | 3 | ||||
1807 | MeanMrMustard | team | U1600 | 3 | |||||
1780 | Topschach | U2000 | U1800 | U1600 | 1 | ||||
1773 | FourKnights | U2200 | U2000 | U1800 | 1 | ||||
1765 | crimsonviper | U2200 | team | team | U1600 | U1400 | U1200 | 3 | |
1761 | misuc56 | team | team | U1600 | 3 | ||||
1757 | Innes | U1800 | 2 | ||||||
1749 | DeepGreen | U2000 | 1 | ||||||
1730 | Inquisiteur | U2000 | U1800 | 1 | |||||
1719 | rollen85 | U2000 | U1800 | 1 | |||||
1719 | Ladytron | U2200 | U2000 | U1800 | 1 | ||||
1717 | adamredsox | U2200 | U2000 | U1800 | U1600 | 1 | |||
1713 | diegoami | U2000 | U1800 | 3 | |||||
1712 | acejackace | U1800 | 1* | ||||||
1705 | quotha | U2000 | team | team | 3 | ||||
1702 | Portola | U2000 | team | team | 3 | ||||
1692 | flyingpawns | team | U1600 | 3 | |||||
1685 | cityprosecutor | U2200 | team | team | 3 | ||||
1665 | otherook | U1800 | team | 3 | |||||
1649 | Mobtaker | U1800 | 1* | ||||||
1646 | b-spot | U2000 | U1800 | U1600 | 3 | ||||
1645 | hcube | U1800 | 3 | ||||||
1640 | mellizas2003 | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | 1 | |
1632 | AntonioMendonca | U2200 | team | 3 | |||||
1620 | BaumDeezy | U1800 | U1600 | U1400 | 1* | ||||
1603 | xt | U1800 | 2 | ||||||
1600 | JTULL56 | U2000 | U1800 | 1 | |||||
1597 | Manch | U2000 | U1800 | U1600 | U1400 | U1200 | 1* | ||
1591 | fireball | team | U1600 | 2 | |||||
1587 | losscause | U2200 | team | U1800 | U1600 | 3 | |||
1569 | chrisgianno | U1800 | team | 3 | |||||
1563 | nosir | team | U1400 | 2 | |||||
1562 | BanjoStu | U2000 | U1800 | U1600 | 1* | ||||
1551 | edelgado | U1800 | U1600 | 1* | |||||
1524 | plutonas | team | U1600 | U1400 | 2 | ||||
1502 | Blitzer00 | U2200 | U2000 | U1800 | U1600 | 1 | |||
1491 | Izeelden | U2000 | U1800 | U1600 | 2 | ||||
1491 | realchess | U2000 | U1800 | team | 2 | ||||
1490 | oldsj | U1800 | team | team | U1200 | 3 | |||
1490 | Rhitz | team | U1400 | 2 | |||||
1482 | j4ucgantp | U1800 | team | 2 | |||||
1433 | obaut | U1400 | U1200 | 2 | |||||
1416 | islanderpfeifer | U2000 | U1800 | team | 3 | ||||
1369 | drsigmund1 | U1800 | team | team | 3 | ||||
1279 | Sandia | team | U1200 | 3 | |||||
1173 | seriousman26 | U1400 | U1200 | 1 | |||||
1135 | ffplayer | U1200 | 3 | ||||||
1131 | BosqueVerde | U2200 | team | 3 | |||||
898 | Fulmar | U1400 | U1200 | 1 | |||||
* means: next forfeit will suspend player from tournament. Total Players: 157 |