Arbor U1850 | Aquatic U1700 | Erg U1500 | Planetary U1300 |
---|---|---|---|
Apple | Unassigned Aquatic | Gibson | Jupiter |
Angel | Habbanya | Mars | |
Iguazu | Kalahari |
Apple Division | Arbor U1850 Section | |||||
Division TD - ARMAND02019 | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
![]() |
2:2 | dreamy knights | ||||
![]() | 2072 | White | =:= | ![]() | 2159 | Black |
![]() | 1859 | Black | 0:1 | ![]() | 2000 | White |
![]() | 1845 | White | 1:0 | ![]() | 1870 | Black |
![]() | 1547 | Black | =:= | ![]() | 1340 | White |
RedDeMate A | 1:3 | STC Silver | ||||
![]() | 1892 | White | 1:0 | ![]() | 1915 | Black |
![]() | 1857 | Black | 0:1 | ![]() | 1834 | White |
![]() | 1784 | White | -:+ | ![]() | 1771 | Black |
![]() | 1680 | Black | 0:1 | ![]() | 1693 | White |
RedDeMate B | 1.5:2.5 | RedDeMate C | ||||
![]() | 1834 | White | =:= | ![]() | 1854 | Black |
![]() | 1741 | Black | =:= | ![]() | 1824 | White |
![]() | 1704 | White | o:i | ![]() | 1744 | Black |
![]() | 1615 | Black | =:= | ![]() | 1438 | White |
Angel Division | Aquatic U1700 Section | |||||
Division TD - olivermx | Section TD - Rookmaster | |||||
Prior Round | Round 6 | Next Round | Standings | |||
RedDeMate D | 3:1 | RedDeMate F | ||||
![]() | 1744 | White | =:= | ![]() | 1834 | Black |
![]() | 1585 | Black | =:= | ![]() | 1800 | White |
![]() | 1573 | White | i:o | ![]() | 1704 | Black |
![]() | 1508 | Black | i:o | White | ||
STC The Deuce | 2:2 | Fishers of Men | ||||
![]() | 1796 | White | i:o | ![]() | 1834 | Black |
![]() | 1741 | Black | 1/2 | ![]() | 1713 | White |
![]() | 1384 | White | 0:1 | ![]() | 1654 | Black |
![]() | 1242 | Black | =:= | ![]() | 1321 | White |
Iguazu Division | Aquatic U1700 Section | |||||
Division TD - clarinetref | Section TD - Rookmaster | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Tal's disciples | 3.5:0.5 | RedDeMate E ![]() |
||||
![]() | 1859 | White | 1:0 | ![]() | 1857 | Black |
![]() | 1652 | Black | 1:0 | ![]() | 1822 | White |
![]() | 1572 | White | 1/2 | ![]() | 1611 | Black |
![]() | 1545 | Black | 1:0 | ![]() | 1418 | White |
Valar Morghulis U1700 | 2:2 | ScorchingIce | ||||
![]() | 1766 | White | 0:1 | ![]() | 1803 | Black |
![]() | 1758 | Black | 1:0 | ![]() | 1543 | White |
![]() | 1621 | White | 1/2 | ![]() | 1484 | Black |
![]() | 1547 | Black | 1/2 | ![]() | 1438 | White |
Gibson Division | Erg U1500 Section | |||||
Division TD - WzeroMN | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
STC Rooks | 2.5:1.5 | Dragons-U1500 ![]() |
||||
![]() | 1544 | White | 1/2 | ![]() | 1824 | Black |
![]() | 1468 | Black | 1/2 | ![]() | 1424 | White |
![]() | 1467 | White | 1:0 | ![]() | 1407 | Black |
![]() | 1394 | Black | =:= | ![]() | 1340 | White |
RedDeMate I | 2.5:1.5 | Reykjavikings | ||||
![]() | 1741 | White | 1:0 | ![]() | 1479 | Black |
![]() | 1407 | Black | 1/2 | ![]() | 1366 | White |
![]() | 1251 | White | 0:1 | ![]() | 1176 | Black |
![]() | 1067 | Black | 1:0 | ![]() | 1026 | White |
Habbanya Division | Erg U1500 Section | |||||
Division TD - AlekMoro | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
STC Gold1500 | 1.5:2.5 | RedDeMate G | ||||
![]() | 1567 | White | 1/2 | ![]() | 1744 | Black |
![]() | 1498 | Black | 0:1 | ![]() | 1585 | White |
![]() | 1481 | White | 1:0 | ![]() | 1505 | Black |
![]() | 1354 | Black | 0:1 | ![]() | 1145 | White |
Fishers of Men - Kings Army | 1:3 | RedDeMate J | ||||
![]() | 1544 | White | 0:1 | ![]() | 1672 | Black |
![]() | 1537 | Black | 0:1 | ![]() | 1567 | White |
![]() | 1285 | White | 0:1 | ![]() | 1458 | Black |
![]() | 1242 | Black | 1:0 | ![]() | 1241 | White |
Kalahari Division | Erg U1500 Section | |||||
Division TD - Andressa | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
RedDeMate H | 2:2 | Valar Morghulis U1500 | ||||
![]() | 1704 | White | o:i | ![]() | 1713 | Black |
![]() | 1573 | Black | =:= | ![]() | 1547 | White |
![]() | 1418 | White | =:= | ![]() | 1438 | Black |
![]() | 1252 | Black | 1:0 | ![]() | 1280 | White |
The Philosopher Kings | 1:3 | Chaotic Equations | ||||
![]() | 1675 | White | 0:1 | ![]() | 1611 | Black |
![]() | 1508 | Black | 1:0 | ![]() | 1430 | White |
![]() | 1326 | White | 0:1 | ![]() | 1366 | Black |
![]() | 1162 | Black | 0:1 | ![]() | 1259 | White |
Jupiter Division | Planetary U1300 Section | |||||
Division TD - ivanson | Section TD - fireball | |||||
Prior Round | Round 6 | Next Round | Standings | |||
RedDeMate O | 2.5:1.5 | Maxwell's Equations | ||||
![]() | 1505 | White | =:= | ![]() | 1463 | Black |
![]() | 1468 | Black | 0:1 | ![]() | 1407 | White |
![]() | 1145 | White | 1:0 | ![]() | 1235 | Black |
![]() | 1067 | Black | 1:0 | ![]() | 1026 | White |
RedDeMate M | 2.5:1.5 | Yet Another Pawnshop | ||||
![]() | 1394 | White | 1:0 | ![]() | 1567 | Black |
![]() | 1319 | Black | 1/2 | ![]() | 1285 | White |
![]() | 1258 | White | 0:1 | ![]() | 1176 | Black |
![]() | 1204 | Black | 1:0 | ![]() | 826 | White |
RedDeMate N | 1:3 | RedDeMate K | ||||
![]() | 1364 | White | =:= | ![]() | 1585 | Black |
![]() | 1241 | Black | 0:1 | ![]() | 1251 | White |
![]() | 1172 | White | =:= | ![]() | 1097 | Black |
Black | o:i | ![]() | 1067 | White |
Mars Division | Planetary U1300 Section | |||||
Division TD - QuieroAprender | Section TD - fireball | |||||
Prior Round | Round 6 | Next Round | Standings | |||
sleepy knights | 0:4 | DHLC - CC&T U1300 | ||||
![]() | 1280 | White | 0:1 | ![]() | 1424 | Black |
![]() | 1257 | Black | 0:1 | ![]() | 1334 | White |
![]() | 1240 | White | 0:1 | ![]() | 1292 | Black |
![]() | 1181 | Black | 0:1 | ![]() | 1052 | White |
![]() |
3:1 | Fishers of Men - Redeemed | ||||
![]() | 1508 | White | 1:0 | ![]() | 1384 | Black |
![]() | 1418 | Black | 1:0 | ![]() | 1354 | White |
![]() | 1407 | White | 1:0 | ![]() | 1152 | Black |
![]() | 671 | Black | 0:1 | ![]() | 1086 | White |