Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Galactic U1300 |
---|---|---|---|---|
Cook | Willow | Angel | Sahara | Quasar |
Magnolia | Iguazu | Mojave | Nebula | |
Hawthorn | Niagara | Gibson | Messier | |
Maple | Tugela | Maine | ||
Habbanya | ||||
Sonoran |
Cook Division | Mountain U2200 Section | |||||
Division TD - | Section TD - Tomate | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Busy Beavers | 2:2 | The Black Knights A ![]() |
||||
![]() | 2111 | White | 1/2 | ![]() | 2402 | Black |
![]() | 2101 | Black | 1:0 | ![]() | 2147 | White |
![]() | White | 1/2 | ![]() | 2109 | Black | |
![]() | 1945 | Black | 0:1 | ![]() | 2087 | White |
The Presidents LeChess Men | 3.5:0.5 | Magnum Ignotum U2200 | ||||
![]() | 2287 | White | 1:0 | ![]() | 2314 | Black |
![]() | 2143 | Black | 1:0 | ![]() | 2190 | White |
![]() | 1943 | White | 1/2 | ![]() | 2162 | Black |
![]() | 1937 | Black | 1:0 | ![]() | 2120 | White |
yardies | 3:1 | RoyalGuard | ||||
![]() | 2387 | White | 1:0 | ![]() | 2267 | Black |
![]() | 2386 | Black | 1/2 | ![]() | 2146 | White |
![]() | 2091 | White | 1/2 | ![]() | 2038 | Black |
![]() | 1830 | Black | 1:0 | ![]() | 1850 | White |
Young&Old A Team | 2:2 | Bye | ||||
White | 1/2 | Black | ||||
Black | 1/2 | White | ||||
White | 1/2 | Black | ||||
Black | 1/2 | White |
Willow Division | Arbor U2000 Section | |||||
Division TD - Zyme | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Black Knights B | 3:1 | LeChess Maestros | ||||
![]() | 2005 | White | 1:0 | ![]() | 2129 | Black |
![]() | 1933 | Black | 1/2 | ![]() | 2011 | White |
![]() | 1901 | White | 1:0 | ![]() | 1895 | Black |
![]() | 1899 | Black | 1/2 | ![]() | 1750 | White |
NewburyPort Chess Club | 2:2 | LeChess Mafia | ||||
![]() | 2125 | White | 1:0 | ![]() | 2046 | Black |
![]() | 1852 | Black | 0:1 | ![]() | 1987 | White |
![]() | 1845 | White | 1:0 | ![]() | 1915 | Black |
![]() | 1764 | Black | 0:1 | ![]() | 1840 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - Mikey29a | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Marvellous Moves Clique | 1:3 | Young&Old B team | ||||
![]() | 2224 | White | 1/2 | ![]() | 2105 | Black |
![]() | 1946 | Black | 0:1 | ![]() | 2076 | White |
![]() | 1871 | White | 0:1 | ![]() | 1901 | Black |
![]() | 1827 | Black | 1/2 | ![]() | 1868 | White |
Long Live the King U2000 | 1.5:2.5 | Blunder Boyz | ||||
![]() | 2061 | White | 0:1 | ![]() | 2269 | Black |
![]() | 2023 | Black | 1:0 | ![]() | 1830 | White |
![]() | 1790 | White | 0:1 | ![]() | Black | |
![]() | 1785 | Black | 1/2 | ![]() | 1716 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - charles-allen | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Fischer Disciples | 1.5:2.5 | ChessWarriors Celts | ||||
![]() | 2120 | White | 0:1 | ![]() | 2085 | Black |
![]() | 2032 | Black | 1:0 | ![]() | 1895 | White |
![]() | 1971 | White | 0:1 | ![]() | 1870 | Black |
![]() | 1860 | Black | 1/2 | ![]() | 1863 | White |
Flying Penguins | 0:4 | The Piece Keepers U2000 | ||||
![]() | 1933 | White | 0:1 | ![]() | 2146 | Black |
![]() | 1855 | Black | 0:1 | ![]() | 1948 | White |
![]() | 1823 | White | 0:1 | ![]() | 1901 | Black |
![]() | 1731 | Black | 0:1 | ![]() | 1776 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - Mutaant | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Dead Pawn Walking | 3:1 | Bad Bishops | ||||
![]() | 2109 | White | +:- | ![]() | Black | |
![]() | 2040 | Black | 0:1 | ![]() | 1954 | White |
![]() | 1868 | White | 1:0 | ![]() | 1878 | Black |
![]() | 1835 | Black | 1:0 | ![]() | 1765 | White |
Team Capablanca | 2:2 | The Pawnshop | ||||
![]() | 2038 | White | 1:0 | ![]() | 2144 | Black |
![]() | 1943 | Black | 0:1 | ![]() | 1982 | White |
![]() | 1914 | White | 0:1 | ![]() | 1807 | Black |
![]() | 1825 | Black | 1:0 | ![]() | 1627 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - Dalcon | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Pawnblitzers | 2:2 | Le Kumara Kings | ||||
![]() | 2027 | White | 0:1 | ![]() | 2061 | Black |
![]() | 1772 | Black | +:- | ![]() | White | |
![]() | 1737 | White | 0:1 | ![]() | 1682 | Black |
![]() | 1622 | Black | 1:0 | ![]() | 1673 | White |
64 | 2:2 | Tamerlane | ||||
![]() | 1924 | White | 1:0 | ![]() | 1801 | Black |
![]() | 1807 | Black | 1:0 | ![]() | 1720 | White |
![]() | 1680 | White | 0:1 | ![]() | 1635 | Black |
![]() | 1634 | Black | 0:1 | ![]() | 1590 | White |
Tomato Paste | 1.5:2.5 | The Lucky Ones | ||||
![]() | 2030 | White | 1/2 | ![]() | 1901 | Black |
![]() | 1806 | Black | 0:1 | ![]() | 1812 | White |
![]() | 1652 | White | 1:0 | ![]() | 1765 | Black |
![]() | 1624 | Black | 0:1 | ![]() | 1681 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - Hastings | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Chaturanga Aquatique | 3:1 | MMCII | ||||
![]() | 1902 | White | 1:0 | ![]() | 1958 | Black |
![]() | 1880 | Black | 1:0 | ![]() | 1908 | White |
![]() | 1727 | White | 1:0 | ![]() | 1610 | Black |
![]() | 1643 | Black | 0:1 | ![]() | 1569 | White |
Jousting Knights | 2.5:1.5 | The Dragons-U1800 ![]() |
||||
![]() | 1890 | White | 1/2 | ![]() | 1940 | Black |
![]() | 1838 | Black | 1:0 | ![]() | 1868 | White |
![]() | 1750 | White | 0:1 | ![]() | 1835 | Black |
![]() | 1669 | Black | 1:0 | ![]() | 1514 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - RingLord | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Black Knights C | 3:1 | Magnum IgnotumU1800 | ||||
![]() | 1901 | White | 1:0 | ![]() | 1946 | Black |
![]() | 1757 | Black | 1:0 | ![]() | 1840 | White |
![]() | 1613 | White | 0:1 | ![]() | 1830 | Black |
![]() | 1609 | Black | 1:0 | ![]() | 1459 | White |
The Piece Keepers U1800 | 1:3 | Burrito Brothers | ||||
![]() | 1895 | White | 0:1 | ![]() | 1980 | Black |
![]() | 1776 | Black | 1/2 | ![]() | 1742 | White |
![]() | 1732 | White | 0:1 | ![]() | 1611 | Black |
![]() | 1694 | Black | 1/2 | ![]() | 1605 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - tryanything | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
ChessWarriors Vikings | 1:3 | Los Superhéroes del Tablero | ||||
![]() | 1847 | White | 0:1 | ![]() | 2101 | Black |
![]() | 1770 | Black | -:+ | ![]() | 1940 | White |
![]() | 1708 | White | 0:1 | ![]() | 1810 | Black |
![]() | 1698 | Black | 1:0 | ![]() | 1125 | White |
Discovered Mates | 2:2 | Le Chocco Bunnies | ||||
![]() | 1899 | White | +:- | ![]() | Black | |
![]() | 1824 | Black | 1:0 | ![]() | 1767 | White |
![]() | 1740 | White | 0:1 | ![]() | 1750 | Black |
![]() | 1665 | Black | 0:1 | ![]() | 1710 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - Sir-knightly | Section TD - vvsi | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Rank & File | 3:1 | Magnum Ignotum U1600 | ||||
![]() | 1718 | White | 1:0 | ![]() | 1797 | Black |
![]() | 1689 | Black | 1:0 | ![]() | 1571 | White |
![]() | 1558 | White | 0:1 | ![]() | 1519 | Black |
![]() | 1431 | Black | 1:0 | ![]() | 1459 | White |
Wooden Ballet | 3:1 | Long Live the King U1600B | ||||
![]() | 1577 | White | 1:0 | ![]() | 1634 | Black |
![]() | 1551 | Black | 1/2 | ![]() | 1623 | White |
![]() | 1538 | White | 1:0 | ![]() | 1439 | Black |
![]() | 1508 | Black | 1/2 | ![]() | 1433 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - Ozgur-BJK | Section TD - vvsi | |||||
Prior Round | Round 3 | Next Round | Standings | |||
ChessWarriors Bandidos | 2.5:1.5 | ChessWarriors Crusaders | ||||
![]() | 1708 | White | 1/2 | ![]() | 1698 | Black |
![]() | 1618 | Black | 1:0 | ![]() | 1638 | White |
![]() | 1475 | White | 0:1 | ![]() | 1524 | Black |
![]() | 1401 | Black | +:- | ![]() | 1450 | White |
The Piece Keepers U1600 | 2:2 | Les Maitre de Checs ![]() |
||||
![]() | 1567 | White | +:- | ![]() | Black | |
![]() | 1488 | Black | 0:1 | ![]() | 1682 | White |
![]() | 1477 | White | 0:1 | ![]() | 1592 | Black |
![]() | 1437 | Black | 1:0 | ![]() | 1282 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - mike0897 | Section TD - vvsi | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Long Live the King U1600 | 1:3 | Unknown | ||||
![]() | 1611 | White | 0:1 | ![]() | 1670 | Black |
![]() | 1605 | Black | 0:1 | ![]() | 1533 | White |
![]() | 1604 | White | 0:1 | ![]() | 1522 | Black |
![]() | 1575 | Black | 1:0 | ![]() | 1414 | White |
Pawnchains | 3.5:0.5 | Smothered Mate U1600 | ||||
![]() | 1753 | White | 1:0 | ![]() | 1669 | Black |
![]() | 1541 | Black | 1:0 | ![]() | 1602 | White |
![]() | 1475 | White | 1:0 | ![]() | 1369 | Black |
![]() | 1421 | Black | 1/2 | ![]() | 1233 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Budzo | Section TD - camembert | |||||
Prior Round | Round 3 | Next Round | Standings | |||
CannonShut | 2:2 | Chaturanga | ||||
![]() | 1915 | White | 1:0 | ![]() | 1644 | Black |
![]() | 1648 | Black | +:- | ![]() | 1643 | White |
![]() | 1543 | White | 0:1 | ![]() | 1554 | Black |
![]() | 1283 | Black | 0:1 | ![]() | 1530 | White |
The Black Knights D | 2:2 | The Chess Dragons | ||||
![]() | 1807 | White | 1:0 | ![]() | 1653 | Black |
![]() | 1658 | Black | 1:0 | ![]() | 1634 | White |
![]() | 1445 | White | 0:1 | ![]() | 1619 | Black |
![]() | 1346 | Black | 0:1 | ![]() | 1395 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - adingod | Section TD - camembert | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Le Rampant Rooks | 2:2 | Le King Klubbers | ||||
![]() | 1751 | White | 0:1 | ![]() | 1655 | Black |
![]() | 1569 | Black | 0:1 | ![]() | 1638 | White |
![]() | 1563 | White | +:- | ![]() | 1568 | Black |
![]() | 1506 | Black | 1:0 | ![]() | 1501 | White |
Asesinos de los Reyes | 2:2 | 40 Dead Zombies | ||||
![]() | 1673 | White | 0:1 | ![]() | 1692 | Black |
![]() | 1642 | Black | 1:0 | ![]() | 1514 | White |
![]() | 1537 | White | 0:1 | ![]() | 1500 | Black |
![]() | 1411 | Black | 1:0 | ![]() | 1420 | White |
Sonoran Division | Erg U1600 Section | |||||
Division TD - A-Ru | Section TD - camembert | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Magnum Ignotum | 2.5:1.5 | Le Pawn Stars | ||||
![]() | 1654 | White | 1:0 | ![]() | Black | |
![]() | 1582 | Black | 1/2 | ![]() | 1672 | White |
![]() | 1581 | White | 0:1 | ![]() | 1613 | Black |
![]() | 1564 | Black | 1:0 | ![]() | 1406 | White |
The Four Horsemen Deuce | 0.5:3.5 | Past Pawns | ||||
![]() | 1577 | White | 0:1 | ![]() | 1635 | Black |
![]() | 1512 | Black | 1/2 | ![]() | 1586 | White |
![]() | 1502 | White | 0:1 | ![]() | 1584 | Black |
![]() | 1330 | Black | 0:1 | ![]() | 1490 | White |
Quasar Division | Galactic U1300 Section | |||||
Division TD - Knight77 | Section TD - f5 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Pawnmates | 2.5:1.5 | Chaturanga Galactique | ||||
![]() | 1323 | White | 0:1 | ![]() | 1435 | Black |
![]() | 1300 | Black | 1/2 | ![]() | 1290 | White |
![]() | 1195 | White | 1:0 | ![]() | 1218 | Black |
![]() | 1118 | Black | 1:0 | ![]() | 1181 | White |
Long Live the King U1300 | 3:1 | CheckMates | ||||
![]() | 1401 | White | 1:0 | ![]() | 1345 | Black |
![]() | 1300 | Black | 1:0 | ![]() | 1247 | White |
![]() | 1172 | White | +:- | ![]() | 1246 | Black |
![]() | 1155 | Black | 0:1 | ![]() | 1233 | White |
Dragons | 2:2 | Bye | ||||
![]() | 1395 | White | 1/2 | Black | ||
![]() | 1340 | Black | 1/2 | White | ||
![]() | 1264 | White | 1/2 | Black | ||
![]() | 1164 | Black | 1/2 | White |
Nebula Division | Galactic U1300 Section | |||||
Division TD - Invicta-Knight | Section TD - f5 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
2.5:1.5 | Chess Crashers | ||||
![]() | 1423 | White | 1:0 | ![]() | 1361 | Black |
![]() | 1306 | Black | 1/2 | ![]() | 1351 | White |
![]() | 1231 | White | 0:1 | ![]() | 1283 | Black |
![]() | 1230 | Black | 1:0 | ![]() | 1144 | White |
Magnum Ignotum U1300A | 4:0 | Enpassants | ||||
![]() | 1348 | White | 1:0 | ![]() | 1351 | Black |
![]() | 1288 | Black | 1:0 | ![]() | 1309 | White |
![]() | 1277 | White | 1:0 | ![]() | 1154 | Black |
![]() | 1071 | Black | 1:0 | ![]() | 1150 | White |
Messier Division | Galactic U1300 Section | |||||
Division TD - Boromir | Section TD - f5 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
ChessWarriors Spartans | 2:2 | Pawn Sweepers | ||||
![]() | 1401 | White | 0:1 | ![]() | 1346 | Black |
![]() | 1346 | Black | 1:0 | ![]() | 1330 | White |
![]() | 1240 | White | 0:1 | ![]() | 1321 | Black |
![]() | 1195 | Black | 1:0 | ![]() | 1185 | White |
Eds LeChess Cuttings | 1:3 | Nice to Mate You | ||||
![]() | 1331 | White | 0:1 | ![]() | 1414 | Black |
![]() | 1322 | Black | 0:1 | ![]() | 1293 | White |
![]() | 1266 | White | 1:0 | ![]() | Black | |
![]() | 1121 | Black | 0:1 | ![]() | 1140 | White |