Arbor U1900 | Aquatic U1700 | Erg U1500 | Planetary U1300 |
---|---|---|---|
Apple | Angel | Gibson | Jupiter |
Iguazu | Habbanya | Mars | |
Kalahari |
Apple Division | Arbor U1900 Section | |||||
Division TD - PJ | Section TD - tryanything | |||||
Round 1 | Next Round | Standings | ||||
RedDeMate A | 2:2 | Valar Morghulis U1900 ![]() |
||||
![]() | 2061 | White | 1:0 | ![]() | 1850 | Black |
![]() | 1907 | Black | +:- | ![]() | 1842 | White |
![]() | 1825 | White | 0:1 | ![]() | 1765 | Black |
![]() | 1616 | Black | -:+ | ![]() | 1706 | White |
STC Silver1900 | 2:2 | Tenacity | ||||
![]() | 2037 | White | 1/2 | ![]() | 1832 | Black |
![]() | 1840 | Black | 1/2 | ![]() | 1825 | White |
![]() | 1752 | White | 0:1 | ![]() | 1774 | Black |
![]() | 1729 | Black | 1:0 | ![]() | 1675 | White |
RedDeMate B | 2:2 | Bye | ||||
![]() | 1913 | White | 1/2 | Black | ||
![]() | 1857 | Black | 1/2 | White | ||
![]() | 1813 | White | 1/2 | Black | ||
![]() | 1610 | Black | 1/2 | White |
Angel Division | Aquatic U1700 Section | |||||
Division TD - g8wrb | Section TD - tryanything | |||||
Round 1 | Next Round | Standings | ||||
Galileo | 1.5:2.5 | Valar Morghulis U1700 | ||||
![]() | 1710 | White | 0:1 | ![]() | 1850 | Black |
![]() | 1706 | Black | 0:1 | ![]() | 1714 | White |
![]() | 1698 | White | 1:0 | ![]() | 1597 | Black |
![]() | 1683 | Black | 1/2 | ![]() | 1580 | White |
ScorchingIce | 1.5:2.5 | RedDeMate C | ||||
![]() | 1738 | White | 0:1 | ![]() | 1825 | Black |
![]() | 1644 | Black | 1/2 | ![]() | 1669 | White |
![]() | 1619 | White | 1:0 | ![]() | 1632 | Black |
![]() | 1560 | Black | 0:1 | ![]() | 1610 | White |
![]() |
2.5:1.5 | Long Live the King | ||||
![]() | 1755 | White | 0:1 | ![]() | 1908 | Black |
![]() | 1706 | Black | 1/2 | ![]() | 1608 | White |
![]() | 1682 | White | 1:0 | ![]() | 1595 | Black |
![]() | 1599 | Black | 1:0 | ![]() | 1449 | White |
Iguazu Division | Aquatic U1700 Section | |||||
Division TD - clarinetref | Section TD - tryanything | |||||
Round 1 | Next Round | Standings | ||||
Bills U1700 | 2:2 | Chessmaster u1700 | ||||
![]() | 1913 | White | 0:1 | ![]() | 1825 | Black |
![]() | 1794 | Black | 1:0 | ![]() | 1752 | White |
![]() | 1675 | White | 1/2 | ![]() | 1731 | Black |
![]() | 1409 | Black | 1/2 | ![]() | 1474 | White |
RedDeMate D | 2:2 | STC The Deuce | ||||
![]() | 1721 | White | 1/2 | ![]() | 1791 | Black |
![]() | 1634 | Black | 1:0 | ![]() | 1729 | White |
![]() | 1618 | White | 0:1 | ![]() | 1606 | Black |
![]() | 1616 | Black | 1/2 | ![]() | 1553 | White |
Gibson Division | Erg U1500 Section | |||||
Division TD - PsyMar | Section TD - cysk | |||||
Round 1 | Next Round | Standings | ||||
Fishers of Men King of Kings | 2:2 | MiddleEarthFolk | ||||
![]() | 1608 | White | 1:0 | ![]() | 1607 | Black |
![]() | 1527 | Black | 0:1 | ![]() | 1553 | White |
![]() | 1449 | White | 0:1 | ![]() | 1474 | Black |
![]() | 1407 | Black | 1:0 | ![]() | 1315 | White |
Valar Morghulis U1500 | 1:3 | STC Rooks | ||||
![]() | 1541 | White | -:+ | ![]() | 1579 | Black |
![]() | 1477 | Black | 0:1 | ![]() | 1561 | White |
![]() | 1465 | White | 1:0 | ![]() | 1446 | Black |
![]() | 1300 | Black | 0:1 | ![]() | 1351 | White |
Habbanya Division | Erg U1500 Section | |||||
Division TD - ivanson | Section TD - cysk | |||||
Round 1 | Next Round | Standings | ||||
Fishers of Men - Kings Army | 2.5:1.5 | RedDeMate F | ||||
![]() | 1599 | White | 1:0 | ![]() | 1618 | Black |
![]() | 1560 | Black | 1:0 | ![]() | 1447 | White |
![]() | 1516 | White | 1/2 | ![]() | 1252 | Black |
![]() | 1308 | Black | 0:1 | ![]() | 1151 | White |
Chessmaster | 2.5:1.5 | The Red Knights | ||||
![]() | 1731 | White | 1:0 | ![]() | 1580 | Black |
![]() | 1675 | Black | 1:0 | ![]() | 1553 | White |
![]() | 1197 | White | 1/2 | ![]() | 1484 | Black |
![]() | 1114 | Black | 0:1 | ![]() | 1320 | White |
Kalahari Division | Erg U1500 Section | |||||
Division TD - rhayder | Section TD - cysk | |||||
Round 1 | Next Round | Standings | ||||
Dragons-U1500 | 1.5:2.5 | RedDeMate E | ||||
![]() | 1740 | White | 0:1 | ![]() | 1721 | Black |
![]() | 1451 | Black | 0:1 | ![]() | 1669 | White |
![]() | 1437 | White | 1/2 | ![]() | 1248 | Black |
![]() | 1350 | Black | 1:0 | ![]() | 1194 | White |
STC Gold1500 | 3:1 | Chaotic Equations | ||||
![]() | 1558 | White | 1/2 | ![]() | 1706 | Black |
![]() | 1493 | Black | 1/2 | ![]() | 1610 | White |
![]() | 1464 | White | 1:0 | ![]() | 1339 | Black |
![]() | 1409 | Black | 1:0 | ![]() | 1275 | White |
Jupiter Division | Planetary U1300 Section | |||||
Division TD - fireball | Section TD - cysk | |||||
Round 1 | Next Round | Standings | ||||
RedDeMate G | 1:3 | Chessmasters | ||||
![]() | 1447 | White | 0:1 | ![]() | 1446 | Black |
![]() | 1244 | Black | 0:1 | ![]() | 1416 | White |
![]() | 1194 | White | 1:0 | ![]() | 1168 | Black |
![]() | 1151 | Black | 0:1 | ![]() | 1114 | White |
The Kings | 2.5:1.5 | RedDeMate H | ||||
![]() | 1484 | White | 1:0 | ![]() | 1390 | Black |
![]() | 1325 | Black | 1/2 | ![]() | 1209 | White |
![]() | 1249 | White | 1:0 | ![]() | 1104 | Black |
![]() | 1108 | Black | 0:1 | ![]() | 757 | White |
Maxwell's Equations | 2:2 | Bye | ||||
![]() | 1580 | White | 1/2 | Black | ||
![]() | 1275 | Black | 1/2 | White | ||
![]() | 1197 | White | 1/2 | Black | ||
![]() | 1111 | Black | 1/2 | White |
Mars Division | Planetary U1300 Section | |||||
Division TD - fireball | Section TD - cysk | |||||
Round 1 | Next Round | Standings | ||||
![]() |
1.5:2.5 | Fishers of Men - Redeemed | ||||
![]() | 1446 | White | 1/2 | ![]() | 1540 | Black |
![]() | 1307 | Black | 0:1 | ![]() | 1308 | White |
![]() | 1263 | White | 0:1 | ![]() | 1181 | Black |
![]() | 1172 | Black | 1:0 | ![]() | 1089 | White |
Reykjavikings | 1.5:2.5 | Dragons-U1300 | ||||
![]() | 1409 | White | 1/2 | ![]() | 1430 | Black |
![]() | 1300 | Black | 0:1 | ![]() | 1350 | White |
![]() | 1230 | White | 0:1 | ![]() | 1186 | Black |
![]() | 1167 | Black | 1:0 | ![]() | 1176 | White |