Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|
Apple | Angel | Gibson | Jupiter | Messier |
Hawthorn | Iguazu | Habbanya | Mars | |
Niagara | Kalahari | Mercury | ||
Maine |
Apple Division | Arbor U2000 Section | |||||
Division TD - g8wrb | Section TD - tryanything | |||||
Round 1 | Next Round | Standings | ||||
Newbie warriors u2000 | 0.5:3.5 | Trump Triumphant ![]() |
||||
![]() | 2204 | White | -:+ | ![]() | 2023 | Black |
![]() | 2066 | Black | o:i | ![]() | 1974 | White |
![]() | 1961 | White | 0:1 | ![]() | 1859 | Black |
![]() | 1711 | Black | 1/2 | ![]() | 1832 | White |
STC IDentity | 2.5:1.5 | 4HourLifes ![]() |
||||
![]() | 2101 | White | 0:1 | ![]() | 1989 | Black |
![]() | 1967 | Black | 1:0 | ![]() | 1960 | White |
![]() | 1957 | White | 1/2 | ![]() | 1782 | Black |
![]() | 1829 | Black | 1:0 | ![]() | 1774 | White |
RedDeMate A | 2:2 | Bye | ||||
![]() | 2060 | White | 1/2 | Black | ||
![]() | 2022 | Black | 1/2 | White | ||
![]() | 1968 | White | 1/2 | Black | ||
![]() | 1769 | Black | 1/2 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - drsigmund1 | Section TD - tryanything | |||||
Round 1 | Next Round | Standings | ||||
ChessUy | 1.5:2.5 | Tenacity | ||||
![]() | 2056 | White | 1/2 | ![]() | 2127 | Black |
![]() | 2001 | Black | -:+ | ![]() | 1953 | White |
![]() | 1938 | White | +:- | ![]() | 1931 | Black |
![]() | 1835 | Black | 0:1 | ![]() | 1912 | White |
Fight for the King | 1:3 | STC Silver | ||||
![]() | 2007 | White | -:+ | ![]() | 2003 | Black |
![]() | 2004 | Black | 1:0 | ![]() | 1874 | White |
![]() | 1777 | White | 0:1 | ![]() | 1871 | Black |
![]() | 1490 | Black | 0:1 | ![]() | 1859 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - idjit | Section TD - bmw2002 | |||||
Round 1 | Next Round | Standings | ||||
Pawn Stormers | 3:1 | Valar Morghulis U1800 | ||||
![]() | 1945 | White | i:o | ![]() | 2066 | Black |
![]() | 1785 | Black | 1:0 | ![]() | 1717 | White |
![]() | 1745 | White | 1:0 | ![]() | 1699 | Black |
![]() | 1485 | Black | 0:1 | ![]() | 1548 | White |
Unknown Prodigies | 1:3 | ScorchingIce | ||||
![]() | 2151 | White | -:+ | ![]() | 1810 | Black |
![]() | 1595 | Black | 0:1 | ![]() | 1742 | White |
![]() | 1450 | White | 0:1 | ![]() | 1741 | Black |
![]() | 1428 | Black | 1:0 | ![]() | 1588 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - clarinetref | Section TD - bmw2002 | |||||
Round 1 | Next Round | Standings | ||||
Celestial Chess | 1:3 | STC Steamrollers | ||||
![]() | 1938 | White | 0:1 | ![]() | 2101 | Black |
![]() | 1835 | Black | 1/2 | ![]() | 1759 | White |
![]() | 1688 | White | 1/2 | ![]() | 1677 | Black |
![]() | 1680 | Black | 0:1 | ![]() | 1593 | White |
Le Chocco Bunnies | 1:3 | Newbie warriors u1800 | ||||
![]() | 1865 | White | 1:0 | ![]() | 1839 | Black |
![]() | 1847 | Black | 0:1 | ![]() | 1828 | White |
![]() | 1705 | White | 0:1 | ![]() | 1719 | Black |
![]() | 1624 | Black | 0:1 | ![]() | 1711 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - joaoazm | Section TD - bmw2002 | |||||
Round 1 | Next Round | Standings | ||||
RedDeMate B | 2.5:1.5 | WSP | ||||
![]() | 2022 | White | 1:0 | ![]() | 1919 | Black |
![]() | 1769 | Black | 1:0 | ![]() | 1777 | White |
![]() | 1676 | White | 0:1 | ![]() | 1720 | Black |
![]() | 1673 | Black | 1/2 | ![]() | 1701 | White |
STC Material | 3:1 | Mediterranean Sailors | ||||
![]() | 1829 | White | 1:0 | ![]() | 1872 | Black |
![]() | 1822 | Black | 1:0 | ![]() | 1819 | White |
![]() | 1594 | White | +:- | ![]() | 1725 | Black |
![]() | 1570 | Black | 0:1 | ![]() | 1678 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - rhayder | Section TD - charles-allen | |||||
Round 1 | Next Round | Standings | ||||
DHLC CC&T U1600 | 2:2 | E.N. Crazy Chess | ||||
![]() | 1700 | White | 1:0 | ![]() | 1722 | Black |
![]() | 1681 | Black | 1:0 | ![]() | 1551 | White |
![]() | 1549 | White | 0:1 | ![]() | 1498 | Black |
![]() | 1348 | Black | 0:1 | ![]() | 1415 | White |
Whatitbelike | 4:0 | Gomers Le Rampant Pawn Stars | ||||
![]() | 1760 | White | 1:0 | ![]() | 1710 | Black |
![]() | 1549 | Black | +:- | ![]() | 1666 | White |
![]() | 1537 | White | 1:0 | ![]() | 1409 | Black |
![]() | 1452 | Black | 1:0 | ![]() | 1197 | White |
![]() |
2.5:1.5 | Fischer cats | ||||
![]() | 1642 | White | 1/2 | ![]() | 1847 | Black |
![]() | 1637 | Black | 0:1 | ![]() | 1743 | White |
![]() | 1519 | White | 1:0 | ![]() | 1249 | Black |
![]() | 1435 | Black | 1:0 | ![]() | 1176 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Rhel | Section TD - charles-allen | |||||
Round 1 | Next Round | Standings | ||||
Pyrrole Red | 2:2 | STC The Deuce | ||||
![]() | 1828 | White | 0:1 | ![]() | 1725 | Black |
![]() | 1768 | Black | 1:0 | ![]() | 1516 | White |
![]() | 1490 | White | 1:0 | ![]() | 1443 | Black |
Black | o:i | ![]() | 1400 | White | ||
Dragons-U1600 | 1:2 | Niobium | ||||
![]() | 1687 | White | +:- | ![]() | 1653 | Black |
![]() | 1544 | Black | 0:1 | ![]() | 1588 | White |
![]() | 1497 | White | 0:1 | ![]() | 1537 | Black |
![]() | 1416 | Black | -:- | ![]() | 1463 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - az2112 | Section TD - charles-allen | |||||
Round 1 | Next Round | Standings | ||||
Valar Morghulis U1600 | 1:3 | RedDeMate C | ||||
![]() | 1718 | White | 1:0 | ![]() | 1704 | Black |
![]() | 1622 | Black | 0:1 | ![]() | 1632 | White |
![]() | 1525 | White | 0:1 | ![]() | 1589 | Black |
![]() | 1517 | Black | -:+ | ![]() | 1431 | White |
Whatitisiswhatitis | 2:2 | The Kings | ||||
![]() | 1650 | White | 1:0 | ![]() | 1678 | Black |
![]() | 1519 | Black | 0:1 | ![]() | 1653 | White |
![]() | 1509 | White | 1/2 | ![]() | 1513 | Black |
![]() | 1489 | Black | 1/2 | ![]() | 1384 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Ptzz | Section TD - charles-allen | |||||
Round 1 | Next Round | Standings | ||||
MiddleEarthFolk | 2.5:1.5 | Warrior Champions | ||||
![]() | 1719 | White | 0:1 | ![]() | 1819 | Black |
![]() | 1630 | Black | +:- | ![]() | 1622 | White |
![]() | 1514 | White | 1/2 | ![]() | 1493 | Black |
![]() | 1513 | Black | 1:0 | ![]() | 1308 | White |
STC Gold | 1.5:2.5 | Chaotic Equations | ||||
![]() | 1637 | White | 0:1 | ![]() | 1685 | Black |
![]() | 1542 | Black | 1/2 | ![]() | 1673 | White |
![]() | 1529 | White | 1/2 | ![]() | 1535 | Black |
![]() | 1358 | Black | 1/2 | ![]() | 1206 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - WzeroMN | Section TD - cysk | |||||
Round 1 | Next Round | Standings | ||||
Chesstidigitators | 0:4 | Dragons-U1400 | ||||
![]() | 1697 | White | 0:1 | ![]() | 1497 | Black |
![]() | 1426 | Black | 0:1 | ![]() | 1416 | White |
![]() | 1308 | White | 0:1 | ![]() | 1283 | Black |
![]() | 1165 | Black | 0:1 | ![]() | 1281 | White |
The Red Knights | 2.5:1.5 | The Crowning Touch | ||||
![]() | 1513 | White | 1:0 | ![]() | 1349 | Black |
![]() | 1409 | Black | 1/2 | ![]() | 1316 | White |
![]() | 1265 | White | 0:1 | ![]() | 1276 | Black |
![]() | 1244 | Black | 1:0 | ![]() | 1195 | White |
Fishers of Men - Redeemed | 2:2 | Bye | ||||
![]() | 1459 | White | 1/2 | Black | ||
![]() | 1371 | Black | 1/2 | White | ||
![]() | 1310 | White | 1/2 | Black | ||
![]() | 1176 | Black | 1/2 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - VictorRed | Section TD - cysk | |||||
Round 1 | Next Round | Standings | ||||
Pawn Warriors | 1.5:2.5 | The Bills | ||||
![]() | 1608 | White | 0:1 | ![]() | 1525 | Black |
![]() | 1514 | Black | 1/2 | ![]() | 1461 | White |
![]() | 1265 | White | 0:1 | ![]() | 1304 | Black |
![]() | 1209 | Black | 1:0 | ![]() | 1284 | White |
![]() |
0.5:3.5 | ChessKids | ||||
![]() | 1453 | White | 0:1 | ![]() | 1478 | Black |
![]() | 1435 | Black | 0:1 | ![]() | 1417 | White |
![]() | 1348 | White | 1/2 | ![]() | 1350 | Black |
![]() | 1063 | Black | 0:1 | ![]() | 1264 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - pishd | Section TD - cysk | |||||
Round 1 | Next Round | Standings | ||||
Valar Morghulis U1400 | 3:1 | RedDeMate D | ||||
![]() | 1603 | White | 1:0 | ![]() | 1589 | Black |
![]() | 1450 | Black | 1:0 | ![]() | 1391 | White |
![]() | 1403 | White | 0:1 | ![]() | 1370 | Black |
![]() | 1138 | Black | 1:0 | ![]() | 785 | White |
DevoteeCaissa | 3.5:0.5 | Maxwell's Equations | ||||
![]() | 1685 | White | 1:0 | ![]() | 1535 | Black |
![]() | 1335 | Black | 1:0 | ![]() | 1468 | White |
![]() | 1227 | White | 1/2 | ![]() | 1206 | Black |
![]() | 1044 | Black | 1:0 | ![]() | 1159 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - fireball | Section TD - tryanything | |||||
Round 1 | Next Round | Standings | ||||
RedDeMate E | 2:2 | E.L. Crazy Chess | ||||
![]() | 1234 | White | 1/2 | ![]() | 1461 | Black |
![]() | 1203 | Black | 1:0 | ![]() | 1164 | White |
![]() | 1159 | White | 1/2 | ![]() | 1138 | Black |
![]() | 785 | Black | 0:1 | ![]() | 994 | White |
![]() |
1.5:2.5 | BodhiBraves | ||||
![]() | 1265 | White | 0:1 | ![]() | 1370 | Black |
![]() | 1244 | Black | 1:0 | ![]() | 1227 | White |
![]() | 1197 | White | 0:1 | ![]() | 1107 | Black |
![]() | 1074 | Black | 1/2 | ![]() | 1044 | White |
Hastings | 4:0 | Viva La Resistance | ||||
![]() | 1374 | White | 1:0 | ![]() | 1157 | Black |
![]() | 1281 | Black | 1:0 | ![]() | 1144 | White |
![]() | 1063 | White | 1:0 | ![]() | 922 | Black |
![]() | 1050 | Black | 1:0 | ![]() | 846 | White |