Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Mountain Section Playoffs | Arbor Section Playoffs | Aquatic Section Playoffs | Erg Section Playoffs | Planetary Section Playoffs | Galactic Section Playoffs |
Mountain Section Playoffs Division | Mountain U2200 Section | |||||
Division TD - joaoazm | Section TD - tryanything | |||||
Prior Round | Round 8 | Next Round | Standings | |||
To Be Determined | 0.5:3.5 | Discovered Mates U2200 | ||||
![]() | 2391 | White | 0:1 | ![]() | 2262 | Black |
![]() | 2155 | Black | 0:1 | ![]() | 2227 | White |
![]() | 2148 | White | 0:1 | ![]() | 2170 | Black |
![]() | 2055 | Black | 1/2 | ![]() | 2098 | White |
Gomers Goolie Crushers | 2:2 | Complete Dominance | ||||
![]() | 2334 | White | 1:0 | ![]() | 2271 | Black |
![]() | 2135 | Black | =:= | ![]() | 2270 | White |
![]() | 2125 | White | 0:1 | ![]() | 2137 | Black |
![]() | 2033 | Black | 1/2 | ![]() | 2110 | White |
Arbor Section Playoffs Division | Arbor U2000 Section | |||||
Division TD - UnderRated | Section TD - Theodulf | |||||
Prior Round | Round 8 | Next Round | Standings | |||
Discovered Mates U2000 | 3:1 | 4HourLifes | ||||
![]() | 2082 | White | 1:0 | ![]() | 2063 | Black |
![]() | 2037 | Black | 1:0 | ![]() | 2060 | White |
![]() | 1963 | White | 1/2 | ![]() | 2051 | Black |
![]() | 1893 | Black | =:= | ![]() | 1722 | White |
Fischer Disciples | 2.5:1.5 | Runners U2000 | ||||
![]() | 2155 | White | 1:0 | ![]() | 2154 | Black |
![]() | 2018 | Black | 0:1 | ![]() | 1961 | White |
![]() | 1915 | White | 1:0 | ![]() | 1915 | Black |
![]() | 1863 | Black | 1/2 | ![]() | 1833 | White |
Mediterranean Warriors | 1:3 | LeChess Maestros | ||||
![]() | 2048 | White | 1/2 | ![]() | 2033 | Black |
![]() | 1966 | Black | 0:1 | ![]() | 1988 | White |
![]() | 1926 | White | 1/2 | ![]() | 1951 | Black |
![]() | 1816 | Black | 0:1 | ![]() | 1943 | White |
Masagatsu Agatsu U2000 | 2.5:1.5 | Masakatsu Agatsu U2000 | ||||
![]() | 2029 | White | 1:0 | ![]() | 2124 | Black |
![]() | 2012 | Black | 1/2 | ![]() | 2069 | White |
![]() | 1975 | White | 1:0 | ![]() | 1927 | Black |
![]() | 1935 | Black | 0:1 | ![]() | 1784 | White |
Aquatic Section Playoffs Division | Aquatic U1800 Section | |||||
Division TD - jocooper | Section TD - chesskix | |||||
Prior Round | Round 8 | Next Round | Standings | |||
STC Steamrollers | 3:1 | The Center | ||||
![]() | 2170 | White | 1:0 | ![]() | 1892 | Black |
![]() | 1726 | Black | 0:1 | ![]() | 1761 | White |
![]() | 1709 | White | 1:0 | ![]() | 1750 | Black |
![]() | 1566 | Black | 1:0 | ![]() | 1730 | White |
TheTeamMates | 1.5:2.5 | Something Cool LLtK | ||||
![]() | 2033 | White | 1:0 | ![]() | 1911 | Black |
![]() | 1845 | Black | 0:1 | ![]() | 1740 | White |
![]() | 1699 | White | 0:1 | ![]() | 1716 | Black |
![]() | 1581 | Black | 1/2 | ![]() | 1686 | White |
![]() |
3:1 | STC Instinct | ||||
![]() | 1930 | White | 1:0 | ![]() | 1839 | Black |
![]() | 1836 | Black | 1:0 | ![]() | 1779 | White |
![]() | 1831 | White | 1/2 | ![]() | 1697 | Black |
![]() | 1569 | Black | 1/2 | ![]() | 1644 | White |
Jousting Knights | 1:3 | Le Chocco Bunnies | ||||
![]() | 1822 | White | 1/2 | ![]() | 1835 | Black |
![]() | 1663 | Black | 0:1 | ![]() | 1826 | White |
![]() | 1637 | White | =:= | ![]() | 1809 | Black |
![]() | 1607 | Black | 0:1 | ![]() | 1712 | White |
Erg Section Playoffs Division | Erg U1600 Section | |||||
Division TD - malihini | Section TD - charles-allen | |||||
Prior Round | Round 8 | Next Round | Standings | |||
The Kings Guard, LLtK | 4:0 | RedDeMate D | ||||
![]() | 1654 | White | i:o | ![]() | 1680 | Black |
![]() | 1601 | Black | 1:0 | ![]() | 1631 | White |
![]() | 1581 | White | +:- | ![]() | 1588 | Black |
![]() | 1512 | Black | +:- | ![]() | 1467 | White |
King, Pawn & RooK | 3:1 | Discovered Mates U1600 | ||||
![]() | 1677 | White | 1:0 | ![]() | 1624 | Black |
![]() | 1652 | Black | 0:1 | ![]() | 1603 | White |
![]() | 1585 | White | 1:0 | ![]() | 1583 | Black |
![]() | 1420 | Black | 1:0 | ![]() | 1391 | White |
![]() |
2:2 | Fishers of Men U1600C | ||||
![]() | 1930 | White | 0:1 | ![]() | 1771 | Black |
![]() | 1651 | Black | 0:1 | ![]() | 1681 | White |
![]() | 1481 | White | 1:0 | ![]() | 1350 | Black |
![]() | 1334 | Black | 1:0 | ![]() | 1278 | White |
chessmasters | 3:1 | Fishers of Men U1600 | ||||
![]() | 1806 | White | 1:0 | ![]() | 1679 | Black |
![]() | 1540 | Black | 0:1 | ![]() | 1651 | White |
![]() | 1482 | White | 1:0 | ![]() | 1533 | Black |
![]() | 1435 | Black | 1:0 | ![]() | 1505 | White |
Planetary Section Playoffs Division | Planetary U1400 Section | |||||
Division TD - QueensCounselor | Section TD - f5 | |||||
Prior Round | Round 8 | Next Round | Standings | |||
The New Knights | 1:3 | Zymers LLtK | ||||
![]() | 1540 | White | 1:0 | ![]() | 1438 | Black |
![]() | 1508 | Black | 0:1 | ![]() | 1425 | White |
![]() | 1304 | White | 0:1 | ![]() | 1391 | Black |
![]() | 1225 | Black | 0:1 | ![]() | 1297 | White |
DevoteeCaissa | 3:1 | Fishers of Men U1400 | ||||
![]() | 1533 | White | 1:0 | ![]() | 1485 | Black |
![]() | 1319 | Black | 1:0 | ![]() | 1470 | White |
![]() | 1303 | White | 1:0 | ![]() | 1389 | Black |
![]() | 1258 | Black | 0:1 | ![]() | 1254 | White |
Whatitisiswhatitis | 3:1 | Chesstidigitators | ||||
![]() | 1406 | White | 1:0 | ![]() | 1607 | Black |
![]() | 1373 | Black | 0:1 | ![]() | 1481 | White |
![]() | 1370 | White | 1:0 | ![]() | 1294 | Black |
![]() | 1262 | Black | 1:0 | ![]() | 1203 | White |
King Arthurs Court, LLtK | 2:2 | The Beginning | ||||
![]() | 1581 | White | 1:0 | ![]() | 1531 | Black |
![]() | 1382 | Black | 1:0 | ![]() | 1508 | White |
![]() | 1330 | White | 0:1 | ![]() | 1340 | Black |
![]() | 1068 | Black | 0:1 | ![]() | 1217 | White |
Galactic Section Playoffs Division | Galactic U1200 Section | |||||
Division TD - Cryptochess | Section TD - bmw2002 | |||||
Prior Round | Round 8 | Next Round | Standings | |||
![]() |
4:0 | STC1200 | ||||
![]() | 1350 | White | 1:0 | ![]() | 1269 | Black |
![]() | 1303 | Black | 1:0 | ![]() | 1248 | White |
![]() | 1000 | White | i:o | ![]() | 1199 | Black |
![]() | 871 | Black | 1:0 | ![]() | 1055 | White |