Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Denali | Hawthorn | Iguazu | Habbanya | Mars | Nebula |
Everest | Magnolia | Niagara | Kalahari | Mercury | |
Maple | Sutherland | Maine | Neptune | ||
Oak | Tugela | Mojave | Pluto | ||
Willow | Negev | ||||
Sahara |
Cook Division | Mountain U2200 Section | |||||
Division TD - joaoazm | Section TD - tryanything | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Masagatsu Agatsu U2200 | 3:1 | Matamalakas True | ||||
![]() | 2287 | White | +:- | ![]() | 1957 | Black |
![]() | 2206 | Black | -:+ | ![]() | 1935 | White |
![]() | 2200 | White | 1:0 | ![]() | 1907 | Black |
![]() | 2106 | Black | 1:0 | ![]() | 1896 | White |
STC XPerience | 2:2 | Busy Beavers | ||||
![]() | 2244 | White | 0:1 | ![]() | 2124 | Black |
![]() | 2218 | Black | 1/2 | ![]() | 2102 | White |
![]() | 2070 | White | 1/2 | ![]() | 1951 | Black |
![]() | 2038 | Black | 1:0 | ![]() | 1893 | White |
Scandinavian Sabotage U2200 | 1.5:2.5 | To Be Determined | ||||
![]() | 2378 | White | 0:1 | ![]() | 2391 | Black |
![]() | 2249 | Black | 1:0 | ![]() | 2155 | White |
![]() | 2024 | White | 1/2 | ![]() | 2148 | Black |
![]() | 1845 | Black | 0:1 | ![]() | 2055 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - WzeroMN | Section TD - tryanything | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Point-Blank | 2.5:1.5 | The Peons ![]() |
||||
![]() | 2584 | White | 1:0 | ![]() | 2260 | Black |
![]() | 2185 | Black | 1/2 | ![]() | 2094 | White |
![]() | 2125 | White | 1:0 | ![]() | 2069 | Black |
![]() | 1823 | Black | 0:1 | ![]() | 1986 | White |
Gomers Goolie Crushers | 2:2 | Bye | ||||
![]() | 2334 | White | 1/2 | Black | ||
![]() | 2135 | Black | 1/2 | White | ||
![]() | 2125 | White | 1/2 | Black | ||
![]() | 2033 | Black | 1/2 | White | ||
Runners | 0.5:3.5 | RedDeMate A | ||||
![]() | 2157 | White | 0:1 | ![]() | 2135 | Black |
![]() | 2154 | Black | 0:1 | ![]() | 2082 | White |
![]() | 2073 | White | o:i | ![]() | 2078 | Black |
![]() | 1915 | Black | 1/2 | ![]() | 1978 | White |
Everest Division | Mountain U2200 Section | |||||
Division TD - nursey | Section TD - tryanything | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Smooth Criminals | 2.5:1.5 | Complete Dominance | ||||
![]() | 2342 | White | 1:0 | ![]() | 2271 | Black |
![]() | 2231 | Black | 0:1 | ![]() | 2270 | White |
![]() | 2067 | White | 1/2 | ![]() | 2137 | Black |
![]() | 2022 | Black | 1:0 | ![]() | 2110 | White |
Discovered Mates U2200 | 2.5:1.5 | The Avenger | ||||
![]() | 2262 | White | +:- | ![]() | 2122 | Black |
![]() | 2227 | Black | 1/2 | ![]() | 2068 | White |
![]() | 2170 | White | 1:0 | ![]() | 2060 | Black |
![]() | 2077 | Black | 0:1 | ![]() | 1973 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - UnderRated | Section TD - Invicta-Knight | |||||
Prior Round | Round 5 | Next Round | Standings | |||
The Dream Team | 1:3 | Masagatsu Agatsu U2000 | ||||
![]() | 2170 | White | 0:1 | ![]() | 2029 | Black |
![]() | 2053 | Black | 0:1 | ![]() | 2012 | White |
![]() | 1978 | White | 1:0 | ![]() | 1975 | Black |
![]() | 1798 | Black | 0:1 | ![]() | 1935 | White |
Fishers of Men U2000 | 3.5:0.5 | Knotty Ducts | ||||
![]() | 2218 | White | 1/2 | ![]() | 2177 | Black |
![]() | 2018 | Black | 1:0 | ![]() | 2032 | White |
![]() | 1893 | White | +:- | ![]() | 1780 | Black |
![]() | 1651 | Black | 1:0 | ![]() | 1777 | White |
Lechess Magisters | 1.5:2.5 | STC IDentity | ||||
![]() | 2089 | White | -:+ | ![]() | 2055 | Black |
![]() | 2079 | Black | 1:0 | ![]() | 2036 | White |
![]() | 1730 | White | 1/2 | ![]() | 1930 | Black |
![]() | 1712 | Black | 0:1 | ![]() | 1928 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - John3v16 | Section TD - Invicta-Knight | |||||
Prior Round | Round 5 | Next Round | Standings | |||
NorCal Friends | 1:3 | Scandinavian Sabotage U2000 | ||||
![]() | 1913 | White | -:+ | ![]() | 2249 | Black |
![]() | 1860 | Black | 1:0 | ![]() | 1994 | White |
![]() | 1789 | White | 0:1 | ![]() | 1845 | Black |
![]() | 1628 | Black | 0:1 | ![]() | 1699 | White |
Fischer Disciples | 2:2 | STC2000 | ||||
![]() | 2155 | White | -:+ | ![]() | 2139 | Black |
![]() | 2018 | Black | 0:1 | ![]() | 1941 | White |
![]() | 1915 | White | 1:0 | ![]() | 1928 | Black |
![]() | 1863 | Black | 1:0 | ![]() | 1924 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - PsyMar | Section TD - Invicta-Knight | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Machu Picchu 2000 | 1.5:2.5 | RedDeMate B ![]() |
||||
![]() | 2033 | White | 1:0 | ![]() | 2027 | Black |
![]() | 1924 | Black | 0:1 | ![]() | 1999 | White |
![]() | 1636 | White | 0:1 | ![]() | 1932 | Black |
![]() | 1593 | Black | =:= | ![]() | 1903 | White |
4HourLifes | 1:3 | LeChess Maestros | ||||
![]() | 2063 | White | 1/2 | ![]() | 2033 | Black |
![]() | 2051 | Black | 0:1 | ![]() | 1988 | White |
![]() | 1771 | White | 0:1 | ![]() | 1951 | Black |
![]() | 1722 | Black | 1/2 | ![]() | 1943 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - Theodulf | Section TD - Invicta-Knight | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Mediterranean Warriors | 2.5:1.5 | Tellurium | ||||
![]() | 2048 | White | 1/2 | ![]() | 2287 | Black |
![]() | 2027 | Black | 0:1 | ![]() | 2270 | White |
![]() | 1966 | White | 1:0 | ![]() | 1730 | Black |
![]() | 1838 | Black | 1:0 | ![]() | 1677 | White |
Primates of the Caribbean | 2.5:1.5 | Planet Chess | ||||
![]() | 2084 | White | 1:0 | ![]() | 1986 | Black |
![]() | 2038 | Black | 1/2 | ![]() | 1930 | White |
![]() | 1919 | White | 1:0 | ![]() | 1850 | Black |
![]() | 1737 | Black | 0:1 | ![]() | 1677 | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - vollmerj | Section TD - Invicta-Knight | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Runners U2000 | 2:2 | Matamalakas Kapelinos | ||||
![]() | 2154 | White | 1/2 | ![]() | 2060 | Black |
![]() | 1961 | Black | 0:1 | ![]() | 2058 | White |
![]() | 1915 | White | 1:0 | ![]() | 1989 | Black |
![]() | 1833 | Black | 1/2 | ![]() | 1845 | White |
Masakatsu Agatsu U2000 | 2.5:1.5 | kingdom for a horse LLtK | ||||
![]() | 2124 | White | +:- | ![]() | 2109 | Black |
![]() | 2069 | Black | 1/2 | ![]() | 2068 | White |
![]() | 1927 | White | 1:0 | ![]() | 1918 | Black |
![]() | 1784 | Black | 0:1 | ![]() | 1808 | White |
Willow Division | Arbor U2000 Section | |||||
Division TD - werty | Section TD - Invicta-Knight | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Team Capablanca | 0.5:3.5 | Discovered Mates U2000 | ||||
![]() | 2206 | White | =:= | ![]() | 2082 | Black |
![]() | 1907 | Black | 0:1 | ![]() | 2037 | White |
![]() | 1777 | White | 0:1 | ![]() | 1963 | Black |
![]() | 1752 | Black | 0:1 | ![]() | 1815 | White |
Kingfischers57 | 2:2 | Rookmasters Orphans | ||||
![]() | 2260 | White | 1:0 | ![]() | 2157 | Black |
![]() | 2227 | Black | 1/2 | ![]() | 2029 | White |
![]() | 1779 | White | 0:1 | ![]() | 1959 | Black |
![]() | 1690 | Black | =:= | ![]() | 1751 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - Budzo | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
The Center | 0:4 | TheTeamMates | ||||
![]() | 1892 | White | 0:1 | ![]() | 2033 | Black |
![]() | 1796 | Black | 0:1 | ![]() | 1845 | White |
![]() | 1761 | White | 0:1 | ![]() | 1699 | Black |
![]() | 1730 | Black | 0:1 | ![]() | 1581 | White |
Le Kumara Kings | 3:1 | ChessPunks U1800 | ||||
![]() | 1863 | White | 1:0 | ![]() | 1771 | Black |
![]() | 1765 | Black | -:+ | ![]() | 1742 | White |
![]() | 1752 | White | 1:0 | ![]() | 1704 | Black |
![]() | 1671 | Black | 1:0 | ![]() | 1641 | White |
Asesinos de los Reyes | 3.5:0.5 | Golden Knight | ||||
![]() | 2055 | White | 1:0 | ![]() | 1851 | Black |
![]() | 1730 | Black | 1/2 | ![]() | 1812 | White |
![]() | 1721 | White | 1:0 | ![]() | 1720 | Black |
![]() | 1630 | Black | 1:0 | ![]() | 1585 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - jocooper | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Jousting Knights | 2.5:1.5 | Matamalakas Kalispera | ||||
![]() | 1822 | White | 0:1 | ![]() | 1907 | Black |
![]() | 1709 | Black | 1:0 | ![]() | 1510 | White |
![]() | 1663 | White | 1:0 | ![]() | 1508 | Black |
![]() | 1637 | Black | 1/2 | ![]() | 1366 | White |
RedDeMate C | 1.5:2.5 | The Lucky Ones | ||||
![]() | 1721 | White | 1/2 | ![]() | 1808 | Black |
![]() | 1669 | Black | 0:1 | ![]() | 1785 | White |
![]() | 1637 | White | 1:0 | ![]() | 1688 | Black |
![]() | 1591 | Black | -:+ | ![]() | 1677 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - Jonesey | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Discovered Mates U1800 | 0.5:3.5 | Keiki O Mano ![]() |
||||
![]() | 1845 | White | 0:1 | ![]() | 1930 | Black |
![]() | 1791 | Black | 0:1 | ![]() | 1836 | White |
![]() | 1751 | White | 0:1 | ![]() | 1831 | Black |
![]() | 1603 | Black | 1/2 | ![]() | 1569 | White |
Los Ticos Gringos | 2:2 | Diagonal Forces | ||||
![]() | 1975 | White | 1:0 | ![]() | 1804 | Black |
![]() | 1795 | Black | 0:1 | ![]() | 1776 | White |
![]() | 1719 | White | 1:0 | ![]() | 1775 | Black |
![]() | 1645 | Black | 0:1 | ![]() | 1752 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - supraholic | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Burritos Brothers | 0:4 | STC Instinct | ||||
![]() | 1928 | White | 0:1 | ![]() | 1872 | Black |
![]() | 1733 | Black | -:+ | ![]() | 1839 | White |
![]() | 1680 | White | 0:1 | ![]() | 1779 | Black |
![]() | 1673 | Black | -:+ | ![]() | 1697 | White |
STC Steamrollers | 2:2 | Wooden Ballet | ||||
![]() | 2170 | White | 1:0 | ![]() | 1959 | Black |
![]() | 1726 | Black | 0:1 | ![]() | 1833 | White |
![]() | 1709 | White | 1:0 | ![]() | 1741 | Black |
![]() | 1566 | Black | 0:1 | ![]() | 1582 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - Paulkov | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Mediterranean Sailors | 2:2 | Le Chocco Bunnies | ||||
![]() | 1838 | White | 0:1 | ![]() | 1835 | Black |
![]() | 1771 | Black | +:- | ![]() | 1826 | White |
![]() | 1748 | White | 0:1 | ![]() | 1809 | Black |
![]() | 1687 | Black | 1:0 | ![]() | 1712 | White |
Fishers of Men U1800 | 2:2 | Something Cool LLtK | ||||
![]() | 1925 | White | 0:1 | ![]() | 1911 | Black |
![]() | 1877 | Black | 1/2 | ![]() | 1716 | White |
![]() | 1798 | White | 1:0 | ![]() | 1686 | Black |
![]() | 1492 | Black | 1/2 | ![]() | 1467 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - tsia68 | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Tel-Aviv Patzers | 1:3 | Fishers of Men U1600C | ||||
![]() | 1657 | White | 0:1 | ![]() | 1771 | Black |
![]() | 1555 | Black | 0:1 | ![]() | 1681 | White |
![]() | 1501 | White | 0:1 | ![]() | 1595 | Black |
![]() | 1363 | Black | 1:0 | ![]() | 1278 | White |
RedDeMate D | 2:2 | Le Rampant Rooks | ||||
![]() | 1680 | White | 1/2 | ![]() | 1697 | Black |
![]() | 1631 | Black | 1/2 | ![]() | 1619 | White |
![]() | 1588 | White | 1:0 | ![]() | 1546 | Black |
![]() | 1467 | Black | -:+ | ![]() | 1502 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - theartist | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Le Roi est Mort, LLtK | 1:3 | Pawn to be Wild ![]() |
||||
![]() | 1653 | White | 1/2 | ![]() | 1930 | Black |
![]() | 1545 | Black | 0:1 | ![]() | 1651 | White |
![]() | 1420 | White | 0:1 | ![]() | 1481 | Black |
![]() | 1364 | Black | 1/2 | ![]() | 1304 | White |
The Highlanders | 4:0 | Dragons-U1600 | ||||
![]() | 1690 | White | 1:0 | ![]() | 1753 | Black |
![]() | 1603 | Black | 1:0 | ![]() | 1566 | White |
![]() | 1544 | White | 1:0 | ![]() | 1537 | Black |
![]() | 1531 | Black | 1:0 | ![]() | 1507 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - malihini | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Fly-By Knights | 0.5:3.5 | Chaotic Equations | ||||
![]() | 1727 | White | 1/2 | ![]() | 1770 | Black |
![]() | 1453 | Black | 0:1 | ![]() | 1615 | White |
![]() | 1402 | White | 0:1 | ![]() | 1566 | Black |
![]() | 1297 | Black | 0:1 | ![]() | 1444 | White |
Fishers of Men U1600 | 1.5:2.5 | La Mano De Dios U1600 | ||||
![]() | 1679 | White | 0:1 | ![]() | 1738 | Black |
![]() | 1651 | Black | 1:0 | ![]() | 1668 | White |
![]() | 1505 | White | 1/2 | ![]() | 1591 | Black |
![]() | 1458 | Black | 0:1 | ![]() | 1360 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - DrOMM | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Fishers of Men U1600B | 1:3 | The Wild Woodpushers | ||||
![]() | 1657 | White | 0:1 | ![]() | 1748 | Black |
![]() | 1593 | Black | 1:0 | ![]() | 1688 | White |
![]() | 1509 | White | 0:1 | ![]() | 1488 | Black |
![]() | 1508 | Black | 0:1 | ![]() | 1269 | White |
King, Pawn & RooK | 3:1 | Princess Liz & Pals | ||||
![]() | 1677 | White | 1:0 | ![]() | 1634 | Black |
![]() | 1652 | Black | 1:0 | ![]() | 1621 | White |
![]() | 1585 | White | -:+ | ![]() | 1414 | Black |
![]() | 1455 | Black | 1:0 | ![]() | 1382 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - Conjurer | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Quixotes LLtK | 1:3 | E.N. Crazy Chess | ||||
![]() | 1662 | White | 0:1 | ![]() | 1770 | Black |
![]() | 1467 | Black | 0:1 | ![]() | 1644 | White |
![]() | 1453 | White | 0:1 | ![]() | 1512 | Black |
![]() | 1391 | Black | 1:0 | ![]() | 1408 | White |
STC The Deuce | 1:3 | The Kings Guard, LLtK | ||||
![]() | 1686 | White | 1:0 | ![]() | 1654 | Black |
![]() | 1570 | Black | 0:1 | ![]() | 1601 | White |
![]() | 1511 | White | 0:1 | ![]() | 1581 | Black |
![]() | 1445 | Black | 0:1 | ![]() | 1512 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - spunni | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Whatitbelike | 1.5:2.5 | Minority Attack | ||||
![]() | 1669 | White | 0:1 | ![]() | 1764 | Black |
![]() | 1605 | Black | 1/2 | ![]() | 1633 | White |
![]() | 1567 | White | 0:1 | ![]() | 1569 | Black |
![]() | 1475 | Black | 1:0 | ![]() | 1414 | White |
Discovered Mates U1600 | 3.5:0.5 | Past Pawns | ||||
![]() | 1624 | White | 1/2 | ![]() | 1716 | Black |
![]() | 1603 | Black | 1:0 | ![]() | 1497 | White |
![]() | 1583 | White | 1:0 | ![]() | 1412 | Black |
![]() | 1564 | Black | 1:0 | ![]() | 1368 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - TerryMalloy | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
chessmasters | 2.5:1.5 | Asesinos de los Reyes II | ||||
![]() | 1540 | White | 0:1 | ![]() | 1768 | Black |
![]() | 1491 | Black | 1:0 | ![]() | 1614 | White |
![]() | 1482 | White | 1/2 | ![]() | 1462 | Black |
![]() | 1435 | Black | 1:0 | ![]() | 1430 | White |
Niobium | 2:2 | Gomers Pawn Stars | ||||
![]() | 1664 | White | 1:0 | ![]() | 1712 | Black |
![]() | 1660 | Black | 0:1 | ![]() | 1671 | White |
![]() | 1592 | White | 1:0 | ![]() | 1508 | Black |
![]() | 1462 | Black | 0:1 | ![]() | 1448 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - kingphisch | Section TD - f5 | |||||
Prior Round | Round 5 | Next Round | Standings | |||
King Arthurs Court, LLtK | 1.5:2.5 | Fishers of Men U1400 | ||||
![]() | 1581 | White | 0:1 | ![]() | 1485 | Black |
![]() | 1382 | Black | 1:0 | ![]() | 1470 | White |
![]() | 1330 | White | 1/2 | ![]() | 1389 | Black |
![]() | 1068 | Black | 0:1 | ![]() | 1254 | White |
EnPassantsU1400 | 3:1 | MMA | ||||
![]() | 1414 | White | 0:1 | ![]() | 1660 | Black |
![]() | 1380 | Black | +:- | ![]() | 1535 | White |
![]() | 1294 | White | 1:0 | ![]() | 1245 | Black |
![]() | 1195 | Black | 1:0 | ![]() | 1065 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - parrot9 | Section TD - f5 | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Zymers LLtK | 3.5:0.5 | The Beginning | ||||
![]() | 1438 | White | 1:0 | ![]() | 1531 | Black |
![]() | 1425 | Black | 1:0 | ![]() | 1508 | White |
![]() | 1391 | White | 1:0 | ![]() | 1340 | Black |
![]() | 1273 | Black | 1/2 | ![]() | 1217 | White |
Chesswarriors | 1.5:2.5 | The Pawnshop | ||||
![]() | 1453 | White | 1:0 | ![]() | 1414 | Black |
![]() | 1347 | Black | 1/2 | ![]() | 1382 | White |
![]() | 1330 | White | 0:1 | ![]() | 1370 | Black |
Black | o:i | ![]() | 1360 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - AntonioMendonca | Section TD - f5 | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Whatitisiswhatitis | 1.5:1.5 | Eds LeChess Cuttings | ||||
![]() | 1406 | White | 0:1 | ![]() | 1521 | Black |
![]() | 1373 | Black | 1/2 | ![]() | 1444 | White |
![]() | 1370 | White | -:- | ![]() | 1361 | Black |
![]() | 1256 | Black | 1:0 | ![]() | 1266 | White |
E.U. Crazy Chess | 2.5:1.5 | STC1400 | ||||
![]() | 1537 | White | 1/2 | ![]() | 1503 | Black |
![]() | 1510 | Black | 0:1 | ![]() | 1497 | White |
![]() | 1301 | White | 1:0 | ![]() | 1248 | Black |
![]() | 1223 | Black | 1:0 | ![]() | 1199 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - az2112 | Section TD - f5 | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Almaden | 1:3 | STC Kings Warriors | ||||
![]() | 1459 | White | 0:1 | ![]() | 1585 | Black |
![]() | 1334 | Black | 0:1 | ![]() | 1455 | White |
![]() | 1265 | White | 0:1 | ![]() | 1448 | Black |
![]() | 1079 | Black | 1:0 | ![]() | 940 | White |
The New Knights | 2:2 | RedDeMate E | ||||
![]() | 1540 | White | 1:0 | ![]() | 1417 | Black |
![]() | 1508 | Black | 0:1 | ![]() | 1393 | White |
![]() | 1304 | White | 1/2 | ![]() | 1088 | Black |
![]() | 1225 | Black | =:= | ![]() | 1086 | White |
Pluto Division | Planetary U1400 Section | |||||
Division TD - QueensCounselor | Section TD - f5 | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Scorpion Kings | 0.5:3.5 | Chesstidigitators | ||||
![]() | 1390 | White | 0:1 | ![]() | 1607 | Black |
![]() | 1330 | Black | 0:1 | ![]() | 1481 | White |
![]() | 1269 | White | =:= | ![]() | 1294 | Black |
![]() | 1098 | Black | 0:1 | ![]() | 1203 | White |
Fishers of Men U1400B | 1:3 | DevoteeCaissa | ||||
![]() | 1492 | White | 0:1 | ![]() | 1533 | Black |
![]() | 1412 | Black | 1:0 | ![]() | 1378 | White |
![]() | 1280 | White | 0:1 | ![]() | 1319 | Black |
![]() | 1265 | Black | 0:1 | ![]() | 1303 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - Cryptochess | Section TD - bmw2002 | |||||
Prior Round | Round 5 | Next Round | Standings | |||
RollingRooks | 3:1 | EnPassantsU1200 | ||||
![]() | 1302 | White | 1/2 | ![]() | 1195 | Black |
![]() | 1254 | Black | 1:0 | ![]() | 1137 | White |
![]() | 1142 | White | 1/2 | ![]() | 1134 | Black |
![]() | 1097 | Black | i:o | White | ||
Runners U1200 | 3:1 | The Crowning Touch | ||||
![]() | 1305 | White | 1:0 | ![]() | 1378 | Black |
![]() | 1258 | Black | 1:0 | ![]() | 1231 | White |
![]() | 1193 | White | 0:1 | ![]() | 1035 | Black |
![]() | 724 | Black | 1:0 | ![]() | 836 | White |
Scorpion Queens | 1:3 | STC1200 | ||||
![]() | 1294 | White | =:= | ![]() | 1269 | Black |
![]() | 1133 | Black | 0:1 | ![]() | 1248 | White |
![]() | 1082 | White | 1/2 | ![]() | 1199 | Black |
![]() | 928 | Black | 0:1 | ![]() | 1055 | White |
Nebula Division | Galactic U1200 Section | |||||
Division TD - cysk | Section TD - bmw2002 | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Yet Another Pawnshop | 2.5:1.5 | E.L. Crazy Chess | ||||
![]() | 1360 | White | 1:0 | ![]() | 1245 | Black |
![]() | 1288 | Black | 0:1 | ![]() | 1179 | White |
![]() | 1067 | White | 1/2 | ![]() | 1149 | Black |
![]() | 1055 | Black | 1:0 | ![]() | 854 | White |
Chessics LeChess Students | 2:2 | Bye | ||||
![]() | 1266 | White | 1/2 | Black | ||
![]() | 1185 | Black | 1/2 | White | ||
![]() | 1124 | White | 1/2 | Black | ||
![]() | 916 | Black | 1/2 | White | ||
![]() |
4:0 | The Ending | ||||
![]() | 1350 | White | 1:0 | ![]() | 1218 | Black |
![]() | 1303 | Black | 1:0 | ![]() | 1168 | White |
![]() | 1000 | White | 1:0 | ![]() | 1125 | Black |
![]() | 871 | Black | i:o | White |