Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|
Apple | Angel | Gibson | Jupiter | Messier |
Iguazu | Habbanya | Mars | ||
Kalahari | Mercury | |||
Maine | Neptune | |||
Planetary Playoff |
Apple Division | Arbor U2000 Section | |||||
Division TD - idjit | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Tenacity | 1.5:2.5 | RedDeMate A ![]() |
||||
![]() | 1994 | White | 1/2 | ![]() | 2276 | Black |
![]() | 1886 | Black | 0:1 | ![]() | 2060 | White |
![]() | 1818 | White | 1:0 | ![]() | 1960 | Black |
![]() | 1807 | Black | 0:1 | ![]() | 1661 | White |
RedDeMate B | 3:1 | STC Silver | ||||
![]() | 1981 | White | 1:0 | ![]() | 2012 | Black |
![]() | 1958 | Black | 1:0 | ![]() | 1889 | White |
![]() | 1877 | White | 0:1 | ![]() | 1879 | Black |
![]() | 1861 | Black | 1:0 | ![]() | 1870 | White |
Trump Triumphant | 2.5:1.5 | STC IDentity | ||||
![]() | 2042 | White | -:+ | ![]() | 2052 | Black |
![]() | 2010 | Black | 1:0 | ![]() | 2001 | White |
![]() | 2003 | White | 1:0 | ![]() | 1902 | Black |
![]() | 1904 | Black | 1/2 | ![]() | 1860 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - drsigmund1 | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
4HourLifes | 2:2 | RedDeMate C | ||||
![]() | 1827 | White | 1:0 | ![]() | 1981 | Black |
![]() | 1697 | Black | 1:0 | ![]() | 1861 | White |
![]() | 1650 | White | 0:1 | ![]() | 1646 | Black |
![]() | 1561 | Black | 0:1 | ![]() | 1608 | White |
W lol | 1:3 | Mediterranean Sailors | ||||
![]() | 1821 | White | 0:1 | ![]() | 1798 | Black |
![]() | 1778 | Black | 0:1 | ![]() | 1797 | White |
![]() | 1716 | White | 1/2 | ![]() | 1726 | Black |
![]() | 1605 | Black | 1/2 | ![]() | 1725 | White |
ScorchingIce | 2:2 | Bye | ||||
![]() | 1864 | White | 1/2 | Black | ||
![]() | 1779 | Black | 1/2 | White | ||
![]() | 1724 | White | 1/2 | Black | ||
![]() | 1689 | Black | 1/2 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - clarinetref | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Le Chocco Bunnies | 2:2 | Valar Morghulis U1800 | ||||
![]() | 1853 | White | 1/2 | ![]() | 1797 | Black |
![]() | 1852 | Black | 1:0 | ![]() | 1780 | White |
![]() | 1720 | White | 1/2 | ![]() | 1660 | Black |
![]() | 1717 | Black | 0:1 | ![]() | 1589 | White |
STC Steamrollers | 1:3 | STC Material ![]() |
||||
![]() | 2001 | White | 1:0 | ![]() | 1889 | Black |
![]() | 1742 | Black | 0:1 | ![]() | 1860 | White |
![]() | 1577 | White | 0:1 | ![]() | 1717 | Black |
![]() | 1542 | Black | 0:1 | ![]() | 1566 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - rhayder | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Dragons-U1600 | 1:3 | Gomers Le Rampant Pawn Stars ![]() |
||||
![]() | 1726 | White | +:- | ![]() | 1604 | Black |
![]() | 1707 | Black | 0:1 | ![]() | 1576 | White |
![]() | 1451 | White | 0:1 | ![]() | 1455 | Black |
![]() | 1436 | Black | 0:1 | ![]() | 1349 | White |
STC The Deuce | 2:2 | RedDeMate D | ||||
![]() | 1698 | White | 1:0 | ![]() | 1699 | Black |
![]() | 1577 | Black | 0:1 | ![]() | 1643 | White |
![]() | 1518 | White | 0:1 | ![]() | 1570 | Black |
![]() | 1499 | Black | 1:0 | ![]() | 1393 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - LittleButton | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
STC Gold | 2:2 | The Wood Pushers | ||||
![]() | 1663 | White | 0:1 | ![]() | 1915 | Black |
![]() | 1640 | Black | 1:0 | ![]() | 1600 | White |
![]() | 1637 | White | 0:1 | ![]() | 1544 | Black |
![]() | 1455 | Black | 1:0 | ![]() | 1286 | White |
MiddleEarthFolk | 1:3 | E.N. Crazy Chess | ||||
![]() | 1693 | White | 0:1 | ![]() | 1623 | Black |
![]() | 1565 | Black | 0:1 | ![]() | 1508 | White |
![]() | 1557 | White | 0:1 | ![]() | 1507 | Black |
![]() | 1436 | Black | 1:0 | ![]() | 1470 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - az2112 | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Kingsmen | 3.5:0.5 | Quixotes LLtK | ||||
![]() | 1778 | White | 1:0 | ![]() | 1637 | Black |
![]() | 1498 | Black | 1:0 | ![]() | 1505 | White |
![]() | 1496 | White | 1/2 | ![]() | 1481 | Black |
![]() | 1433 | Black | 1:0 | ![]() | 1430 | White |
DHLC CC&T U1600 | 0:4 | Valar Morghulis U1600 | ||||
![]() | 1721 | White | -:+ | ![]() | 1668 | Black |
![]() | 1681 | Black | 0:1 | ![]() | 1589 | White |
![]() | 1508 | White | 0:1 | ![]() | 1574 | Black |
![]() | 1451 | Black | 0:1 | ![]() | 1505 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - WzeroMN | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Chaotic Equations | 2.5:1.5 | Niobium | ||||
![]() | 1716 | White | +:- | ![]() | 1540 | Black |
![]() | 1646 | Black | 1/2 | ![]() | 1539 | White |
![]() | 1562 | White | 0:1 | ![]() | 1527 | Black |
![]() | 1453 | Black | +:- | ![]() | 1451 | White |
Whatitbelike | 2:2 | Newbie Warriors BTG | ||||
![]() | 1533 | White | 1/2 | ![]() | 1620 | Black |
![]() | 1507 | Black | 0:1 | ![]() | 1600 | White |
![]() | 1500 | White | 1:0 | ![]() | 1426 | Black |
![]() | 1460 | Black | 1/2 | ![]() | 1421 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - ivanson | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Dragons-U1400 | 3.5:0.5 | Bay Dolphin Chess | ||||
![]() | 1486 | White | 1:0 | ![]() | 1425 | Black |
![]() | 1436 | Black | 1:0 | ![]() | 1345 | White |
![]() | 1349 | White | 1/2 | ![]() | 1290 | Black |
![]() | 1170 | Black | 1:0 | ![]() | 1267 | White |
ChessKids | 1.5:2.5 | Chesstidigitators | ||||
![]() | 1495 | White | 1/2 | ![]() | 1668 | Black |
![]() | 1471 | Black | 1:0 | ![]() | 1432 | White |
![]() | 1298 | White | 0:1 | ![]() | 1286 | Black |
![]() | 1281 | Black | 0:1 | ![]() | 1161 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - cool64chess | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Fishers of Men - Redeemed | 0.5:3.5 | Knight Moves | ||||
![]() | 1638 | White | 0:1 | ![]() | 1436 | Black |
![]() | 1401 | Black | 1/2 | ![]() | 1364 | White |
![]() | 1384 | White | 0:1 | ![]() | 1309 | Black |
![]() | 1172 | Black | 0:1 | ![]() | 1241 | White |
RedDeMate E | 1:3 | Fishers of Men - Adullum | ||||
![]() | 1692 | White | 0:1 | ![]() | 1499 | Black |
![]() | 1393 | Black | 0:1 | ![]() | 1421 | White |
![]() | 1212 | White | +:- | ![]() | 1346 | Black |
![]() | 1115 | Black | 0:1 | ![]() | 1301 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - fireball | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Red Knights | 4:0 | Whatitisiswhatitis | ||||
![]() | 1455 | White | 1:0 | ![]() | 1461 | Black |
![]() | 1358 | Black | 1:0 | ![]() | 1419 | White |
![]() | 1341 | White | 1:0 | ![]() | 1049 | Black |
![]() | 1328 | Black | 1:0 | ![]() | 871 | White |
E.U. Crazy Chess | 1:3 | Maxwell's Equations | ||||
![]() | 1562 | White | 0:1 | ![]() | 1494 | Black |
![]() | 1440 | Black | 1/2 | ![]() | 1440 | White |
![]() | 1439 | White | 1/2 | ![]() | 1412 | Black |
![]() | 1105 | Black | 0:1 | ![]() | 1223 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - Psymar | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
2.5:1.5 | Knightmayors | ||||
![]() | 1496 | White | 1/2 | ![]() | 1481 | Black |
![]() | 1451 | Black | 1/2 | ![]() | 1254 | White |
![]() | 1257 | White | 1:0 | ![]() | 1254 | Black |
![]() | 1152 | Black | 1/2 | ![]() | 1005 | White |
Valar Morghulis U1400 | 0:4 | RollingRooks | ||||
![]() | 1494 | White | 0:1 | ![]() | 1608 | Black |
![]() | 1432 | Black | -:+ | ![]() | 1349 | White |
![]() | 1286 | White | -:+ | ![]() | 1278 | Black |
![]() | 1238 | Black | 0:1 | ![]() | 1260 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - g8wrb | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
3.5:0.5 | Yet Another Pawnshop | ||||
![]() | 1286 | White | 1:0 | ![]() | 1257 | Black |
![]() | 1235 | Black | +:- | ![]() | 1179 | White |
![]() | 1218 | White | 1:0 | ![]() | 1172 | Black |
![]() | 914 | Black | 1/2 | ![]() | 1152 | White |
RedDeMate F | 1.5:2.5 | Hastings | ||||
![]() | 1212 | White | 1/2 | ![]() | 1436 | Black |
![]() | 1161 | Black | 0:1 | ![]() | 1170 | White |
![]() | 1115 | White | i:o | ![]() | 1099 | Black |
![]() | 671 | Black | 0:1 | ![]() | 1000 | White |
W0MN | 2:2 | Bye | ||||
![]() | 1451 | White | 1/2 | Black | ||
![]() | 1161 | Black | 1/2 | White | ||
![]() | 1117 | White | 1/2 | Black | ||
![]() | 1062 | Black | 1/2 | White |